Image|This is a generated image and does not depict an actual streetscape or building.
High-Rise Condominiums Near Monzennakacho Station
Koto Ward。 Tokyo Metro Tozai / Toei Oedo
Lists 18 high-rise condominiums of 20 stories or more within 1,600 m in a straight line of Monzennakacho Station in Koto Ward (as of 2026-10-21).The nearest building to the station is UERU TOWER FUKAGAWA (623 m in a straight line).The station is served by 2 lines: Tokyo Metro Tozai, Toei Oedo.
Listed buildings within 1600 m in a straight line
⚠️ Distances shown are straight-line distances, not walking times. Actual walking routes are longer.
| buildings | Straight-Line Distance | Number of Floors | Total units |
|---|---|---|---|
| UERU TOWER FUKAGAWA | 623m | 35 | 304 units |
| PROUD TOWER KIBA KOEN | 950m | 27 | 204 units |
| PROUD TOWER KIYOSUMI SHIRAKAWA | 1059m | 20 | 132 units |
| CANAL WHARF TOWERS WEST TOWER | 1061m | 36 | 249 units |
| SKY CITY TOYOSU | 1108m | 24 | 125 units |
| CANAL WHARF TOWERS EAST TOWER | 1123m | 36 | 250 units |
| NEWTON PLACE SOUTH COURT | 1220m | 20 | 601 units |
| PARK HOUSE KIYOSUMI SHIRAKAWA STATION SIDE | 1263m | 20 | 103 units |
| CANAL SQUARE TOYOSU | 1271m | 23 | 140 units |
| CITY TOWERS TOYOSU THE SYMBOL | 1319m | 44 | 850 units |
| PARK HOUSE KIYOSUMI SHIRAKAWA RIVERSIDE | 1327m | 20 | 370 units |
| PARK AXIS TOYOSU | 1352m | 20 | 401 units |
| EAST COMMONS KIYOSUMISHIRAKAWA FRONT TOWER | 1425m | 32 | 266 units |
| THE TOYOSU TOWER | 1429m | 43 | 825 units |
| EAST COMMONS KIYOSUMISHIRAKAWA CENTRAL TOWER | 1513m | 33 | 483 units |
| URBAN DOCK PARK CITY TOYOSU TOWER B | 1532m | 32 | 420 units |
| PARK HOUSE KIYOSUMI SHIRAKAWA TOWER | 1574m | 35 | 378 units |
| D GURAFOTO KIYOSUMI SHIRAKAWA SU PARK RINGU TOWER | 1598m | 32 | 160 units |
Passenger volume at Monzennakacho Station
In 2023, daily passenger volume was 177,594 people.
12号線大江戸線・5号線東西線 Original text
Daily ridership at Monzennakacho Station
people/day| Year | Passenger traffic (people/day) |
|---|---|
| 2011 | 175,872 |
| 2012 | 183,465 |
| 2013 | 187,369 |
| 2014 | 191,001 |
| 2015 | 200,253 |
| 2016 | 203,875 |
| 2017 | 207,202 |
| 2018 | 207,007 |
| 2019 | 206,724 |
| 2020 | 144,750 |
| 2021 | 146,370 |
| 2022 | 160,871 |
| 2023 | 177,594 |
The total combines multiple lines serving the same station. It uses values from locations where both the station name and position match.
国土数値情報「駅別乗降客数」(国土交通省)をもとに TOWERS.SELECT 作成 Original text(retrieved 2026-09-27)