Brand directory
Browse high-rise condominium brands represented by buildings in our database.
TOWERS.SELECT directory of Japanese high-rise condominium buildings with confirmed brand associations.Includes 465 building-brand associations.Shows listed building counts and links for 66 brands.
Brands
| Brands | Developer | Buildings |
|---|---|---|
| City Tower | Sumitomo Realty & Development Co., Ltd. | 69 |
| Park Tower | Mitsui Fudosan Residential Co., Ltd. | 49 |
| Proud Tower | Nomura Real Estate Development Co., Ltd. | 42 |
| The Park House | Mitsubishi Estate Residence Co., Ltd. | 33 |
| GRANDE MAISON | Sekisui House, Ltd. | 28 |
| Branz Tower | Tokyu Land Corporation | 19 |
| La Tour | Sumitomo Realty & Development Co., Ltd. | 15 |
| Park Court | Mitsui Fudosan Residential Co., Ltd. | 14 |
| Brillia Tower | Tokyo Tatemono Co., Ltd. | 14 |
| Park City | Mitsui Fudosan Residential Co., Ltd. | 13 |
| Laurel Tower | Kintetsu Real Estate Co., Ltd. | 13 |
| Lions | DAIKYO INCORPORATED | 10 |
| CIELIA TOWER | Kanden Realty & Development Co., Ltd. | 8 |
| Geo Tower | Hankyu Hanshin Properties Corp. | 8 |
| Brillia | Tokyo Tatemono Co., Ltd. | 8 |
| CREVIA | ITOCHU Property Development, Ltd. | 6 |
| The FINE TOWER | Keihan Real Estate Co., Ltd. | 6 |
| Proud City | Nomura Real Estate Development Co., Ltd. | 6 |
| Wellith | NTT Urban Development Corporation | 5 |
| CLASSY TOWER | Sumitomo Corporation | 5 |
| PARK AXIS | Mitsui Fudosan Residential Co., Ltd. | 5 |
| Laurel Court | Kintetsu Real Estate Co., Ltd. | 5 |
| PRESSANCE | Pressance Co., Ltd. | 4 |
| PREMIST | Daiwa House Industry Co., Ltd. | 4 |
| LOGEMENT | Kanden Realty & Development Co., Ltd. | 4 |
| GRAND CITY TOWER | Sumitomo Realty & Development Co., Ltd. | 3 |
| Geo | Hankyu Hanshin Properties Corp. | 3 |
| PREMIST TOWER | Daiwa House Industry Co., Ltd. | 3 |
| Montre | Seibu House Co., Ltd. | 3 |
| Livio Tower | Nippon Steel Kowa Real Estate Co., Ltd. | 3 |
| RENAI | Sohgoh Real Estate Co., Ltd. | 3 |
| LEFOND | The Sankei Building Co., Ltd. | 3 |
| Laurel Square | Kintetsu Real Estate Co., Ltd. | 3 |
| D' | Daiwa House Industry Co., Ltd. | 2 |
| MJR | Kyushu Railway Company | 2 |
| ARK Hills | Mori Building Co., Ltd. | 2 |
| Wellith Tower | NTT Urban Development Corporation | 2 |
| GRAND GREEN OSAKA | Joint venture (JV) | 2 |
| CLIO | Meiwa Estate Co., Ltd. | 2 |
| Gracia Tower | SOTETSU REAL ESTATE Co., Ltd. | 2 |
| GLORIO | SECOM Home Life Co., Ltd. | 2 |
| COMFORIA | Tokyu Land Corporation | 2 |
| SUNWOOD | Sunwood Corporation | 2 |
| CIELIA | Kanden Realty & Development Co., Ltd. | 2 |
| City Terrace | Sumitomo Realty & Development Co., Ltd. | 2 |
| LIONS MANSION | DAIKYO INCORPORATED | 2 |
| Toranomon Hills | Mori Building Co., Ltd. | 2 |
| Azabudai Hills | Mori Building Co., Ltd. | 2 |
| RJR | Kyushu Railway Company | 1 |
| INITIA | Cosmos Initia Co., Ltd. | 1 |
| VERENA | Daiwa Land Residence Co., Ltd. | 1 |
| ESLEAD | Eslead Corporation | 1 |
| OBER- | Taisei-Yuraku Real Estate Co., Ltd. | 1 |
| OBER GRANDIO | Taisei-Yuraku Real Estate Co., Ltd. | 1 |
| CLASSY HOUSE | Sumitomo Corporation | 1 |
| GRAND HILLS | Sumitomo Realty & Development Co., Ltd. | 1 |
| Gracia | SOTETSU REAL ESTATE Co., Ltd. | 1 |
| The Lions | DAIKYO INCORPORATED | 1 |
| Geo Grande | Hankyu Hanshin Properties Corp. | 1 |
| CHALIER | Toray Construction Co., Ltd. | 1 |
| PARK NADE | Panasonic Homes | 1 |
| Park Homes | Mitsui Fudosan Residential Co., Ltd. | 1 |
| BAUS | Chuo-Nittochi Co., Ltd. | 1 |
| PRIME PARKS | Keikyu Corporation | 1 |
| Branz | Tokyu Land Corporation | 1 |
| Motoazabu Hills | Mori Building Co., Ltd. | 1 |
