Image|This is a generated image and does not depict an actual streetscape or building.
High-Rise Condominiums Near Tsukishima Station
Chuo Ward。 Tokyo Metro Yurakucho / Toei Oedo
Lists 12 high-rise condominiums of 20 stories or more within 1,600 m in a straight line of Tsukishima Station in Chuo Ward (as of 2026-10-21).The nearest building to the station is SKY CITY TOYOSU (829 m in a straight line).The station is served by 2 lines: Tokyo Metro Yurakucho, Toei Oedo.
Listed buildings within 1600 m in a straight line
⚠️ Distances shown are straight-line distances, not walking times. Actual walking routes are longer.
| buildings | Straight-Line Distance | Number of Floors | Total units |
|---|---|---|---|
| SKY CITY TOYOSU | 829m | 24 | 125 units |
| CANAL SQUARE TOYOSU | 840m | 23 | 140 units |
| CANAL WHARF TOWERS WEST TOWER | 868m | 36 | 249 units |
| PARK AXIS TOYOSU | 917m | 20 | 401 units |
| URBAN DOCK PARK CITY TOYOSU TOWER B | 958m | 32 | 420 units |
| CANAL WHARF TOWERS EAST TOWER | 980m | 36 | 250 units |
| URBAN DOCK PARK CITY TOYOSU TOWER A | 997m | 53 | 1,020 units |
| CITY TOWERS TOYOSU THE SYMBOL | 1206m | 44 | 850 units |
| THE TOYOSU TOWER | 1335m | 43 | 825 units |
| UERU TOWER FUKAGAWA | 1451m | 35 | 304 units |
| NEWTON PLACE SOUTH COURT | 1547m | 20 | 601 units |
| CITY TOWERS TOYOSU THE TWIN SOUTH TOWER | 1566m | 48 | 602 units |
Passenger volume at Tsukishima Station
In 2023, daily passenger volume was 132,744 people.
12号線大江戸線・8号線有楽町線 Original text
Daily ridership at Tsukishima Station
people/day| Year | Passenger traffic (people/day) |
|---|---|
| 2011 | 112,101 |
| 2012 | 120,312 |
| 2013 | 128,449 |
| 2014 | 132,371 |
| 2015 | 139,534 |
| 2016 | 143,975 |
| 2017 | 147,741 |
| 2018 | 151,498 |
| 2019 | 152,577 |
| 2020 | 99,444 |
| 2021 | 104,539 |
| 2022 | 119,505 |
| 2023 | 132,744 |
The total combines multiple lines serving the same station. It uses values from locations where both the station name and position match.
国土数値情報「駅別乗降客数」(国土交通省)をもとに TOWERS.SELECT 作成 Original text(retrieved 2026-09-27)