Image|This is a generated image and does not depict an actual streetscape or building.
High-Rise Condominiums Near Tatsumi Station
Koto Ward。 Tokyo Metro Yurakucho
Lists 21 high-rise condominiums of 20 stories or more within 1,600 m in a straight line of Tatsumi Station in Koto Ward (as of 2026-10-21).The nearest building to the station is W COMFORT TOWERS EAST (485 m in a straight line).The station is served by Tokyo Metro Yurakucho.
Listed buildings within 1600 m in a straight line
⚠️ Distances shown are straight-line distances, not walking times. Actual walking routes are longer.
| buildings | Straight-Line Distance | Number of Floors | Total units |
|---|---|---|---|
| W COMFORT TOWERS EAST | 485m | 54 | 673 units |
| APPLE TOWER TOKYO CANAL COURT | 497m | 44 | 440 units |
| TOMIN TOWER SHINONOME | 513m | 36 | 336 units |
| TOEI SHINONOME NI CHOME DAI 2 APARTMENT | 532m | 32 | 346 units |
| CANAL FIRST TOWER | 539m | 42 | 427 units |
| W COMFORT TOWERS WEST | 598m | 45 | 476 units |
| BEACON TOWER RESIDENCE | 599m | 41 | 441 units |
| PROUD TOWER SHINONOME CANAL COURT | 688m | 52 | 601 units |
| PARK TOWER SHINONOME | 719m | 43 | 585 units |
| SHINONOME JUTAKU | 752m | 36 | 900 units |
| BERU TOWER | 806m | 32 | 208 units |
| THE WANGAN TOWER LEX GARDEN | 848m | 31 | 456 units |
| SHIOMI ICHI CHOME APARTMENT | 1234m | 36 | 330 units across the entire complex |
| PURAIBUBURU TOKYO | 1259m | 20 | 513 units |
| GRAND ALTO TOYOSU | 1263m | 20 | 298 units |
| PARK HOMES TOYOSU THE RESIDENCE | 1378m | 22 | 693 units |
| CITY TOWER ARIAKE | 1381m | 33 | 483 units |
| GARERIA GRANDE | 1459m | 27 | 413 units |
| BAYZ TOWER AND GARDEN | 1504m | 31 | 550 units |
| TOKYO FRONT COURT | 1511m | 20 | 981 units |
| TOYOSU SHIERU TOWER | 1574m | 40 | 565 units |
Passenger volume at Tatsumi Station
In 2023, daily passenger volume was 27,148 people.
8号線有楽町線 Original text
Daily ridership at Tatsumi Station
people/day| Year | Passenger traffic (people/day) |
|---|---|
| 2011 | 24,818 |
| 2012 | 25,893 |
| 2013 | 27,368 |
| 2014 | 28,702 |
| 2015 | 29,474 |
| 2016 | 29,975 |
| 2017 | 30,379 |
| 2018 | 30,636 |
| 2019 | 30,603 |
| 2020 | 22,641 |
| 2021 | 23,529 |
| 2022 | 25,402 |
| 2023 | 27,148 |
The total combines multiple lines serving the same station. It uses values from locations where both the station name and position match.
国土数値情報「駅別乗降客数」(国土交通省)をもとに TOWERS.SELECT 作成 Original text(retrieved 2026-09-27)