Image|This is a generated image and does not depict an actual streetscape or building.
Kobe High-Rise Condominium Market Trends
Kobe currently available units are aggregated daily. Only successful retrieval dates are recorded; missing dates are not filled using surrounding values. Medians are compared only on dates with at least 10 observations.
Trends in inventory, price, and days listed for active listings in Kobe. Only dates with successful daily collection are retained, and comparison periods are published as they become available.Last collected on 2026-10-21.
For sale
- Active listings
- 204 units
- Median price
- 7,980.0 ¥10,000
- sample 204 posts
- Median price per tsubo
- 369.18 ¥10,000/tsubo
- sample 204 posts
- Median listing duration
- 14 Date
- sample 204 posts
- Median overall INDEX
- 50.0 items
- sample 203 posts
Trend in Active listings for Kobe
units1 dayComparison with Previous
Reference dates may differ by ±1 days| Metric | Latest | 1 dayearlier | Change | Change rate | Comparison dates and samples |
|---|---|---|---|---|---|
| Active listings( units) | 204 | 208 | −4 | −1.9 % | 2026-10-20 → 2026-10-21(1 days) sample 208 → 204 posts |
| Median price(¥10,000) | 7,980.0 | 7,980.0 | +0.0 | +0.0 % | 2026-10-20 → 2026-10-21(1 days) sample 208 → 204 posts |
| Median price per tsubo(¥10,000/tsubo) | 369.18 | 374.92 | −5.75 | −1.5 % | 2026-10-20 → 2026-10-21(1 days) sample 208 → 204 posts |
| Median listing duration(Date) | 14 | 13 | +1 | +7.7 % | 2026-10-20 → 2026-10-21(1 days) sample 208 → 204 posts |
| Median overall INDEX( items) | 50.0 | 50.2 | −0.2 | −0.4 % | 2026-10-20 → 2026-10-21(1 days) sample 207 → 203 posts |
Breakdown of changes during this period
- New
- 3 units
- Listing Ended
- 7 units
- Net change
- −4 units
- Price Revision
- 3 units
Totals are shown only when collection succeeded on every day in the period. Events are counted on the date observed, which may not be the actual listing end date. Net change does not merge duplicate listings for the same unit, so it may differ from the change in active unit count.
7 daysComparison with Previous
Reference dates may differ by ±2 days| Metric | Latest | 7 daysearlier | Change | Change rate | Comparison dates and samples |
|---|---|---|---|---|---|
| Active listings( units) | 204 | 211 | −7 | −3.3 % | 2026-10-14 → 2026-10-21(7 days) sample 211 → 204 posts |
| Median price(¥10,000) | 7,980.0 | 7,980.0 | +0.0 | +0.0 % | 2026-10-14 → 2026-10-21(7 days) sample 211 → 204 posts |
| Median price per tsubo(¥10,000/tsubo) | 369.18 | 370.02 | −0.84 | −0.2 % | 2026-10-14 → 2026-10-21(7 days) sample 211 → 204 posts |
| Median listing duration(Date) | 14 | 7 | +7 | +100.0 % | 2026-10-14 → 2026-10-21(7 days) sample 211 → 204 posts |
| Median overall INDEX( items) | 50.0 | 50.0 | +0.0 | +0.0 % | 2026-10-14 → 2026-10-21(7 days) sample 210 → 203 posts |
Breakdown of changes during this period
- New
- 8 units
- Listing Ended
- 18 units
- Net change
- −10 units
- Price Revision
- 13 units
Totals are shown only when collection succeeded on every day in the period. Events are counted on the date observed, which may not be the actual listing end date. Net change does not merge duplicate listings for the same unit, so it may differ from the change in active unit count.
30 daysComparison with Previous
Reference dates may differ by ±3 days Collecting data ( 14 Date remaining · minimum 2026-11-04)| Metric | Latest | 30 daysearlier | Change | Change rate | Comparison dates and samples |
|---|---|---|---|---|---|
| Active listings( units) | 204 | — | — | — | Collecting data No successful collection is yet available around 30 days ago (±3 days). Minimum 2026-11-04 ( 14 days) |
| Median price(¥10,000) | 7,980.0 | — | — | — | Collecting data No successful collection is yet available around 30 days ago (±3 days). Minimum 2026-11-04 ( 14 days) |
| Median price per tsubo(¥10,000/tsubo) | 369.18 | — | — | — | Collecting data No successful collection is yet available around 30 days ago (±3 days). Minimum 2026-11-04 ( 14 days) |
| Median listing duration(Date) | 14 | — | — | — | Collecting data No successful collection is yet available around 30 days ago (±3 days). Minimum 2026-11-04 ( 14 days) |
| Median overall INDEX( items) | 50.0 | — | — | — | Collecting data No successful collection is yet available around 30 days ago (±3 days). Minimum 2026-11-04 ( 14 days) |
Breakdown of changes during this period
Successful collection data is available for only 14 of the 30 days in the period Minimum 2026-11-04 ( 14 days) required before publication.
180 daysComparison with Previous
Reference dates may differ by ±10 days Collecting data ( 157 Date remaining · minimum 2027-03-27)| Metric | Latest | 180 daysearlier | Change | Change rate | Comparison dates and samples |
|---|---|---|---|---|---|
| Active listings( units) | 204 | — | — | — | Collecting data No successful collection is yet available around 180 days ago (±10 days). Minimum 2027-03-27 ( 157 days) |
| Median price(¥10,000) | 7,980.0 | — | — | — | Collecting data No successful collection is yet available around 180 days ago (±10 days). Minimum 2027-03-27 ( 157 days) |
| Median price per tsubo(¥10,000/tsubo) | 369.18 | — | — | — | Collecting data No successful collection is yet available around 180 days ago (±10 days). Minimum 2027-03-27 ( 157 days) |
| Median listing duration(Date) | 14 | — | — | — | Collecting data No successful collection is yet available around 180 days ago (±10 days). Minimum 2027-03-27 ( 157 days) |
| Median overall INDEX( items) | 50.0 | — | — | — | Collecting data No successful collection is yet available around 180 days ago (±10 days). Minimum 2027-03-27 ( 157 days) |
Breakdown of changes during this period
Successful collection data is available for only 14 of the 180 days in the period Minimum 2027-03-27 ( 157 days) required before publication.
1 yearComparison with Previous
Reference dates may differ by ±20 days Collecting data ( 332 Date remaining · minimum 2027-09-18)| Metric | Latest | 1 yearearlier | Change | Change rate | Comparison dates and samples |
|---|---|---|---|---|---|
| Active listings( units) | 204 | — | — | — | Collecting data No successful collection is yet available around 365 days ago (±20 days). Minimum 2027-09-18 ( 332 days) |
| Median price(¥10,000) | 7,980.0 | — | — | — | Collecting data No successful collection is yet available around 365 days ago (±20 days). Minimum 2027-09-18 ( 332 days) |
| Median price per tsubo(¥10,000/tsubo) | 369.18 | — | — | — | Collecting data No successful collection is yet available around 365 days ago (±20 days). Minimum 2027-09-18 ( 332 days) |
| Median listing duration(Date) | 14 | — | — | — | Collecting data No successful collection is yet available around 365 days ago (±20 days). Minimum 2027-09-18 ( 332 days) |
| Median overall INDEX( items) | 50.0 | — | — | — | Collecting data No successful collection is yet available around 365 days ago (±20 days). Minimum 2027-09-18 ( 332 days) |
Breakdown of changes during this period
Successful collection data is available for only 14 of the 365 days in the period Minimum 2027-09-18 ( 332 days) required before publication.
Latest values by ward and city
| Municipality | Published | Median price(¥10,000s) | Median price per tsubo(¥10,000/tsubo) | Median listing duration(days) | Latest collection date |
|---|---|---|---|---|---|
| Chuo Ward | 139 units | 8,890.0 sample 139 posts |
409.49 sample 139 posts |
14 sample 139 posts |
2026-10-21 |
| Tarumi Ward | 21 units | 6,800.0 sample 21 posts |
350.68 sample 21 posts |
14 sample 21 posts |
2026-10-21 |
| Suma Ward | 15 units | 2,590.0 sample 15 posts |
97.46 sample 15 posts |
15 sample 15 posts |
2026-10-21 |
| Higashinada Ward | 10 units | 8,280.0 sample 10 posts |
362.31 sample 10 posts |
15 sample 10 posts |
2026-10-21 |
| Nishi Ward | 10 units | 1,795.0 sample 10 posts |
62.90 sample 10 posts |
15 sample 10 posts |
2026-10-21 |
| Hyogo Ward | 4 units | 4,240.0 sample 4 posts |
210.26 sample 4 posts |
15 sample 4 posts |
2026-10-21 |
| Nada Ward | 4 units | 5,440.0 sample 4 posts |
275.10 sample 4 posts |
15 sample 4 posts |
2026-10-21 |
| Nagata Ward | 1 units | 4,000.0 sample 1 posts |
148.06 sample 1 posts |
17 sample 1 posts |
2026-10-21 |
For rent
- Active listings
- 129 units
- Median rent
- 24.8 ¥10,000/month
- sample 129 posts
- Median rent per tsubo
- 12,393 yen/tsubo/month
- sample 129 posts
- Median listing duration
- 14 Date
- sample 129 posts
Trend in Active listings for Kobe
units1 dayComparison with Previous
Reference dates may differ by ±1 days| Metric | Latest | 1 dayearlier | Change | Change rate | Comparison dates and samples |
|---|---|---|---|---|---|
| Active listings( units) | 129 | 130 | −1 | −0.8 % | 2026-10-20 → 2026-10-21(1 days) sample 130 → 129 posts |
| Median rent(¥10,000/month) | 24.8 | 24.8 | +0.0 | +0.0 % | 2026-10-20 → 2026-10-21(1 days) sample 130 → 129 posts |
| Median rent per tsubo(yen/tsubo/month) | 12,393 | 12,473 | −79 | −0.6 % | 2026-10-20 → 2026-10-21(1 days) sample 130 → 129 posts |
| Median listing duration(Date) | 14 | 13 | +1 | +7.7 % | 2026-10-20 → 2026-10-21(1 days) sample 130 → 129 posts |
Breakdown of changes during this period
- New
- 1 units
- Listing Ended
- 4 units
- Net change
- −3 units
- Rent changes
- 0 units
Totals are shown only when collection succeeded on every day in the period. Events are counted on the date observed, which may not be the actual listing end date. Net change does not merge duplicate listings for the same unit, so it may differ from the change in active unit count.
7 daysComparison with Previous
Reference dates may differ by ±2 days| Metric | Latest | 7 daysearlier | Change | Change rate | Comparison dates and samples |
|---|---|---|---|---|---|
| Active listings( units) | 129 | 115 | +14 | +12.2 % | 2026-10-14 → 2026-10-21(7 days) sample 115 → 129 posts |
| Median rent(¥10,000/month) | 24.8 | 25.0 | −0.2 | −0.8 % | 2026-10-14 → 2026-10-21(7 days) sample 115 → 129 posts |
| Median rent per tsubo(yen/tsubo/month) | 12,393 | 12,757 | −364 | −2.9 % | 2026-10-14 → 2026-10-21(7 days) sample 115 → 129 posts |
| Median listing duration(Date) | 14 | 8 | +6 | +75.0 % | 2026-10-14 → 2026-10-21(7 days) sample 115 → 129 posts |
Breakdown of changes during this period
- New
- 23 units
- Listing Ended
- 19 units
- Net change
- +4 units
- Rent changes
- 2 units
Totals are shown only when collection succeeded on every day in the period. Events are counted on the date observed, which may not be the actual listing end date. Net change does not merge duplicate listings for the same unit, so it may differ from the change in active unit count.
30 daysComparison with Previous
Reference dates may differ by ±3 days Collecting data ( 14 Date remaining · minimum 2026-11-04)| Metric | Latest | 30 daysearlier | Change | Change rate | Comparison dates and samples |
|---|---|---|---|---|---|
| Active listings( units) | 129 | — | — | — | Collecting data No successful collection is yet available around 30 days ago (±3 days). Minimum 2026-11-04 ( 14 days) |
| Median rent(¥10,000/month) | 24.8 | — | — | — | Collecting data No successful collection is yet available around 30 days ago (±3 days). Minimum 2026-11-04 ( 14 days) |
| Median rent per tsubo(yen/tsubo/month) | 12,393 | — | — | — | Collecting data No successful collection is yet available around 30 days ago (±3 days). Minimum 2026-11-04 ( 14 days) |
| Median listing duration(Date) | 14 | — | — | — | Collecting data No successful collection is yet available around 30 days ago (±3 days). Minimum 2026-11-04 ( 14 days) |
Breakdown of changes during this period
Successful collection data is available for only 14 of the 30 days in the period Minimum 2026-11-04 ( 14 days) required before publication.
180 daysComparison with Previous
Reference dates may differ by ±10 days Collecting data ( 157 Date remaining · minimum 2027-03-27)| Metric | Latest | 180 daysearlier | Change | Change rate | Comparison dates and samples |
|---|---|---|---|---|---|
| Active listings( units) | 129 | — | — | — | Collecting data No successful collection is yet available around 180 days ago (±10 days). Minimum 2027-03-27 ( 157 days) |
| Median rent(¥10,000/month) | 24.8 | — | — | — | Collecting data No successful collection is yet available around 180 days ago (±10 days). Minimum 2027-03-27 ( 157 days) |
| Median rent per tsubo(yen/tsubo/month) | 12,393 | — | — | — | Collecting data No successful collection is yet available around 180 days ago (±10 days). Minimum 2027-03-27 ( 157 days) |
| Median listing duration(Date) | 14 | — | — | — | Collecting data No successful collection is yet available around 180 days ago (±10 days). Minimum 2027-03-27 ( 157 days) |
Breakdown of changes during this period
Successful collection data is available for only 14 of the 180 days in the period Minimum 2027-03-27 ( 157 days) required before publication.
1 yearComparison with Previous
Reference dates may differ by ±20 days Collecting data ( 332 Date remaining · minimum 2027-09-18)| Metric | Latest | 1 yearearlier | Change | Change rate | Comparison dates and samples |
|---|---|---|---|---|---|
| Active listings( units) | 129 | — | — | — | Collecting data No successful collection is yet available around 365 days ago (±20 days). Minimum 2027-09-18 ( 332 days) |
| Median rent(¥10,000/month) | 24.8 | — | — | — | Collecting data No successful collection is yet available around 365 days ago (±20 days). Minimum 2027-09-18 ( 332 days) |
| Median rent per tsubo(yen/tsubo/month) | 12,393 | — | — | — | Collecting data No successful collection is yet available around 365 days ago (±20 days). Minimum 2027-09-18 ( 332 days) |
| Median listing duration(Date) | 14 | — | — | — | Collecting data No successful collection is yet available around 365 days ago (±20 days). Minimum 2027-09-18 ( 332 days) |
Breakdown of changes during this period
Successful collection data is available for only 14 of the 365 days in the period Minimum 2027-09-18 ( 332 days) required before publication.
Latest values by ward and city
| Municipality | Published | Median rent(¥10,000/month) | Median rent per tsubo(JPY/tsubo/month) | Median listing duration(days) | Latest collection date |
|---|---|---|---|---|---|
| Chuo Ward | 84 units | 26.5 sample 84 posts |
12,866 sample 84 posts |
14 sample 84 posts |
2026-10-21 |
| Tarumi Ward | 22 units | 24.0 sample 22 posts |
12,255 sample 22 posts |
15 sample 22 posts |
2026-10-21 |
| Higashinada Ward | 15 units | 23.0 sample 15 posts |
9,964 sample 15 posts |
8 sample 15 posts |
2026-10-21 |
| Suma Ward | 4 units | 11.8 sample 4 posts |
4,988 sample 4 posts |
13 sample 4 posts |
2026-10-21 |
| Nagata Ward | 2 units | 12.5 sample 2 posts |
7,795 sample 2 posts |
5 sample 2 posts |
2026-10-21 |
| Nada Ward | 1 units | 19.5 sample 1 posts |
8,724 sample 1 posts |
2 sample 1 posts |
2026-10-21 |
| Nishi Ward | 1 units | 10.3 sample 1 posts |
3,402 sample 1 posts |
2 sample 1 posts |
2026-10-21 |
How to Read These Figures
These figures aggregate active listings collected daily from listing portals; they are not transaction prices. Days when collection fails are excluded from both the history and comparison endpoints.
Days listed are counted from the earliest of the portal’s information date, update date, or our first observation date. This may not be the actual date the listing began.
For each comparison period, the baseline is the nearest successful collection date. If no suitable date exists, no value is shown; only the earliest date when publication will be possible is given.