Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 8,480 ¥10,000 | 479.8 ¥10,000/tsubo | 58.43 ㎡ | 2LDK | 51.6 |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: Kawasaki / For sale units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.The investment score is a relative rating based on all currently listed units (calculated 2026-10-21).Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 8,480 ¥10,000 | 479.8 ¥10,000/tsubo | 58.43 ㎡ | 2LDK | 51.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 39floor | 8,680 ¥10,000 | 534.2 ¥10,000/tsubo | 53.71 ㎡ | 1LDK | 49.1 | |
| 23floor | 8,780 ¥10,000 | 540.4 ¥10,000/tsubo | 53.71 ㎡ | 1LDK | 47.7 | |
| 20floor | 9,280 ¥10,000 | 509.4 ¥10,000/tsubo | 60.22 ㎡ | 2LDK | 48.3 | |
| 19floor | 9,480 ¥10,000 | 514.3 ¥10,000/tsubo | 60.94 ㎡ | 2LDK | 47.8 | |
| 32floor | 11,990 ¥10,000 | 521.6 ¥10,000/tsubo | 75.99 ㎡ | 3LDK | 48.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 8floor | 8,700 ¥10,000 | 509.8 ¥10,000/tsubo | 56.41 ㎡ | 1LDK+S (storage room) | 48.1 | |
| 11floor | 9,480 ¥10,000 | 437.4 ¥10,000/tsubo | 71.65 ㎡ | 2LDK | 52.8 | |
| 38floor | 9,980 ¥10,000 | 447.5 ¥10,000/tsubo | 73.72 ㎡ | 2LDK+S (storage room) | 54.2 | |
| 11floor | 9,990 ¥10,000 | 436.7 ¥10,000/tsubo | 75.63 ㎡ | 2LDK | 52.9 | |
| 25floor | 10,980 ¥10,000 | 479.9 ¥10,000/tsubo | 75.63 ㎡ | 2LDK+S (storage room) | 50.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 22floor | 10,980 ¥10,000 | 506.6 ¥10,000/tsubo | 71.65 ㎡ | 2LDK | 49.0 | |
| 34floor | 11,500 ¥10,000 | 430.1 ¥10,000/tsubo | 88.39 ㎡ | 3LDK | 55.1 | |
| 30floor | 11,980 ¥10,000 | 506.2 ¥10,000/tsubo | 78.24 ㎡ | 3LDK | 49.3 | |
| 4floor | 12,970 ¥10,000 | 507.4 ¥10,000/tsubo | 84.50 ㎡ | 2LDK | 47.7 | |
| 39floor | 12,980 ¥10,000 | 520.5 ¥10,000/tsubo | 82.44 ㎡ | 3LDK | 49.3 | |
| 27floor | 12,980 ¥10,000 | 563.8 ¥10,000/tsubo | 76.11 ㎡ | 2LDK | 46.0 | |
| 31floor | 13,480 ¥10,000 | 505.2 ¥10,000/tsubo | 88.20 ㎡ | 3LDK | 49.9 | |
| 40floor | 13,500 ¥10,000 | 480.5 ¥10,000/tsubo | 92.87 ㎡ | 3LDK | 52.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 17floor | 9,190 ¥10,000 | 660.2 ¥10,000/tsubo | 46.02 ㎡ | 1LDK | 50.6 | |
| 22floor | 12,900 ¥10,000 | 728 ¥10,000/tsubo | 58.58 ㎡ | 2LDK | 49.5 | |
| 18floor | 16,780 ¥10,000 | 685.3 ¥10,000/tsubo | 80.95 ㎡ | 3LDK | — | |
| 25floor | 16,980 ¥10,000 | 700.8 ¥10,000/tsubo | 80.10 ㎡ | 2LDK | 50.8 | |
| 23floor | 22,480 ¥10,000 | 807.1 ¥10,000/tsubo | 92.08 ㎡ | 3LDK | 48.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 7floor | 9,480 ¥10,000 | 567.7 ¥10,000/tsubo | 55.20 ㎡ | 1LDK | 51.7 | |
| 22floor | 12,780 ¥10,000 | 618.6 ¥10,000/tsubo | 68.30 ㎡ | 3LDK | 52.5 | |
| 16floor | 12,980 ¥10,000 | 557.4 ¥10,000/tsubo | 76.98 ㎡ | 2LDK | 54.1 | |
| 23floor | 15,490 ¥10,000 | 665.2 ¥10,000/tsubo | 76.98 ㎡ | 2LDK | 51.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 10,300 ¥10,000 | 463.3 ¥10,000/tsubo | 73.50 ㎡ | 3LDK | 49.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 10,480 ¥10,000 | 499.1 ¥10,000/tsubo | 69.41 ㎡ | 3LDK | 50.4 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 17floor | 10,500 ¥10,000 | 495.1 ¥10,000/tsubo | 70.11 ㎡ | 2LDK | 53.8 | |
| 25floor | 11,380 ¥10,000 | 507.1 ¥10,000/tsubo | 74.19 ㎡ | 2LDK | 54.8 | |
| 3floor | 11,480 ¥10,000 | 511.5 ¥10,000/tsubo | 74.19 ㎡ | 3LDK | 50.6 | |
| 27floor | 13,780 ¥10,000 | 630.2 ¥10,000/tsubo | 72.28 ㎡ | 2LDK | 50.0 | |
| 19floor | 13,900 ¥10,000 | 560.7 ¥10,000/tsubo | 81.95 ㎡ | 2LDK | 52.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 31floor | 16,480 ¥10,000 | 524.4 ¥10,000/tsubo | 103.88 ㎡ | 3LDK+S (storage room) | 56.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 41floor | 10,980 ¥10,000 | 594.5 ¥10,000/tsubo | 61.06 ㎡ | 2LDK | 53.5 | |
| 41floor | 10,980 ¥10,000 | 540.1 ¥10,000/tsubo | 67.20 ㎡ | 3LDK | 55.6 | |
| 31floor | 11,200 ¥10,000 | 528.9 ¥10,000/tsubo | 70.01 ㎡ | 3LDK | 55.1 | |
| 22floor | 11,980 ¥10,000 | 497.5 ¥10,000/tsubo | 79.61 ㎡ | 3LDK | 56.6 | |
| 36floor | 12,500 ¥10,000 | 676.8 ¥10,000/tsubo | 61.06 ㎡ | 2LDK | 49.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 41floor | 12,500 ¥10,000 | 566.9 ¥10,000/tsubo | 72.89 ㎡ | 2LDK | 52.7 | |
| 29floor | 12,580 ¥10,000 | 561.3 ¥10,000/tsubo | 74.09 ㎡ | 3LDK | 52.8 | |
| 41floor | 12,780 ¥10,000 | 592.4 ¥10,000/tsubo | 71.32 ㎡ | 3LDK | 51.2 | |
| 19floor | 12,980 ¥10,000 | 601.6 ¥10,000/tsubo | 71.32 ㎡ | 3LDK | 51.4 | |
| 39floor | 13,000 ¥10,000 | 580 ¥10,000/tsubo | 74.09 ㎡ | 3LDK | 51.2 | |
| 13floor | 15,000 ¥10,000 | 682 ¥10,000/tsubo | 72.71 ㎡ | 3LDK | 48.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 8floor | 10,980 ¥10,000 | 643.8 ¥10,000/tsubo | 56.38 ㎡ | 2LDK | 50.3 | |
| 28floor | 12,780 ¥10,000 | 711.4 ¥10,000/tsubo | 59.39 ㎡ | 2LDK | — | |
| 17floor | 13,000 ¥10,000 | 694.8 ¥10,000/tsubo | 61.85 ㎡ | 2LDK | 50.1 | |
| 29floor | 17,900 ¥10,000 | 696.2 ¥10,000/tsubo | 85.00 ㎡ | 2LDK | 51.6 | |
| 38floor | 24,800 ¥10,000 | 811.2 ¥10,000/tsubo | 101.06 ㎡ | 3LDK | 51.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 9floor | 11,280 ¥10,000 | 536.6 ¥10,000/tsubo | 69.49 ㎡ | 2LDK | 51.4 | |
| 37floor | 12,480 ¥10,000 | 541.1 ¥10,000/tsubo | 76.24 ㎡ | 3LDK | 54.0 | |
| 7floor | 13,280 ¥10,000 | 606.6 ¥10,000/tsubo | 72.37 ㎡ | 3LDK | 48.9 | |
| 53floor | 13,980 ¥10,000 | 611.9 ¥10,000/tsubo | 75.53 ㎡ | 2LDK | 52.3 | |
| 9floor | 14,480 ¥10,000 | 619.5 ¥10,000/tsubo | 77.27 ㎡ | 3LDK | 48.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 29floor | 14,800 ¥10,000 | 550 ¥10,000/tsubo | 88.95 ㎡ | 2LDK | 53.2 | |
| 53floor | 15,980 ¥10,000 | 533.2 ¥10,000/tsubo | 99.08 ㎡ | 3LDK | 56.7 | |
| 47floor | 16,400 ¥10,000 | 610.1 ¥10,000/tsubo | 88.86 ㎡ | 2LDK+S (storage room) | 52.5 | |
| 11floor | 18,980 ¥10,000 | 670.1 ¥10,000/tsubo | 93.63 ㎡ | 2LDK | 47.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 39floor | 11,280 ¥10,000 | 524.6 ¥10,000/tsubo | 71.08 ㎡ | 2LDK | 56.3 | |
| 30floor | 11,380 ¥10,000 | 624.4 ¥10,000/tsubo | 60.25 ㎡ | 2LDK | 52.3 | |
| 35floor | 11,780 ¥10,000 | 540 ¥10,000/tsubo | 72.12 ㎡ | 2LDK | 55.4 | |
| 17floor | 11,780 ¥10,000 | 625.5 ¥10,000/tsubo | 62.26 ㎡ | 2LDK | 51.0 | |
| 51floor | 13,580 ¥10,000 | 643.3 ¥10,000/tsubo | 69.79 ㎡ | 3LDK | 53.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 25floor | 11,500 ¥10,000 | 631.6 ¥10,000/tsubo | 60.19 ㎡ | 2LDK | — | |
| 15floor | 12,600 ¥10,000 | 712.3 ¥10,000/tsubo | 58.48 ㎡ | 2LDK | 55.0 | |
| 21floor | 13,080 ¥10,000 | 780.6 ¥10,000/tsubo | 55.39 ㎡ | 2LDK | 54.3 | |
| 33floor | 16,980 ¥10,000 | 814.1 ¥10,000/tsubo | 68.95 ㎡ | 3LDK | 54.4 | |
| 37floor | 17,500 ¥10,000 | 804.3 ¥10,000/tsubo | 71.93 ㎡ | 3LDK | 55.4 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 22floor | 11,500 ¥10,000 | 566 ¥10,000/tsubo | 67.17 ㎡ | 2LDK | 53.8 | |
| 34floor | 11,980 ¥10,000 | 554.4 ¥10,000/tsubo | 71.44 ㎡ | 2LDK | 55.4 | |
| 9floor | 14,980 ¥10,000 | 646 ¥10,000/tsubo | 76.66 ㎡ | 3LDK | 48.8 | |
| 23floor | 17,980 ¥10,000 | 602.5 ¥10,000/tsubo | 98.66 ㎡ | 2LDK | 54.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 36floor | 11,900 ¥10,000 | 719.7 ¥10,000/tsubo | 54.66 ㎡ | 2LDK | 52.2 | |
| 37floor | 11,980 ¥10,000 | 724.5 ¥10,000/tsubo | 54.66 ㎡ | 2LDK | 52.1 | |
| 51floor | 12,200 ¥10,000 | 730.2 ¥10,000/tsubo | 55.23 ㎡ | 2LDK | 53.6 | |
| 40floor | 12,400 ¥10,000 | 749.9 ¥10,000/tsubo | 54.66 ㎡ | 2LDK | 51.3 | |
| 5floor | 13,300 ¥10,000 | 610.8 ¥10,000/tsubo | 71.98 ㎡ | 3LDK | 54.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 18floor | 13,700 ¥10,000 | 646.9 ¥10,000/tsubo | 70.01 ㎡ | 2LDK | 54.9 | |
| 33floor | 14,480 ¥10,000 | 683.7 ¥10,000/tsubo | 70.01 ㎡ | 3LDK | 54.7 | |
| 29floor | 14,580 ¥10,000 | 688.4 ¥10,000/tsubo | 70.02 ㎡ | 3LDK | 54.2 | |
| 16floor | 14,900 ¥10,000 | 697.9 ¥10,000/tsubo | 70.58 ㎡ | 3LDK | 52.8 | |
| 31floor | 15,300 ¥10,000 | 716.6 ¥10,000/tsubo | 70.58 ㎡ | 3LDK | 53.1 | |
| 29floor | 15,500 ¥10,000 | 731.9 ¥10,000/tsubo | 70.01 ㎡ | 2LDK | 51.9 | |
| 46floor | 16,460 ¥10,000 | 758.1 ¥10,000/tsubo | 71.78 ㎡ | 3LDK | 52.8 | |
| 11floor | 16,800 ¥10,000 | 793.2 ¥10,000/tsubo | 70.02 ㎡ | 3LDK | 47.6 | |
| 11floor | 16,800 ¥10,000 | 786.8 ¥10,000/tsubo | 70.59 ㎡ | 3LDK | 48.0 | |
| 53floor | 17,500 ¥10,000 | 819.7 ¥10,000/tsubo | 70.58 ㎡ | 3LDK | 51.2 | |
| 38floor | 18,600 ¥10,000 | 856.6 ¥10,000/tsubo | 71.78 ㎡ | 3LDK | 48.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 25floor | 12,800 ¥10,000 | 607.5 ¥10,000/tsubo | 69.65 ㎡ | 2LDK | 48.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 26floor | 13,900 ¥10,000 | 616 ¥10,000/tsubo | 74.60 ㎡ | 3LDK | 48.8 |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.