Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 11floor | 16,499 ¥10,000 | 766.5 ¥10,000/tsubo | 71.16 ㎡ | 3LDK | 50.2 |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: Tokyo 23 Wards / For sale units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.The investment score is a relative rating based on all currently listed units (calculated 2026-10-21).Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 11floor | 16,499 ¥10,000 | 766.5 ¥10,000/tsubo | 71.16 ㎡ | 3LDK | 50.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 11floor | 16,500 ¥10,000 | 983.2 ¥10,000/tsubo | 55.48 ㎡ | 1LDK | 44.9 | |
| 20floor | 16,800 ¥10,000 | 1,101.9 ¥10,000/tsubo | 50.40 ㎡ | 1LDK | 43.6 | |
| 13floor | 19,700 ¥10,000 | 1,173.8 ¥10,000/tsubo | 55.48 ㎡ | 1LDK | 42.0 | |
| 15floor | 27,000 ¥10,000 | 1,474.1 ¥10,000/tsubo | 60.55 ㎡ | 1LDK | 38.9 | |
| 16floor | 27,980 ¥10,000 | 1,527.6 ¥10,000/tsubo | 60.55 ㎡ | 1LDK | 38.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 9floor | 16,800 ¥10,000 | 923.3 ¥10,000/tsubo | 60.15 ㎡ | 1LDK+S (storage room) | 50.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 28floor | 16,900 ¥10,000 | 1,233.6 ¥10,000/tsubo | 45.29 ㎡ | 1LDK | 52.5 | |
| 23floor | 22,000 ¥10,000 | 1,071.6 ¥10,000/tsubo | 67.87 ㎡ | 2LDK | 57.1 | |
| 23floor | 24,380 ¥10,000 | 1,319.9 ¥10,000/tsubo | 61.06 ㎡ | 2LDK | 51.7 | |
| 32floor | 26,000 ¥10,000 | 1,225.9 ¥10,000/tsubo | 70.11 ㎡ | 2LDK | 55.7 | |
| 21floor | 29,800 ¥10,000 | 1,451.5 ¥10,000/tsubo | 67.87 ㎡ | 1LDK+S (storage room) | 49.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 24floorTenant-occupied investment | 31,000 ¥10,000 | 1,256.2 ¥10,000/tsubo | 81.58 ㎡ | 2LDK | 55.3 | |
| 22floor | 32,000 ¥10,000 | 1,315.6 ¥10,000/tsubo | 80.41 ㎡ | 3LDK | 53.4 | |
| 22floor | 34,000 ¥10,000 | 1,572.2 ¥10,000/tsubo | 71.49 ㎡ | 2LDK | 48.2 | |
| 35floor | 35,900 ¥10,000 | 1,533.3 ¥10,000/tsubo | 77.40 ㎡ | 2LDK | 51.7 | |
| 38floor | 35,999 ¥10,000 | 1,502.6 ¥10,000/tsubo | 79.20 ㎡ | 3LDK | 52.6 | |
| 39floor | 49,000 ¥10,000 | 1,687.7 ¥10,000/tsubo | 95.98 ㎡ | 2LDK | 51.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 13floor | 16,980 ¥10,000 | 897.7 ¥10,000/tsubo | 62.53 ㎡ | 2LDK | 51.6 | |
| 8floor | 19,000 ¥10,000 | 1,014 ¥10,000/tsubo | 61.94 ㎡ | 1LDK+S (storage room) | 48.8 | |
| 34floor | 26,780 ¥10,000 | 1,611.1 ¥10,000/tsubo | 54.95 ㎡ | 1LDK+S (storage room) | 44.2 | |
| 17floor | 27,800 ¥10,000 | 1,288.2 ¥10,000/tsubo | 71.34 ㎡ | 2LDK | 46.7 | |
| 12floor | 39,800 ¥10,000 | 1,570.2 ¥10,000/tsubo | 83.79 ㎡ | 3LDK | 44.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 16floor | 16,980 ¥10,000 | 859.5 ¥10,000/tsubo | 65.31 ㎡ | 1LDK+S (storage room) | 51.9 | |
| 18floor | 19,980 ¥10,000 | 1,011.3 ¥10,000/tsubo | 65.31 ㎡ | 1LDK+S (storage room) | 48.7 | |
| 12floor | 19,980 ¥10,000 | 1,038 ¥10,000/tsubo | 63.63 ㎡ | 2LDK | 47.1 | |
| 14floor | 24,200 ¥10,000 | 1,212.7 ¥10,000/tsubo | 65.97 ㎡ | 2LDK | 44.1 | |
| 8floor | 24,900 ¥10,000 | 945.3 ¥10,000/tsubo | 87.08 ㎡ | 2LDK | 47.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 19floor | 24,990 ¥10,000 | 948.7 ¥10,000/tsubo | 87.08 ㎡ | 2LDK | 49.9 | |
| 24floor | 26,500 ¥10,000 | 1,006 ¥10,000/tsubo | 87.08 ㎡ | 2LDK | 48.8 | |
| 21floor | 27,480 ¥10,000 | 1,043.2 ¥10,000/tsubo | 87.08 ㎡ | 2LDK | 48.0 | |
| 21floor | 27,480 ¥10,000 | 1,354.3 ¥10,000/tsubo | 67.08 ㎡ | 2LDK | 42.9 | |
| 21floor | 27,980 ¥10,000 | 1,062.3 ¥10,000/tsubo | 87.07 ㎡ | 2LDK | 47.8 | |
| 40floor | 34,800 ¥10,000 | 1,213.5 ¥10,000/tsubo | 94.80 ㎡ | 3LDK | 46.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 18floor | 17,480 ¥10,000 | 841.2 ¥10,000/tsubo | 68.69 ㎡ | 2LDK | 46.6 | |
| 9floor | 18,800 ¥10,000 | 825.9 ¥10,000/tsubo | 75.25 ㎡ | 2LDK | 46.3 | |
| 21floor | 23,500 ¥10,000 | 909.6 ¥10,000/tsubo | 85.41 ㎡ | 3LDK | 46.6 | |
| 23floor | 26,500 ¥10,000 | 1,143.8 ¥10,000/tsubo | 76.59 ㎡ | 2LDK | 42.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 7floor | 18,400 ¥10,000 | 961.8 ¥10,000/tsubo | 63.24 ㎡ | 1LDK | 46.7 | |
| 18floor | 18,480 ¥10,000 | 1,056 ¥10,000/tsubo | 57.85 ㎡ | 2LDK | 45.3 | |
| 12floor | 19,800 ¥10,000 | 1,149.7 ¥10,000/tsubo | 56.93 ㎡ | 1LDK | 44.0 | |
| 20floor | 27,500 ¥10,000 | 878.9 ¥10,000/tsubo | 103.43 ㎡ | 2LDK | 50.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 16floor | 18,500 ¥10,000 | 1,446.1 ¥10,000/tsubo | 42.29 ㎡ | 1LDK | 51.5 | |
| 22floor | 25,800 ¥10,000 | 1,268.2 ¥10,000/tsubo | 67.25 ㎡ | 2LDK | 55.4 | |
| 4floor | 29,000 ¥10,000 | 1,424.1 ¥10,000/tsubo | 67.32 ㎡ | 2LDK | 50.2 | |
| 34floor | 32,500 ¥10,000 | 1,293.7 ¥10,000/tsubo | 83.05 ㎡ | 2LDK | 56.6 | |
| 15floor | 33,480 ¥10,000 | 1,614.8 ¥10,000/tsubo | 68.54 ㎡ | 2LDK | 49.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 24floorTenant-occupied investment | 34,260 ¥10,000 | 1,698 ¥10,000/tsubo | 66.70 ㎡ | 2LDK | 48.9 | |
| 31floor | 38,500 ¥10,000 | 1,813.8 ¥10,000/tsubo | 70.17 ㎡ | 2LDK | 48.0 | |
| 22floor | 41,000 ¥10,000 | 1,412.3 ¥10,000/tsubo | 95.97 ㎡ | 2LDK | 55.1 | |
| 31floor | 46,800 ¥10,000 | 1,723.4 ¥10,000/tsubo | 89.77 ㎡ | 3LDK | 50.5 | |
| 21floor | 47,700 ¥10,000 | 1,740.3 ¥10,000/tsubo | 90.61 ㎡ | 3LDK | 49.4 | |
| 22floor | 53,300 ¥10,000 | 1,944.6 ¥10,000/tsubo | 90.61 ㎡ | 3LDK | 47.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 4floor | 18,500 ¥10,000 | 947.7 ¥10,000/tsubo | 64.53 ㎡ | 1LDK | 46.8 | |
| 5floor | 20,800 ¥10,000 | 1,073.5 ¥10,000/tsubo | 64.05 ㎡ | 1LDK | 45.1 | |
| 16floor | 22,000 ¥10,000 | 1,312.5 ¥10,000/tsubo | 55.41 ㎡ | 1LDK | 43.2 | |
| 25floor | 34,800 ¥10,000 | 1,404 ¥10,000/tsubo | 81.94 ㎡ | 2LDK | 43.3 | |
| 30floor | 65,800 ¥10,000 | 1,403.8 ¥10,000/tsubo | 154.95 ㎡ | 3LDK | 43.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 5floor | 18,880 ¥10,000 | 1,248.3 ¥10,000/tsubo | 50.00 ㎡ | 1LDK | 49.5 | |
| 10floor | 21,800 ¥10,000 | 1,446.2 ¥10,000/tsubo | 49.83 ㎡ | 1LDK | 47.2 | |
| 11floor | 23,300 ¥10,000 | 1,504.1 ¥10,000/tsubo | 51.21 ㎡ | 1LDK | 46.8 | |
| 13floor | 24,800 ¥10,000 | 1,239.7 ¥10,000/tsubo | 66.13 ㎡ | 1LDK+S (storage room) | 52.6 | |
| 19floorTenant-occupied investment | 26,800 ¥10,000 | 1,339.7 ¥10,000/tsubo | 66.13 ㎡ | 1SLDK | 51.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 12floor | 34,000 ¥10,000 | 1,404.1 ¥10,000/tsubo | 80.05 ㎡ | 2LDK | 51.0 | |
| 29floor | 47,000 ¥10,000 | 1,805.4 ¥10,000/tsubo | 86.06 ㎡ | 2LDK | 49.4 | |
| 19floor | 48,800 ¥10,000 | 2,015.3 ¥10,000/tsubo | 80.05 ㎡ | 1LDK | 45.1 | |
| 28floor | 55,000 ¥10,000 | 2,008.6 ¥10,000/tsubo | 90.52 ㎡ | 2LDK | 47.6 | |
| 21floor | 59,800 ¥10,000 | 1,976.1 ¥10,000/tsubo | 100.04 ㎡ | 2LDK | 48.0 | |
| 25floor | 59,800 ¥10,000 | 1,946.3 ¥10,000/tsubo | 101.57 ㎡ | 3LDK | 48.8 | |
| 36floor | 62,000 ¥10,000 | 2,173.5 ¥10,000/tsubo | 94.30 ㎡ | 3LDK | 47.4 | |
| 39floor | 62,500 ¥10,000 | 1,929.3 ¥10,000/tsubo | 107.09 ㎡ | 3LDK | 50.8 | |
| 9floor | 66,000 ¥10,000 | 1,684.8 ¥10,000/tsubo | 129.50 ㎡ | 3LDK | 50.6 | |
| 39floor | 120,000 yen | 3,291.8 ¥10,000/tsubo | 120.51 ㎡ | 2SLDK | 41.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 22floor | 19,500 ¥10,000 | 1,460.4 ¥10,000/tsubo | 44.14 ㎡ | 1LDK | 50.9 | |
| 22floor | 22,500 ¥10,000 | 1,393.7 ¥10,000/tsubo | 53.37 ㎡ | 2LDK | 52.7 | |
| 28floor | 24,800 ¥10,000 | 1,857.4 ¥10,000/tsubo | 44.14 ㎡ | 1LDK | 46.1 | |
| 23floor | 28,000 ¥10,000 | 1,633.1 ¥10,000/tsubo | 56.68 ㎡ | 2LDK | 49.9 | |
| 28floorTenant-occupied investment | 28,500 ¥10,000 | 1,662.2 ¥10,000/tsubo | 56.68 ㎡ | 2LDK | 50.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 17floor | 33,800 ¥10,000 | 1,854.2 ¥10,000/tsubo | 60.26 ㎡ | 2LDK | 46.4 | |
| 28floorTenant-occupied investment | 35,000 ¥10,000 | 1,920.1 ¥10,000/tsubo | 60.26 ㎡ | 2LDK | — | |
| 19floor | 35,800 ¥10,000 | 1,673 ¥10,000/tsubo | 70.74 ㎡ | 2LDK+2S (storage room) | 50.5 | |
| 44floor | 44,800 ¥10,000 | 1,983.4 ¥10,000/tsubo | 74.67 ㎡ | 2LDK | 51.2 | |
| 21floor | 47,000 ¥10,000 | 1,845.3 ¥10,000/tsubo | 84.20 ㎡ | 3LDK | 51.0 | |
| 34floor | 67,000 ¥10,000 | 2,738.5 ¥10,000/tsubo | 80.88 ㎡ | 2LDK | — | |
| 45floor | 85,000 ¥10,000 | 2,310.8 ¥10,000/tsubo | 121.60 ㎡ | 3LDK | 54.4 | |
| 31floor | 87,800 ¥10,000 | 2,880.6 ¥10,000/tsubo | 100.76 ㎡ | 2LDK | 44.2 | |
| 44floor | 99,800 ¥10,000 | 2,859.4 ¥10,000/tsubo | 115.38 ㎡ | 3LDK | 46.7 | |
| 46floor | 106,000 ¥10,000 | 2,881.7 ¥10,000/tsubo | 121.60 ㎡ | 2LDK+S (storage room) | 50.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 27floor | 19,500 ¥10,000 | 1,287.5 ¥10,000/tsubo | 50.07 ㎡ | 1LDK | 56.5 | |
| 12floor | 22,200 ¥10,000 | 1,313.1 ¥10,000/tsubo | 55.89 ㎡ | 2LDK | 56.5 | |
| 26floor | 23,300 ¥10,000 | 1,358 ¥10,000/tsubo | 56.72 ㎡ | 2LDK | 58.6 | |
| 25floor | 23,800 ¥10,000 | 1,387.1 ¥10,000/tsubo | 56.72 ㎡ | 2LDK | 57.8 | |
| 28floor | 24,800 ¥10,000 | 1,584.8 ¥10,000/tsubo | 51.73 ㎡ | 1LDK | 54.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 11floor | 25,800 ¥10,000 | 1,310.5 ¥10,000/tsubo | 65.08 ㎡ | 2LDK | 56.6 | |
| 9floor | 26,500 ¥10,000 | 1,192.9 ¥10,000/tsubo | 73.44 ㎡ | 3LDK | 56.1 | |
| 23floor | 27,000 ¥10,000 | 1,573.6 ¥10,000/tsubo | 56.72 ㎡ | 2SLDK | 53.7 | |
| 21floor | 27,770 ¥10,000 | 1,642.5 ¥10,000/tsubo | 55.89 ㎡ | 2LDK | 52.1 | |
| 16floor | 29,900 ¥10,000 | 1,523.7 ¥10,000/tsubo | 64.87 ㎡ | 2LDK | 54.1 | |
| 26floor | 29,980 ¥10,000 | 1,307 ¥10,000/tsubo | 75.83 ㎡ | 2LDK | 58.0 | |
| 18floor | 30,900 ¥10,000 | 1,347.1 ¥10,000/tsubo | 75.83 ㎡ | 3LDK | 55.8 | |
| 14floor | 32,800 ¥10,000 | 1,478.3 ¥10,000/tsubo | 73.35 ㎡ | 3LDK | 54.9 | |
| 35floor | 32,900 ¥10,000 | 1,946 ¥10,000/tsubo | 55.89 ㎡ | 1LDK | 49.9 | |
| 28floor | 34,800 ¥10,000 | 1,602 ¥10,000/tsubo | 71.81 ㎡ | 2LDK | 55.4 | |
| 39floor | 35,000 ¥10,000 | 1,410.7 ¥10,000/tsubo | 82.02 ㎡ | 2LDK | 59.2 | |
| 36floor | 36,800 ¥10,000 | 1,499.3 ¥10,000/tsubo | 81.14 ㎡ | 2LDK | 56.7 | |
| 35floor | 39,800 ¥10,000 | 1,554.1 ¥10,000/tsubo | 84.66 ㎡ | 3LDK | 58.2 | |
| 22floor | 42,800 ¥10,000 | 1,678.6 ¥10,000/tsubo | 84.29 ㎡ | 3LDK | 53.5 | |
| 20floor | 48,000 ¥10,000 | 1,709.2 ¥10,000/tsubo | 92.84 ㎡ | 3LDK+S (storage room) | 53.3 | |
| 40floor | 50,000 yen | 1,828.2 ¥10,000/tsubo | 90.41 ㎡ | 3LDK | 55.8 | |
| 45floor | 59,900 ¥10,000 | 1,920.6 ¥10,000/tsubo | 103.10 ㎡ | 2LDK | 53.7 | |
| 45floor | 67,800 ¥10,000 | 2,173.9 ¥10,000/tsubo | 103.10 ㎡ | 2SLDK | 53.4 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 16floor | 19,580 ¥10,000 | 1,100.4 ¥10,000/tsubo | 58.82 ㎡ | 2LDK | 48.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 2floor | 19,800 ¥10,000 | 1,122.3 ¥10,000/tsubo | 58.32 ㎡ | 1LDK+S (storage room) | 58.1 | |
| 3floor | 25,500 ¥10,000 | 1,143.9 ¥10,000/tsubo | 73.69 ㎡ | 2LDK | 59.1 | |
| 3floor | 25,500 ¥10,000 | 1,154 ¥10,000/tsubo | 73.05 ㎡ | 2LDK | 58.9 | |
| 3floor | 29,500 ¥10,000 | 1,257.8 ¥10,000/tsubo | 77.53 ㎡ | 2LDK | 56.2 | |
| 3floor | 29,500 ¥10,000 | 1,272 ¥10,000/tsubo | 76.67 ㎡ | 2LDK | 56.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 2floor | 29,800 ¥10,000 | 1,277.6 ¥10,000/tsubo | 77.11 ㎡ | 3LDK | 55.1 | |
| 4floor | 33,000 ¥10,000 | 1,422.9 ¥10,000/tsubo | 76.67 ㎡ | 2LDK | 55.0 | |
| 16floor | 33,000 ¥10,000 | 1,461.8 ¥10,000/tsubo | 74.63 ㎡ | 2LDK | 57.2 | |
| 14floor | 33,000 ¥10,000 | 1,549.8 ¥10,000/tsubo | 70.39 ㎡ | 2LDK | 56.4 | |
| 10floor | 34,500 ¥10,000 | 1,591.5 ¥10,000/tsubo | 71.66 ㎡ | 2LDK+S (storage room) | 55.1 | |
| 6floor | 34,800 ¥10,000 | 1,277.7 ¥10,000/tsubo | 90.04 ㎡ | 2LDK | 58.7 | |
| 12floor | 34,880 ¥10,000 | 1,609.1 ¥10,000/tsubo | 71.66 ㎡ | 2LDK | 55.1 | |
| 8floor | 35,580 ¥10,000 | 1,671 ¥10,000/tsubo | 70.39 ㎡ | 2LDK | 53.7 | |
| 15floor | 36,800 ¥10,000 | 1,298.5 ¥10,000/tsubo | 93.69 ㎡ | 2LDK | 61.1 | |
| 18floor | 38,000 ¥10,000 | 1,516.6 ¥10,000/tsubo | 82.83 ㎡ | 3LDK | 57.1 | |
| 6floor | 43,000 ¥10,000 | 1,983.7 ¥10,000/tsubo | 71.66 ㎡ | 2LDK | 48.5 | |
| 11floor | 43,800 ¥10,000 | 2,020.6 ¥10,000/tsubo | 71.66 ㎡ | 2LDK | 50.4 | |
| 21floor | 47,000 ¥10,000 | 1,584.1 ¥10,000/tsubo | 98.08 ㎡ | 2LDK | 57.7 | |
| 16floor | 59,900 ¥10,000 | 1,803.6 ¥10,000/tsubo | 109.79 ㎡ | 2LDK | 54.8 | |
| 25floor | 63,500 ¥10,000 | 1,848.5 ¥10,000/tsubo | 113.56 ㎡ | 2LDK | 56.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 21floor | 19,800 ¥10,000 | 1,208.3 ¥10,000/tsubo | 54.17 ㎡ | 2LDK | 50.8 |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.