Find High-Rise Condominiums in Japan
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Search results 781 buildingsMatching units 5,079 posts
Active criteria: Area: All areas / For rent units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.Compare selected units
Matching units 17 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 12floor | 17.0 ¥10,000/month | 22,274 yen/tsubo/month | 25.23 ㎡ | 1K | |
| 17floor | 19.4 ¥10,000/month | 21,342 yen/tsubo/month | 30.05 ㎡ | 1DK | |
| 12floor | 27.0 ¥10,000/month | 20,393 yen/tsubo/month | 43.77 ㎡ | 1LDK | |
| 25floor | 28.0 ¥10,000/month | 21,322 yen/tsubo/month | 43.41 ㎡ | 1LDK | |
| 39floor | 34.9 ¥10,000/month | 21,752 yen/tsubo/month | 53.04 ㎡ | 1LDK |
Show the Remaining 12 Results
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 35floor | 39.0 ¥10,000/month | 19,716 yen/tsubo/month | 65.39 ㎡ | 2LDK | |
| 1floor | 39.0 ¥10,000/month | 19,716 yen/tsubo/month | 65.39 ㎡ | 2LDK | |
| 40floor | 41.9 ¥10,000/month | 24,347 yen/tsubo/month | 56.89 ㎡ | 1LDK | |
| 9floor | 42.0 ¥10,000/month | 21,064 yen/tsubo/month | 65.91 ㎡ | 2LDK | |
| 21floor | 43.0 ¥10,000/month | 21,567 yen/tsubo/month | 65.91 ㎡ | 2LDK | |
| 22floor | 45.5 ¥10,000/month | 21,841 yen/tsubo/month | 68.87 ㎡ | 3LDK | |
| 22floor | 47.0 ¥10,000/month | 22,661 yen/tsubo/month | 68.56 ㎡ | 3LDK | |
| 22floor | 47.0 ¥10,000/month | 22,661 yen/tsubo/month | 68.56 ㎡ | 3LDK | |
| 29floor | 48.0 ¥10,000/month | 22,879 yen/tsubo/month | 69.35 ㎡ | 2LDK | |
| 41floor | 50.0 ¥10,000/month | 23,157 yen/tsubo/month | 71.38 ㎡ | 2LDK | |
| 39floor | 60.0 ¥10,000/month | 30,823 yen/tsubo/month | 64.35 ㎡ | 2LDK | |
| 22floor | 64.0 ¥10,000/month | 23,028 yen/tsubo/month | 91.87 ㎡ | 2LDK |
Matching units 27 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 17.0 ¥10,000/month | 13,785 yen/tsubo/month | 40.77 ㎡ | 1LDK | |
| 12floor | 18.0 ¥10,000/month | 13,792 yen/tsubo/month | 43.14 ㎡ | 1LDK | |
| 30floor | 20.0 ¥10,000/month | 14,086 yen/tsubo/month | 46.94 ㎡ | 1LDK | |
| 35floor | 20.5 ¥10,000/month | 14,512 yen/tsubo/month | 46.70 ㎡ | 1LDK | |
| 7floor | 21.0 ¥10,000/month | 15,355 yen/tsubo/month | 45.21 ㎡ | 1LDK |
Show the Remaining 22 Results
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 12floor | 22.5 ¥10,000/month | 12,268 yen/tsubo/month | 60.63 ㎡ | 2LDK | |
| 21floor | 22.5 ¥10,000/month | 12,268 yen/tsubo/month | 60.63 ㎡ | 2LDK | |
| 10floor | 25.0 ¥10,000/month | 13,630 yen/tsubo/month | 60.63 ㎡ | 2LDK | |
| 10floor | 25.0 ¥10,000/month | 13,630 yen/tsubo/month | 60.63 ㎡ | 2LDK | |
| 29floor | 25.0 ¥10,000/month | 13,501 yen/tsubo/month | 61.21 ㎡ | 2LDK | |
| 24floor | 25.0 ¥10,000/month | 13,478 yen/tsubo/month | 61.32 ㎡ | 2LDK | |
| 24floor | 25.0 ¥10,000/month | 14,043 yen/tsubo/month | 58.85 ㎡ | 2LDK | |
| 18floor | 25.0 ¥10,000/month | 13,630 yen/tsubo/month | 60.63 ㎡ | 2LDK | |
| 10floor | 25.0 ¥10,000/month | 13,630 yen/tsubo/month | 60.63 ㎡ | 2LDK | |
| 36floor | 25.9 ¥10,000/month | 13,934 yen/tsubo/month | 61.44 ㎡ | 2LDK | |
| 41floor | 26.0 ¥10,000/month | 14,202 yen/tsubo/month | 60.52 ㎡ | 1LDK | |
| 25floor | 26.0 ¥10,000/month | 14,655 yen/tsubo/month | 58.65 ㎡ | 2LDK | |
| 27floor | 26.0 ¥10,000/month | 14,655 yen/tsubo/month | 58.65 ㎡ | 2LDK | |
| 32floor | 30.0 ¥10,000/month | 17,828 yen/tsubo/month | 55.63 ㎡ | 2LDK | |
| 24floor | 32.0 ¥10,000/month | 17,283 yen/tsubo/month | 61.21 ㎡ | 2LDK | |
| 31floor | 32.0 ¥10,000/month | 15,187 yen/tsubo/month | 69.65 ㎡ | 3LDK | |
| 39floor | 32.0 ¥10,000/month | 17,603 yen/tsubo/month | 60.09 ㎡ | 1SLDK | |
| 43floor | 33.5 ¥10,000/month | 15,745 yen/tsubo/month | 70.33 ㎡ | 2LDK | |
| 43floor | 35.0 ¥10,000/month | 16,602 yen/tsubo/month | 69.70 ㎡ | 2LDK | |
| 50floor | 50.0 ¥10,000/month | 20,496 yen/tsubo/month | 80.64 ㎡ | 3LDK | |
| 25floor | 50.0 ¥10,000/month | 19,673 yen/tsubo/month | 84.02 ㎡ | 2LDK | |
| 5floor | 50.0 ¥10,000/month | 20,496 yen/tsubo/month | 80.64 ㎡ | 3LDK |
Matching units 4 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 5floor | 17.0 ¥10,000/month | 12,684 yen/tsubo/month | 44.30 ㎡ | 1LDK | |
| 14floor | 27.5 ¥10,000/month | 15,147 yen/tsubo/month | 60.02 ㎡ | 2SLDK | |
| 36floor | 65.0 ¥10,000/month | 23,418 yen/tsubo/month | 91.76 ㎡ | 2LDK | |
| 36floor | 65.0 ¥10,000/month | 22,780 yen/tsubo/month | 94.32 ㎡ | 2LDK |
Matching units 6 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 1floor | 17.0 ¥10,000/month | 13,947 yen/tsubo/month | 40.29 ㎡ | Studio | |
| 14floor | 28.0 ¥10,000/month | 13,557 yen/tsubo/month | 68.27 ㎡ | 1LDK | |
| 8floor | 29.0 ¥10,000/month | 14,846 yen/tsubo/month | 64.58 ㎡ | 2LDK | |
| 3floor | 34.0 ¥10,000/month | 16,417 yen/tsubo/month | 68.47 ㎡ | 2LDK | |
| 23floor | 70.0 ¥10,000/month | 15,501 yen/tsubo/month | 149.28 ㎡ | 4LDK |
Show the Remaining 1 Results
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 23floor | 70.0 ¥10,000/month | 15,501 yen/tsubo/month | 149.28 ㎡ | 4LDK |
Matching units 6 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 9floor | 17.0 ¥10,000/month | 12,846 yen/tsubo/month | 43.75 ㎡ | 1LDK | |
| 13floor | 18.0 ¥10,000/month | 14,622 yen/tsubo/month | 40.70 ㎡ | 1LDK | |
| 14floor | 18.5 ¥10,000/month | 13,686 yen/tsubo/month | 44.69 ㎡ | 1LDK | |
| 9floor | 20.0 ¥10,000/month | 14,397 yen/tsubo/month | 45.92 ㎡ | 1LDK | |
| 7floor | 27.0 ¥10,000/month | 13,312 yen/tsubo/month | 67.04 ㎡ | 3LDK |
Show the Remaining 1 Results
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 10floor | 30.0 ¥10,000/month | 14,856 yen/tsubo/month | 66.76 ㎡ | 3LDK |
Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 29floor | 17.0 ¥10,000/month | 6,387 yen/tsubo/month | 88.01 ㎡ | 2LDK |
Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 25floor | 17.0 ¥10,000/month | 9,028 yen/tsubo/month | 62.24 ㎡ | 2LDK |
Matching units 4 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 28floor | 17.0 ¥10,000/month | 15,583 yen/tsubo/month | 36.06 ㎡ | Studio | |
| 11floor | 18.0 ¥10,000/month | 13,150 yen/tsubo/month | 45.25 ㎡ | 1SLDK | |
| 3floor | 19.8 ¥10,000/month | 11,759 yen/tsubo/month | 55.66 ㎡ | 2LDK | |
| 23floor | 28.5 ¥10,000/month | 16,962 yen/tsubo/month | 55.55 ㎡ | 2LDK |
Matching units 4 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 14floor | 17.0 ¥10,000/month | 14,139 yen/tsubo/month | 39.75 ㎡ | 1LDK | |
| 28floor | 26.0 ¥10,000/month | 14,575 yen/tsubo/month | 58.97 ㎡ | 2LDK | |
| 17floor | 30.8 ¥10,000/month | 14,545 yen/tsubo/month | 70.00 ㎡ | 2LDK | |
| 24floor | 34.5 ¥10,000/month | 13,557 yen/tsubo/month | 84.12 ㎡ | 3LDK |
Matching units 9 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 10floor | 17.2 ¥10,000/month | 10,261 yen/tsubo/month | 55.41 ㎡ | 2LDK | |
| 7floor | 18.0 ¥10,000/month | 11,580 yen/tsubo/month | 51.38 ㎡ | 1LDK | |
| 7floor | 18.0 ¥10,000/month | 11,706 yen/tsubo/month | 50.83 ㎡ | 1LDK | |
| 12floor | 19.0 ¥10,000/month | 12,698 yen/tsubo/month | 49.46 ㎡ | 1LDK | |
| 14floor | 19.0 ¥10,000/month | 12,225 yen/tsubo/month | 51.38 ㎡ | 1LDK |
Show the Remaining 4 Results
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 12floor | 19.0 ¥10,000/month | 12,698 yen/tsubo/month | 49.46 ㎡ | 1LDK | |
| 12floor | 26.0 ¥10,000/month | 13,045 yen/tsubo/month | 65.89 ㎡ | 2LDK | |
| 44floor | 39.5 ¥10,000/month | 14,446 yen/tsubo/month | 90.38 ㎡ | 2LDK | |
| 36floor | 68.0 ¥10,000/month | 22,413 yen/tsubo/month | 100.29 ㎡ | 2LDK |
Matching units 4 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 17.3 ¥10,000/month | 18,648 yen/tsubo/month | 30.67 ㎡ | Studio | |
| 8floor | 28.5 ¥10,000/month | 18,357 yen/tsubo/month | 51.32 ㎡ | 1LDK | |
| 8floor | 28.5 ¥10,000/month | 18,357 yen/tsubo/month | 51.32 ㎡ | 1LDK | |
| 12floor | 30.0 ¥10,000/month | 18,350 yen/tsubo/month | 54.04 ㎡ | 1LDK |
Matching units 4 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 17.3 ¥10,000/month | 9,299 yen/tsubo/month | 61.49 ㎡ | 2LDK | |
| 9floor | 17.5 ¥10,000/month | 9,408 yen/tsubo/month | 61.49 ㎡ | 2LDK | |
| 42floor | 38.8 ¥10,000/month | 12,169 yen/tsubo/month | 105.42 ㎡ | 3LDK | |
| 45floor | 90.0 ¥10,000/month | 18,562 yen/tsubo/month | 160.29 ㎡ | 2LDK |
Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 35floor | 17.3 ¥10,000/month | 12,433 yen/tsubo/month | 46.00 ㎡ | 1LDK |
Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 14floor | 17.3 ¥10,000/month | 7,233 yen/tsubo/month | 79.05 ㎡ | 3LDK |
Matching units 18 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 17.4 ¥10,000/month | 18,840 yen/tsubo/month | 30.53 ㎡ | Studio | |
| 4floor | 24.4 ¥10,000/month | 19,997 yen/tsubo/month | 40.34 ㎡ | 1LDK | |
| 5floor | 24.6 ¥10,000/month | 20,149 yen/tsubo/month | 40.36 ㎡ | 1LDK | |
| 7floor | 24.7 ¥10,000/month | 20,241 yen/tsubo/month | 40.34 ㎡ | 1LDK | |
| 6floor | 24.9 ¥10,000/month | 19,980 yen/tsubo/month | 41.20 ㎡ | 1LDK |
Show the Remaining 13 Results
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 24.9 ¥10,000/month | 19,980 yen/tsubo/month | 41.20 ㎡ | 1LDK | |
| 8floor | 24.9 ¥10,000/month | 20,407 yen/tsubo/month | 40.34 ㎡ | 1LDK | |
| 8floor | 24.9 ¥10,000/month | 20,364 yen/tsubo/month | 40.42 ㎡ | 1LDK | |
| 8floor | 24.9 ¥10,000/month | 20,364 yen/tsubo/month | 40.42 ㎡ | 1LDK | |
| 7floor | 26.0 ¥10,000/month | 19,560 yen/tsubo/month | 43.94 ㎡ | 1LDK | |
| 2floor | 26.9 ¥10,000/month | 18,817 yen/tsubo/month | 47.26 ㎡ | 1LDK | |
| 9floor | 27.7 ¥10,000/month | 19,322 yen/tsubo/month | 47.39 ㎡ | 1LDK | |
| 19floor | 30.0 ¥10,000/month | 24,083 yen/tsubo/month | 41.18 ㎡ | 1LDK | |
| 6floor | 30.8 ¥10,000/month | 24,483 yen/tsubo/month | 41.59 ㎡ | 1LDK | |
| 6floor | 32.4 ¥10,000/month | 19,005 yen/tsubo/month | 56.36 ㎡ | 1LDK | |
| 19floor | 39.9 ¥10,000/month | 21,094 yen/tsubo/month | 62.53 ㎡ | 2LDK | |
| 12floor | 43.5 ¥10,000/month | 22,998 yen/tsubo/month | 62.53 ㎡ | 2LDK | |
| 19floor | 51.5 ¥10,000/month | 25,045 yen/tsubo/month | 67.98 ㎡ | 2LDK |
Matching units 4 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 27floor | 17.5 ¥10,000/month | 9,018 yen/tsubo/month | 64.14 ㎡ | 1LDK | |
| 5floor | 26.0 ¥10,000/month | 10,744 yen/tsubo/month | 80.00 ㎡ | 3LDK | |
| 20floor | 27.0 ¥10,000/month | 11,088 yen/tsubo/month | 80.50 ㎡ | 3LDK | |
| 20floor | 27.0 ¥10,000/month | 11,088 yen/tsubo/month | 80.50 ㎡ | 3LDK |
Matching units 23 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 32floor | 17.5 ¥10,000/month | 12,036 yen/tsubo/month | 48.06 ㎡ | 1LDK | |
| 19floor | 17.5 ¥10,000/month | 11,372 yen/tsubo/month | 50.87 ㎡ | 1LDK | |
| 24floor | 18.0 ¥10,000/month | 11,904 yen/tsubo/month | 49.98 ㎡ | 1LDK | |
| 8floor | 19.0 ¥10,000/month | 13,012 yen/tsubo/month | 48.27 ㎡ | 1LDK | |
| 19floor | 21.5 ¥10,000/month | 10,030 yen/tsubo/month | 70.87 ㎡ | 2LDK |
Show the Remaining 18 Results
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 34floor | 23.0 ¥10,000/month | 13,111 yen/tsubo/month | 58.00 ㎡ | 1LDK | |
| 29floor | 25.0 ¥10,000/month | 16,536 yen/tsubo/month | 49.98 ㎡ | 1LDK | |
| 18floor | 26.0 ¥10,000/month | 10,896 yen/tsubo/month | 78.88 ㎡ | 3LDK | |
| 8floor | 28.0 ¥10,000/month | 10,873 yen/tsubo/month | 85.14 ㎡ | 3LDK | |
| 31floor | 28.0 ¥10,000/month | 13,983 yen/tsubo/month | 66.19 ㎡ | 2LDK | |
| 31floor | 30.0 ¥10,000/month | 14,982 yen/tsubo/month | 66.19 ㎡ | 2LDK | |
| 15floor | 30.0 ¥10,000/month | 12,661 yen/tsubo/month | 78.33 ㎡ | 3LDK | |
| 13floor | 30.0 ¥10,000/month | 13,993 yen/tsubo/month | 70.87 ㎡ | 2LDK | |
| 15floor | 30.0 ¥10,000/month | 12,572 yen/tsubo/month | 78.88 ㎡ | 3LDK | |
| 14floor | 32.0 ¥10,000/month | 14,926 yen/tsubo/month | 70.87 ㎡ | 2LDK | |
| 44floor | 35.0 ¥10,000/month | 15,980 yen/tsubo/month | 72.41 ㎡ | 2LDK | |
| 9floor | 38.0 ¥10,000/month | 17,064 yen/tsubo/month | 73.62 ㎡ | 3LDK | |
| 39floor | 58.0 ¥10,000/month | 18,420 yen/tsubo/month | 104.09 ㎡ | 3LDK | |
| 29floor | 60.0 ¥10,000/month | 29,303 yen/tsubo/month | 67.69 ㎡ | 2LDK | |
| 43floor | 60.0 ¥10,000/month | 18,969 yen/tsubo/month | 104.57 ㎡ | 4LDK | |
| 48floor | 120.0 ¥10,000/month | 33,524 yen/tsubo/month | 118.33 ㎡ | 4LDK | |
| 48floor | 120.0 ¥10,000/month | 33,534 yen/tsubo/month | 118.30 ㎡ | 4LDK | |
| 48floor | 120.0 ¥10,000/month | 30,469 yen/tsubo/month | 130.19 ㎡ | 2LDK |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.