Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 2floor | 18.5 ¥10,000/month | 15,765 yen/tsubo/month | 38.79 ㎡ | 1LDK |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For rent units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 2floor | 18.5 ¥10,000/month | 15,765 yen/tsubo/month | 38.79 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 12floor | 18.5 ¥10,000/month | 13,587 yen/tsubo/month | 45.01 ㎡ | Studio | |
| 15floor | 21.0 ¥10,000/month | 12,582 yen/tsubo/month | 55.18 ㎡ | Studio | |
| 8floor | 23.0 ¥10,000/month | 13,640 yen/tsubo/month | 55.75 ㎡ | 1LDK | |
| 20floor | 23.5 ¥10,000/month | 13,531 yen/tsubo/month | 57.42 ㎡ | Studio | |
| 14floor | 24.0 ¥10,000/month | 14,231 yen/tsubo/month | 55.75 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 21floor | 40.0 ¥10,000/month | 13,613 yen/tsubo/month | 97.14 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 15floor | 18.5 ¥10,000/month | 13,587 yen/tsubo/month | 45.01 ㎡ | 1K | |
| 12floor | 18.5 ¥10,000/month | 13,587 yen/tsubo/month | 45.01 ㎡ | Studio | |
| 19floor | 19.0 ¥10,000/month | 13,954 yen/tsubo/month | 45.01 ㎡ | 1K | |
| 17floor | 19.0 ¥10,000/month | 13,954 yen/tsubo/month | 45.01 ㎡ | 1K | |
| 19floor | 19.5 ¥10,000/month | 14,321 yen/tsubo/month | 45.01 ㎡ | 1K |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 15floor | 21.0 ¥10,000/month | 12,582 yen/tsubo/month | 55.18 ㎡ | Studio | |
| 8floor | 23.0 ¥10,000/month | 13,640 yen/tsubo/month | 55.75 ㎡ | 1LDK | |
| 8floor | 23.0 ¥10,000/month | 14,473 yen/tsubo/month | 52.53 ㎡ | 1LDK | |
| 8floor | 23.0 ¥10,000/month | 13,640 yen/tsubo/month | 55.75 ㎡ | 1LDK | |
| 9floor | 23.5 ¥10,000/month | 13,934 yen/tsubo/month | 55.75 ㎡ | 1LDK | |
| 22floor | 23.5 ¥10,000/month | 13,531 yen/tsubo/month | 57.42 ㎡ | Studio | |
| 21floor | 23.5 ¥10,000/month | 13,531 yen/tsubo/month | 57.42 ㎡ | Studio | |
| 20floor | 23.5 ¥10,000/month | 13,531 yen/tsubo/month | 57.42 ㎡ | Studio | |
| 17floor | 24.0 ¥10,000/month | 15,104 yen/tsubo/month | 52.53 ㎡ | 1LDK | |
| 14floor | 24.0 ¥10,000/month | 14,231 yen/tsubo/month | 55.75 ㎡ | 1LDK | |
| 7floor | 25.0 ¥10,000/month | 13,385 yen/tsubo/month | 61.75 ㎡ | 1LDK | |
| 12floor | 26.0 ¥10,000/month | 13,921 yen/tsubo/month | 61.75 ㎡ | 1LDK | |
| 21floor | 40.0 ¥10,000/month | 13,613 yen/tsubo/month | 97.14 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 18.5 ¥10,000/month | 11,101 yen/tsubo/month | 55.09 ㎡ | 2LDK | |
| 14floor | 21.7 ¥10,000/month | 12,050 yen/tsubo/month | 59.54 ㎡ | 2LDK | |
| 14floor | 21.7 ¥10,000/month | 12,050 yen/tsubo/month | 59.54 ㎡ | 2LDK | |
| 19floor | 22.7 ¥10,000/month | 12,605 yen/tsubo/month | 59.54 ㎡ | 2LDK | |
| 22floor | 22.7 ¥10,000/month | 12,605 yen/tsubo/month | 59.54 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 20floor | 30.2 ¥10,000/month | 12,694 yen/tsubo/month | 78.64 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 16floor | 18.5 ¥10,000/month | 8,532 yen/tsubo/month | 71.69 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 32floor | 18.6 ¥10,000/month | 14,010 yen/tsubo/month | 43.89 ㎡ | 1K | |
| 6floor | 26.5 ¥10,000/month | 14,433 yen/tsubo/month | 60.70 ㎡ | 1LDK | |
| 23floor | 26.5 ¥10,000/month | 15,438 yen/tsubo/month | 56.75 ㎡ | 1LDK | |
| 33floor | 29.0 ¥10,000/month | 15,921 yen/tsubo/month | 60.22 ㎡ | 1LDK | |
| 11floor | 44.0 ¥10,000/month | 18,268 yen/tsubo/month | 79.62 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 23floor | 18.8 ¥10,000/month | 8,615 yen/tsubo/month | 72.13 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 21floor | 18.8 ¥10,000/month | 9,997 yen/tsubo/month | 62.16 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 18.8 ¥10,000/month | 19,025 yen/tsubo/month | 32.67 ㎡ | 1LDK | |
| 20floor | 19.9 ¥10,000/month | 21,303 yen/tsubo/month | 30.88 ㎡ | 1LDK | |
| 4floor | 20.4 ¥10,000/month | 18,760 yen/tsubo/month | 35.95 ㎡ | 1LDK | |
| 4floor | 20.4 ¥10,000/month | 18,869 yen/tsubo/month | 35.74 ㎡ | 1LDK | |
| 7floor | 21.0 ¥10,000/month | 19,435 yen/tsubo/month | 35.72 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 21.0 ¥10,000/month | 19,425 yen/tsubo/month | 35.74 ㎡ | 1LDK | |
| 8floor | 21.3 ¥10,000/month | 19,587 yen/tsubo/month | 35.95 ㎡ | 1LDK | |
| 11floor | 21.3 ¥10,000/month | 19,703 yen/tsubo/month | 35.74 ㎡ | 1LDK | |
| 4floor | 21.4 ¥10,000/month | 21,653 yen/tsubo/month | 32.67 ㎡ | 1LDK | |
| 14floor | 22.0 ¥10,000/month | 20,350 yen/tsubo/month | 35.74 ㎡ | 1LDK | |
| 15floor | 22.4 ¥10,000/month | 20,717 yen/tsubo/month | 35.74 ㎡ | 1LDK | |
| 8floor | 23.0 ¥10,000/month | 23,273 yen/tsubo/month | 32.67 ㎡ | 1LDK | |
| 4floor | 24.0 ¥10,000/month | 20,205 yen/tsubo/month | 39.27 ㎡ | 1LDK | |
| 4floor | 24.8 ¥10,000/month | 20,876 yen/tsubo/month | 39.27 ㎡ | 1LDK | |
| 11floor | 25.2 ¥10,000/month | 20,625 yen/tsubo/month | 40.39 ㎡ | 1LDK | |
| 11floor | 25.2 ¥10,000/month | 20,625 yen/tsubo/month | 40.39 ㎡ | 1LDK | |
| 8floor | 25.3 ¥10,000/month | 21,299 yen/tsubo/month | 39.27 ㎡ | 1LDK | |
| 4floor | 25.4 ¥10,000/month | 20,840 yen/tsubo/month | 40.29 ㎡ | 1LDK | |
| 27floor | 25.5 ¥10,000/month | 25,732 yen/tsubo/month | 32.76 ㎡ | 1LDK | |
| 12floor | 26.0 ¥10,000/month | 21,279 yen/tsubo/month | 40.39 ㎡ | 1LDK | |
| 8floor | 26.0 ¥10,000/month | 21,332 yen/tsubo/month | 40.29 ㎡ | 1LDK | |
| 4floor | 26.5 ¥10,000/month | 19,716 yen/tsubo/month | 44.43 ㎡ | 1LDK | |
| 8floor | 28.4 ¥10,000/month | 21,131 yen/tsubo/month | 44.43 ㎡ | 1LDK | |
| 9floor | 28.5 ¥10,000/month | 21,207 yen/tsubo/month | 44.43 ㎡ | 1LDK | |
| 25floor | 29.0 ¥10,000/month | 23,795 yen/tsubo/month | 40.29 ㎡ | 1LDK | |
| 4floor | 30.5 ¥10,000/month | 20,393 yen/tsubo/month | 49.44 ㎡ | 1LDK | |
| 12floor | 30.9 ¥10,000/month | 20,803 yen/tsubo/month | 49.10 ㎡ | 2LDK | |
| 4floor | 32.5 ¥10,000/month | 21,732 yen/tsubo/month | 49.44 ㎡ | 1LDK | |
| 4floor | 32.5 ¥10,000/month | 21,732 yen/tsubo/month | 49.44 ㎡ | 1LDK | |
| 23floor | 32.9 ¥10,000/month | 22,152 yen/tsubo/month | 49.10 ㎡ | 2LDK | |
| 24floor | 33.0 ¥10,000/month | 22,218 yen/tsubo/month | 49.10 ㎡ | 2LDK | |
| 9floor | 33.5 ¥10,000/month | 22,400 yen/tsubo/month | 49.44 ㎡ | 1LDK | |
| 11floor | 40.3 ¥10,000/month | 21,544 yen/tsubo/month | 61.84 ㎡ | 2LDK | |
| 15floor | 41.3 ¥10,000/month | 22,079 yen/tsubo/month | 61.84 ㎡ | 2LDK | |
| 12floor | 42.0 ¥10,000/month | 21,788 yen/tsubo/month | 63.72 ㎡ | 2LDK | |
| 20floor | 42.3 ¥10,000/month | 22,612 yen/tsubo/month | 61.84 ㎡ | 2LDK | |
| 21floor | 42.7 ¥10,000/month | 22,826 yen/tsubo/month | 61.84 ㎡ | 2LDK | |
| 20floor | 43.0 ¥10,000/month | 22,307 yen/tsubo/month | 63.72 ㎡ | 2LDK | |
| 20floor | 50.5 ¥10,000/month | 21,663 yen/tsubo/month | 77.06 ㎡ | 2LDK | |
| 21floor | 52.5 ¥10,000/month | 22,522 yen/tsubo/month | 77.06 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 13floor | 19.0 ¥10,000/month | 16,572 yen/tsubo/month | 37.90 ㎡ | Studio | |
| 4floor | 21.5 ¥10,000/month | 19,183 yen/tsubo/month | 37.05 ㎡ | Studio | |
| 7floor | 22.5 ¥10,000/month | 19,726 yen/tsubo/month | 37.71 ㎡ | Studio | |
| 19floor | 25.0 ¥10,000/month | 19,765 yen/tsubo/month | 41.81 ㎡ | 1LDK | |
| 25floor | 25.8 ¥10,000/month | 21,260 yen/tsubo/month | 40.12 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 24floor | 26.0 ¥10,000/month | 20,826 yen/tsubo/month | 41.27 ㎡ | 1LDK | |
| 28floor | 26.0 ¥10,000/month | 18,969 yen/tsubo/month | 45.31 ㎡ | 1LDK | |
| 5floor | 27.0 ¥10,000/month | 17,732 yen/tsubo/month | 50.34 ㎡ | 1LDK | |
| 14floor | 28.0 ¥10,000/month | 18,453 yen/tsubo/month | 50.16 ㎡ | 1LDK | |
| 23floor | 28.0 ¥10,000/month | 18,417 yen/tsubo/month | 50.26 ㎡ | 1LDK | |
| 9floor | 29.0 ¥10,000/month | 17,349 yen/tsubo/month | 55.26 ㎡ | 2LDK | |
| 15floor | 29.0 ¥10,000/month | 19,197 yen/tsubo/month | 49.94 ㎡ | 1LDK | |
| 4floor | 29.0 ¥10,000/month | 19,002 yen/tsubo/month | 50.45 ㎡ | 1LDK | |
| 26floor | 29.5 ¥10,000/month | 21,524 yen/tsubo/month | 45.31 ㎡ | 1LDK | |
| 8floor | 30.3 ¥10,000/month | 19,898 yen/tsubo/month | 50.34 ㎡ | 1LDK | |
| 30floor | 31.0 ¥10,000/month | 18,331 yen/tsubo/month | 55.91 ㎡ | 1SLDK | |
| 22floor | 31.9 ¥10,000/month | 19,084 yen/tsubo/month | 55.26 ㎡ | 1LDK | |
| 31floor | 32.3 ¥10,000/month | 19,098 yen/tsubo/month | 55.91 ㎡ | 1LDK | |
| 31floor | 32.5 ¥10,000/month | 19,183 yen/tsubo/month | 56.01 ㎡ | 1LDK | |
| 37floor | 33.0 ¥10,000/month | 19,478 yen/tsubo/month | 56.01 ㎡ | 1LDK | |
| 38floor | 34.0 ¥10,000/month | 20,238 yen/tsubo/month | 55.54 ㎡ | 2LDK | |
| 30floor | 37.5 ¥10,000/month | 19,137 yen/tsubo/month | 64.78 ㎡ | 1SLDK | |
| 36floor | 37.8 ¥10,000/month | 19,289 yen/tsubo/month | 64.78 ㎡ | 1SLDK | |
| 20floor | 46.0 ¥10,000/month | 20,271 yen/tsubo/month | 75.02 ㎡ | 3LDK | |
| 42floor | 46.0 ¥10,000/month | 20,063 yen/tsubo/month | 75.79 ㎡ | 2LDK | |
| 24floor | 47.0 ¥10,000/month | 20,711 yen/tsubo/month | 75.02 ㎡ | 3LDK | |
| 17floor | 49.0 ¥10,000/month | 18,086 yen/tsubo/month | 89.57 ㎡ | 3LDK | |
| 9floor | 58.0 ¥10,000/month | 20,169 yen/tsubo/month | 95.07 ㎡ | 4LDK | |
| 48floor | 160.0 ¥10,000/month | 28,185 yen/tsubo/month | 187.67 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 10floor | 19.0 ¥10,000/month | 9,722 yen/tsubo/month | 64.61 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 14floor | 19.0 ¥10,000/month | 20,724 yen/tsubo/month | 30.31 ㎡ | 1LDK | |
| 14floor | 20.6 ¥10,000/month | 20,668 yen/tsubo/month | 32.95 ㎡ | 1LDK | |
| 16floor | 30.9 ¥10,000/month | 20,139 yen/tsubo/month | 50.72 ㎡ | 1LDK | |
| 19floor | 54.0 ¥10,000/month | 21,603 yen/tsubo/month | 82.63 ㎡ | 3LDK | |
| 23floor | 54.7 ¥10,000/month | 21,884 yen/tsubo/month | 82.63 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 5floor | 19.0 ¥10,000/month | 16,344 yen/tsubo/month | 38.43 ㎡ | 1LDK | |
| 15floor | 19.9 ¥10,000/month | 16,274 yen/tsubo/month | 40.42 ㎡ | 1LDK | |
| 4floor | 21.6 ¥10,000/month | 16,212 yen/tsubo/month | 44.05 ㎡ | 1LDK | |
| 7floor | 26.5 ¥10,000/month | 15,673 yen/tsubo/month | 55.89 ㎡ | 2LDK | |
| 8floor | 27.5 ¥10,000/month | 16,420 yen/tsubo/month | 55.36 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 2floor | 31.0 ¥10,000/month | 15,246 yen/tsubo/month | 67.21 ㎡ | 3LDK | |
| 17floor | 31.3 ¥10,000/month | 15,418 yen/tsubo/month | 67.11 ㎡ | 3LDK | |
| 14floor | 32.0 ¥10,000/month | 15,739 yen/tsubo/month | 67.21 ㎡ | 3LDK | |
| 9floor | 33.0 ¥10,000/month | 14,493 yen/tsubo/month | 75.28 ㎡ | 2LDK | |
| 14floor | 35.0 ¥10,000/month | 16,073 yen/tsubo/month | 71.99 ㎡ | 3LDK | |
| 23floor | 38.8 ¥10,000/month | 18,281 yen/tsubo/month | 70.16 ㎡ | 1LDK | |
| 23floor | 38.8 ¥10,000/month | 18,360 yen/tsubo/month | 69.86 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 19.0 ¥10,000/month | 14,532 yen/tsubo/month | 43.22 ㎡ | 1LDK | |
| 10floor | 25.0 ¥10,000/month | 12,281 yen/tsubo/month | 67.30 ㎡ | 2LDK | |
| 29floor | 29.8 ¥10,000/month | 14,959 yen/tsubo/month | 65.85 ㎡ | 2LDK | |
| 5floor | 37.0 ¥10,000/month | 15,104 yen/tsubo/month | 80.98 ㎡ | 2LDK | |
| 12floor | 37.0 ¥10,000/month | 15,104 yen/tsubo/month | 80.98 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 27floor | 39.0 ¥10,000/month | 15,921 yen/tsubo/month | 80.98 ㎡ | 2LDK |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.