Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 27floor | 19.0 ¥10,000/month | 7,478 yen/tsubo/month | 83.99 ㎡ | 3LDK |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For rent units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 27floor | 19.0 ¥10,000/month | 7,478 yen/tsubo/month | 83.99 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 18floor | 19.0 ¥10,000/month | 9,210 yen/tsubo/month | 68.20 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 19.0 ¥10,000/month | 14,562 yen/tsubo/month | 43.13 ㎡ | 1K | |
| 5floor | 24.5 ¥10,000/month | 15,405 yen/tsubo/month | 52.57 ㎡ | 1LDK | |
| 12floor | 30.0 ¥10,000/month | 15,689 yen/tsubo/month | 63.21 ㎡ | 1SLDK | |
| 21floor | 35.0 ¥10,000/month | 15,507 yen/tsubo/month | 74.61 ㎡ | 2LDK | |
| 26floor | 36.0 ¥10,000/month | 14,893 yen/tsubo/month | 79.91 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 19.0 ¥10,000/month | 10,040 yen/tsubo/month | 62.56 ㎡ | 1LDK | |
| 7floor | 20.0 ¥10,000/month | 11,901 yen/tsubo/month | 55.56 ㎡ | 2LDK | |
| 4floor | 22.0 ¥10,000/month | 13,091 yen/tsubo/month | 55.56 ㎡ | 2LDK | |
| 10floor | 27.8 ¥10,000/month | 12,972 yen/tsubo/month | 70.85 ㎡ | 3LDK | |
| 22floor | 29.0 ¥10,000/month | 12,724 yen/tsubo/month | 75.35 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 19.0 ¥10,000/month | 12,807 yen/tsubo/month | 49.04 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 18floor | 19.4 ¥10,000/month | 22,655 yen/tsubo/month | 28.31 ㎡ | Studio | |
| 9floor | 19.4 ¥10,000/month | 21,673 yen/tsubo/month | 29.59 ㎡ | Studio | |
| 10floor | 19.6 ¥10,000/month | 21,904 yen/tsubo/month | 29.58 ㎡ | 1LDK | |
| 19floor | 19.6 ¥10,000/month | 22,886 yen/tsubo/month | 28.31 ㎡ | Studio | |
| 16floor | 19.6 ¥10,000/month | 21,898 yen/tsubo/month | 29.59 ㎡ | Studio |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 17floor | 19.6 ¥10,000/month | 21,898 yen/tsubo/month | 29.59 ㎡ | Studio | |
| 17floor | 19.6 ¥10,000/month | 21,898 yen/tsubo/month | 29.59 ㎡ | Studio | |
| 12floor | 19.7 ¥10,000/month | 22,010 yen/tsubo/month | 29.59 ㎡ | Studio | |
| 12floor | 19.7 ¥10,000/month | 22,010 yen/tsubo/month | 29.59 ㎡ | Studio | |
| 12floor | 19.7 ¥10,000/month | 22,010 yen/tsubo/month | 29.59 ㎡ | Studio | |
| 13floor | 19.8 ¥10,000/month | 22,119 yen/tsubo/month | 29.59 ㎡ | 1LDK | |
| 16floor | 19.9 ¥10,000/month | 22,231 yen/tsubo/month | 29.59 ㎡ | Studio | |
| 19floor | 20.2 ¥10,000/month | 22,569 yen/tsubo/month | 29.59 ㎡ | Studio | |
| 20floor | 21.0 ¥10,000/month | 23,461 yen/tsubo/month | 29.59 ㎡ | 1LDK | |
| 9floor | 24.0 ¥10,000/month | 20,985 yen/tsubo/month | 37.81 ㎡ | Studio | |
| 9floor | 24.0 ¥10,000/month | 20,985 yen/tsubo/month | 37.81 ㎡ | Studio | |
| 12floor | 24.3 ¥10,000/month | 21,127 yen/tsubo/month | 38.02 ㎡ | Studio | |
| 12floor | 24.3 ¥10,000/month | 21,127 yen/tsubo/month | 38.02 ㎡ | Studio | |
| 13floor | 24.5 ¥10,000/month | 21,303 yen/tsubo/month | 38.02 ㎡ | Studio | |
| 11floor | 24.6 ¥10,000/month | 21,507 yen/tsubo/month | 37.81 ㎡ | 1LDK | |
| 13floor | 25.0 ¥10,000/month | 21,858 yen/tsubo/month | 37.81 ㎡ | 1LDK | |
| 15floor | 25.0 ¥10,000/month | 21,858 yen/tsubo/month | 37.81 ㎡ | Studio | |
| 16floor | 25.0 ¥10,000/month | 21,858 yen/tsubo/month | 37.81 ㎡ | Studio | |
| 16floor | 25.2 ¥10,000/month | 21,911 yen/tsubo/month | 38.02 ㎡ | Studio | |
| 9floor | 25.5 ¥10,000/month | 21,038 yen/tsubo/month | 40.07 ㎡ | Studio | |
| 21floor | 25.9 ¥10,000/month | 22,645 yen/tsubo/month | 37.81 ㎡ | Studio | |
| 13floor | 26.1 ¥10,000/month | 21,534 yen/tsubo/month | 40.07 ㎡ | 1LDK | |
| 20floor | 26.5 ¥10,000/month | 21,861 yen/tsubo/month | 40.07 ㎡ | 1LDK | |
| 17floor | 26.7 ¥10,000/month | 22,026 yen/tsubo/month | 40.07 ㎡ | Studio | |
| 17floor | 26.9 ¥10,000/month | 23,521 yen/tsubo/month | 37.81 ㎡ | Studio | |
| 17floor | 28.5 ¥10,000/month | 21,838 yen/tsubo/month | 43.14 ㎡ | 1LDK | |
| 18floor | 28.7 ¥10,000/month | 21,993 yen/tsubo/month | 43.14 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 19.5 ¥10,000/month | 18,664 yen/tsubo/month | 34.54 ㎡ | 1K | |
| 17floor | 23.0 ¥10,000/month | 18,347 yen/tsubo/month | 41.44 ㎡ | 1LDK | |
| 6floor | 25.0 ¥10,000/month | 19,207 yen/tsubo/month | 43.03 ㎡ | 1LDK | |
| 14floor | 25.0 ¥10,000/month | 17,683 yen/tsubo/month | 46.74 ㎡ | 1LDK | |
| 7floor | 30.0 ¥10,000/month | 17,398 yen/tsubo/month | 57.00 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 31floor | 36.0 ¥10,000/month | 21,706 yen/tsubo/month | 54.83 ㎡ | 2SLDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 23floor | 19.5 ¥10,000/month | 14,307 yen/tsubo/month | 45.06 ㎡ | 1LDK | |
| 30floor | 19.8 ¥10,000/month | 14,526 yen/tsubo/month | 45.06 ㎡ | 1LDK | |
| 15floor | 24.0 ¥10,000/month | 12,797 yen/tsubo/month | 62.00 ㎡ | 2LDK | |
| 24floor | 24.8 ¥10,000/month | 14,453 yen/tsubo/month | 56.72 ㎡ | 2LDK | |
| 21floor | 30.0 ¥10,000/month | 12,109 yen/tsubo/month | 81.89 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 3floor | 19.5 ¥10,000/month | 19,993 yen/tsubo/month | 32.24 ㎡ | Studio | |
| 2floor | 19.5 ¥10,000/month | 19,207 yen/tsubo/month | 33.56 ㎡ | 1K | |
| 6floor | 29.8 ¥10,000/month | 17,917 yen/tsubo/month | 54.98 ㎡ | 1LDK | |
| 6floor | 31.0 ¥10,000/month | 19,593 yen/tsubo/month | 52.30 ㎡ | 1LDK | |
| 4floor | 31.3 ¥10,000/month | 19,785 yen/tsubo/month | 52.30 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 31.5 ¥10,000/month | 16,225 yen/tsubo/month | 64.18 ㎡ | 1SLDK | |
| 8floor | 31.5 ¥10,000/month | 19,597 yen/tsubo/month | 53.14 ㎡ | 1LDK | |
| 9floor | 31.8 ¥10,000/month | 19,782 yen/tsubo/month | 53.14 ㎡ | 1LDK | |
| 1floor | 33.5 ¥10,000/month | 17,273 yen/tsubo/month | 64.12 ㎡ | 1K | |
| 16floor | 44.8 ¥10,000/month | 19,187 yen/tsubo/month | 77.19 ㎡ | 1LDK | |
| 13floor | 53.0 ¥10,000/month | 18,268 yen/tsubo/month | 95.91 ㎡ | 1LDK | |
| 20floor | 54.0 ¥10,000/month | 18,612 yen/tsubo/month | 95.91 ㎡ | 1LDK | |
| 20floor | 54.0 ¥10,000/month | 18,612 yen/tsubo/month | 95.91 ㎡ | 1LDK | |
| 20floor | 59.0 ¥10,000/month | 20,337 yen/tsubo/month | 95.91 ㎡ | 1LDK | |
| 14floor | 72.0 ¥10,000/month | 22,294 yen/tsubo/month | 106.76 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 15floor | 19.5 ¥10,000/month | 16,651 yen/tsubo/month | 38.71 ㎡ | 1LDK | |
| 7floor | 19.5 ¥10,000/month | 17,418 yen/tsubo/month | 37.01 ㎡ | 1LDK | |
| 14floor | 24.0 ¥10,000/month | 16,770 yen/tsubo/month | 47.31 ㎡ | 1LDK | |
| 27floor | 26.0 ¥10,000/month | 19,375 yen/tsubo/month | 44.36 ㎡ | 1LDK | |
| 12floor | 26.0 ¥10,000/month | 23,223 yen/tsubo/month | 37.01 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 15floor | 26.8 ¥10,000/month | 16,264 yen/tsubo/month | 54.47 ㎡ | 1LDK | |
| 10floor | 40.0 ¥10,000/month | 24,698 yen/tsubo/month | 53.54 ㎡ | 1LDK | |
| 10floor | 40.0 ¥10,000/month | 24,698 yen/tsubo/month | 53.54 ㎡ | 1LDK | |
| 7floor | 49.8 ¥10,000/month | 18,622 yen/tsubo/month | 88.40 ㎡ | 3LDK | |
| 23floor | 50.0 ¥10,000/month | 21,260 yen/tsubo/month | 77.75 ㎡ | 3LDK | |
| 25floor | 60.0 ¥10,000/month | 25,511 yen/tsubo/month | 77.75 ㎡ | 3LDK | |
| 18floor | 67.0 ¥10,000/month | 25,970 yen/tsubo/month | 85.29 ㎡ | 2LDK | |
| 27floor | 80.0 ¥10,000/month | 34,013 yen/tsubo/month | 77.75 ㎡ | 3LDK | |
| 38floor | 89.5 ¥10,000/month | 39,111 yen/tsubo/month | 75.65 ㎡ | 1LDK | |
| 42floor | 90.0 ¥10,000/month | 36,767 yen/tsubo/month | 80.92 ㎡ | 2LDK | |
| 45floor | 95.0 ¥10,000/month | 36,357 yen/tsubo/month | 86.38 ㎡ | 1LDK | |
| 38floor | 105.0 ¥10,000/month | 37,296 yen/tsubo/month | 93.07 ㎡ | 1SLDK | |
| 41floor | 160.0 ¥10,000/month | 40,727 yen/tsubo/month | 129.87 ㎡ | 1SLDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 15floor | 19.5 ¥10,000/month | 8,724 yen/tsubo/month | 73.90 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 5floor | 19.5 ¥10,000/month | 15,121 yen/tsubo/month | 42.63 ㎡ | Studio | |
| 10floor | 22.5 ¥10,000/month | 17,448 yen/tsubo/month | 42.63 ㎡ | 1K | |
| 7floor | 28.0 ¥10,000/month | 15,891 yen/tsubo/month | 58.25 ㎡ | 2LDK | |
| 38floor | 29.0 ¥10,000/month | 19,147 yen/tsubo/month | 50.07 ㎡ | 1LDK | |
| 16floor | 35.0 ¥10,000/month | 15,372 yen/tsubo/month | 75.27 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 35.0 ¥10,000/month | 16,271 yen/tsubo/month | 71.11 ㎡ | 1LDK | |
| 9floor | 39.0 ¥10,000/month | 17,210 yen/tsubo/month | 74.91 ㎡ | 3LDK | |
| 38floor | 40.0 ¥10,000/month | 17,567 yen/tsubo/month | 75.27 ㎡ | 3LDK | |
| 38floor | 40.0 ¥10,000/month | 17,246 yen/tsubo/month | 76.67 ㎡ | 3LDK | |
| 29floor | 40.0 ¥10,000/month | 15,226 yen/tsubo/month | 86.85 ㎡ | 2LDK | |
| 13floor | 55.0 ¥10,000/month | 19,164 yen/tsubo/month | 94.88 ㎡ | 3LDK | |
| 19floor | 55.0 ¥10,000/month | 19,375 yen/tsubo/month | 93.84 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 5floor | 19.5 ¥10,000/month | 18,965 yen/tsubo/month | 33.99 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 19.5 ¥10,000/month | 9,583 yen/tsubo/month | 67.27 ㎡ | 1SLDK | |
| 23floor | 23.5 ¥10,000/month | 12,175 yen/tsubo/month | 63.81 ㎡ | 2LDK | |
| 32floor | 24.0 ¥10,000/month | 12,390 yen/tsubo/month | 64.03 ㎡ | 1LDK | |
| 6floor | 28.3 ¥10,000/month | 12,446 yen/tsubo/month | 75.17 ㎡ | 2LDK | |
| 31floor | 30.0 ¥10,000/month | 13,193 yen/tsubo/month | 75.17 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 26floor | 73.0 ¥10,000/month | 25,071 yen/tsubo/month | 96.25 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 11floor | 19.5 ¥10,000/month | 14,532 yen/tsubo/month | 44.36 ㎡ | 1LDK | |
| 9floor | 25.0 ¥10,000/month | 13,256 yen/tsubo/month | 62.34 ㎡ | 2LDK | |
| 19floor | 25.0 ¥10,000/month | 14,410 yen/tsubo/month | 57.35 ㎡ | 2LDK | |
| 3floor | 25.5 ¥10,000/month | 13,521 yen/tsubo/month | 62.34 ㎡ | 2LDK | |
| 9floor | 27.0 ¥10,000/month | 13,150 yen/tsubo/month | 67.87 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 19.5 ¥10,000/month | 13,464 yen/tsubo/month | 47.88 ㎡ | Studio | |
| 28floor | 19.5 ¥10,000/month | 14,258 yen/tsubo/month | 45.21 ㎡ | 1K | |
| 14floor | 21.0 ¥10,000/month | 13,868 yen/tsubo/month | 50.06 ㎡ | 1K | |
| 6floor | 21.2 ¥10,000/month | 13,745 yen/tsubo/month | 50.99 ㎡ | 1K | |
| 5floor | 24.0 ¥10,000/month | 12,939 yen/tsubo/month | 61.32 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 27floor | 25.8 ¥10,000/month | 14,982 yen/tsubo/month | 56.93 ㎡ | 1LDK | |
| 28floor | 26.8 ¥10,000/month | 14,919 yen/tsubo/month | 59.39 ㎡ | 2DK | |
| 28floor | 26.8 ¥10,000/month | 14,945 yen/tsubo/month | 59.28 ㎡ | 2DK | |
| 29floor | 28.9 ¥10,000/month | 16,780 yen/tsubo/month | 56.93 ㎡ | 1LDK | |
| 29floor | 28.9 ¥10,000/month | 16,780 yen/tsubo/month | 56.93 ㎡ | 1LDK | |
| 24floor | 32.0 ¥10,000/month | 14,060 yen/tsubo/month | 75.24 ㎡ | 2SLDK | |
| 39floor | 43.8 ¥10,000/month | 16,810 yen/tsubo/month | 86.14 ㎡ | 3LDK | |
| 48floor | 115.0 ¥10,000/month | 33,696 yen/tsubo/month | 112.82 ㎡ | 2LDK | |
| 50floor | 199.0 ¥10,000/month | 33,802 yen/tsubo/month | 194.62 ㎡ | 3LDK |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.