Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 12floor | 19.5 ¥10,000/month | 7,428 yen/tsubo/month | 86.80 ㎡ | 3LDK |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For rent units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 12floor | 19.5 ¥10,000/month | 7,428 yen/tsubo/month | 86.80 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 3floor | 19.5 ¥10,000/month | 15,048 yen/tsubo/month | 42.84 ㎡ | 1LDK | |
| 4floor | 21.5 ¥10,000/month | 14,056 yen/tsubo/month | 50.56 ㎡ | 1LDK | |
| 6floor | 22.3 ¥10,000/month | 15,491 yen/tsubo/month | 47.59 ㎡ | 1LDK | |
| 7floor | 23.8 ¥10,000/month | 15,560 yen/tsubo/month | 50.56 ㎡ | 1LDK | |
| 4floor | 24.7 ¥10,000/month | 14,638 yen/tsubo/month | 55.78 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 19.8 ¥10,000/month | 15,303 yen/tsubo/month | 42.77 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 16floor | 19.8 ¥10,000/month | 12,248 yen/tsubo/month | 53.44 ㎡ | 2LDK | |
| 6floor | 20.0 ¥10,000/month | 10,542 yen/tsubo/month | 62.72 ㎡ | 2LDK | |
| 7floor | 20.0 ¥10,000/month | 7,950 yen/tsubo/month | 83.16 ㎡ | 2LDK | |
| 2floor | 22.0 ¥10,000/month | 10,129 yen/tsubo/month | 71.79 ㎡ | 2LDK | |
| 13floor | 23.0 ¥10,000/month | 12,850 yen/tsubo/month | 59.17 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 23.0 ¥10,000/month | 10,612 yen/tsubo/month | 71.65 ㎡ | 3LDK | |
| 6floor | 24.0 ¥10,000/month | 10,033 yen/tsubo/month | 79.08 ㎡ | 3LDK | |
| 8floor | 24.0 ¥10,000/month | 12,651 yen/tsubo/month | 62.72 ㎡ | 2LDK | |
| 17floor | 24.0 ¥10,000/month | 13,564 yen/tsubo/month | 58.49 ㎡ | 2SLDK | |
| 17floor | 24.0 ¥10,000/month | 13,564 yen/tsubo/month | 58.49 ㎡ | 2LDK | |
| 17floor | 24.0 ¥10,000/month | 13,564 yen/tsubo/month | 58.49 ㎡ | 2SLDK | |
| 23floor | 24.5 ¥10,000/month | 13,230 yen/tsubo/month | 61.22 ㎡ | 2LDK | |
| 6floor | 24.5 ¥10,000/month | 10,241 yen/tsubo/month | 79.08 ㎡ | 3LDK | |
| 6floor | 24.8 ¥10,000/month | 9,795 yen/tsubo/month | 83.71 ㎡ | 3LDK | |
| 11floor | 24.8 ¥10,000/month | 9,795 yen/tsubo/month | 83.71 ㎡ | 3LDK | |
| 29floor | 28.0 ¥10,000/month | 12,291 yen/tsubo/month | 75.30 ㎡ | 3LDK | |
| 3floor | 30.0 ¥10,000/month | 11,633 yen/tsubo/month | 85.26 ㎡ | 3SLDK | |
| 28floor | 30.0 ¥10,000/month | 13,250 yen/tsubo/month | 74.85 ㎡ | 3LDK | |
| 16floor | 33.0 ¥10,000/month | 15,441 yen/tsubo/month | 70.65 ㎡ | 3LDK | |
| 13floor | 35.0 ¥10,000/month | 12,258 yen/tsubo/month | 94.40 ㎡ | 3SLDK | |
| 19floor | 42.0 ¥10,000/month | 14,707 yen/tsubo/month | 94.40 ㎡ | 3SLDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 24floor | 19.9 ¥10,000/month | 13,924 yen/tsubo/month | 47.25 ㎡ | 1LDK | |
| 36floor | 23.9 ¥10,000/month | 14,079 yen/tsubo/month | 56.00 ㎡ | 2LDK | |
| 9floor | 24.3 ¥10,000/month | 12,750 yen/tsubo/month | 63.00 ㎡ | 2LDK | |
| 38floor | 25.8 ¥10,000/month | 15,134 yen/tsubo/month | 56.25 ㎡ | 2LDK | |
| 34floor | 27.3 ¥10,000/month | 14,688 yen/tsubo/month | 61.45 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 10floor | 19.9 ¥10,000/month | 21,775 yen/tsubo/month | 30.21 ㎡ | Studio | |
| 8floor | 20.9 ¥10,000/month | 20,704 yen/tsubo/month | 33.37 ㎡ | 1K | |
| 7floor | 21.4 ¥10,000/month | 21,200 yen/tsubo/month | 33.37 ㎡ | Studio | |
| 6floor | 21.9 ¥10,000/month | 23,964 yen/tsubo/month | 30.21 ㎡ | Studio | |
| 7floor | 22.4 ¥10,000/month | 20,350 yen/tsubo/month | 36.39 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 5floor | 22.9 ¥10,000/month | 19,580 yen/tsubo/month | 38.66 ㎡ | Studio | |
| 10floor | 22.9 ¥10,000/month | 24,714 yen/tsubo/month | 30.63 ㎡ | Studio | |
| 14floor | 23.3 ¥10,000/month | 24,284 yen/tsubo/month | 31.72 ㎡ | Studio | |
| 5floor | 23.8 ¥10,000/month | 24,549 yen/tsubo/month | 32.05 ㎡ | Studio | |
| 9floor | 23.9 ¥10,000/month | 24,674 yen/tsubo/month | 32.02 ㎡ | Studio | |
| 8floor | 24.4 ¥10,000/month | 20,370 yen/tsubo/month | 39.60 ㎡ | 1LDK | |
| 6floor | 24.4 ¥10,000/month | 22,165 yen/tsubo/month | 36.39 ㎡ | 1LDK | |
| 4floor | 24.4 ¥10,000/month | 22,165 yen/tsubo/month | 36.39 ㎡ | 1LDK | |
| 10floor | 24.9 ¥10,000/month | 25,018 yen/tsubo/month | 32.90 ㎡ | 1K | |
| 5floor | 26.5 ¥10,000/month | 24,565 yen/tsubo/month | 35.66 ㎡ | Studio | |
| 10floor | 27.4 ¥10,000/month | 22,873 yen/tsubo/month | 39.60 ㎡ | 1LDK | |
| 14floor | 34.0 ¥10,000/month | 22,929 yen/tsubo/month | 49.02 ㎡ | 1LDK | |
| 18floor | 35.0 ¥10,000/month | 24,595 yen/tsubo/month | 47.04 ㎡ | 1LDK | |
| 30floor | 49.0 ¥10,000/month | 24,050 yen/tsubo/month | 67.35 ㎡ | 1LDK | |
| 32floor | 72.0 ¥10,000/month | 24,222 yen/tsubo/month | 98.27 ㎡ | 2LDK | |
| 28floor | 85.0 ¥10,000/month | 27,881 yen/tsubo/month | 100.78 ㎡ | 3LDK | |
| 24floor | 90.0 ¥10,000/month | 30,972 yen/tsubo/month | 96.06 ㎡ | 2LDK | |
| 30floor | 110.0 ¥10,000/month | 37,855 yen/tsubo/month | 96.06 ㎡ | 2LDK | |
| 30floor | 110.0 ¥10,000/month | 37,855 yen/tsubo/month | 96.06 ㎡ | 2LDK | |
| 32floor | 130.0 ¥10,000/month | 42,641 yen/tsubo/month | 100.78 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 5floor | 19.9 ¥10,000/month | 21,226 yen/tsubo/month | 30.99 ㎡ | Studio | |
| 8floor | 21.5 ¥10,000/month | 23,653 yen/tsubo/month | 30.05 ㎡ | Studio | |
| 15floor | 21.7 ¥10,000/month | 21,236 yen/tsubo/month | 33.78 ㎡ | Studio | |
| 14floor | 31.0 ¥10,000/month | 25,640 yen/tsubo/month | 39.97 ㎡ | 1LDK | |
| 11floor | 34.7 ¥10,000/month | 27,048 yen/tsubo/month | 42.41 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 20floor | 35.0 ¥10,000/month | 28,833 yen/tsubo/month | 40.13 ㎡ | 1LDK | |
| 11floor | 36.4 ¥10,000/month | 25,822 yen/tsubo/month | 46.60 ㎡ | 1LDK | |
| 1floor | 37.7 ¥10,000/month | 26,744 yen/tsubo/month | 46.60 ㎡ | 1LDK | |
| 18floor | 45.5 ¥10,000/month | 25,154 yen/tsubo/month | 59.80 ㎡ | 2LDK | |
| 20floor | 46.5 ¥10,000/month | 24,575 yen/tsubo/month | 62.55 ㎡ | 1LDK | |
| 25floor | 47.1 ¥10,000/month | 26,036 yen/tsubo/month | 59.80 ㎡ | 2LDK | |
| 26floor | 53.0 ¥10,000/month | 25,739 yen/tsubo/month | 68.07 ㎡ | 2LDK | |
| 32floor | 100.0 ¥10,000/month | 31,924 yen/tsubo/month | 103.55 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 19.9 ¥10,000/month | 12,152 yen/tsubo/month | 54.14 ㎡ | 1K | |
| 24floor | 22.0 ¥10,000/month | 15,851 yen/tsubo/month | 45.88 ㎡ | 1LDK | |
| 7floor | 23.9 ¥10,000/month | 14,850 yen/tsubo/month | 53.21 ㎡ | 1LDK | |
| 9floor | 24.0 ¥10,000/month | 14,655 yen/tsubo/month | 54.14 ㎡ | 1K | |
| 12floor | 30.5 ¥10,000/month | 13,974 yen/tsubo/month | 72.15 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 20.0 ¥10,000/month | 15,322 yen/tsubo/month | 43.13 ㎡ | 1K | |
| 3floor | 20.8 ¥10,000/month | 14,770 yen/tsubo/month | 46.62 ㎡ | 1K | |
| 25floor | 25.1 ¥10,000/month | 18,460 yen/tsubo/month | 44.95 ㎡ | 1LDK | |
| 24floor | 27.0 ¥10,000/month | 17,765 yen/tsubo/month | 50.17 ㎡ | 1LDK | |
| 24floor | 27.0 ¥10,000/month | 17,765 yen/tsubo/month | 50.17 ㎡ | 1SLDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 27.4 ¥10,000/month | 14,701 yen/tsubo/month | 61.61 ㎡ | 2LDK | |
| 19floor | 29.1 ¥10,000/month | 17,355 yen/tsubo/month | 55.43 ㎡ | 1LDK | |
| 33floor | 29.4 ¥10,000/month | 18,760 yen/tsubo/month | 51.86 ㎡ | 1K | |
| 29floor | 30.1 ¥10,000/month | 17,881 yen/tsubo/month | 55.68 ㎡ | Studio | |
| 14floor | 30.8 ¥10,000/month | 15,911 yen/tsubo/month | 63.97 ㎡ | 1LDK | |
| 14floor | 30.8 ¥10,000/month | 15,911 yen/tsubo/month | 63.97 ㎡ | 1LDK | |
| 23floor | 32.5 ¥10,000/month | 17,729 yen/tsubo/month | 60.53 ㎡ | 1SLDK | |
| 34floor | 33.3 ¥10,000/month | 18,939 yen/tsubo/month | 58.13 ㎡ | 1LDK | |
| 36floor | 46.5 ¥10,000/month | 16,846 yen/tsubo/month | 91.20 ㎡ | 2LDK | |
| 40floor | 61.4 ¥10,000/month | 17,038 yen/tsubo/month | 119.07 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 22floor | 20.0 ¥10,000/month | 11,217 yen/tsubo/month | 58.94 ㎡ | 1LDK | |
| 21floor | 26.0 ¥10,000/month | 13,385 yen/tsubo/month | 64.21 ㎡ | 1LDK | |
| 15floor | 26.5 ¥10,000/month | 9,322 yen/tsubo/month | 93.98 ㎡ | 2LDK | |
| 30floor | 33.8 ¥10,000/month | 12,152 yen/tsubo/month | 91.95 ㎡ | 3LDK | |
| 38floor | 44.3 ¥10,000/month | 12,793 yen/tsubo/month | 114.46 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 18floor | 20.0 ¥10,000/month | 9,187 yen/tsubo/month | 71.97 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 25floor | 20.0 ¥10,000/month | 14,179 yen/tsubo/month | 46.63 ㎡ | 1LDK | |
| 36floor | 27.0 ¥10,000/month | 16,149 yen/tsubo/month | 55.27 ㎡ | 1SLDK | |
| 50floor | 30.0 ¥10,000/month | 14,195 yen/tsubo/month | 69.86 ㎡ | 2SLDK | |
| 34floor | 40.0 ¥10,000/month | 14,050 yen/tsubo/month | 94.12 ㎡ | 3LDK | |
| 44floor | 49.0 ¥10,000/month | 16,483 yen/tsubo/month | 98.27 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 37floor | 20.0 ¥10,000/month | 8,420 yen/tsubo/month | 78.52 ㎡ | 2LDK |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.