Find High-Rise Condominiums in Japan
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Search results 783 buildingsMatching units 5,045 posts
Active criteria: Area: All areas / For rent units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.Compare selected units
Matching units 15 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 24.0 ¥10,000/month | 14,288 yen/tsubo/month | 55.53 ㎡ | 1LDK | |
| 5floor | 25.0 ¥10,000/month | 14,420 yen/tsubo/month | 57.31 ㎡ | 1SLDK | |
| 13floor | 27.5 ¥10,000/month | 14,856 yen/tsubo/month | 61.19 ㎡ | 2LDK | |
| 25floor | 29.0 ¥10,000/month | 15,666 yen/tsubo/month | 61.19 ㎡ | 2LDK | |
| 27floor | 29.9 ¥10,000/month | 16,152 yen/tsubo/month | 61.19 ㎡ | 2LDK |
Show the Remaining 10 Results
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 29floor | 32.0 ¥10,000/month | 17,289 yen/tsubo/month | 61.19 ㎡ | 2LDK | |
| 6floor | 34.3 ¥10,000/month | 16,691 yen/tsubo/month | 67.93 ㎡ | 2LDK | |
| 23floor | 35.0 ¥10,000/month | 18,909 yen/tsubo/month | 61.19 ㎡ | 2LDK | |
| 21floor | 37.0 ¥10,000/month | 19,990 yen/tsubo/month | 61.19 ㎡ | 2LDK | |
| 28floor | 38.0 ¥10,000/month | 18,661 yen/tsubo/month | 67.32 ㎡ | 2LDK | |
| 21floor | 39.5 ¥10,000/month | 19,223 yen/tsubo/month | 67.93 ㎡ | 2LDK | |
| 19floor | 39.5 ¥10,000/month | 19,223 yen/tsubo/month | 67.93 ㎡ | 2LDK | |
| 30floor | 70.0 ¥10,000/month | 22,836 yen/tsubo/month | 101.33 ㎡ | 3LDK | |
| 26floor | 70.0 ¥10,000/month | 23,137 yen/tsubo/month | 100.02 ㎡ | 3LDK | |
| 32floor | 80.0 ¥10,000/month | 21,382 yen/tsubo/month | 123.69 ㎡ | 3LDK |
Matching units 8 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 24.1 ¥10,000/month | 13,388 yen/tsubo/month | 59.39 ㎡ | 2LDK | |
| 8floor | 24.5 ¥10,000/month | 13,438 yen/tsubo/month | 60.15 ㎡ | 2LDK | |
| 8floor | 24.5 ¥10,000/month | 13,438 yen/tsubo/month | 60.15 ㎡ | 2LDK | |
| 13floor | 24.7 ¥10,000/month | 14,433 yen/tsubo/month | 56.46 ㎡ | 2LDK | |
| 7floor | 25.5 ¥10,000/month | 13,987 yen/tsubo/month | 60.15 ㎡ | 2LDK |
Matching units 39 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 17floor | 24.2 ¥10,000/month | 18,132 yen/tsubo/month | 44.12 ㎡ | 1LDK | |
| 18floor | 24.3 ¥10,000/month | 18,208 yen/tsubo/month | 44.12 ㎡ | 1LDK | |
| 28floor | 26.9 ¥10,000/month | 20,284 yen/tsubo/month | 43.84 ㎡ | 1LDK | |
| 27floor | 27.0 ¥10,000/month | 21,207 yen/tsubo/month | 42.09 ㎡ | 1LDK | |
| 23floor | 27.7 ¥10,000/month | 18,701 yen/tsubo/month | 48.97 ㎡ | 1LDK |
Show the Remaining 34 Results
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 36floor | 27.9 ¥10,000/month | 21,038 yen/tsubo/month | 43.84 ㎡ | 1LDK | |
| 32floor | 29.3 ¥10,000/month | 19,590 yen/tsubo/month | 49.44 ㎡ | 1LDK | |
| 14floor | 29.5 ¥10,000/month | 18,155 yen/tsubo/month | 53.71 ㎡ | 1LDK | |
| 16floor | 29.5 ¥10,000/month | 17,719 yen/tsubo/month | 55.04 ㎡ | 1SLDK | |
| 15floor | 29.6 ¥10,000/month | 17,438 yen/tsubo/month | 56.11 ㎡ | 1LDK | |
| 19floor | 29.7 ¥10,000/month | 17,838 yen/tsubo/month | 55.04 ㎡ | 1SLDK | |
| 37floor | 29.9 ¥10,000/month | 19,993 yen/tsubo/month | 49.44 ㎡ | 1LDK | |
| 16floor | 30.1 ¥10,000/month | 17,732 yen/tsubo/month | 56.11 ㎡ | 1SLDK | |
| 17floor | 30.3 ¥10,000/month | 17,851 yen/tsubo/month | 56.11 ㎡ | 1LDK | |
| 22floor | 30.5 ¥10,000/month | 17,970 yen/tsubo/month | 56.11 ㎡ | 1LDK | |
| 20floor | 30.7 ¥10,000/month | 18,440 yen/tsubo/month | 55.04 ㎡ | 1SLDK | |
| 23floor | 31.1 ¥10,000/month | 19,127 yen/tsubo/month | 53.75 ㎡ | 2LDK | |
| 21floor | 31.1 ¥10,000/month | 19,141 yen/tsubo/month | 53.71 ㎡ | 1LDK | |
| 29floor | 32.1 ¥10,000/month | 18,536 yen/tsubo/month | 57.25 ㎡ | 2LDK | |
| 33floor | 32.4 ¥10,000/month | 19,517 yen/tsubo/month | 54.88 ㎡ | 1SLDK | |
| 34floor | 32.9 ¥10,000/month | 18,998 yen/tsubo/month | 57.25 ㎡ | 2LDK | |
| 39floor | 33.4 ¥10,000/month | 19,286 yen/tsubo/month | 57.25 ㎡ | 2LDK | |
| 17floor | 33.4 ¥10,000/month | 17,759 yen/tsubo/month | 62.18 ㎡ | 2LDK | |
| 43floor | 33.7 ¥10,000/month | 19,458 yen/tsubo/month | 57.25 ㎡ | 1LDK | |
| 23floor | 33.9 ¥10,000/month | 17,630 yen/tsubo/month | 63.57 ㎡ | 2LDK | |
| 23floor | 34.1 ¥10,000/month | 18,595 yen/tsubo/month | 60.62 ㎡ | 2LDK | |
| 23floor | 34.5 ¥10,000/month | 18,341 yen/tsubo/month | 62.18 ㎡ | 2LDK | |
| 26floor | 34.5 ¥10,000/month | 18,813 yen/tsubo/month | 60.62 ㎡ | 2LDK | |
| 23floor | 34.6 ¥10,000/month | 18,869 yen/tsubo/month | 60.62 ㎡ | 2LDK | |
| 29floor | 35.3 ¥10,000/month | 18,701 yen/tsubo/month | 62.40 ㎡ | 2LDK | |
| 35floor | 35.9 ¥10,000/month | 19,461 yen/tsubo/month | 60.98 ㎡ | 1LDK | |
| 42floor | 36.3 ¥10,000/month | 18,155 yen/tsubo/month | 66.10 ㎡ | 1LDK | |
| 41floor | 36.3 ¥10,000/month | 19,233 yen/tsubo/month | 62.39 ㎡ | 1LDK | |
| 40floor | 36.4 ¥10,000/month | 19,286 yen/tsubo/month | 62.39 ㎡ | 1LDK | |
| 31floor | 40.2 ¥10,000/month | 17,868 yen/tsubo/month | 74.38 ㎡ | 2LDK | |
| 30floor | 40.2 ¥10,000/month | 17,868 yen/tsubo/month | 74.38 ㎡ | 2LDK | |
| 36floor | 41.2 ¥10,000/month | 19,577 yen/tsubo/month | 69.57 ㎡ | 2LDK | |
| 40floor | 49.9 ¥10,000/month | 19,977 yen/tsubo/month | 82.58 ㎡ | 2LDK | |
| 45floor | 97.5 ¥10,000/month | 30,043 yen/tsubo/month | 107.28 ㎡ | 2LDK |
Matching units 63 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 6floor | 24.3 ¥10,000/month | 16,420 yen/tsubo/month | 48.92 ㎡ | 1LDK | |
| 6floor | 24.3 ¥10,000/month | 17,626 yen/tsubo/month | 45.57 ㎡ | 1LDK | |
| 6floor | 25.3 ¥10,000/month | 20,509 yen/tsubo/month | 40.78 ㎡ | 1LDK | |
| 8floor | 26.9 ¥10,000/month | 22,192 yen/tsubo/month | 40.07 ㎡ | 1LDK | |
| 9floor | 27.0 ¥10,000/month | 21,888 yen/tsubo/month | 40.78 ㎡ | 1LDK |
Show the Remaining 58 Results
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 5floor | 27.0 ¥10,000/month | 20,443 yen/tsubo/month | 43.66 ㎡ | 1LDK | |
| 4floor | 28.5 ¥10,000/month | 19,260 yen/tsubo/month | 48.92 ㎡ | 1LDK | |
| 4floor | 28.5 ¥10,000/month | 16,688 yen/tsubo/month | 56.46 ㎡ | 2LDK | |
| 8floor | 28.6 ¥10,000/month | 20,747 yen/tsubo/month | 45.57 ㎡ | 1LDK | |
| 9floor | 29.7 ¥10,000/month | 23,107 yen/tsubo/month | 42.49 ㎡ | 1LDK | |
| 9floor | 29.7 ¥10,000/month | 23,107 yen/tsubo/month | 42.49 ㎡ | 1SLDK | |
| 2floor | 30.5 ¥10,000/month | 22,780 yen/tsubo/month | 44.26 ㎡ | 1LDK | |
| 2floor | 30.5 ¥10,000/month | 22,780 yen/tsubo/month | 44.26 ㎡ | 1LDK | |
| 5floor | 30.9 ¥10,000/month | 20,995 yen/tsubo/month | 48.65 ㎡ | 1LDK | |
| 14floor | 34.0 ¥10,000/month | 21,706 yen/tsubo/month | 51.78 ㎡ | 1SLDK | |
| 18floor | 34.0 ¥10,000/month | 19,293 yen/tsubo/month | 58.26 ㎡ | 2LDK | |
| 17floor | 34.0 ¥10,000/month | 16,503 yen/tsubo/month | 68.11 ㎡ | 2LDK | |
| 20floor | 34.0 ¥10,000/month | 14,162 yen/tsubo/month | 79.36 ㎡ | 3LDK | |
| 17floor | 34.0 ¥10,000/month | 16,889 yen/tsubo/month | 66.55 ㎡ | 2LDK | |
| 7floor | 34.5 ¥10,000/month | 21,124 yen/tsubo/month | 53.99 ㎡ | 2LDK | |
| 9floor | 34.6 ¥10,000/month | 21,752 yen/tsubo/month | 52.58 ㎡ | 2LDK | |
| 18floor | 35.2 ¥10,000/month | 21,061 yen/tsubo/month | 55.25 ㎡ | 2LDK | |
| 17floor | 35.2 ¥10,000/month | 21,061 yen/tsubo/month | 55.25 ㎡ | 2LDK | |
| 3floor | 36.4 ¥10,000/month | 22,288 yen/tsubo/month | 53.99 ㎡ | 2LDK | |
| 10floor | 36.4 ¥10,000/month | 21,779 yen/tsubo/month | 55.25 ㎡ | 2LDK | |
| 9floor | 36.5 ¥10,000/month | 22,350 yen/tsubo/month | 53.99 ㎡ | 2LDK | |
| 5floor | 36.5 ¥10,000/month | 22,350 yen/tsubo/month | 53.99 ㎡ | 2LDK | |
| 18floor | 37.8 ¥10,000/month | 20,413 yen/tsubo/month | 61.21 ㎡ | 2LDK | |
| 11floor | 38.0 ¥10,000/month | 22,737 yen/tsubo/month | 55.25 ㎡ | 2LDK | |
| 15floor | 38.8 ¥10,000/month | 22,017 yen/tsubo/month | 58.26 ㎡ | 2LDK | |
| 10floor | 38.8 ¥10,000/month | 22,017 yen/tsubo/month | 58.26 ㎡ | 2LDK | |
| 4floor | 41.7 ¥10,000/month | 21,765 yen/tsubo/month | 63.34 ㎡ | 2LDK | |
| 5floor | 41.7 ¥10,000/month | 21,765 yen/tsubo/month | 63.34 ㎡ | 2LDK | |
| 25floor | 42.1 ¥10,000/month | 22,737 yen/tsubo/month | 61.21 ㎡ | 2LDK | |
| 24floor | 42.1 ¥10,000/month | 22,737 yen/tsubo/month | 61.21 ㎡ | 2LDK | |
| 21floor | 42.1 ¥10,000/month | 21,752 yen/tsubo/month | 63.98 ㎡ | 2LDK | |
| 25floor | 42.3 ¥10,000/month | 17,716 yen/tsubo/month | 78.94 ㎡ | 2LDK | |
| 23floor | 42.3 ¥10,000/month | 22,271 yen/tsubo/month | 62.79 ㎡ | 2LDK | |
| 25floor | 42.3 ¥10,000/month | 18,304 yen/tsubo/month | 76.40 ㎡ | 2LDK | |
| 22floor | 42.3 ¥10,000/month | 22,846 yen/tsubo/month | 61.21 ㎡ | 2LDK | |
| 6floor | 42.4 ¥10,000/month | 22,496 yen/tsubo/month | 62.31 ㎡ | 2LDK | |
| 15floor | 43.4 ¥10,000/month | 21,547 yen/tsubo/month | 66.58 ㎡ | 2LDK | |
| 13floor | 43.4 ¥10,000/month | 21,547 yen/tsubo/month | 66.58 ㎡ | 2LDK | |
| 12floor | 43.5 ¥10,000/month | 21,061 yen/tsubo/month | 68.28 ㎡ | 2LDK | |
| 18floor | 43.5 ¥10,000/month | 21,597 yen/tsubo/month | 66.58 ㎡ | 2LDK | |
| 17floor | 43.5 ¥10,000/month | 21,597 yen/tsubo/month | 66.58 ㎡ | 2LDK | |
| 11floor | 43.5 ¥10,000/month | 21,597 yen/tsubo/month | 66.58 ㎡ | 2LDK | |
| 21floor | 43.6 ¥10,000/month | 21,650 yen/tsubo/month | 66.58 ㎡ | 2LDK | |
| 19floor | 44.1 ¥10,000/month | 21,405 yen/tsubo/month | 68.11 ㎡ | 2SLDK | |
| 18floor | 44.1 ¥10,000/month | 21,405 yen/tsubo/month | 68.11 ㎡ | 2LDK | |
| 22floor | 44.8 ¥10,000/month | 22,387 yen/tsubo/month | 66.15 ㎡ | 2SLDK | |
| 25floor | 45.1 ¥10,000/month | 23,745 yen/tsubo/month | 62.79 ㎡ | 2LDK | |
| 14floor | 45.5 ¥10,000/month | 20,460 yen/tsubo/month | 73.52 ㎡ | 2LDK | |
| 13floor | 45.5 ¥10,000/month | 20,460 yen/tsubo/month | 73.52 ㎡ | 2LDK | |
| 12floor | 47.0 ¥10,000/month | 21,134 yen/tsubo/month | 73.52 ㎡ | 2LDK | |
| 12floor | 47.0 ¥10,000/month | 21,134 yen/tsubo/month | 73.52 ㎡ | 2LDK | |
| 23floor | 47.0 ¥10,000/month | 23,683 yen/tsubo/month | 65.61 ㎡ | 2LDK | |
| 15floor | 47.2 ¥10,000/month | 21,626 yen/tsubo/month | 72.15 ㎡ | 3LDK | |
| 20floor | 47.5 ¥10,000/month | 21,765 yen/tsubo/month | 72.15 ㎡ | 3LDK | |
| 10floor | 51.1 ¥10,000/month | 21,286 yen/tsubo/month | 79.36 ㎡ | 3LDK | |
| 23floor | 53.2 ¥10,000/month | 22,278 yen/tsubo/month | 78.94 ㎡ | 2LDK | |
| 23floor | 55.0 ¥10,000/month | 23,798 yen/tsubo/month | 76.40 ㎡ | 2LDK | |
| 28floor | 137.0 ¥10,000/month | 38,912 yen/tsubo/month | 116.39 ㎡ | 3LDK |
Matching units 7 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 10floor | 24.3 ¥10,000/month | 19,478 yen/tsubo/month | 41.24 ㎡ | 1LDK | |
| 12floor | 25.9 ¥10,000/month | 20,760 yen/tsubo/month | 41.24 ㎡ | 1LDK | |
| 8floor | 26.0 ¥10,000/month | 21,392 yen/tsubo/month | 40.18 ㎡ | 1LDK | |
| 7floor | 26.0 ¥10,000/month | 21,071 yen/tsubo/month | 40.79 ㎡ | 1LDK | |
| 20floor | 36.0 ¥10,000/month | 21,580 yen/tsubo/month | 55.15 ㎡ | 2LDK |
Matching units 6 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 6floor | 24.5 ¥10,000/month | 20,066 yen/tsubo/month | 40.36 ㎡ | 1LDK | |
| 24floor | 28.0 ¥10,000/month | 19,554 yen/tsubo/month | 47.34 ㎡ | 1LDK | |
| 20floor | 28.5 ¥10,000/month | 21,689 yen/tsubo/month | 43.44 ㎡ | 1LDK | |
| 41floor | 52.0 ¥10,000/month | 26,023 yen/tsubo/month | 66.06 ㎡ | 2LDK | |
| 40floor | 52.0 ¥10,000/month | 24,109 yen/tsubo/month | 71.30 ㎡ | 2LDK |
Show the Remaining 1 Results
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 44floor | 52.0 ¥10,000/month | 24,109 yen/tsubo/month | 71.30 ㎡ | 2LDK |
Matching units 26 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 3floor | 24.5 ¥10,000/month | 18,112 yen/tsubo/month | 44.72 ㎡ | 1LDK | |
| 3floor | 24.5 ¥10,000/month | 18,096 yen/tsubo/month | 44.76 ㎡ | 1LDK | |
| 3floor | 24.5 ¥10,000/month | 18,096 yen/tsubo/month | 44.76 ㎡ | 1LDK | |
| 3floor | 24.5 ¥10,000/month | 17,997 yen/tsubo/month | 45.00 ㎡ | 1LDK | |
| 5floor | 24.6 ¥10,000/month | 16,559 yen/tsubo/month | 49.11 ㎡ | 1LDK |
Show the Remaining 21 Results
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 9floor | 24.8 ¥10,000/month | 17,266 yen/tsubo/month | 47.48 ㎡ | 1LDK | |
| 9floor | 27.5 ¥10,000/month | 19,468 yen/tsubo/month | 46.70 ㎡ | 1LDK | |
| 11floor | 29.0 ¥10,000/month | 20,529 yen/tsubo/month | 46.70 ㎡ | 1LDK | |
| 16floor | 29.8 ¥10,000/month | 20,747 yen/tsubo/month | 47.48 ㎡ | 1LDK | |
| 22floor | 29.8 ¥10,000/month | 20,747 yen/tsubo/month | 47.48 ㎡ | 1LDK | |
| 5floor | 33.0 ¥10,000/month | 16,886 yen/tsubo/month | 64.61 ㎡ | 2LDK | |
| 18floor | 33.0 ¥10,000/month | 18,331 yen/tsubo/month | 59.51 ㎡ | 2LDK | |
| 6floor | 35.0 ¥10,000/month | 19,213 yen/tsubo/month | 60.22 ㎡ | 2LDK | |
| 32floor | 35.5 ¥10,000/month | 20,810 yen/tsubo/month | 56.39 ㎡ | 2LDK | |
| 56floor | 40.0 ¥10,000/month | 18,886 yen/tsubo/month | 70.01 ㎡ | 2LDK | |
| 7floor | 40.5 ¥10,000/month | 17,511 yen/tsubo/month | 76.46 ㎡ | 2LDK | |
| 33floor | 41.0 ¥10,000/month | 16,631 yen/tsubo/month | 81.50 ㎡ | 3LDK | |
| 31floor | 41.0 ¥10,000/month | 19,078 yen/tsubo/month | 71.04 ㎡ | 2SLDK | |
| 26floor | 43.0 ¥10,000/month | 19,484 yen/tsubo/month | 72.95 ㎡ | 2LDK | |
| 18floor | 44.0 ¥10,000/month | 18,307 yen/tsubo/month | 79.45 ㎡ | 3LDK | |
| 40floor | 45.5 ¥10,000/month | 18,919 yen/tsubo/month | 79.51 ㎡ | 2LDK | |
| 18floor | 46.0 ¥10,000/month | 19,514 yen/tsubo/month | 77.93 ㎡ | 2LDK | |
| 49floor | 46.0 ¥10,000/month | 16,420 yen/tsubo/month | 92.62 ㎡ | 3SLDK | |
| 8floor | 46.0 ¥10,000/month | 18,241 yen/tsubo/month | 83.37 ㎡ | 3LDK | |
| 56floor | 50.0 ¥10,000/month | 18,506 yen/tsubo/month | 89.31 ㎡ | 2LDK | |
| 60floor | 70.0 ¥10,000/month | 22,132 yen/tsubo/month | 104.56 ㎡ | 2LDK |
Matching units 4 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 14floor | 24.5 ¥10,000/month | 19,984 yen/tsubo/month | 40.53 ㎡ | 1LDK | |
| 2floor | 25.0 ¥10,000/month | 19,676 yen/tsubo/month | 42.00 ㎡ | 1LDK | |
| 17floor | 26.0 ¥10,000/month | 21,207 yen/tsubo/month | 40.53 ㎡ | 1LDK | |
| 29floor | 43.0 ¥10,000/month | 25,650 yen/tsubo/month | 55.42 ㎡ | 2LDK |
Matching units 4 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 11floor | 24.8 ¥10,000/month | 14,780 yen/tsubo/month | 55.47 ㎡ | 1LDK | |
| 19floor | 27.0 ¥10,000/month | 14,185 yen/tsubo/month | 62.92 ㎡ | 2LDK | |
| 22floor | 29.0 ¥10,000/month | 17,669 yen/tsubo/month | 54.26 ㎡ | 1LDK | |
| 30floor | 47.0 ¥10,000/month | 18,823 yen/tsubo/month | 82.54 ㎡ | 3LDK |
Matching units 7 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 11floor | 24.8 ¥10,000/month | 14,476 yen/tsubo/month | 56.64 ㎡ | 2SLDK | |
| 16floor | 28.0 ¥10,000/month | 15,792 yen/tsubo/month | 58.62 ㎡ | 2LDK | |
| 14floor | 29.5 ¥10,000/month | 14,790 yen/tsubo/month | 65.94 ㎡ | 2LDK | |
| 20floor | 32.0 ¥10,000/month | 14,149 yen/tsubo/month | 74.76 ㎡ | 2LDK | |
| 17floor | 38.0 ¥10,000/month | 15,696 yen/tsubo/month | 80.03 ㎡ | 2LDK |
Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 17floor | 24.8 ¥10,000/month | 13,650 yen/tsubo/month | 60.07 ㎡ | 1SLDK |
Matching units 41 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 22floor | 25.0 ¥10,000/month | 20,608 yen/tsubo/month | 40.10 ㎡ | 1LDK | |
| 11floor | 27.6 ¥10,000/month | 22,754 yen/tsubo/month | 40.10 ㎡ | 1LDK | |
| 9floor | 28.3 ¥10,000/month | 22,403 yen/tsubo/month | 41.76 ㎡ | 1LDK | |
| 5floor | 29.3 ¥10,000/month | 22,040 yen/tsubo/month | 43.95 ㎡ | 1LDK | |
| 8floor | 30.0 ¥10,000/month | 21,917 yen/tsubo/month | 45.25 ㎡ | 1LDK |
Show the Remaining 36 Results
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 30.0 ¥10,000/month | 21,917 yen/tsubo/month | 45.25 ㎡ | 1LDK | |
| 5floor | 30.9 ¥10,000/month | 22,575 yen/tsubo/month | 45.25 ㎡ | 1LDK | |
| 7floor | 31.8 ¥10,000/month | 22,268 yen/tsubo/month | 47.21 ㎡ | 1LDK | |
| 14floor | 32.4 ¥10,000/month | 19,388 yen/tsubo/month | 55.24 ㎡ | 1LDK | |
| 17floor | 33.3 ¥10,000/month | 20,175 yen/tsubo/month | 54.56 ㎡ | 1LDK | |
| 18floor | 33.8 ¥10,000/month | 20,479 yen/tsubo/month | 54.56 ㎡ | 1LDK | |
| 36floor | 34.1 ¥10,000/month | 20,407 yen/tsubo/month | 55.24 ㎡ | 1LDK | |
| 16floor | 34.7 ¥10,000/month | 22,463 yen/tsubo/month | 51.07 ㎡ | 1LDK | |
| 15floor | 35.2 ¥10,000/month | 21,329 yen/tsubo/month | 54.56 ㎡ | 1LDK | |
| 26floor | 36.9 ¥10,000/month | 21,931 yen/tsubo/month | 55.62 ㎡ | 1LDK | |
| 6floor | 36.9 ¥10,000/month | 21,035 yen/tsubo/month | 57.99 ㎡ | 1LDK | |
| 20floor | 37.0 ¥10,000/month | 21,408 yen/tsubo/month | 57.13 ㎡ | 2LDK | |
| 14floor | 37.5 ¥10,000/month | 21,792 yen/tsubo/month | 56.89 ㎡ | 1LDK | |
| 8floor | 38.7 ¥10,000/month | 23,220 yen/tsubo/month | 55.10 ㎡ | 2LDK | |
| 18floor | 38.7 ¥10,000/month | 23,220 yen/tsubo/month | 55.10 ㎡ | 1LDK | |
| 14floor | 38.9 ¥10,000/month | 22,754 yen/tsubo/month | 56.52 ㎡ | 1LDK | |
| 14floor | 39.9 ¥10,000/month | 23,187 yen/tsubo/month | 56.89 ㎡ | 1LDK | |
| 16floor | 42.0 ¥10,000/month | 22,294 yen/tsubo/month | 62.28 ㎡ | 2LDK | |
| 8floor | 43.2 ¥10,000/month | 22,731 yen/tsubo/month | 62.83 ㎡ | 2LDK | |
| 28floor | 45.0 ¥10,000/month | 25,653 yen/tsubo/month | 57.99 ㎡ | 2LDK | |
| 43floor | 48.0 ¥10,000/month | 22,671 yen/tsubo/month | 69.99 ㎡ | 2LDK | |
| 14floor | 49.4 ¥10,000/month | 22,562 yen/tsubo/month | 72.38 ㎡ | 2LDK | |
| 23floor | 49.8 ¥10,000/month | 21,570 yen/tsubo/month | 76.32 ㎡ | 3LDK | |
| 39floor | 57.0 ¥10,000/month | 24,691 yen/tsubo/month | 76.32 ㎡ | 3LDK | |
| 39floor | 57.0 ¥10,000/month | 24,691 yen/tsubo/month | 76.32 ㎡ | 3LDK | |
| 52floor | 58.8 ¥10,000/month | 26,856 yen/tsubo/month | 72.38 ㎡ | 3LDK | |
| 52floor | 58.8 ¥10,000/month | 26,856 yen/tsubo/month | 72.38 ㎡ | 3LDK | |
| 55floor | 58.8 ¥10,000/month | 26,856 yen/tsubo/month | 72.38 ㎡ | 3LDK | |
| 54floor | 60.0 ¥10,000/month | 22,529 yen/tsubo/month | 88.04 ㎡ | 2LDK | |
| 46floor | 60.0 ¥10,000/month | 23,104 yen/tsubo/month | 85.85 ㎡ | 2LDK | |
| 43floor | 62.0 ¥10,000/month | 24,628 yen/tsubo/month | 83.22 ㎡ | 3LDK | |
| 44floor | 72.0 ¥10,000/month | 26,995 yen/tsubo/month | 88.17 ㎡ | 2LDK | |
| 21floor | 88.0 ¥10,000/month | 30,638 yen/tsubo/month | 94.95 ㎡ | 2LDK | |
| 40floor | 88.0 ¥10,000/month | 28,169 yen/tsubo/month | 103.28 ㎡ | 3LDK | |
| 55floor | 89.0 ¥10,000/month | 31,726 yen/tsubo/month | 92.74 ㎡ | 3LDK | |
| 46floor | 100.0 ¥10,000/month | 34,817 yen/tsubo/month | 94.95 ㎡ | 3LDK |
Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 19floor | 25.0 ¥10,000/month | 12,602 yen/tsubo/month | 65.59 ㎡ | 2LDK |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.