Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 6floor | 28.0 ¥10,000/month | 15,273 yen/tsubo/month | 60.60 ㎡ | 2LDK |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For rent units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 6floor | 28.0 ¥10,000/month | 15,273 yen/tsubo/month | 60.60 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 16floor | 28.0 ¥10,000/month | 19,527 yen/tsubo/month | 47.40 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 28.2 ¥10,000/month | 23,914 yen/tsubo/month | 38.98 ㎡ | 1K | |
| 13floor | 34.8 ¥10,000/month | 23,415 yen/tsubo/month | 49.13 ㎡ | Studio | |
| 18floor | 52.9 ¥10,000/month | 23,607 yen/tsubo/month | 74.08 ㎡ | 2LDK | |
| 21floor | 52.9 ¥10,000/month | 23,607 yen/tsubo/month | 74.08 ㎡ | 2LDK | |
| 28floor | 58.8 ¥10,000/month | 24,661 yen/tsubo/month | 78.82 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 16floor | 65.0 ¥10,000/month | 21,911 yen/tsubo/month | 98.07 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 29floor | 28.3 ¥10,000/month | 11,445 yen/tsubo/month | 81.75 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 13floor | 28.5 ¥10,000/month | 14,426 yen/tsubo/month | 65.31 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 35floor | 28.5 ¥10,000/month | 17,174 yen/tsubo/month | 54.86 ㎡ | 1LDK | |
| 37floor | 30.0 ¥10,000/month | 16,284 yen/tsubo/month | 60.90 ㎡ | 2LDK | |
| 12floor | 32.0 ¥10,000/month | 15,071 yen/tsubo/month | 70.19 ㎡ | 3LDK | |
| 7floor | 37.5 ¥10,000/month | 14,972 yen/tsubo/month | 82.80 ㎡ | 3LDK | |
| 32floor | 40.0 ¥10,000/month | 17,997 yen/tsubo/month | 73.48 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 31floor | 44.0 ¥10,000/month | 17,124 yen/tsubo/month | 84.94 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 22floor | 28.5 ¥10,000/month | 21,703 yen/tsubo/month | 43.41 ㎡ | 1LDK | |
| 32floor | 29.5 ¥10,000/month | 22,466 yen/tsubo/month | 43.41 ㎡ | 1LDK | |
| 44floor | 29.8 ¥10,000/month | 22,694 yen/tsubo/month | 43.41 ㎡ | 1LDK | |
| 17floor | 34.0 ¥10,000/month | 19,712 yen/tsubo/month | 57.02 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 24floor | 28.8 ¥10,000/month | 22,198 yen/tsubo/month | 42.89 ㎡ | 1LDK | |
| 18floor | 29.4 ¥10,000/month | 22,205 yen/tsubo/month | 43.77 ㎡ | 1LDK | |
| 17floor | 30.0 ¥10,000/month | 23,058 yen/tsubo/month | 43.01 ㎡ | 1LDK | |
| 5floor | 34.5 ¥10,000/month | 19,812 yen/tsubo/month | 57.57 ㎡ | 2LDK | |
| 20floor | 38.0 ¥10,000/month | 22,817 yen/tsubo/month | 55.06 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 5floor | 28.9 ¥10,000/month | 22,436 yen/tsubo/month | 42.58 ㎡ | 1LDK | |
| 6floor | 30.4 ¥10,000/month | 22,512 yen/tsubo/month | 44.64 ㎡ | 1LDK | |
| 14floor | 30.5 ¥10,000/month | 22,585 yen/tsubo/month | 44.64 ㎡ | 1LDK | |
| 18floor | 30.9 ¥10,000/month | 22,883 yen/tsubo/month | 44.64 ㎡ | 1LDK | |
| 18floor | 31.5 ¥10,000/month | 23,326 yen/tsubo/month | 44.64 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 31.8 ¥10,000/month | 23,550 yen/tsubo/month | 44.64 ㎡ | 1LDK | |
| 7floor | 31.8 ¥10,000/month | 23,550 yen/tsubo/month | 44.64 ㎡ | 1LDK | |
| 7floor | 31.8 ¥10,000/month | 23,550 yen/tsubo/month | 44.64 ㎡ | 1LDK | |
| 5floor | 33.4 ¥10,000/month | 19,633 yen/tsubo/month | 56.24 ㎡ | 2LDK | |
| 10floor | 33.9 ¥10,000/month | 19,927 yen/tsubo/month | 56.24 ㎡ | 2LDK | |
| 10floor | 33.9 ¥10,000/month | 19,927 yen/tsubo/month | 56.24 ㎡ | 2LDK | |
| 10floor | 34.4 ¥10,000/month | 20,222 yen/tsubo/month | 56.24 ㎡ | 2LDK | |
| 12floor | 38.0 ¥10,000/month | 23,636 yen/tsubo/month | 53.15 ㎡ | 1SLDK | |
| 2floor | 38.0 ¥10,000/month | 23,845 yen/tsubo/month | 52.68 ㎡ | 1SLDK | |
| 2floor | 38.0 ¥10,000/month | 23,845 yen/tsubo/month | 52.68 ㎡ | 1SLDK | |
| 16floor | 40.5 ¥10,000/month | 23,990 yen/tsubo/month | 55.81 ㎡ | 1LDK | |
| 15floor | 44.4 ¥10,000/month | 22,813 yen/tsubo/month | 64.34 ㎡ | 2LDK | |
| 16floor | 45.9 ¥10,000/month | 23,584 yen/tsubo/month | 64.34 ㎡ | 2LDK | |
| 16floor | 45.9 ¥10,000/month | 23,584 yen/tsubo/month | 64.34 ㎡ | 2LDK | |
| 12floor | 48.0 ¥10,000/month | 23,055 yen/tsubo/month | 68.83 ㎡ | 2LDK | |
| 16floor | 49.9 ¥10,000/month | 21,590 yen/tsubo/month | 76.41 ㎡ | 3LDK | |
| 16floor | 49.9 ¥10,000/month | 21,590 yen/tsubo/month | 76.41 ㎡ | 3LDK | |
| 10floor | 50.0 ¥10,000/month | 23,590 yen/tsubo/month | 70.07 ㎡ | 2LDK | |
| 14floor | 51.4 ¥10,000/month | 22,238 yen/tsubo/month | 76.41 ㎡ | 3LDK | |
| 9floor | 55.9 ¥10,000/month | 21,752 yen/tsubo/month | 84.96 ㎡ | 3LDK | |
| 3floor | 56.9 ¥10,000/month | 23,603 yen/tsubo/month | 79.69 ㎡ | 3LDK | |
| 5floor | 61.0 ¥10,000/month | 23,736 yen/tsubo/month | 84.96 ㎡ | 3LDK | |
| 1floor | 61.4 ¥10,000/month | 24,017 yen/tsubo/month | 84.51 ㎡ | 2LDK | |
| 1floor | 65.0 ¥10,000/month | 21,878 yen/tsubo/month | 98.21 ㎡ | 2SLDK | |
| 24floor | 82.0 ¥10,000/month | 25,613 yen/tsubo/month | 105.83 ㎡ | 2LDK | |
| 20floor | 82.9 ¥10,000/month | 25,894 yen/tsubo/month | 105.83 ㎡ | 2LDK | |
| 20floor | 83.4 ¥10,000/month | 26,053 yen/tsubo/month | 105.83 ㎡ | 2SLDK | |
| 23floor | 86.0 ¥10,000/month | 26,701 yen/tsubo/month | 106.47 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 29.0 ¥10,000/month | 15,207 yen/tsubo/month | 63.05 ㎡ | 2LDK | |
| 31floor | 32.0 ¥10,000/month | 17,458 yen/tsubo/month | 60.59 ㎡ | 2LDK | |
| 15floor | 35.0 ¥10,000/month | 18,086 yen/tsubo/month | 63.97 ㎡ | 2LDK | |
| 12floor | 40.5 ¥10,000/month | 17,567 yen/tsubo/month | 76.22 ㎡ | 3LDK | |
| 35floor | 47.5 ¥10,000/month | 17,567 yen/tsubo/month | 89.38 ㎡ | 3LDK |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.