Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 30.0 ¥10,000/month | 13,131 yen/tsubo/month | 75.52 ㎡ | 3LDK |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For rent units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 30.0 ¥10,000/month | 13,131 yen/tsubo/month | 75.52 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 18floor | 30.0 ¥10,000/month | 18,311 yen/tsubo/month | 54.16 ㎡ | 2LDK | |
| 13floor | 30.5 ¥10,000/month | 16,648 yen/tsubo/month | 60.56 ㎡ | 2LDK | |
| 14floor | 31.8 ¥10,000/month | 17,359 yen/tsubo/month | 60.56 ㎡ | 2LDK | |
| 13floor | 32.0 ¥10,000/month | 18,033 yen/tsubo/month | 58.66 ㎡ | 2LDK | |
| 6floor | 33.0 ¥10,000/month | 18,598 yen/tsubo/month | 58.66 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 33.0 ¥10,000/month | 18,598 yen/tsubo/month | 58.66 ㎡ | 2LDK | |
| 6floor | 33.8 ¥10,000/month | 18,453 yen/tsubo/month | 60.55 ㎡ | 2LDK | |
| 15floor | 36.0 ¥10,000/month | 16,754 yen/tsubo/month | 71.04 ㎡ | 3LDK | |
| 10floor | 37.0 ¥10,000/month | 20,202 yen/tsubo/month | 60.55 ㎡ | 2LDK | |
| 16floor | 38.0 ¥10,000/month | 20,744 yen/tsubo/month | 60.56 ㎡ | 2LDK | |
| 17floor | 39.0 ¥10,000/month | 21,977 yen/tsubo/month | 58.66 ㎡ | 2LDK | |
| 16floor | 40.0 ¥10,000/month | 19,111 yen/tsubo/month | 69.19 ㎡ | 3LDK | |
| 11floor | 40.9 ¥10,000/month | 19,031 yen/tsubo/month | 71.04 ㎡ | 3LDK | |
| 17floor | 45.0 ¥10,000/month | 21,098 yen/tsubo/month | 70.51 ㎡ | 2LDK | |
| 17floor | 47.0 ¥10,000/month | 20,588 yen/tsubo/month | 75.46 ㎡ | 3LDK | |
| 7floor | 47.5 ¥10,000/month | 20,810 yen/tsubo/month | 75.46 ㎡ | 3LDK | |
| 5floor | 48.0 ¥10,000/month | 21,028 yen/tsubo/month | 75.46 ㎡ | 3LDK | |
| 10floor | 48.0 ¥10,000/month | 20,450 yen/tsubo/month | 77.59 ㎡ | 3LDK | |
| 4floor | 48.0 ¥10,000/month | 21,028 yen/tsubo/month | 75.46 ㎡ | 3LDK | |
| 16floor | 48.0 ¥10,000/month | 19,828 yen/tsubo/month | 80.03 ㎡ | 2LDK | |
| 19floor | 55.0 ¥10,000/month | 22,552 yen/tsubo/month | 80.62 ㎡ | 3LDK | |
| 13floor | 57.0 ¥10,000/month | 24,284 yen/tsubo/month | 77.59 ㎡ | 3LDK | |
| 7floor | 60.8 ¥10,000/month | 23,636 yen/tsubo/month | 85.03 ㎡ | 3LDK | |
| 18floor | 65.0 ¥10,000/month | 25,273 yen/tsubo/month | 85.02 ㎡ | 3LDK | |
| 20floor | 89.8 ¥10,000/month | 29,438 yen/tsubo/month | 100.84 ㎡ | 3SLDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 27floor | 30.0 ¥10,000/month | 9,246 yen/tsubo/month | 107.25 ㎡ | 4LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 11floor | 30.0 ¥10,000/month | 17,303 yen/tsubo/month | 57.32 ㎡ | 1LDK | |
| 11floor | 32.0 ¥10,000/month | 17,894 yen/tsubo/month | 59.12 ㎡ | 1LDK | |
| 10floor | 33.0 ¥10,000/month | 17,822 yen/tsubo/month | 61.21 ㎡ | 2LDK | |
| 28floor | 51.0 ¥10,000/month | 19,904 yen/tsubo/month | 84.71 ㎡ | 1SLDK | |
| 29floor | 53.0 ¥10,000/month | 18,483 yen/tsubo/month | 94.80 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 32floor | 30.0 ¥10,000/month | 13,051 yen/tsubo/month | 75.98 ㎡ | 2SLDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 16floor | 30.0 ¥10,000/month | 14,737 yen/tsubo/month | 67.30 ㎡ | 3LDK | |
| 16floor | 30.0 ¥10,000/month | 14,737 yen/tsubo/month | 67.30 ㎡ | 3LDK | |
| 4floor | 34.0 ¥10,000/month | 15,815 yen/tsubo/month | 71.07 ㎡ | 3LDK | |
| 17floor | 35.0 ¥10,000/month | 17,835 yen/tsubo/month | 64.87 ㎡ | 2LDK | |
| 8floor | 41.0 ¥10,000/month | 17,650 yen/tsubo/month | 76.80 ㎡ | 2SLDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 9floor | 30.5 ¥10,000/month | 13,074 yen/tsubo/month | 77.12 ㎡ | 2LDK | |
| 3floor | 36.0 ¥10,000/month | 16,086 yen/tsubo/month | 73.98 ㎡ | 2LDK | |
| 27floor | 44.5 ¥10,000/month | 15,226 yen/tsubo/month | 96.61 ㎡ | 2LDK | |
| 10floor | 45.0 ¥10,000/month | 16,559 yen/tsubo/month | 89.83 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 20floor | 31.0 ¥10,000/month | 24,268 yen/tsubo/month | 42.23 ㎡ | 1LDK | |
| 24floor | 32.0 ¥10,000/month | 24,142 yen/tsubo/month | 43.82 ㎡ | 1LDK | |
| 17floor | 44.5 ¥10,000/month | 23,769 yen/tsubo/month | 61.89 ㎡ | 3LDK | |
| 22floor | 44.5 ¥10,000/month | 21,745 yen/tsubo/month | 67.65 ㎡ | 2LDK | |
| 31floor | 50.0 ¥10,000/month | 26,707 yen/tsubo/month | 61.89 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 35floor | 53.0 ¥10,000/month | 25,759 yen/tsubo/month | 68.02 ㎡ | 2LDK | |
| 25floor | 55.0 ¥10,000/month | 22,959 yen/tsubo/month | 79.19 ㎡ | 3LDK | |
| 35floor | 64.0 ¥10,000/month | 28,192 yen/tsubo/month | 75.05 ㎡ | 2LDK | |
| 17floor | 64.5 ¥10,000/month | 26,893 yen/tsubo/month | 79.29 ㎡ | 3LDK | |
| 17floor | 64.5 ¥10,000/month | 27,236 yen/tsubo/month | 78.29 ㎡ | 3LDK | |
| 39floor | 134.6 ¥10,000/month | 31,990 yen/tsubo/month | 139.09 ㎡ | 4LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 12floor | 31.0 ¥10,000/month | 13,507 yen/tsubo/month | 75.87 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 5floor | 31.0 ¥10,000/month | 21,607 yen/tsubo/month | 47.43 ㎡ | 1LDK | |
| 24floor | 37.5 ¥10,000/month | 21,362 yen/tsubo/month | 58.03 ㎡ | 2LDK | |
| 38floor | 45.0 ¥10,000/month | 20,238 yen/tsubo/month | 73.51 ㎡ | 2SLDK | |
| 37floor | 46.0 ¥10,000/month | 21,709 yen/tsubo/month | 70.05 ㎡ | 2LDK | |
| 20floor | 46.0 ¥10,000/month | 20,076 yen/tsubo/month | 75.75 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 44floor | 55.0 ¥10,000/month | 26,179 yen/tsubo/month | 69.45 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 23floor | 31.0 ¥10,000/month | 12,036 yen/tsubo/month | 85.13 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 13floor | 31.0 ¥10,000/month | 16,555 yen/tsubo/month | 61.90 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 21floor | 31.0 ¥10,000/month | 23,445 yen/tsubo/month | 43.71 ㎡ | 1LDK | |
| 18floor | 38.0 ¥10,000/month | 29,987 yen/tsubo/month | 41.89 ㎡ | 1K | |
| 18floor | 38.0 ¥10,000/month | 29,987 yen/tsubo/month | 41.89 ㎡ | 1K | |
| 20floor | 39.0 ¥10,000/month | 26,694 yen/tsubo/month | 48.30 ㎡ | 1LDK | |
| 14floor | 39.0 ¥10,000/month | 23,250 yen/tsubo/month | 55.45 ㎡ | 1LDK |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.