Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 43.0 ¥10,000/month | 19,451 yen/tsubo/month | 73.08 ㎡ | 1LDK |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For rent units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 43.0 ¥10,000/month | 19,451 yen/tsubo/month | 73.08 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 16floor | 43.0 ¥10,000/month | 19,422 yen/tsubo/month | 73.19 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 26floor | 43.4 ¥10,000/month | 19,319 yen/tsubo/month | 74.26 ㎡ | 1LDK | |
| 29floor | 43.7 ¥10,000/month | 19,455 yen/tsubo/month | 74.26 ㎡ | 1LDK | |
| 35floor | 45.8 ¥10,000/month | 20,390 yen/tsubo/month | 74.26 ㎡ | 1LDK | |
| 35floor | 45.8 ¥10,000/month | 20,393 yen/tsubo/month | 74.24 ㎡ | 1LDK | |
| 26floor | 57.5 ¥10,000/month | 20,228 yen/tsubo/month | 93.97 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 43.8 ¥10,000/month | 26,103 yen/tsubo/month | 55.47 ㎡ | 1LDK | |
| 7floor | 44.3 ¥10,000/month | 26,397 yen/tsubo/month | 55.48 ㎡ | 2LDK | |
| 6floor | 47.0 ¥10,000/month | 27,633 yen/tsubo/month | 56.23 ㎡ | 2LDK | |
| 4floor | 58.0 ¥10,000/month | 25,623 yen/tsubo/month | 74.83 ㎡ | 2LDK | |
| 21floor | 66.0 ¥10,000/month | 31,002 yen/tsubo/month | 70.38 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 12floor | 70.0 ¥10,000/month | 31,061 yen/tsubo/month | 74.50 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 33floor | 44.0 ¥10,000/month | 18,750 yen/tsubo/month | 77.57 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 16floor | 44.9 ¥10,000/month | 29,035 yen/tsubo/month | 51.12 ㎡ | Studio | |
| 13floor | 55.0 ¥10,000/month | 30,364 yen/tsubo/month | 59.88 ㎡ | 1LDK | |
| 22floor | 119.0 ¥10,000/month | 35,461 yen/tsubo/month | 110.94 ㎡ | 2LDK | |
| 22floor | 139.0 ¥10,000/month | 34,638 yen/tsubo/month | 132.66 ㎡ | 3LDK | |
| 18floor | 290.0 ¥10,000/month | 41,878 yen/tsubo/month | 228.93 ㎡ | 4LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 5floor | 45.0 ¥10,000/month | 14,605 yen/tsubo/month | 101.85 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 25floor | 45.0 ¥10,000/month | 15,213 yen/tsubo/month | 97.79 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 15floor | 45.0 ¥10,000/month | 18,238 yen/tsubo/month | 81.56 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 45.0 ¥10,000/month | 19,726 yen/tsubo/month | 75.42 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 5floor | 46.0 ¥10,000/month | 25,345 yen/tsubo/month | 60.00 ㎡ | 2LDK | |
| 9floor | 53.0 ¥10,000/month | 24,926 yen/tsubo/month | 70.29 ㎡ | 1LDK | |
| 5floor | 63.5 ¥10,000/month | 27,597 yen/tsubo/month | 76.07 ㎡ | 2LDK | |
| 11floor | 75.0 ¥10,000/month | 24,407 yen/tsubo/month | 101.58 ㎡ | 2LDK | |
| 25floor | 75.0 ¥10,000/month | 26,668 yen/tsubo/month | 92.97 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 90.0 ¥10,000/month | 26,169 yen/tsubo/month | 113.70 ㎡ | 2SLDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 20floor | 47.0 ¥10,000/month | 18,965 yen/tsubo/month | 81.92 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 3floor | 48.0 ¥10,000/month | 25,845 yen/tsubo/month | 61.40 ㎡ | 2LDK | |
| 11floor | 63.0 ¥10,000/month | 28,585 yen/tsubo/month | 72.86 ㎡ | 2LDK | |
| 17floor | 65.0 ¥10,000/month | 28,793 yen/tsubo/month | 74.63 ㎡ | 2LDK | |
| 3floor | 65.0 ¥10,000/month | 29,289 yen/tsubo/month | 73.36 ㎡ | 2LDK | |
| 9floor | 68.0 ¥10,000/month | 31,934 yen/tsubo/month | 70.39 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 16floor | 75.0 ¥10,000/month | 33,223 yen/tsubo/month | 74.63 ㎡ | 2LDK | |
| 8floor | 75.0 ¥10,000/month | 30,595 yen/tsubo/month | 81.04 ㎡ | 2LDK | |
| 8floor | 84.8 ¥10,000/month | 32,922 yen/tsubo/month | 85.15 ㎡ | 3LDK | |
| 16floor | 98.0 ¥10,000/month | 29,765 yen/tsubo/month | 108.84 ㎡ | 2LDK | |
| 21floor | 145.0 ¥10,000/month | 37,233 yen/tsubo/month | 128.74 ㎡ | 3LDK | |
| 18floor | 150.0 ¥10,000/month | 44,565 yen/tsubo/month | 111.27 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 10floor | 48.0 ¥10,000/month | 29,362 yen/tsubo/month | 54.04 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 21floor | 48.0 ¥10,000/month | 20,060 yen/tsubo/month | 79.11 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 16floor | 49.0 ¥10,000/month | 18,526 yen/tsubo/month | 87.44 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 27floor | 49.8 ¥10,000/month | 24,641 yen/tsubo/month | 66.81 ㎡ | 1LDK | |
| 28floor | 59.0 ¥10,000/month | 25,828 yen/tsubo/month | 75.52 ㎡ | 1LDK | |
| 29floor | 76.0 ¥10,000/month | 25,210 yen/tsubo/month | 99.66 ㎡ | 1LDK | |
| 32floor | 102.0 ¥10,000/month | 30,000 yen/tsubo/month | 112.40 ㎡ | 2LDK | |
| 32floor | 109.0 ¥10,000/month | 30,185 yen/tsubo/month | 119.38 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 24floor | 49.9 ¥10,000/month | 29,352 yen/tsubo/month | 56.20 ㎡ | 1LDK | |
| 26floor | 49.9 ¥10,000/month | 30,169 yen/tsubo/month | 54.68 ㎡ | 1K | |
| 27floor | 59.9 ¥10,000/month | 31,346 yen/tsubo/month | 63.17 ㎡ | 1LDK | |
| 25floor | 75.0 ¥10,000/month | 34,169 yen/tsubo/month | 72.56 ㎡ | 1LDK | |
| 21floor | 115.0 ¥10,000/month | 39,303 yen/tsubo/month | 96.73 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 21floor | 198.0 ¥10,000/month | 35,779 yen/tsubo/month | 182.95 ㎡ | 3LDK |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.