Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 23floor | 50.0 ¥10,000/month | 14,856 yen/tsubo/month | 111.26 ㎡ | 2LDK |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For rent units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 23floor | 50.0 ¥10,000/month | 14,856 yen/tsubo/month | 111.26 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 50.0 ¥10,000/month | 24,896 yen/tsubo/month | 66.39 ㎡ | 1LDK | |
| 10floor | 52.0 ¥10,000/month | 25,603 yen/tsubo/month | 67.14 ㎡ | 1LDK | |
| 11floor | 52.0 ¥10,000/month | 25,603 yen/tsubo/month | 67.14 ㎡ | 1LDK | |
| 13floor | 53.0 ¥10,000/month | 26,096 yen/tsubo/month | 67.14 ㎡ | 1LDK | |
| 16floor | 74.0 ¥10,000/month | 26,721 yen/tsubo/month | 91.55 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 21floor | 50.0 ¥10,000/month | 28,367 yen/tsubo/month | 58.27 ㎡ | 1LDK | |
| 25floor | 54.0 ¥10,000/month | 27,650 yen/tsubo/month | 64.56 ㎡ | 1LDK | |
| 25floor | 57.0 ¥10,000/month | 28,860 yen/tsubo/month | 65.29 ㎡ | 1LDK | |
| 14floor | 66.0 ¥10,000/month | 33,418 yen/tsubo/month | 65.29 ㎡ | 1LDK | |
| 16floor | 70.0 ¥10,000/month | 25,828 yen/tsubo/month | 89.59 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 29floor | 85.0 ¥10,000/month | 29,603 yen/tsubo/month | 94.92 ㎡ | 2LDK | |
| 36floor | 87.5 ¥10,000/month | 30,473 yen/tsubo/month | 94.92 ㎡ | 2LDK | |
| 33floor | 90.0 ¥10,000/month | 31,346 yen/tsubo/month | 94.92 ㎡ | 2LDK | |
| 33floor | 90.0 ¥10,000/month | 45,828 yen/tsubo/month | 64.92 ㎡ | 2LDK | |
| 33floor | 104.0 ¥10,000/month | 32,919 yen/tsubo/month | 104.44 ㎡ | 2LDK | |
| 33floor | 104.0 ¥10,000/month | 32,919 yen/tsubo/month | 104.44 ㎡ | 2LDK | |
| 33floor | 104.0 ¥10,000/month | 32,919 yen/tsubo/month | 104.44 ㎡ | 2LDK | |
| 22floor | 105.0 ¥10,000/month | 30,519 yen/tsubo/month | 113.74 ㎡ | 1SLDK | |
| 33floor | 129.0 ¥10,000/month | 29,881 yen/tsubo/month | 142.72 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 31floor | 52.0 ¥10,000/month | 21,967 yen/tsubo/month | 78.26 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 53.0 ¥10,000/month | 22,651 yen/tsubo/month | 77.35 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 10floor | 54.0 ¥10,000/month | 29,312 yen/tsubo/month | 60.90 ㎡ | 1LDK | |
| 10floor | 54.0 ¥10,000/month | 33,243 yen/tsubo/month | 53.70 ㎡ | 1LDK | |
| 6floor | 65.0 ¥10,000/month | 48,592 yen/tsubo/month | 44.22 ㎡ | 1K | |
| 26floor | 66.0 ¥10,000/month | 36,436 yen/tsubo/month | 59.88 ㎡ | 1LDK | |
| 27floor | 67.0 ¥10,000/month | 36,988 yen/tsubo/month | 59.88 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 35floor | 77.0 ¥10,000/month | 42,595 yen/tsubo/month | 59.76 ㎡ | 1LDK | |
| 42floor | 78.0 ¥10,000/month | 43,147 yen/tsubo/month | 59.76 ㎡ | 1LDK | |
| 42floor | 79.0 ¥10,000/month | 43,703 yen/tsubo/month | 59.76 ㎡ | 1LDK | |
| 18floor | 80.1 ¥10,000/month | 47,266 yen/tsubo/month | 56.02 ㎡ | 1LDK | |
| 6floor | 89.0 ¥10,000/month | 30,823 yen/tsubo/month | 95.45 ㎡ | 2LDK | |
| 40floor | 107.0 ¥10,000/month | 43,167 yen/tsubo/month | 81.94 ㎡ | 2LDK | |
| 25floor | 120.0 ¥10,000/month | 39,015 yen/tsubo/month | 101.68 ㎡ | 2LDK | |
| 27floor | 123.0 ¥10,000/month | 37,491 yen/tsubo/month | 108.46 ㎡ | 2LDK | |
| 25floor | 127.0 ¥10,000/month | 40,198 yen/tsubo/month | 104.44 ㎡ | 2LDK | |
| 29floor | 130.0 ¥10,000/month | 43,098 yen/tsubo/month | 99.72 ㎡ | 3LDK | |
| 39floor | 140.0 ¥10,000/month | 44,347 yen/tsubo/month | 104.36 ㎡ | 2LDK | |
| 37floor | 140.0 ¥10,000/month | 44,347 yen/tsubo/month | 104.36 ㎡ | 2LDK | |
| 6floor | 140.0 ¥10,000/month | 48,486 yen/tsubo/month | 95.45 ㎡ | 3LDK | |
| 39floor | 141.0 ¥10,000/month | 43,144 yen/tsubo/month | 108.04 ㎡ | 2LDK | |
| 17floor | 152.0 ¥10,000/month | 49,894 yen/tsubo/month | 100.71 ㎡ | 2LDK | |
| 50floor | 212.0 ¥10,000/month | 47,091 yen/tsubo/month | 148.82 ㎡ | 3LDK | |
| 50floor | 212.0 ¥10,000/month | 46,185 yen/tsubo/month | 151.74 ㎡ | 3LDK | |
| 55floor | 241.0 ¥10,000/month | 47,716 yen/tsubo/month | 166.97 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 20floor | 55.0 ¥10,000/month | 26,869 yen/tsubo/month | 67.67 ㎡ | 1LDK | |
| 4floor | 56.0 ¥10,000/month | 27,385 yen/tsubo/month | 67.60 ㎡ | 1LDK | |
| 17floor | 59.0 ¥10,000/month | 28,823 yen/tsubo/month | 67.67 ㎡ | 1LDK | |
| 12floor | 64.5 ¥10,000/month | 28,919 yen/tsubo/month | 73.73 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 14floor | 55.0 ¥10,000/month | 24,446 yen/tsubo/month | 74.37 ㎡ | 3LDK | |
| 14floor | 55.0 ¥10,000/month | 24,446 yen/tsubo/month | 74.37 ㎡ | 3LDK | |
| 2floor | 70.0 ¥10,000/month | 28,126 yen/tsubo/month | 82.28 ㎡ | 3LDK | |
| 6floor | 70.0 ¥10,000/month | 28,126 yen/tsubo/month | 82.28 ㎡ | 3LDK | |
| 11floor | 70.0 ¥10,000/month | 26,972 yen/tsubo/month | 85.80 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 37floor | 55.5 ¥10,000/month | 26,998 yen/tsubo/month | 67.96 ㎡ | 2LDK | |
| 39floor | 70.0 ¥10,000/month | 27,527 yen/tsubo/month | 84.06 ㎡ | 2LDK | |
| 39floor | 70.0 ¥10,000/month | 27,547 yen/tsubo/month | 84.00 ㎡ | 2LDK | |
| 39floor | 70.0 ¥10,000/month | 27,527 yen/tsubo/month | 84.06 ㎡ | 2LDK | |
| 39floor | 70.0 ¥10,000/month | 27,527 yen/tsubo/month | 84.06 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 21floor | 56.0 ¥10,000/month | 28,853 yen/tsubo/month | 64.16 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 20floor | 58.0 ¥10,000/month | 27,898 yen/tsubo/month | 68.73 ㎡ | 2LDK | |
| 17floor | 59.0 ¥10,000/month | 27,491 yen/tsubo/month | 70.95 ㎡ | 2LDK | |
| 17floor | 59.0 ¥10,000/month | 27,488 yen/tsubo/month | 70.96 ㎡ | 2LDK | |
| 10floor | 70.0 ¥10,000/month | 28,813 yen/tsubo/month | 80.31 ㎡ | 3LDK | |
| 10floor | 70.0 ¥10,000/month | 28,810 yen/tsubo/month | 80.32 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 25floor | 60.0 ¥10,000/month | 24,486 yen/tsubo/month | 81.00 ㎡ | 1SLDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 20floor | 60.0 ¥10,000/month | 23,150 yen/tsubo/month | 85.68 ㎡ | 3LDK |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.