Tokyo 23 Wards, Koto Ward, Toyosu 3-chome
4 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Koto Ward, Toyosu 3-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 4 published buildings.
Tower list
-
Image THE TOYOSU TOWER Toyosu 3-chome 43floor 2008Year 825 units For sale 12 UnitsFor rent 1 Units
-
Image CITY TOWERS TOYOSU THE SYMBOL Toyosu 3-chome 44floor 2009Year 850 units For sale 31 UnitsFor rent 3 Units
-
Image CITY TOWERS TOYOSU THE TWIN SOUTH TOWER Toyosu 3-chome 48floor 2009Year 602 units For sale 7 UnitsFor rent 1 Units
-
Image CITY TOWERS TOYOSU THE TWIN NORTH TOWER Toyosu 3-chome 48floor 2009Year Unverified For sale 10 UnitsFor rent 3 Units
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| THE TOYOSU TOWER | 2008 | 43 floors | 825 units | 751.2 × ¥10,000/tsubo227.2 × ¥10,000/m²3 points · 312m to the nearest point | +17.6% |
| CITY TOWERS TOYOSU THE SYMBOL | 2009 | 44 floors | 850 units | 763.2 × ¥10,000/tsubo230.9 × ¥10,000/m²3 points · 340m to the nearest point | +17.6% |
| CITY TOWERS TOYOSU THE TWIN SOUTH TOWER | 2009 | 48 floors | 602 units | 680.2 × ¥10,000/tsubo205.8 × ¥10,000/m²3 points · 350m to the nearest point | +17.7% |
| CITY TOWERS TOYOSU THE TWIN NORTH TOWER | 2009 | 48 floors | Unverified | 691.1 × ¥10,000/tsubo209.1 × ¥10,000/m²3 points · 372m to the nearest point | +17.7% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 江東5-17東京都江東区豊洲3丁目1番54 | Commercial land | 991.7 × ¥10,000/tsubo300.0 × ¥10,000/m² | +17.2% | +8.9% | 312mReferenced by 4 buildings |
| 江東5-16東京都江東区豊洲4丁目1番12 | Commercial land | 631.4 × ¥10,000/tsubo191.0 × ¥10,000/m² | +19.4% | +9.2% | 350mReferenced by 4 buildings |
| 江東-20東京都江東区豊洲4丁目3番11 | Residential land | 383.5 × ¥10,000/tsubo116.0 × ¥10,000/m² | +16.0% | +9.7% | 487mReferenced by 4 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
