AI Sale Valuation
Estimated Sale Price
Approx.JPY 104,910,000
JPY 87,430,000–JPY 125,880,000
- Price per Tsubo
- 495.4 ¥10,000/tsubo
- Price per m²
- 149.9 ¥10,000/m²
- Training Listings from the Same Building
- 13 posts
Image|This is a generated image and differs from the actual building.
AI PROPERTY VALUATION
Koto Ward, 52 floors above ground, Built in 2012。AI estimates the likely sale price and rent.
No name or email address is required.
PROUD TOWER SHINONOME CANAL COURT (Koto Ward · 52 floors above ground, Built in 2012): Valuation. Estimated sale price for 70 m² on floor 26: approximately JPY 104,910,000; estimated rent is approximately JPY 32.4 per month (calculated 2026-10-21). The differences between asking prices and valuations are also shown for 13 units currently for sale. Enter the floor and floor area to estimate a unit with those conditions.
STANDARD UNIT
70㎡・26 floor unit (mid-level) is assumed.October 21, 2026 calculated.
Estimated Sale Price
Approx.JPY 104,910,000
JPY 87,430,000–JPY 125,880,000
Estimated Monthly Rent (Including Management and Common-Area Fees)
Approx.32.4¥10,000/month
Shows how far the asking price is above (+) or below (−) the estimated sale value. Asking prices normally exceed estimated sale values because they precede reductions and negotiation.
| floor | Layout | Interior area | Asking Price | Sale Valuation | Difference from valuation |
|---|---|---|---|---|---|
| 32floor | 3LDK | 84.25㎡ | 14,800 ¥10,000 | Approx.JPY 133,500,000 | +10.9% |
| 48floor | 3SLDK | 76.78㎡ | 13,980 ¥10,000 | Approx.JPY 129,830,000 | +7.7% |
| 42floor | 3LDK+S (storage room) | 75.01㎡ | 13,500 ¥10,000 | Approx.JPY 123,820,000 | +9.0% |
| 25floor | 2LDK | 75.06㎡ | 12,980 ¥10,000 | Approx.JPY 112,650,000 | +15.2% |
| 6floor | 3LDK | 81.65㎡ | 12,900 ¥10,000 | Approx.JPY 119,380,000 | +8.1% |
| 4floor | 3LDK | 81.10㎡ | 12,480 ¥10,000 | Approx.JPY 119,620,000 | +4.3% |
| 48floor | 2LDK | 75.06㎡ | 12,300 ¥10,000 | Approx.JPY 129,610,000 | −5.1% |
| 36floor | 2LDK | 75.02㎡ | 11,980 ¥10,000 | Approx.JPY 119,690,000 | +0.1% |
| 36floor | 2LDK | 75.06㎡ | 11,980 ¥10,000 | Approx.JPY 119,680,000 | +0.1% |
| 29floor | 2LDK | 75.06㎡ | 11,980 ¥10,000 | Approx.JPY 117,040,000 | +2.4% |
| 11floor | 2SLDK | 76.76㎡ | 11,900 ¥10,000 | Approx.JPY 109,930,000 | +8.3% |
| 6floor | 3LDK | 71.43㎡ | 11,480 ¥10,000 | Approx.JPY 99,410,000 | +15.5% |
| 14floor | 2LDK | 66.56㎡ | 11,200 ¥10,000 | Approx.JPY 94,130,000 | +19.0% |
PROUD TOWER SHINONOME CANAL COURT property details and units for sale / Calculate net sale proceeds / Calculate yield