Image|This is a generated image and does not depict an actual streetscape or building.
High-rise condominium price changes, new listings, and ended listings
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Dates show when this site confirmed the change, not when the listing or price change actually occurred.
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Browse sale and rental changes for published tower condominiums by area.
Fukuoka・Price Revision for For sale(12 Units)
Changes observed from October 15, 2026 to October 21, 2026.12 price reductions and 0 price increases. Units that returned to their original price during this period are excluded.
| buildings | Units | Previous | Current | Change | Date confirmed |
|---|---|---|---|---|---|
| THE PARK HOUSE FUKUOKA TOWERS EASTChuo Ward, FukuokaGet Price Updates for This Building | Floor 3 3LDK 71.77㎡down-facing | JPY 89,990,000 | JPY 87,990,000 | −2.2% | 2026-10-21 |
| GRAND DOMEZONOTEMONZA RESIDENCEChuo Ward, FukuokaGet Price Updates for This Building | Floor 11 3LDK 79.20㎡down-facing | JPY 121,800,000 | JPY 119,800,000 | −1.6% | 2026-10-21 |
| AI RANDO TOWER SKY KURABUHigashi Ward, FukuokaGet Price Updates for This Building | Floor 40 2LDK 156.94㎡down-facing | JPY 95,800,000 | JPY 94,300,000 | −1.6% | 2026-10-21 |
| MOMOCHI TOWERSawara Ward, FukuokaGet Price Updates for This Building | Floor 23 2LDK 81.73㎡down-facing | JPY 85,800,000 | JPY 84,800,000 | −1.2% | 2026-10-21 |
| ATOMOSU MOMOCHISawara Ward, FukuokaGet Price Updates for This Building | Floor 13 3LDK 102.30㎡down-facing | JPY 72,800,000 | JPY 69,990,000 | −3.9% | 2026-10-18 |
| TERIHAZA TOWERHigashi Ward, FukuokaGet Price Updates for This Building | Floor 16 2LDK 78.99㎡down-facing | JPY 54,000,000 | JPY 52,900,000 | −2.0% | 2026-10-18 |
| THE PARK HOUSE FUKUOKA TOWERS WESTChuo Ward, FukuokaGet Price Updates for This Building | Floor 26 1LDK 102.56㎡down-facing | JPY 290,000,000 | JPY 250,000,000 | −13.8% | 2026-10-17 |
| WERURIBA VIEW TENJINHakata Ward, FukuokaGet Price Updates for This Building | Floor 14 2LDK 55.54㎡down-facing | JPY 49,800,000 | JPY 47,800,000 | −4.0% | 2026-10-17 |
| MOMOCHI TOWERSawara Ward, FukuokaGet Price Updates for This Building | Floor 23 2LDK 88.62㎡down-facing | JPY 92,000,000 | JPY 78,200,000 | −15.0% | 2026-10-16 |
| THE PARK HOUSE SAKURAZAKA SUNRIANTChuo Ward, FukuokaGet Price Updates for This Building | Floor 7 2LDK 65.76㎡down-facing | JPY 78,000,000 | JPY 72,800,000 | −6.7% | 2026-10-16 |
| THE PARK HOUSE SAKURAZAKA SUNRIANTChuo Ward, FukuokaGet Price Updates for This Building | Floor 22 2LDK+S (storage room) 105.07㎡down-facing | JPY 188,000,000 | JPY 178,000,000 | −5.3% | 2026-10-16 |
| NEKUSASUMOMOCHIREJIDENSHARU TOWERSawara Ward, FukuokaGet Price Updates for This Building | Floor 7 1LDK 81.93㎡down-facing | JPY 85,000,000 | JPY 83,000,000 | −2.4% | 2026-10-15 |
Prices are asking prices shown in public listings, not completed sale prices. When the same unit has multiple listings, the lowest listed price is used.