Image|This is a generated image and does not depict an actual streetscape or building.
High-rise condominium price changes, new listings, and ended listings
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Dates show when this site confirmed the change, not when the listing or price change actually occurred.
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Browse sale and rental changes for published tower condominiums by area.
Nagoya・Listing Ended for For sale(7 Units)
Changes observed from October 15, 2026 to October 21, 2026.Only units that remain delisted and were confirmed on a day when daily retrieval for that municipality and listing type completed successfully are shown.
| buildings | Units | Asking Price | First listed | Listing ended | Days tracked |
|---|---|---|---|---|---|
| GRAND DOMEZONIKESHITAZA TOWERChikusa Ward, NagoyaGet Price Updates for This Building | Floor 14 2LDK 59.13㎡Southwest-facing | JPY 59,800,000 | 2026-09-15 | 2026-10-21 | 36 days |
| THE FINE TOWER NAGOYAIMAIKEChikusa Ward, NagoyaGet Price Updates for This Building | Floor 27 2LDK 68.11㎡East-facing | JPY 99,800,000 | 2026-09-21 | 2026-10-21 | 30 days |
| PROUD TOWER MEIEKINakamura Ward, NagoyaGet Price Updates for This Building | Floor 14 2LDK 75.23㎡Southeast-facing | JPY 148,000,000 | 2026-10-09 | 2026-10-21 | 12 days |
| THE PARK HOUSE HISAYAODORI LAUREL TOWERNaka Ward, NagoyaGet Price Updates for This Building | Floor 5 2LDK 57.84㎡Northeast-facingTenant-occupied investment | JPY 64,900,000 | 2026-09-14 | 2026-10-20 | 36 days |
| THE FINE TOWER NAGOYAIMAIKEChikusa Ward, NagoyaGet Price Updates for This Building | Floor 29 3LDK 135.41㎡South-facing | JPY 330,000,000 | 2026-09-14 | 2026-10-17 | 33 days |
| BI KUORE TOWER SHIROTORITEIENAtsuta Ward, NagoyaGet Price Updates for This Building | Floor 7 3LDK 83.21㎡Southwest-facing | JPY 39,900,000 | 2026-09-14 | 2026-10-17 | 33 days |
| PROUD TOWER NAGOYAFUSHIMINaka Ward, NagoyaGet Price Updates for This Building | Floor 13 2LDK 92.39㎡South-facing | JPY 93,000,000 | 2026-09-14 | 2026-10-17 | 33 days |
Prices are asking prices shown in public listings, not completed sale prices. When the same unit has multiple listings, the lowest listed price is used.A listing is marked ended when this site can no longer find it; whether it sold, was withdrawn, or is being prepared for relisting is unknown. Dates are observation dates recorded by this site. Tracking began in September 2026, and no earlier records are available. Select a unit to view its listing history by building.