Image|This is a generated image and does not depict an actual streetscape or building.
High-rise condominium price changes, new listings, and ended listings
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Dates show when this site confirmed the change, not when the listing or price change actually occurred.
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Browse sale and rental changes for published tower condominiums by area.
Sapporo・New listing for For sale(6 Units)
Changes observed from October 15, 2026 to October 21, 2026.Units first found on the day tracking began in an area are not counted as new listings.
| buildings | Units | Asking Price | Date confirmed |
|---|---|---|---|
| BRANZ TOWER SAPPOROKita Ward, SapporoGet Price Updates for This Building | Floor 4 2LDK 53.29㎡ | JPY 51,000,000 | 2026-10-21 |
| THE SAPPORO TOWERS WEST TOWERHigashi Ward, SapporoGet Price Updates for This Building | Floor 17 3LDK 78.95㎡ | JPY 78,800,000 | 2026-10-21 |
| LIONS STATION TOWER HIGASHISAPPOROShiroishi Ward, SapporoGet Price Updates for This Building | Floor 13 3LDK 103.28㎡ | JPY 51,000,000 | 2026-10-20 |
| LIONS TOWER SAPPOROChuo Ward, SapporoGet Price Updates for This Building | Floor 21 2LDK 61.43㎡ | JPY 108,000,000 | 2026-10-20 |
| VELVUE TOWER KOTONINishi Ward, SapporoGet Price Updates for This Building | Floor 8 2LDK 79.94㎡ | JPY 44,800,000 | 2026-10-18 |
| THE TOWER NAKAJIMA KOEN RAPISU LIONS SQUAREChuo Ward, SapporoGet Price Updates for This Building | Floor 19 3LDK 112.15㎡ | JPY 58,800,000 | 2026-10-16 |
Prices are asking prices shown in public listings, not completed sale prices. When the same unit has multiple listings, the lowest listed price is used.