Image|This is a generated image and does not depict an actual streetscape or building.
High-rise condominium price changes, new listings, and ended listings
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Dates show when this site confirmed the change, not when the listing or price change actually occurred.
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Browse sale and rental changes for published tower condominiums by area.
Sendai・New listing for For rent(5 Units)
Changes observed from October 15, 2026 to October 21, 2026.Units first found on the day tracking began in an area are not counted as new listings.
| buildings | Units | rental | Date confirmed |
|---|---|---|---|
| CITY TOWER SENDAIITSUTSUBASHIAoba Ward, SendaiGet Price Updates for This Building | Floor 25 3LDK 103.67㎡ | JPY 360,000 | 2026-10-21 |
| TWIN TOWER HIROSEGAWA SHUNPO NORTH23Wakabayashi Ward, SendaiGet Price Updates for This Building | Floor 16 3LDK 95.56㎡ | JPY 165,000 | 2026-10-21 |
| LIONS TOWER SENDAINAGAMACHITaihaku Ward, SendaiGet Price Updates for This Building | Floor 16 2LDK 59.92㎡ | JPY 110,000 | 2026-10-20 |
| LIONS TOWER SENDAIOTEMACHIAoba Ward, SendaiGet Price Updates for This Building | Floor 12 2LDK 68.11㎡ | JPY 160,000 | 2026-10-19 |
| APPLE TOWERS SENDAI BURODIA TOWERWakabayashi Ward, SendaiGet Price Updates for This Building | Floor 15 1DK 34.35㎡ | JPY 100,000 | 2026-10-16 |
Prices are asking prices shown in public listings, not completed sale prices. When the same unit has multiple listings, the lowest listed price is used.