Image|This is a generated image and does not depict an actual streetscape or building.
High-rise condominium price changes, new listings, and ended listings
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Dates show when this site confirmed the change, not when the listing or price change actually occurred.
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Browse sale and rental changes for published tower condominiums by area.
Sendai・Listing Ended for For sale(5 Units)
Changes observed from October 15, 2026 to October 21, 2026.Only units that remain delisted and were confirmed on a day when daily retrieval for that municipality and listing type completed successfully are shown.
| buildings | Units | Asking Price | First listed | Listing ended | Days tracked |
|---|---|---|---|---|---|
| LIONS TOWER SENDAINAGAMACHITaihaku Ward, SendaiGet Price Updates for This Building | Floor 30 4LDK 96.79㎡South-facing | JPY 42,800,000 | 2026-10-07 | 2026-10-20 | 13 days |
| DAIAPARESUAPORO CITY 21 TAKASAGOA CROSS TOWERMiyagino Ward, SendaiGet Price Updates for This Building | Floor 13 2LDK 55.31㎡West-facing | JPY 19,500,000 | 2026-10-07 | 2026-10-19 | 12 days |
| DAIA CITY 2000 MONIWA C1 RIJJITaihaku Ward, SendaiGet Price Updates for This Building | Floor 24 3LDK 99.72㎡Southwest-facing | JPY 6,900,000 | 2026-10-07 | 2026-10-19 | 12 days |
| LIONS TOWER SENDAINAGAMACHITaihaku Ward, SendaiGet Price Updates for This Building | Floor 18 3LDK 73.81㎡East-facing | JPY 46,800,000 | 2026-10-07 | 2026-10-17 | 10 days |
| THE AOBADORI RESIDENCEAoba Ward, SendaiGet Price Updates for This Building | Floor 16 3LDK 70.69㎡South-facing | JPY 69,800,000 | 2026-10-14 | 2026-10-17 | 3 days |
Prices are asking prices shown in public listings, not completed sale prices. When the same unit has multiple listings, the lowest listed price is used.A listing is marked ended when this site can no longer find it; whether it sold, was withdrawn, or is being prepared for relisting is unknown. Dates are observation dates recorded by this site. Tracking began in September 2026, and no earlier records are available. Select a unit to view its listing history by building.