Image|This is a generated image and does not depict an actual streetscape or building.
High-rise condominium price changes, new listings, and ended listings
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Dates show when this site confirmed the change, not when the listing or price change actually occurred.
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Browse sale and rental changes for published tower condominiums by area.
Yokohama・Price Revision for For sale(27 Units)
Changes observed from October 15, 2026 to October 21, 2026.27 price reductions and 0 price increases. Units that returned to their original price during this period are excluded.
| buildings | Units | Previous | Current | Change | Date confirmed |
|---|---|---|---|---|---|
| BRILLIA TOWER YOKOHAMAHIGASHIKANAGAWAKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 10 3LDK 74.82㎡down-facing | JPY 129,800,000 | JPY 119,800,000 | −7.7% | 2026-10-20 |
| M M TOWERS FORESIS LNishi Ward, YokohamaGet Price Updates for This Building | Floor 10 2LDK 57.20㎡down-facing | JPY 129,800,000 | JPY 119,900,000 | −7.6% | 2026-10-20 |
| THE YOKOHAMA TOWERS TOWER WESTKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 9 2LDK 80.02㎡down-facing | JPY 132,800,000 | JPY 122,800,000 | −7.5% | 2026-10-20 |
| CITY TOWER YOKOHAMANaka Ward, YokohamaGet Price Updates for This Building | Floor 16 3LDK 73.16㎡down-facing | JPY 149,900,000 | JPY 139,900,000 | −6.7% | 2026-10-20 |
| DORESSE TOWER SHINTSUNASHIMAKohoku Ward, YokohamaGet Price Updates for This Building | Floor 6 1LDK 45.50㎡down-facing | JPY 79,990,000 | JPY 74,800,000 | −6.5% | 2026-10-20 |
| KOTTONHABA TOWERS BAY WESTKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 15 3LDK 80.14㎡down-facing | JPY 104,990,000 | JPY 99,990,000 | −4.8% | 2026-10-20 |
| M.M.TOWERS THE WestNishi Ward, YokohamaGet Price Updates for This Building | Floor 5 2LDK 63.21㎡down-facing | JPY 119,900,000 | JPY 114,900,000 | −4.2% | 2026-10-20 |
| MAKUWAN TOWER NAGATSUTAMidori Ward, YokohamaGet Price Updates for This Building | Floor 10 3LDK 83.61㎡down-facing | JPY 99,990,000 | JPY 95,990,000 | −4.0% | 2026-10-20 |
| THE YOKOHAMA TOWERS TOWER EASTKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 23 2LDK 76.83㎡down-facing | JPY 144,800,000 | JPY 139,800,000 | −3.5% | 2026-10-20 |
| BRILLIA GRANDE MINATOMIRAI PARK FRONT TOWERNishi Ward, YokohamaGet Price Updates for This Building | Floor 27 2LDK 74.12㎡down-facing | JPY 141,000,000 | JPY 139,000,000 | −1.4% | 2026-10-20 |
| BRANZ TOWER MINATOMIRAINishi Ward, YokohamaGet Price Updates for This Building | Floor 3 1LDK 43.09㎡down-facing | JPY 84,800,000 | JPY 81,000,000 | −4.5% | 2026-10-19 |
| KOTTONHABA TOWERS SHI WESTKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 3 3LDK 85.05㎡down-facing | JPY 74,900,000 | JPY 72,900,000 | −2.7% | 2026-10-19 |
| PROUD CITY HIYOSHI RESIDENCE IIKohoku Ward, YokohamaGet Price Updates for This Building | Floor 20 3LDK 76.09㎡down-facing | JPY 124,800,000 | JPY 114,800,000 | −8.0% | 2026-10-18 |
| MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCENishi Ward, YokohamaGet Price Updates for This Building | Floor 23 3LDK 80.02㎡down-facing | JPY 159,800,000 | JPY 149,800,000 | −6.3% | 2026-10-18 |
| M M TOWERS FORESIS RNishi Ward, YokohamaGet Price Updates for This Building | Floor 28 3LDK 102.74㎡down-facing | JPY 349,800,000 | JPY 329,900,000 | −5.7% | 2026-10-18 |
| BIRUNUBU TOWER YOKOHAMA KANNAINaka Ward, YokohamaGet Price Updates for This Building | Floor 17 4LDK 87.72㎡down-facing | JPY 115,990,000 | JPY 109,990,000 | −5.2% | 2026-10-18 |
| BRILLIA TOWER YOKOHAMAHIGASHIKANAGAWAKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 6 2LDK 58.00㎡down-facing | JPY 92,800,000 | JPY 89,800,000 | −3.2% | 2026-10-18 |
| YOKOHAMA TOWER RINGU SQUARE THE WESTNishi Ward, YokohamaGet Price Updates for This Building | Floor 11 3LDK 78.54㎡down-facing | JPY 106,000,000 | JPY 103,000,000 | −2.8% | 2026-10-18 |
| PROUD CITY HIYOSHI RESIDENCE IIIKohoku Ward, YokohamaGet Price Updates for This Building | Floor 6 3LDK 74.06㎡down-facing | JPY 95,800,000 | JPY 93,800,000 | −2.1% | 2026-10-18 |
| PROUD CITY HIYOSHI RESIDENCE IIIKohoku Ward, YokohamaGet Price Updates for This Building | Floor 2 3LDK 71.46㎡down-facing | JPY 99,800,000 | JPY 97,800,000 | −2.0% | 2026-10-18 |
| GLORIO TOWER YOKOHAMAMOTOMACHINaka Ward, YokohamaGet Price Updates for This Building | Floor 14 2LDK 66.96㎡down-facing | JPY 99,900,000 | JPY 97,900,000 | −2.0% | 2026-10-18 |
| M.M.TOWERS THE EastNishi Ward, YokohamaGet Price Updates for This Building | Floor 2 2LDK 74.66㎡down-facing | JPY 119,800,000 | JPY 117,800,000 | −1.7% | 2026-10-18 |
| M M TOWERS FORESIS RNishi Ward, YokohamaGet Price Updates for This Building | Floor 15 2LDK 86.54㎡down-facing | JPY 169,800,000 | JPY 168,000,000 | −1.1% | 2026-10-18 |
| THE TOWER YOKOHAMAKITANAKANaka Ward, YokohamaGet Price Updates for This Building | Floor 12 2LDK 61.81㎡down-facing | JPY 139,800,000 | JPY 135,800,000 | −2.9% | 2026-10-17 |
| THE TOWER YOKOHAMAKITANAKANaka Ward, YokohamaGet Price Updates for This Building | Floor 24 2LDK 66.49㎡down-facing | JPY 144,800,000 | JPY 139,800,000 | −3.5% | 2026-10-16 |
| BIRUNUBU TOWER YOKOHAMA KANNAINaka Ward, YokohamaGet Price Updates for This Building | Floor 17 3LDK 71.85㎡down-facing | JPY 92,800,000 | JPY 89,800,000 | −3.2% | 2026-10-16 |
| MINATOMIRAIMIDDO SQUARE THE TOWER RESIDENCENishi Ward, YokohamaGet Price Updates for This Building | Floor 24 3LDK 71.55㎡down-facing | JPY 154,900,000 | JPY 149,900,000 | −3.2% | 2026-10-16 |
Prices are asking prices shown in public listings, not completed sale prices. When the same unit has multiple listings, the lowest listed price is used.