Image|This is a generated image and does not depict an actual streetscape or building.
High-rise condominium price changes, new listings, and ended listings
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Dates show when this site confirmed the change, not when the listing or price change actually occurred.
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Browse sale and rental changes for published tower condominiums by area.
Yokohama・Price Revision for For rent(11 Units)
Changes observed from October 15, 2026 to October 21, 2026.11 price reductions and 0 price increases. Units that returned to their original price during this period are excluded.
| buildings | Units | Previous | Current | Change | Date confirmed |
|---|---|---|---|---|---|
| PROUD CITY HIYOSHI RESIDENCE IIIKohoku Ward, YokohamaGet Price Updates for This Building | Floor 18 3LDK 76.18㎡down-facing | JPY 240,000 | JPY 230,000 | −4.2% | 2026-10-21 |
| KOTTONHABA TOWERS MARINA GATE TOWERKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 27 2LDK 75.35㎡down-facing | JPY 280,000 | JPY 270,000 | −3.6% | 2026-10-21 |
| DUEYOKOHAMAEKIMAEKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 14 2LDK 54.72㎡down-facing | JPY 245,000 | JPY 240,000 | −2.0% | 2026-10-21 |
| DUEYOKOHAMAEKIMAEKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 5 Studio 25.52㎡down-facing | JPY 120,000 | JPY 118,000 | −1.7% | 2026-10-21 |
| DUEYOKOHAMAEKIMAEKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 16 2LDK 73.56㎡down-facing | JPY 330,000 | JPY 325,000 | −1.5% | 2026-10-21 |
| NYU CITY HIGASHITOTSUKA BE TOWERTotsuka Ward, YokohamaGet Price Updates for This Building | Floor 29 2LDK 84.40㎡down-facing | JPY 220,000 | JPY 200,000 | −9.1% | 2026-10-20 |
| DUEYOKOHAMAEKIMAEKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 6 Studio 25.52㎡down-facing | JPY 120,000 | JPY 118,000 | −1.7% | 2026-10-20 |
| PROUD CITY HIYOSHI RESIDENCE IIKohoku Ward, YokohamaGet Price Updates for This Building | Floor 13 3LDK 68.20㎡down-facing | JPY 265,000 | JPY 255,000 | −3.8% | 2026-10-19 |
| BRANZ TOWER MINATOMIRAINishi Ward, YokohamaGet Price Updates for This Building | Floor 13 2LDK 71.24㎡down-facing | JPY 350,000 | JPY 340,000 | −2.9% | 2026-10-19 |
| PROUD CITY HIYOSHI RESIDENCE IIKohoku Ward, YokohamaGet Price Updates for This Building | Floor 13 3LDK 68.21㎡down-facing | JPY 265,000 | JPY 255,000 | −3.8% | 2026-10-18 |
| PROUD CITY HIYOSHI RESIDENCE IIKohoku Ward, YokohamaGet Price Updates for This Building | Floor 6 3LDK 68.21㎡down-facing | JPY 265,000 | JPY 255,000 | −3.8% | 2026-10-17 |
Prices are asking prices shown in public listings, not completed sale prices. When the same unit has multiple listings, the lowest listed price is used.