Image|This is a generated image and does not depict an actual streetscape or building.
High-rise condominium price changes, new listings, and ended listings
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Dates show when this site confirmed the change, not when the listing or price change actually occurred.
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Browse sale and rental changes for published tower condominiums by area.
Yokohama・Listing Ended for For sale(10 Units)
Changes observed from October 15, 2026 to October 21, 2026.Only units that remain delisted and were confirmed on a day when daily retrieval for that municipality and listing type completed successfully are shown.
| buildings | Units | Asking Price | First listed | Listing ended | Days tracked |
|---|---|---|---|---|---|
| YOKOHAMA CITY TOWER BASHAMICHINaka Ward, YokohamaGet Price Updates for This Building | Floor 7 2LDK 68.67㎡South-facing | JPY 148,000,000 | 2026-09-14 | 2026-10-21 | 37 days |
| NA VIEW REYOKOHAMA TOWER RESIDENCEKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 8 2LDK 87.24㎡East-facing | JPY 249,900,000 | 2026-09-15 | 2026-10-21 | 36 days |
| PROUD CITY HIYOSHI RESIDENCE IIIKohoku Ward, YokohamaGet Price Updates for This Building | Floor 8 2LDK 73.88㎡South-facing | JPY 93,800,000 | 2026-09-15 | 2026-10-21 | 36 days |
| GURESHIA TOWER FUTAMATAGAWAAsahi Ward, YokohamaGet Price Updates for This Building | Floor 19 3LDK 76.50㎡Southwest-facing | JPY 114,980,000 | 2026-09-14 | 2026-10-21 | 37 days |
| GURESHIA TOWER FUTAMATAGAWAAsahi Ward, YokohamaGet Price Updates for This Building | Floor 20 2LDK+S (storage room) 65.63㎡South-facing | JPY 104,900,000 | 2026-09-22 | 2026-10-21 | 29 days |
| EKUSUTEYAMASHITA KOEN KUREIDORU TOWERNaka Ward, YokohamaGet Price Updates for This Building | Floor 7 1LDK 60.56㎡Northeast-facing | JPY 112,800,000 | 2026-09-22 | 2026-10-21 | 29 days |
| GURESHIA TOWER FUTAMATAGAWAAsahi Ward, YokohamaGet Price Updates for This Building | Floor 17 3LDK 70.00㎡Southwest-facing | JPY 108,800,000 | 2026-09-14 | 2026-10-21 | 37 days |
| LIVIO TOWER HAZAWAYOKOHAMAKOKUDAIKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 9 1LDK 36.26㎡Northwest-facing | JPY 47,800,000 | 2026-09-14 | 2026-10-19 | 35 days |
| THE TOWER YOKOHAMAKITANAKANaka Ward, YokohamaGet Price Updates for This Building | Floor 53 2LDK 96.58㎡Southeast-facing | JPY 385,000,000 | 2026-09-15 | 2026-10-19 | 34 days |
| NA VIEW REYOKOHAMA TOWER RESIDENCEKanagawa Ward, YokohamaGet Price Updates for This Building | Floor 20 2LDK 72.23㎡South-facing | JPY 229,900,000 | 2026-09-14 | 2026-10-18 | 34 days |
Prices are asking prices shown in public listings, not completed sale prices. When the same unit has multiple listings, the lowest listed price is used.A listing is marked ended when this site can no longer find it; whether it sold, was withdrawn, or is being prepared for relisting is unknown. Dates are observation dates recorded by this site. Tracking began in September 2026, and no earlier records are available. Select a unit to view its listing history by building.