Image|This is a generated image and does not depict an actual streetscape or building.
CREVIA high-rise condominiums
Developer: ITOCHU Property Development, Ltd.。 Listed towers:6 buildings.
Source: https://www.itochu-sumai.com/about/
CREVIA high-rise condominiums of 20 stories or more: 6 buildings listed (as of 2026-10-21). Developer: ITOCHU Property Development, Ltd.. Located across 2 areas of Osaka, Tokyo 23 Wards.
Tower list
| Building | Area | Ward | Neighborhood | Above-ground floors | Year completed | Total units |
|---|---|---|---|---|---|---|
| CREVIA TOWER MIDOSUJIHONMACHI | Osaka | Chuo Ward | Azuchimachi 3-chome | 30floor | 2022Year | 170 units |
| CREVIA TOWER OSAKAHONMACHI | Osaka | Chuo Ward | Kawaramachi 3-chome | 30floor | 2019Year | 181 units |
| CREVIA TOWER NAKANOSHIMA | Osaka | Fukushima Ward | Fukushima 3-chome | 36floor | 2012Year | 250 units |
| CREVIA TOWER OIMACHI THE RESIDENCE | Tokyo 23 Wards | Shinagawa Ward | Oi 1-chome | 21floor | 2020Year | 136 units |
| CREVIA TOWER IKEDAYAMA | Tokyo 23 Wards | Shinagawa Ward | Higashigotanda 5-chome | 23floor | 2016Year | 104 units |
| CREVIA TOWER MEGUROFUDOMAE | Tokyo 23 Wards | Shinagawa Ward | Nishigotanda 3-chome | 21floor | 2015Year | 138 units |
Area
| Area | Buildings |
|---|---|
| Osaka | 3 |
| Tokyo 23 Wards | 3 |
Area-specific brand pages are created only when at least three buildings are listed.
Ward
| Area | Ward | Buildings |
|---|---|---|
| Osaka | Chuo Ward | 2 |
| Osaka | Fukushima Ward | 1 |
| Tokyo 23 Wards | Shinagawa Ward | 3 |