AI Sale Valuation
Estimated Sale Price
Approx.JPY 110,530,000
JPY 96,890,000–JPY 126,090,000
- Price per Tsubo
- 522.0 ¥10,000/tsubo
- Price per m²
- 157.9 ¥10,000/m²
- Training Listings from the Same Building
- 25 posts
Image|This is a generated image and differs from the actual building.
AI PROPERTY VALUATION
Nakahara Ward, Kawasaki, 53 floors above ground, Built in 2018。AI estimates the likely sale price and rent.
No name or email address is required.
PARK CITY MUSASHIKOSUGI THE GARDEN TOWERS WEST (Nakahara Ward, Kawasaki · 53 floors above ground, Built in 2018): Valuation. Estimated sale price for 70 m² on floor 27: approximately JPY 110,530,000; estimated rent is approximately JPY 31.3 per month (calculated 2026-10-21). The differences between asking prices and valuations are also shown for 27 units currently for sale. Enter the floor and floor area to estimate a unit with those conditions.
STANDARD UNIT
70㎡・27 floor unit (mid-level) is assumed.October 21, 2026 calculated.
Estimated Sale Price
Approx.JPY 110,530,000
JPY 96,890,000–JPY 126,090,000
Estimated Monthly Rent (Including Management and Common-Area Fees)
Approx.31.3¥10,000/month
Shows how far the asking price is above (+) or below (−) the estimated sale value. Asking prices normally exceed estimated sale values because they precede reductions and negotiation.
| floor | Layout | Interior area | Asking Price | Sale Valuation | Difference from valuation |
|---|---|---|---|---|---|
| 53floor | 2LDK | 100.82㎡ | 29,800 ¥10,000 | Approx.JPY 224,720,000 | +32.6% |
| 52floor | 2LDK+S (storage room) | 76.04㎡ | 17,380 ¥10,000 | Approx.JPY 144,950,000 | +19.9% |
| 33floor | 2LDK | 80.64㎡ | 14,950 ¥10,000 | Approx.JPY 138,650,000 | +7.8% |
| 48floor | 2LDK | 81.62㎡ | 14,790 ¥10,000 | Approx.JPY 155,430,000 | −4.8% |
| 35floor | 3LDK | 81.49㎡ | 14,580 ¥10,000 | Approx.JPY 140,210,000 | +4.0% |
| 27floor | 3LDK | 77.22㎡ | 14,500 ¥10,000 | Approx.JPY 127,120,000 | +14.1% |
| 27floor | 3LDK | 76.39㎡ | 14,500 ¥10,000 | Approx.JPY 125,260,000 | +15.8% |
| 43floor | 3LDK+S (storage room) | 78.95㎡ | 13,980 ¥10,000 | Approx.JPY 139,540,000 | +0.2% |
| 14floor | 2LDK+S (storage room) | 76.91㎡ | 13,980 ¥10,000 | Approx.JPY 116,300,000 | +20.2% |
| 39floor | 2LDK | 75.88㎡ | 13,970 ¥10,000 | Approx.JPY 127,070,000 | +9.9% |
| 6floor | 3LDK | 74.90㎡ | 13,950 ¥10,000 | Approx.JPY 109,870,000 | +27.0% |
| 22floor | 2LDK+S (storage room) | 76.75㎡ | 13,900 ¥10,000 | Approx.JPY 123,130,000 | +12.9% |
| 28floor | 3LDK | 80.64㎡ | 13,780 ¥10,000 | Approx.JPY 135,050,000 | +2.0% |
| 42floor | 3LDK | 73.19㎡ | 13,700 ¥10,000 | Approx.JPY 122,580,000 | +11.8% |
| 51floor | 3LDK | 70.17㎡ | 13,500 ¥10,000 | Approx.JPY 126,170,000 | +7.0% |
| 42floor | 3LDK | 69.51㎡ | 13,480 ¥10,000 | Approx.JPY 114,450,000 | +17.8% |
| 25floor | 2LDK | 75.88㎡ | 13,480 ¥10,000 | Approx.JPY 121,920,000 | +10.6% |
| 45floor | 3LDK | 71.09㎡ | 13,350 ¥10,000 | Approx.JPY 122,140,000 | +9.3% |
| 28floor | 2LDK | 70.69㎡ | 13,300 ¥10,000 | Approx.JPY 110,290,000 | +20.6% |
| 18floor | 2LDK+S (storage room) | 69.52㎡ | 12,980 ¥10,000 | Approx.JPY 104,620,000 | +24.1% |
| 15floor | 3LDK | 82.05㎡ | 12,900 ¥10,000 | Approx.JPY 132,510,000 | −2.7% |
| 4floor | 3LDK | 77.74㎡ | 12,780 ¥10,000 | Approx.JPY 118,150,000 | +8.2% |
| 23floor | 3LDK | 69.80㎡ | 12,480 ¥10,000 | Approx.JPY 108,570,000 | +15.0% |
| 5floor | 3LDK | 72.44㎡ | 12,100 ¥10,000 | Approx.JPY 106,050,000 | +14.1% |
| 21floor | 2LDK | 64.55㎡ | 11,680 ¥10,000 | Approx.JPY 101,340,000 | +15.3% |
| 30floor | 2LDK | 71.67㎡ | 11,480 ¥10,000 | Approx.JPY 116,470,000 | −1.4% |
| 37floor | 1LDK | 44.73㎡ | 8,380 ¥10,000 | Approx.JPY 72,090,000 | +16.2% |
PARK CITY MUSASHIKOSUGI THE GARDEN TOWERS WEST property details and units for sale / Calculate net sale proceeds / Calculate yield