Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 7,500 ¥10,000 | 309 ¥10,000/tsubo | 80.23 ㎡ | 2LDK | 52.2 |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: Tokyo 23 Wards / For sale units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.The investment score is a relative rating based on all currently listed units (calculated 2026-10-21).Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 7,500 ¥10,000 | 309 ¥10,000/tsubo | 80.23 ㎡ | 2LDK | 52.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 12floor | 7,500 ¥10,000 | 695.3 ¥10,000/tsubo | 35.66 ㎡ | 1DK | 49.8 | |
| 3floor | 9,180 ¥10,000 | 650.9 ¥10,000/tsubo | 46.62 ㎡ | 1LDK | 51.5 | |
| 3floor | 9,600 ¥10,000 | 709.7 ¥10,000/tsubo | 44.72 ㎡ | 1LDK | 48.6 | |
| 6floor | 9,980 ¥10,000 | 707.7 ¥10,000/tsubo | 46.62 ㎡ | 1LDK | 49.6 | |
| 6floor | 9,980 ¥10,000 | 707.7 ¥10,000/tsubo | 46.62 ㎡ | 1LDK | 49.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 35floor | 12,000 ¥10,000 | 835.5 ¥10,000/tsubo | 47.48 ㎡ | 1LDK | 48.2 | |
| 38floor | 13,000 ¥10,000 | 875.1 ¥10,000/tsubo | 49.11 ㎡ | 1LDK | 47.3 | |
| 35floor | 13,600 ¥10,000 | 776 ¥10,000/tsubo | 57.94 ㎡ | 2LDK | 51.2 | |
| 31floor | 14,000 ¥10,000 | 768.7 ¥10,000/tsubo | 60.21 ㎡ | 2LDK | 51.1 | |
| 27floor | 14,180 ¥10,000 | 809 ¥10,000/tsubo | 57.94 ㎡ | 2LDK | 48.9 | |
| 55floor | 14,500 ¥10,000 | 797.6 ¥10,000/tsubo | 60.10 ㎡ | 2LDK | 51.7 | |
| 43floor | 14,500 ¥10,000 | 805.5 ¥10,000/tsubo | 59.51 ㎡ | 2LDK | 50.6 | |
| 29floor | 14,500 ¥10,000 | 805.5 ¥10,000/tsubo | 59.51 ㎡ | 2LDK | 50.0 | |
| 51floor | 14,900 ¥10,000 | 819.6 ¥10,000/tsubo | 60.10 ㎡ | 2LDK | 50.8 | |
| 18floor | 14,980 ¥10,000 | 832.1 ¥10,000/tsubo | 59.51 ㎡ | 2LDK | 48.0 | |
| 46floor | 15,500 ¥10,000 | 861 ¥10,000/tsubo | 59.51 ㎡ | 2LDK | 49.2 | |
| 6floor | 16,800 ¥10,000 | 859.6 ¥10,000/tsubo | 64.61 ㎡ | 2LDK | 46.1 | |
| 27floor | 17,100 ¥10,000 | 774.9 ¥10,000/tsubo | 72.95 ㎡ | 3LDK | 51.7 | |
| 28floor | 17,980 ¥10,000 | 777.4 ¥10,000/tsubo | 76.46 ㎡ | 2LDK | 51.8 | |
| 27floor | 18,900 ¥10,000 | 817.2 ¥10,000/tsubo | 76.46 ㎡ | 2LDK | 50.3 | |
| 30floor | 18,900 ¥10,000 | 766.6 ¥10,000/tsubo | 81.50 ㎡ | 3LDK | 52.7 | |
| 9floor | 19,000 ¥10,000 | 718.9 ¥10,000/tsubo | 87.37 ㎡ | 2LDK | 53.5 | |
| 32floor | 19,500 ¥10,000 | 791 ¥10,000/tsubo | 81.50 ㎡ | 3LDK | 52.1 | |
| 9floor | 19,800 ¥10,000 | 839.9 ¥10,000/tsubo | 77.93 ㎡ | 3LDK | 48.3 | |
| 11floor | 19,980 ¥10,000 | 792.2 ¥10,000/tsubo | 83.37 ㎡ | 3LDK | 50.2 | |
| 21floor | 19,980 ¥10,000 | 831.3 ¥10,000/tsubo | 79.45 ㎡ | 2LDK | 49.8 | |
| 15floor | 21,500 ¥10,000 | 798.2 ¥10,000/tsubo | 89.04 ㎡ | 3LDK | 50.4 | |
| 38floor | 21,980 ¥10,000 | 950.3 ¥10,000/tsubo | 76.46 ㎡ | 3LDK | 47.5 | |
| 29floor | 21,980 ¥10,000 | 851.3 ¥10,000/tsubo | 85.35 ㎡ | 2LDK | 50.2 | |
| 55floor | 22,800 ¥10,000 | 862.7 ¥10,000/tsubo | 87.37 ㎡ | 3LDK | 52.0 | |
| 45floor | 22,800 ¥10,000 | 904.1 ¥10,000/tsubo | 83.37 ㎡ | 2LDK | 49.3 | |
| 34floor | 23,990 ¥10,000 | 998.2 ¥10,000/tsubo | 79.45 ㎡ | 3LDK | 46.4 | |
| 40floor | 23,998 ¥10,000 | 825.7 ¥10,000/tsubo | 96.08 ㎡ | 2LDK | 53.5 | |
| 57floor | 24,380 ¥10,000 | 922.5 ¥10,000/tsubo | 87.37 ㎡ | 2LDK | 50.5 | |
| 59floor | 24,800 ¥10,000 | 985.4 ¥10,000/tsubo | 83.20 ㎡ | 2LDK | 48.4 | |
| 56floor | 27,800 ¥10,000 | 956.5 ¥10,000/tsubo | 96.08 ㎡ | 3LDK | 50.5 | |
| 55floorTenant-occupied investment | 32,000 ¥10,000 | 1,184.5 ¥10,000/tsubo | 89.31 ㎡ | 2LDK | 43.6 | |
| 59floor | 68,000 ¥10,000 | 1,431.9 ¥10,000/tsubo | 156.99 ㎡ | 3LDK | 44.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 5floor | 7,580 ¥10,000 | 605.4 ¥10,000/tsubo | 41.39 ㎡ | 1LDK | 48.3 | |
| 8floor | 7,998 ¥10,000 | 468.9 ¥10,000/tsubo | 56.39 ㎡ | 2LDK | 53.1 | |
| 14floor | 8,980 ¥10,000 | 590.5 ¥10,000/tsubo | 50.27 ㎡ | 1LDK | 49.0 | |
| 9floor | 8,999 ¥10,000 | 640.4 ¥10,000/tsubo | 46.45 ㎡ | 2LDK | 47.9 | |
| 13floor | 9,300 ¥10,000 | 547.2 ¥10,000/tsubo | 56.18 ㎡ | 2LDK | 50.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 4floor | 7,680 ¥10,000 | 442.6 ¥10,000/tsubo | 57.36 ㎡ | 1LDK | 52.7 | |
| 2floor | 8,980 ¥10,000 | 505.2 ¥10,000/tsubo | 58.76 ㎡ | 1LDK | 50.4 | |
| 21floor | 10,480 ¥10,000 | 477.2 ¥10,000/tsubo | 72.60 ㎡ | 2LDK | 53.0 | |
| 15floor | 11,280 ¥10,000 | 578.5 ¥10,000/tsubo | 64.46 ㎡ | 2LDK | 49.9 | |
| 13floor | 12,980 ¥10,000 | 498.3 ¥10,000/tsubo | 86.11 ㎡ | 3LDK | 51.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 13floor | 7,680 ¥10,000 | 585.4 ¥10,000/tsubo | 43.37 ㎡ | 1LDK+S (storage room) | 51.4 | |
| 4floor | 8,480 ¥10,000 | 659.4 ¥10,000/tsubo | 42.51 ㎡ | 1LDK | 46.9 | |
| 18floor | 8,780 ¥10,000 | 669.2 ¥10,000/tsubo | 43.37 ㎡ | 1LDK | 48.7 | |
| 19floor | 9,580 ¥10,000 | 730 ¥10,000/tsubo | 43.38 ㎡ | 1LDK | 46.6 | |
| 4floor | 9,590 ¥10,000 | 584.8 ¥10,000/tsubo | 54.21 ㎡ | 2LDK | 51.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 9floor | 9,699 ¥10,000 | 579.6 ¥10,000/tsubo | 55.32 ㎡ | 2LDK | 52.1 | |
| 16floor | 10,780 ¥10,000 | 644 ¥10,000/tsubo | 55.34 ㎡ | 2LDK | 50.2 | |
| 4floor | 10,800 ¥10,000 | 658.6 ¥10,000/tsubo | 54.21 ㎡ | 2LDK | 48.1 | |
| 17floor | 11,000 ¥10,000 | 592.6 ¥10,000/tsubo | 61.36 ㎡ | 2LDK | 53.4 | |
| 30floor | 11,780 ¥10,000 | 703.9 ¥10,000/tsubo | 55.32 ㎡ | 2LDK | 49.5 | |
| 5floor | 12,800 ¥10,000 | 753.3 ¥10,000/tsubo | 56.17 ㎡ | 2LDK | 45.5 | |
| 19floorTenant-occupied investment | 12,990 ¥10,000 | 699.8 ¥10,000/tsubo | 61.36 ㎡ | 2LDK | 49.4 | |
| 29floor | 13,780 ¥10,000 | 640.2 ¥10,000/tsubo | 71.16 ㎡ | 3LDK | 54.0 | |
| 7floorTenant-occupied investment | 14,980 ¥10,000 | 675.8 ¥10,000/tsubo | 73.28 ㎡ | 3LDK | 50.1 | |
| 29floor | 17,800 ¥10,000 | 826 ¥10,000/tsubo | 71.24 ㎡ | 3LDK+S (storage room) | 47.6 | |
| 29floor | 18,100 ¥10,000 | 839.9 ¥10,000/tsubo | 71.24 ㎡ | 3LDK+S (storage room) | 47.2 | |
| 28floor | 19,200 ¥10,000 | 866.1 ¥10,000/tsubo | 73.28 ㎡ | 2LDK | 46.7 | |
| 30floor | 20,000 yen | 902.2 ¥10,000/tsubo | 73.28 ㎡ | 2LDK | 46.2 | |
| 32floor | 39,800 ¥10,000 | 1,197.9 ¥10,000/tsubo | 109.83 ㎡ | 2LDK | 44.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 8floor | 7,698 ¥10,000 | 390.1 ¥10,000/tsubo | 65.24 ㎡ | 3LDK | 51.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 5floor | 7,780 ¥10,000 | 694.2 ¥10,000/tsubo | 37.05 ㎡ | 1LDK | 46.4 | |
| 8floor | 12,500 ¥10,000 | 700.4 ¥10,000/tsubo | 59.00 ㎡ | 2LDK | 47.5 | |
| 12floor | 13,680 ¥10,000 | 821.2 ¥10,000/tsubo | 55.07 ㎡ | 2LDK | 45.2 | |
| 18floor | 13,980 ¥10,000 | 783.3 ¥10,000/tsubo | 59.00 ㎡ | 2LDK | 46.4 | |
| 20floor | 14,499 ¥10,000 | 826.4 ¥10,000/tsubo | 58.00 ㎡ | 1LDK+S (storage room) | 46.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 7floor | 7,780 ¥10,000 | 452.4 ¥10,000/tsubo | 56.85 ㎡ | 1LDK | 47.1 | |
| 15floor | 8,300 ¥10,000 | 507 ¥10,000/tsubo | 54.12 ㎡ | 2LDK | 45.0 | |
| 9floor | 9,580 ¥10,000 | 440.5 ¥10,000/tsubo | 71.89 ㎡ | 3LDK | 49.1 | |
| 21floor | 10,980 ¥10,000 | 509.1 ¥10,000/tsubo | 71.30 ㎡ | 2LDK | 46.1 | |
| 36floor | 10,980 ¥10,000 | 461.6 ¥10,000/tsubo | 78.64 ㎡ | 3LDK | 50.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 33floor | 11,280 ¥10,000 | 492.5 ¥10,000/tsubo | 75.72 ㎡ | 3LDK | 47.9 | |
| 38floor | 12,180 ¥10,000 | 531.8 ¥10,000/tsubo | 75.72 ㎡ | 3LDK | 46.3 | |
| 33floor | 12,500 ¥10,000 | 436.4 ¥10,000/tsubo | 94.68 ㎡ | 3LDK | 52.9 | |
| 29floor | 13,480 ¥10,000 | 509 ¥10,000/tsubo | 87.55 ㎡ | 3LDK | 47.7 | |
| 41floor | 23,800 ¥10,000 | 604.9 ¥10,000/tsubo | 130.07 ㎡ | 3LDK | 47.0 | |
| 41floor | 23,800 ¥10,000 | 623.2 ¥10,000/tsubo | 126.24 ㎡ | 3LDK | 45.4 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 14floor | 7,800 ¥10,000 | 474.1 ¥10,000/tsubo | 54.39 ㎡ | 1LDK | 43.7 | |
| 4floor | 9,980 ¥10,000 | 578.2 ¥10,000/tsubo | 57.06 ㎡ | 1LDK | 40.4 | |
| 10floor | 12,900 ¥10,000 | 577.8 ¥10,000/tsubo | 73.81 ㎡ | 1LDK | 41.2 | |
| 21floor | 14,800 ¥10,000 | 548.2 ¥10,000/tsubo | 89.25 ㎡ | 2LDK | 42.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floor | 7,880 ¥10,000 | 393.4 ¥10,000/tsubo | 66.22 ㎡ | 2LDK | 50.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 13floor | 7,880 ¥10,000 | 367.7 ¥10,000/tsubo | 70.85 ㎡ | 3LDK | 49.7 | |
| 5floor | 8,680 ¥10,000 | 355.4 ¥10,000/tsubo | 80.73 ㎡ | 3LDK | 49.7 | |
| 16floor | 11,600 ¥10,000 | 382.6 ¥10,000/tsubo | 100.22 ㎡ | 4LDK+S (storage room) | 50.0 | |
| 16floor | 11,800 ¥10,000 | 426.6 ¥10,000/tsubo | 91.45 ㎡ | 4LDK | 47.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 27floor | 7,980 ¥10,000 | 504.2 ¥10,000/tsubo | 52.32 ㎡ | 2LDK | 48.5 | |
| 15floor | 8,080 ¥10,000 | 431.7 ¥10,000/tsubo | 61.87 ㎡ | 2LDK | 50.2 | |
| 23floor | 8,980 ¥10,000 | 494.7 ¥10,000/tsubo | 60.01 ㎡ | 2LDK | 48.3 | |
| 28floor | 18,000 ¥10,000 | 461.6 ¥10,000/tsubo | 128.92 ㎡ | 4LDK | 51.5 | |
| 28floor | 18,000 ¥10,000 | 466.2 ¥10,000/tsubo | 127.64 ㎡ | 4LDK | 51.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 8floor | 7,980 ¥10,000 | 416.6 ¥10,000/tsubo | 63.32 ㎡ | 1LDK+S (storage room) | 47.9 | |
| 3floor | 9,680 ¥10,000 | 354 ¥10,000/tsubo | 90.39 ㎡ | 4LDK | 51.0 | |
| 5floor | 9,900 ¥10,000 | 345.3 ¥10,000/tsubo | 94.78 ㎡ | 3LDK | 50.4 | |
| 18floor | 12,900 ¥10,000 | 332.7 ¥10,000/tsubo | 128.19 ㎡ | 2LLDDKK+S (storage room) | 54.0 | |
| 2floor | 13,900 ¥10,000 | 566.8 ¥10,000/tsubo | 81.07 ㎡ | 1LDK+2S (storage room) | 43.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 3floor | 7,980 ¥10,000 | 703.5 ¥10,000/tsubo | 37.50 ㎡ | 1LDK | — | |
| 6floorTenant-occupied investment | 14,000 ¥10,000 | 791 ¥10,000/tsubo | 58.51 ㎡ | 2LDK | 54.4 | |
| 3floor | 14,480 ¥10,000 | 881.5 ¥10,000/tsubo | 54.30 ㎡ | 2LDK | 51.9 | |
| 8floor | 15,280 ¥10,000 | 863.3 ¥10,000/tsubo | 58.51 ㎡ | 2LDK | 53.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 21floor | 7,980 ¥10,000 | 477.3 ¥10,000/tsubo | 55.27 ㎡ | 1LDK+S (storage room) | 46.7 | |
| 44floor | 8,980 ¥10,000 | 424.9 ¥10,000/tsubo | 69.86 ㎡ | 2LDK+S (storage room) | 50.2 | |
| 6floor | 9,000 ¥10,000 | 425.9 ¥10,000/tsubo | 69.86 ㎡ | 2LDK+S (storage room) | 47.7 | |
| 38floor | 9,880 ¥10,000 | 467.5 ¥10,000/tsubo | 69.86 ㎡ | 1LDK+S (storage room) | 47.4 | |
| 18floor | 9,980 ¥10,000 | 515.9 ¥10,000/tsubo | 63.95 ㎡ | 2LDK | 44.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 37floor | 9,980 ¥10,000 | 472.3 ¥10,000/tsubo | 69.86 ㎡ | 1LDK | 46.9 | |
| 39floor | 10,480 ¥10,000 | 495.9 ¥10,000/tsubo | 69.86 ㎡ | 1LDK+S (storage room) | 45.8 | |
| 34floor | 10,980 ¥10,000 | 519.6 ¥10,000/tsubo | 69.86 ㎡ | 2LDK+S (storage room) | 45.3 | |
| 10floor | 10,980 ¥10,000 | 519.6 ¥10,000/tsubo | 69.86 ㎡ | 2LDK+S (storage room) | 43.6 | |
| 20floor | 10,980 ¥10,000 | 519.6 ¥10,000/tsubo | 69.86 ㎡ | 2LDK+S (storage room) | 44.3 | |
| 43floor | 11,900 ¥10,000 | 418 ¥10,000/tsubo | 94.12 ㎡ | 3LDK | 52.3 | |
| 50floor | 11,980 ¥10,000 | 566.9 ¥10,000/tsubo | 69.86 ㎡ | 2LDK+S (storage room) | 44.3 | |
| 22floor | 12,448 ¥10,000 | 599.8 ¥10,000/tsubo | 68.61 ㎡ | 2LDK | 41.1 | |
| 40floor | 12,480 ¥10,000 | 451.3 ¥10,000/tsubo | 91.42 ㎡ | 3LDK | 49.3 | |
| 49floor | 12,800 ¥10,000 | 545.8 ¥10,000/tsubo | 77.52 ㎡ | 3LDK | 45.9 | |
| 49floor | 12,800 ¥10,000 | 545.8 ¥10,000/tsubo | 77.52 ㎡ | 3LDK | 46.5 | |
| 43floor | 13,000 ¥10,000 | 508.9 ¥10,000/tsubo | 84.45 ㎡ | 2LDK+S (storage room) | 46.4 | |
| 34floor | 13,480 ¥10,000 | 527.7 ¥10,000/tsubo | 84.45 ㎡ | 3LDK | 44.9 | |
| 42floor | 13,800 ¥10,000 | 588.5 ¥10,000/tsubo | 77.52 ㎡ | 3LDK | 43.0 | |
| 42floor | 14,880 ¥10,000 | 538.1 ¥10,000/tsubo | 91.42 ㎡ | 2LDK+S (storage room) | 45.9 | |
| 41floor | 15,980 ¥10,000 | 577.8 ¥10,000/tsubo | 91.42 ㎡ | 3LDK | 43.6 | |
| 44floor | 16,900 ¥10,000 | 623.5 ¥10,000/tsubo | 89.60 ㎡ | 3LDK | 41.5 | |
| 47floor | 18,400 ¥10,000 | 646.3 ¥10,000/tsubo | 94.12 ㎡ | 3LDK | 42.4 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 26floor | 7,980 ¥10,000 | 543.2 ¥10,000/tsubo | 48.56 ㎡ | 1LDK | 52.1 | |
| 21floor | 8,084 ¥10,000 | 616.8 ¥10,000/tsubo | 43.33 ㎡ | 1LDK | 48.0 | |
| 31floor | 10,300 ¥10,000 | 572.9 ¥10,000/tsubo | 59.43 ㎡ | 2LDK | 50.5 | |
| 31floor | 10,300 ¥10,000 | 578.7 ¥10,000/tsubo | 58.84 ㎡ | 2LDK | 50.2 | |
| 21floor | 10,990 ¥10,000 | 554.3 ¥10,000/tsubo | 65.54 ㎡ | 2LDK | 51.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 5floor | 11,800 ¥10,000 | 526.1 ¥10,000/tsubo | 74.15 ㎡ | 3LDK | 53.8 | |
| 34floor | 11,900 ¥10,000 | 674.7 ¥10,000/tsubo | 58.31 ㎡ | 2LDK | 47.8 | |
| 3floor | 11,900 ¥10,000 | 534.1 ¥10,000/tsubo | 73.66 ㎡ | 3LDK | 51.6 | |
| 3floor | 11,900 ¥10,000 | 538.4 ¥10,000/tsubo | 73.07 ㎡ | 3LDK | 50.9 | |
| 33floor | 11,980 ¥10,000 | 612.4 ¥10,000/tsubo | 64.67 ㎡ | 2LDK | 48.4 | |
| 27floor | 12,000 ¥10,000 | 559.6 ¥10,000/tsubo | 70.89 ㎡ | 3LDK | 51.2 | |
| 37floor | 12,200 ¥10,000 | 543.5 ¥10,000/tsubo | 74.20 ㎡ | 3LDK | 52.5 | |
| 5floor | 12,480 ¥10,000 | 629.5 ¥10,000/tsubo | 65.54 ㎡ | 2LDK | 46.2 | |
| 6floor | 12,480 ¥10,000 | 560.1 ¥10,000/tsubo | 73.66 ㎡ | 2LDK | 49.7 | |
| 42floor | 12,580 ¥10,000 | 713.2 ¥10,000/tsubo | 58.31 ㎡ | 2LDK | 46.9 | |
| 32floor | 12,600 ¥10,000 | 686.5 ¥10,000/tsubo | 60.67 ㎡ | 2LDK | 47.1 | |
| 27floor | 12,680 ¥10,000 | 570.5 ¥10,000/tsubo | 73.47 ㎡ | 3LDK | 50.5 | |
| 29floor | 12,800 ¥10,000 | 616.5 ¥10,000/tsubo | 68.64 ㎡ | 3LDK | 48.5 | |
| 7floor | 12,800 ¥10,000 | 651 ¥10,000/tsubo | 65.00 ㎡ | 2LDK | 47.5 | |
| 3floor | 13,080 ¥10,000 | 659.7 ¥10,000/tsubo | 65.54 ㎡ | 2LDK | 44.5 | |
| 9floor | 13,190 ¥10,000 | 670.8 ¥10,000/tsubo | 65.00 ㎡ | 2LDK | 46.9 | |
| 25floor | 13,980 ¥10,000 | 625.4 ¥10,000/tsubo | 73.90 ㎡ | 3LDK | 49.7 | |
| 22floor | 13,980 ¥10,000 | 587.8 ¥10,000/tsubo | 78.62 ㎡ | 3LDK | 52.0 | |
| 15floor | 15,000 ¥10,000 | 671 ¥10,000/tsubo | 73.90 ㎡ | 3LDK | 47.2 | |
| 5floor | 15,480 ¥10,000 | 667.8 ¥10,000/tsubo | 76.63 ㎡ | 3LDK | 49.5 | |
| 39floor | 18,500 ¥10,000 | 746.8 ¥10,000/tsubo | 81.89 ㎡ | 3LDK | 48.5 | |
| 3floor | 19,800 ¥10,000 | 641 ¥10,000/tsubo | 102.12 ㎡ | 3LDK | 47.7 | |
| 24floor | 19,800 ¥10,000 | 839.8 ¥10,000/tsubo | 77.94 ㎡ | 3LDK | 46.4 | |
| 19floor | 19,800 ¥10,000 | 760 ¥10,000/tsubo | 86.13 ㎡ | 3LDK | 49.4 | |
| 46floor | 25,500 ¥10,000 | 978.7 ¥10,000/tsubo | 86.13 ㎡ | 3LDK | 44.1 |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.