Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 14floor | 9,480 ¥10,000 | 548.4 ¥10,000/tsubo | 57.15 ㎡ | 2LDK | 49.9 |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: Tokyo 23 Wards / For sale units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.The investment score is a relative rating based on all currently listed units (calculated 2026-10-21).Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 14floor | 9,480 ¥10,000 | 548.4 ¥10,000/tsubo | 57.15 ㎡ | 2LDK | 49.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 3floor | 9,480 ¥10,000 | 532.9 ¥10,000/tsubo | 58.81 ㎡ | 2LDK | 51.2 | |
| 28floor | 9,999 ¥10,000 | 570.1 ¥10,000/tsubo | 57.98 ㎡ | 1LDK | 53.1 | |
| 28floor | 12,500 ¥10,000 | 624.6 ¥10,000/tsubo | 66.16 ㎡ | 2LDK | 51.0 | |
| 26floor | 14,800 ¥10,000 | 668.4 ¥10,000/tsubo | 73.20 ㎡ | 2LDK | 50.1 | |
| 26floor | 15,500 ¥10,000 | 727.7 ¥10,000/tsubo | 70.41 ㎡ | 3LDK | 48.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 7floor | 9,480 ¥10,000 | 607 ¥10,000/tsubo | 51.63 ㎡ | 1LDK | 49.4 | |
| 9floor | 13,790 ¥10,000 | 696.6 ¥10,000/tsubo | 65.44 ㎡ | 2LDK | 47.8 | |
| 23floor | 15,580 ¥10,000 | 709.9 ¥10,000/tsubo | 72.55 ㎡ | 3LDK | 51.7 | |
| 17floor | 16,490 ¥10,000 | 751.4 ¥10,000/tsubo | 72.55 ㎡ | 3LDK | 48.9 | |
| 15floor | 16,900 ¥10,000 | 814.3 ¥10,000/tsubo | 68.61 ㎡ | 2LDK | 45.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 30floor | 16,990 ¥10,000 | 829.1 ¥10,000/tsubo | 67.74 ㎡ | 2LDK | 47.1 | |
| 31floor | 16,990 ¥10,000 | 791.3 ¥10,000/tsubo | 70.98 ㎡ | 2LDK | 49.4 | |
| 25floor | 17,900 ¥10,000 | 833.7 ¥10,000/tsubo | 70.98 ㎡ | 2LDK | 46.5 | |
| 9floor | 19,500 ¥10,000 | 730 ¥10,000/tsubo | 88.30 ㎡ | 3LDK | 48.8 | |
| 33floor | 24,480 ¥10,000 | 977.7 ¥10,000/tsubo | 82.77 ㎡ | 3LDK | 44.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floorTenant-occupied investment | 9,480 ¥10,000 | 778 ¥10,000/tsubo | 40.28 ㎡ | Studio | 47.8 | |
| 6floor | 9,980 ¥10,000 | 824.2 ¥10,000/tsubo | 40.03 ㎡ | Studio | 46.3 | |
| 2floor | 11,900 ¥10,000 | 763.3 ¥10,000/tsubo | 51.54 ㎡ | 1LDK | 47.0 | |
| 6floorTenant-occupied investment | 12,800 ¥10,000 | 737.4 ¥10,000/tsubo | 57.38 ㎡ | 1LDK | 50.5 | |
| 7floor | 16,500 ¥10,000 | 793 ¥10,000/tsubo | 68.78 ㎡ | 2LDK | 49.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 17,280 ¥10,000 | 836.5 ¥10,000/tsubo | 68.29 ㎡ | 1LDK | 48.6 | |
| 17floor | 18,980 ¥10,000 | 923.1 ¥10,000/tsubo | 67.97 ㎡ | 2LDK | 47.0 | |
| 22floor | 22,180 ¥10,000 | 920.4 ¥10,000/tsubo | 79.66 ㎡ | 1SLDK | 48.1 | |
| 19floor | 22,500 ¥10,000 | 1,094.3 ¥10,000/tsubo | 67.97 ㎡ | 2LDK | 42.6 | |
| 27floor | 23,880 ¥10,000 | 891.5 ¥10,000/tsubo | 88.55 ㎡ | 2LDK | 50.3 | |
| 31floor | 39,800 ¥10,000 | 1,014.6 ¥10,000/tsubo | 129.68 ㎡ | 2LDK | 49.3 | |
| 26floor | 39,800 ¥10,000 | 1,012.1 ¥10,000/tsubo | 130.00 ㎡ | 2LDK | 48.7 | |
| 31floor | 44,980 ¥10,000 | 1,146.6 ¥10,000/tsubo | 129.68 ㎡ | 2LDK | 45.5 | |
| 32floor | 82,000 ¥10,000 | 1,135 ¥10,000/tsubo | 238.84 ㎡ | 4LDK | 49.4 | |
| 34floor | 89,800 ¥10,000 | 1,312.8 ¥10,000/tsubo | 226.12 ㎡ | 5LDK | 44.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 26floor | 9,480 ¥10,000 | 562.8 ¥10,000/tsubo | 55.68 ㎡ | 1LDK | 51.8 | |
| 13floor | 9,580 ¥10,000 | 569.1 ¥10,000/tsubo | 55.65 ㎡ | 2LDK | 51.0 | |
| 7floor | 14,800 ¥10,000 | 527.4 ¥10,000/tsubo | 92.76 ㎡ | 3LDK | 53.4 | |
| 25floor | 17,200 ¥10,000 | 651.7 ¥10,000/tsubo | 87.25 ㎡ | 3LDK | 50.8 | |
| 30floor | 18,880 ¥10,000 | 817.7 ¥10,000/tsubo | 76.33 ㎡ | 3LDK | 47.4 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 28floor | 9,480 ¥10,000 | 494.5 ¥10,000/tsubo | 63.37 ㎡ | 2LDK | 49.8 | |
| 5floor | 9,980 ¥10,000 | 434.7 ¥10,000/tsubo | 75.90 ㎡ | 3LDK | 51.0 | |
| 14floor | 10,900 ¥10,000 | 477.8 ¥10,000/tsubo | 75.41 ㎡ | 2LDK | 50.0 | |
| 21floor | 10,980 ¥10,000 | 481.3 ¥10,000/tsubo | 75.41 ㎡ | 3LDK | — | |
| 37floor | 11,000 ¥10,000 | 514.5 ¥10,000/tsubo | 70.68 ㎡ | 2LDK | 50.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 5floor | 11,500 ¥10,000 | 432.5 ¥10,000/tsubo | 87.89 ㎡ | 3LDK | 51.0 | |
| 15floor | 12,980 ¥10,000 | 505.5 ¥10,000/tsubo | 84.89 ㎡ | 3LDK | 49.3 | |
| 3floor | 13,380 ¥10,000 | 454.8 ¥10,000/tsubo | 97.25 ㎡ | 2LDK | 50.4 | |
| 40floor | 17,900 ¥10,000 | 584.4 ¥10,000/tsubo | 101.25 ㎡ | 3LDK | 49.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 11floor | 9,490 ¥10,000 | 566.7 ¥10,000/tsubo | 55.36 ㎡ | 1LDK | 55.1 | |
| 7floor | 9,990 ¥10,000 | 740.1 ¥10,000/tsubo | 44.62 ㎡ | 1LDK | 48.2 | |
| 5floor | 9,990 ¥10,000 | 552.8 ¥10,000/tsubo | 59.74 ㎡ | 2LDK | 54.2 | |
| 43floor | 10,990 ¥10,000 | 664.4 ¥10,000/tsubo | 54.68 ㎡ | 2LDK | 54.8 | |
| 9floor | 11,800 ¥10,000 | 681.6 ¥10,000/tsubo | 57.23 ㎡ | 2LDK | 50.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 31floor | 12,800 ¥10,000 | 607.9 ¥10,000/tsubo | 69.61 ㎡ | 2LDK | 56.2 | |
| 47floor | 12,850 ¥10,000 | 722.4 ¥10,000/tsubo | 58.80 ㎡ | 2LDK | 53.0 | |
| 44floor | 13,900 ¥10,000 | 840.4 ¥10,000/tsubo | 54.68 ㎡ | 2LDK | 49.8 | |
| 46floor | 14,000 ¥10,000 | 846.4 ¥10,000/tsubo | 54.68 ㎡ | 2LDK | 50.1 | |
| 40floor | 14,280 ¥10,000 | 863.3 ¥10,000/tsubo | 54.68 ㎡ | 2LDK | 48.9 | |
| 47floor | 14,990 ¥10,000 | 906.3 ¥10,000/tsubo | 54.68 ㎡ | 2LDK | 48.8 | |
| 11floor | 16,800 ¥10,000 | 693.7 ¥10,000/tsubo | 80.06 ㎡ | 3LDK | 51.6 | |
| 11floor | 16,800 ¥10,000 | 675.2 ¥10,000/tsubo | 82.25 ㎡ | 3LDK | 52.3 | |
| 26floor | 19,500 ¥10,000 | 803.6 ¥10,000/tsubo | 80.22 ㎡ | 3LDK | 50.6 | |
| 25floor | 19,780 ¥10,000 | 1,039.2 ¥10,000/tsubo | 62.92 ㎡ | 3LDK | 44.8 | |
| 46floor | 23,580 ¥10,000 | 943 ¥10,000/tsubo | 82.66 ㎡ | 2LDK | 49.3 | |
| 32floor | 23,980 ¥10,000 | 1,067.5 ¥10,000/tsubo | 74.26 ㎡ | 3LDK | 45.4 | |
| 52floor | 49,800 ¥10,000 | 1,191.3 ¥10,000/tsubo | 138.19 ㎡ | 3LDK | 48.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floor | 9,490 ¥10,000 | 522.3 ¥10,000/tsubo | 60.06 ㎡ | 2LDK | 52.1 | |
| 19floor | 10,480 ¥10,000 | 560.2 ¥10,000/tsubo | 61.84 ㎡ | 2LDK | 52.2 | |
| 4floor | 10,980 ¥10,000 | 565.8 ¥10,000/tsubo | 64.15 ㎡ | 2LDK | 51.2 | |
| 21floor | 11,000 ¥10,000 | 855.8 ¥10,000/tsubo | 42.49 ㎡ | 1LDK | 46.4 | |
| 3floor | 12,200 ¥10,000 | 548.6 ¥10,000/tsubo | 73.51 ㎡ | 3LDK | 51.4 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 20floorTenant-occupied investment | 9,500 ¥10,000 | 556.1 ¥10,000/tsubo | 56.47 ㎡ | 2LDK | 58.3 | |
| 3floor | 10,480 ¥10,000 | 613.5 ¥10,000/tsubo | 56.47 ㎡ | 2LDK | 52.0 | |
| 21floor | 11,280 ¥10,000 | 653.1 ¥10,000/tsubo | 57.10 ㎡ | 2LDK | 54.2 | |
| 11floor | 11,290 ¥10,000 | 662.1 ¥10,000/tsubo | 56.37 ㎡ | 2LDK | 52.1 | |
| 17floor | 11,800 ¥10,000 | 683.2 ¥10,000/tsubo | 57.10 ㎡ | 2LDK | 52.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 3floor | 12,980 ¥10,000 | 604.8 ¥10,000/tsubo | 70.95 ㎡ | 3LDK | 53.8 | |
| 6floor | 12,980 ¥10,000 | 603.8 ¥10,000/tsubo | 71.07 ㎡ | 3LDK | 55.0 | |
| 13floor | 13,590 ¥10,000 | 786.8 ¥10,000/tsubo | 57.10 ㎡ | 2LDK | 48.0 | |
| 13floor | 14,000 ¥10,000 | 625.8 ¥10,000/tsubo | 73.95 ㎡ | 3LDK | 55.6 | |
| 8floor | 15,000 ¥10,000 | 692.2 ¥10,000/tsubo | 71.64 ㎡ | 3LDK | 51.5 | |
| 21floor | 15,480 ¥10,000 | 703.7 ¥10,000/tsubo | 72.72 ㎡ | 3LDK | 53.6 | |
| 13floor | 15,480 ¥10,000 | 758 ¥10,000/tsubo | 67.51 ㎡ | 2LDK+S (storage room) | 49.6 | |
| 22floor | 15,600 ¥10,000 | 726.9 ¥10,000/tsubo | 70.95 ㎡ | 3LDK+S (storage room) | 53.0 | |
| 21floor | 15,980 ¥10,000 | 724.3 ¥10,000/tsubo | 72.93 ㎡ | 3LDK | 52.8 | |
| 22floor | 17,500 ¥10,000 | 814 ¥10,000/tsubo | 71.07 ㎡ | 3LDK | 49.7 | |
| 16floor | 20,980 ¥10,000 | 789 ¥10,000/tsubo | 87.90 ㎡ | 3LDK | 51.5 | |
| 18floor | 21,980 ¥10,000 | 826.6 ¥10,000/tsubo | 87.90 ㎡ | 2LDK | 50.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 12floor | 9,600 ¥10,000 | 518.6 ¥10,000/tsubo | 61.19 ㎡ | 2LDK | 49.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 2floor | 9,680 ¥10,000 | 676.1 ¥10,000/tsubo | 47.33 ㎡ | 1LDK | 48.3 | |
| 22floor | 11,000 ¥10,000 | 768.3 ¥10,000/tsubo | 47.33 ㎡ | 1LDK | 48.2 | |
| 5floor | 28,800 ¥10,000 | 1,034.4 ¥10,000/tsubo | 92.04 ㎡ | 3LDK | 45.3 | |
| 26floor | 33,800 ¥10,000 | 1,327.5 ¥10,000/tsubo | 84.17 ㎡ | 3LDK | 42.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 17floor | 9,680 ¥10,000 | 695.2 ¥10,000/tsubo | 46.03 ㎡ | 1LDK | 49.7 | |
| 16floor | 9,800 ¥10,000 | 797.4 ¥10,000/tsubo | 40.63 ㎡ | 1LDK | 47.4 | |
| 19floor | 13,980 ¥10,000 | 693.3 ¥10,000/tsubo | 66.66 ㎡ | 2LDK | 51.5 | |
| 5floor | 15,480 ¥10,000 | 857.2 ¥10,000/tsubo | 59.70 ㎡ | 2LDK | 45.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floorTenant-occupied investment | 9,700 ¥10,000 | 1,068.2 ¥10,000/tsubo | 30.02 ㎡ | 1K | 52.8 | |
| 24floor | 17,800 ¥10,000 | 1,389.8 ¥10,000/tsubo | 42.34 ㎡ | 1LDK | 50.2 | |
| 28floor | 19,980 ¥10,000 | 1,212.4 ¥10,000/tsubo | 54.48 ㎡ | 1LDK | 56.4 | |
| 13floorTenant-occupied investment | 22,000 ¥10,000 | 1,503.9 ¥10,000/tsubo | 48.36 ㎡ | 1LDK | 49.5 | |
| 8floor | 22,800 ¥10,000 | 1,380.9 ¥10,000/tsubo | 54.58 ㎡ | 2LDK | 52.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 13floor | 24,800 ¥10,000 | 1,377.9 ¥10,000/tsubo | 59.50 ㎡ | 1LDK | 53.1 | |
| 21floor | 24,800 ¥10,000 | 1,498.8 ¥10,000/tsubo | 54.70 ㎡ | 1LDK | 50.9 | |
| 32floor | 26,500 ¥10,000 | 1,291.1 ¥10,000/tsubo | 67.85 ㎡ | 2LDK | 57.2 | |
| 36floorTenant-occupied investment | 27,800 ¥10,000 | 1,647.3 ¥10,000/tsubo | 55.79 ㎡ | 2LDK | — | |
| 22floor | 27,800 ¥10,000 | 1,514.3 ¥10,000/tsubo | 60.69 ㎡ | 2LDK | 51.6 | |
| 22floor | 34,590 ¥10,000 | 1,630.7 ¥10,000/tsubo | 70.12 ㎡ | 2LDK | 51.7 | |
| 14floor | 36,800 ¥10,000 | 1,699.3 ¥10,000/tsubo | 71.59 ㎡ | 2LDK | 50.7 | |
| 27floor | 39,800 ¥10,000 | 1,732.3 ¥10,000/tsubo | 75.95 ㎡ | 1LDK | 51.6 | |
| 28floor | 50,000 yen | 1,912.4 ¥10,000/tsubo | 86.43 ㎡ | 3LDK | 52.1 | |
| 17floor | 50,800 ¥10,000 | 2,030.2 ¥10,000/tsubo | 82.72 ㎡ | 2LDK | 49.5 | |
| 17floor | 50,800 ¥10,000 | 2,111.3 ¥10,000/tsubo | 79.54 ㎡ | 2LDK | 48.1 | |
| 22floor | 52,500 ¥10,000 | 2,135.3 ¥10,000/tsubo | 81.28 ㎡ | 2LDK | 48.6 | |
| 36floor | 62,800 ¥10,000 | 2,371 ¥10,000/tsubo | 87.56 ㎡ | 3LDK | 47.8 | |
| 29floor | 64,800 ¥10,000 | 2,446.5 ¥10,000/tsubo | 87.56 ㎡ | 2LDK | 46.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 24floorTenant-occupied investment | 9,750 ¥10,000 | 586.2 ¥10,000/tsubo | 54.98 ㎡ | 1LDK | 53.3 | |
| 6floor | 9,780 ¥10,000 | 540.5 ¥10,000/tsubo | 59.82 ㎡ | 2LDK | 53.1 | |
| 9floorTenant-occupied investment | 9,980 ¥10,000 | 565.8 ¥10,000/tsubo | 58.31 ㎡ | 2LDK | 52.3 | |
| 19floor | 9,980 ¥10,000 | 593.6 ¥10,000/tsubo | 55.58 ㎡ | 2LDK | 52.9 | |
| 17floor | 10,380 ¥10,000 | 588.5 ¥10,000/tsubo | 58.31 ㎡ | 2LDK | 52.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 16floor | 11,400 ¥10,000 | 606.9 ¥10,000/tsubo | 62.10 ㎡ | 2LDK | 52.3 | |
| 20floor | 11,980 ¥10,000 | 720.3 ¥10,000/tsubo | 54.98 ㎡ | 1LDK | 46.8 | |
| 28floor | 12,480 ¥10,000 | 596 ¥10,000/tsubo | 69.22 ㎡ | 2LDK | 55.6 | |
| 21floor | 12,800 ¥10,000 | 725.7 ¥10,000/tsubo | 58.31 ㎡ | 2LDK | — | |
| 16floor | 13,480 ¥10,000 | 613.8 ¥10,000/tsubo | 72.60 ㎡ | 2LDK | 53.5 | |
| 17floor | 14,980 ¥10,000 | 670 ¥10,000/tsubo | 73.91 ㎡ | 2LDK | 51.2 | |
| 6floor | 15,690 ¥10,000 | 651.1 ¥10,000/tsubo | 79.66 ㎡ | 3LDK | 50.7 | |
| 17floor | 15,990 ¥10,000 | 728.1 ¥10,000/tsubo | 72.60 ㎡ | 2LDK | 48.5 | |
| 21floor | 16,300 ¥10,000 | 699.4 ¥10,000/tsubo | 77.04 ㎡ | 2LDK | 51.1 | |
| 23floor | 18,980 ¥10,000 | 713.4 ¥10,000/tsubo | 87.95 ㎡ | 3LDK | 52.6 | |
| 26floor | 19,900 ¥10,000 | 761.3 ¥10,000/tsubo | 86.41 ㎡ | 2LDK | 51.1 | |
| 22floor | 20,500 ¥10,000 | 722.4 ¥10,000/tsubo | 93.81 ㎡ | 2LDK | 53.6 | |
| 31floor | 24,000 ¥10,000 | 894.8 ¥10,000/tsubo | 88.67 ㎡ | 2LDK | 48.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 4floor | 9,800 ¥10,000 | 789 ¥10,000/tsubo | 41.06 ㎡ | 1LDK | 52.1 | |
| 10floor | 10,300 ¥10,000 | 804.6 ¥10,000/tsubo | 42.32 ㎡ | 1LDK | 53.4 | |
| 6floor | 10,500 ¥10,000 | 835.8 ¥10,000/tsubo | 41.53 ㎡ | 1LDK | 51.0 | |
| 20floor | 10,980 ¥10,000 | 863.2 ¥10,000/tsubo | 42.05 ㎡ | 1LDK | 53.5 | |
| 3floor | 15,800 ¥10,000 | 804.3 ¥10,000/tsubo | 64.94 ㎡ | 2LDK | 52.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 17floor | 17,950 ¥10,000 | 865.5 ¥10,000/tsubo | 68.56 ㎡ | 3LDK | 55.3 | |
| 5floor | 19,500 ¥10,000 | 833.5 ¥10,000/tsubo | 77.34 ㎡ | 3LDK | 54.4 | |
| 23floor | 21,000 ¥10,000 | 951.4 ¥10,000/tsubo | 72.97 ㎡ | 3LDK | 54.2 | |
| 24floor | 21,990 ¥10,000 | 944.3 ¥10,000/tsubo | 76.98 ㎡ | 3LDK | 55.3 | |
| 17floor | 22,500 ¥10,000 | 988.7 ¥10,000/tsubo | 75.23 ㎡ | 3LDK | 52.5 | |
| 26floor | 22,800 ¥10,000 | 1,099.4 ¥10,000/tsubo | 68.56 ㎡ | 2LDK | 50.5 | |
| 19floor | 22,800 ¥10,000 | 1,075.5 ¥10,000/tsubo | 70.08 ㎡ | 3LDK | 50.0 | |
| 24floor | 22,980 ¥10,000 | 1,093.2 ¥10,000/tsubo | 69.49 ㎡ | 2LDK | 50.3 | |
| 25floor | 25,900 ¥10,000 | 1,138.1 ¥10,000/tsubo | 75.23 ㎡ | 2LDK | 50.5 | |
| 24floor | 34,900 ¥10,000 | 1,436.4 ¥10,000/tsubo | 80.32 ㎡ | 2LDK | 45.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 13floor | 9,890 ¥10,000 | 575.4 ¥10,000/tsubo | 56.82 ㎡ | 2LDK | 55.9 | |
| 12floor | 9,900 ¥10,000 | 613.1 ¥10,000/tsubo | 53.38 ㎡ | 1LDK | 52.3 | |
| 17floor | 10,480 ¥10,000 | 619.9 ¥10,000/tsubo | 55.89 ㎡ | 2LDK+S (storage room) | 53.4 | |
| 6floor | 10,690 ¥10,000 | 589.9 ¥10,000/tsubo | 59.91 ㎡ | 2LDK | 53.6 | |
| 6floor | 10,690 ¥10,000 | 621 ¥10,000/tsubo | 56.91 ㎡ | 2LDK | 51.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 4floor | 10,980 ¥10,000 | 587.3 ¥10,000/tsubo | 61.80 ㎡ | 2LDK | 53.5 | |
| 4floor | 10,980 ¥10,000 | 649.4 ¥10,000/tsubo | 55.89 ㎡ | 2LDK | 48.4 | |
| 25floor | 11,290 ¥10,000 | 656.9 ¥10,000/tsubo | 56.82 ㎡ | 2LDK | 52.3 | |
| 10floor | 11,500 ¥10,000 | 632.8 ¥10,000/tsubo | 60.08 ㎡ | 2LDK | 52.1 | |
| 3floor | 11,900 ¥10,000 | 600 ¥10,000/tsubo | 65.56 ㎡ | 2LDK | 52.7 | |
| 12floor | 11,980 ¥10,000 | 604.1 ¥10,000/tsubo | 65.56 ㎡ | 2LDK | 54.0 | |
| 8floor | 12,380 ¥10,000 | 624.2 ¥10,000/tsubo | 65.56 ㎡ | 2LDK | 53.2 | |
| 17floor | 12,500 ¥10,000 | 630.3 ¥10,000/tsubo | 65.56 ㎡ | 2LDK | 53.5 | |
| 17floor | 13,480 ¥10,000 | 700.7 ¥10,000/tsubo | 63.60 ㎡ | 3LDK | 50.0 | |
| 20floor | 13,800 ¥10,000 | 688.1 ¥10,000/tsubo | 66.30 ㎡ | 2LDK | 51.9 | |
| 14floor | 13,800 ¥10,000 | 672.3 ¥10,000/tsubo | 67.86 ㎡ | 3LDK | 52.1 | |
| 6floor | 13,980 ¥10,000 | 639.7 ¥10,000/tsubo | 72.24 ㎡ | 3LDK | 52.9 | |
| 22floor | 13,980 ¥10,000 | 726.6 ¥10,000/tsubo | 63.60 ㎡ | 3LDK | 49.2 | |
| 9floor | 13,980 ¥10,000 | 621.2 ¥10,000/tsubo | 74.40 ㎡ | 3LDK | 55.5 | |
| 14floor | 14,000 ¥10,000 | 691.3 ¥10,000/tsubo | 66.95 ㎡ | 3LDK | — | |
| 14floor | 14,200 ¥10,000 | 669.6 ¥10,000/tsubo | 70.10 ㎡ | 3LDK | 52.5 | |
| 15floor | 14,700 ¥10,000 | 693.2 ¥10,000/tsubo | 70.10 ㎡ | 3LDK | 51.3 | |
| 5floor | 14,980 ¥10,000 | 685.5 ¥10,000/tsubo | 72.24 ㎡ | 3LDK | 49.5 | |
| 15floor | 15,980 ¥10,000 | 731.3 ¥10,000/tsubo | 72.24 ㎡ | 3LDK | 49.4 | |
| 11floor | 19,500 ¥10,000 | 752.4 ¥10,000/tsubo | 85.68 ㎡ | 4LDK | 49.1 | |
| 28floor | 27,000 ¥10,000 | 802.8 ¥10,000/tsubo | 111.18 ㎡ | 3LDK | 53.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 13floor | 9,900 ¥10,000 | 865.8 ¥10,000/tsubo | 37.80 ㎡ | 1LDK | 46.1 | |
| 17floor | 10,980 ¥10,000 | 746.9 ¥10,000/tsubo | 48.60 ㎡ | 1LDK+S (storage room) | 50.9 | |
| 37floor | 13,000 ¥10,000 | 842.2 ¥10,000/tsubo | 51.03 ㎡ | 2LDK | 49.0 | |
| 22floor | 13,400 ¥10,000 | 942.9 ¥10,000/tsubo | 46.98 ㎡ | 1LDK | 44.7 | |
| 13floor | 13,500 ¥10,000 | 875.1 ¥10,000/tsubo | 51.00 ㎡ | 1LDK | 46.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 33floor | 13,800 ¥10,000 | 894 ¥10,000/tsubo | 51.03 ㎡ | 2LDK | 46.9 | |
| 27floor | 14,200 ¥10,000 | 810.9 ¥10,000/tsubo | 57.89 ㎡ | 2LDK | 49.7 | |
| 17floor | 14,800 ¥10,000 | 889.9 ¥10,000/tsubo | 54.98 ㎡ | 1LDK | 46.7 | |
| 33floor | 15,980 ¥10,000 | 912.5 ¥10,000/tsubo | 57.89 ㎡ | 2LDK | 46.8 | |
| 19floor | 19,800 ¥10,000 | 986.4 ¥10,000/tsubo | 66.36 ㎡ | 2LDK | 44.3 | |
| 41floor | 19,970 ¥10,000 | 849 ¥10,000/tsubo | 77.76 ㎡ | 3LDK | 49.3 | |
| 42floor | 19,980 ¥10,000 | 870.9 ¥10,000/tsubo | 75.84 ㎡ | 2LDK | 48.8 | |
| 39floor | 21,500 ¥10,000 | 817.2 ¥10,000/tsubo | 86.97 ㎡ | 3LDK | 51.3 | |
| 51floor | 23,800 ¥10,000 | 918 ¥10,000/tsubo | 85.71 ㎡ | 3LDK | 49.2 | |
| 43floor | 24,800 ¥10,000 | 1,146.8 ¥10,000/tsubo | 71.49 ㎡ | 3LDK | 42.0 | |
| 45floor | 31,990 ¥10,000 | 1,088 ¥10,000/tsubo | 97.20 ㎡ | 3LDK | 44.6 |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.