Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 6floor | 16.5 ¥10,000/month | 7,983 yen/tsubo/month | 68.33 ㎡ | 2SLDK |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For rent units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 6floor | 16.5 ¥10,000/month | 7,983 yen/tsubo/month | 68.33 ㎡ | 2SLDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 8floor | 16.5 ¥10,000/month | 14,734 yen/tsubo/month | 37.02 ㎡ | 1K | |
| 14floor | 17.2 ¥10,000/month | 15,359 yen/tsubo/month | 37.02 ㎡ | 1K | |
| 7floor | 17.5 ¥10,000/month | 15,448 yen/tsubo/month | 37.45 ㎡ | 1K | |
| 16floor | 18.0 ¥10,000/month | 16,073 yen/tsubo/month | 37.02 ㎡ | 1K | |
| 19floor | 18.7 ¥10,000/month | 16,506 yen/tsubo/month | 37.45 ㎡ | 1K |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 27.2 ¥10,000/month | 16,301 yen/tsubo/month | 55.16 ㎡ | 1LDK | |
| 12floor | 27.7 ¥10,000/month | 16,615 yen/tsubo/month | 55.11 ㎡ | 1LDK | |
| 13floor | 28.2 ¥10,000/month | 16,899 yen/tsubo/month | 55.16 ㎡ | 1LDK | |
| 14floor | 29.2 ¥10,000/month | 17,501 yen/tsubo/month | 55.16 ㎡ | 1LDK | |
| 25floor | 30.2 ¥10,000/month | 18,099 yen/tsubo/month | 55.16 ㎡ | 1LDK | |
| 22floor | 30.2 ¥10,000/month | 18,099 yen/tsubo/month | 55.16 ㎡ | 1LDK | |
| 21floor | 30.2 ¥10,000/month | 18,099 yen/tsubo/month | 55.16 ㎡ | 1LDK | |
| 25floor | 30.7 ¥10,000/month | 18,400 yen/tsubo/month | 55.16 ㎡ | 1LDK | |
| 22floor | 31.5 ¥10,000/month | 18,896 yen/tsubo/month | 55.11 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 16.5 ¥10,000/month | 17,157 yen/tsubo/month | 31.79 ㎡ | Studio | |
| 10floor | 28.0 ¥10,000/month | 17,736 yen/tsubo/month | 52.19 ㎡ | 1LDK | |
| 19floor | 31.8 ¥10,000/month | 19,798 yen/tsubo/month | 53.10 ㎡ | 1LDK | |
| 18floor | 33.0 ¥10,000/month | 16,397 yen/tsubo/month | 66.53 ㎡ | 2LDK | |
| 20floor | 47.0 ¥10,000/month | 16,863 yen/tsubo/month | 92.14 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 12floor | 16.5 ¥10,000/month | 14,397 yen/tsubo/month | 37.89 ㎡ | 1LDK | |
| 18floor | 17.0 ¥10,000/month | 14,833 yen/tsubo/month | 37.89 ㎡ | 1LDK | |
| 21floor | 17.2 ¥10,000/month | 14,942 yen/tsubo/month | 38.05 ㎡ | 1LDK | |
| 6floor | 17.3 ¥10,000/month | 14,076 yen/tsubo/month | 40.63 ㎡ | 1LDK | |
| 16floor | 17.4 ¥10,000/month | 14,684 yen/tsubo/month | 39.17 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 3floor | 17.4 ¥10,000/month | 14,684 yen/tsubo/month | 39.17 ㎡ | 1LDK | |
| 13floor | 17.5 ¥10,000/month | 14,770 yen/tsubo/month | 39.17 ㎡ | 1LDK | |
| 12floor | 17.6 ¥10,000/month | 15,385 yen/tsubo/month | 37.82 ㎡ | 1LDK | |
| 15floor | 18.0 ¥10,000/month | 15,190 yen/tsubo/month | 39.17 ㎡ | 1LDK | |
| 2floor | 22.8 ¥10,000/month | 14,314 yen/tsubo/month | 52.66 ㎡ | 2LDK | |
| 3floor | 23.0 ¥10,000/month | 13,805 yen/tsubo/month | 55.08 ㎡ | 1SLDK | |
| 4floor | 23.1 ¥10,000/month | 12,975 yen/tsubo/month | 58.85 ㎡ | 2LDK | |
| 13floor | 23.7 ¥10,000/month | 13,686 yen/tsubo/month | 57.24 ㎡ | 1LDK | |
| 13floor | 23.7 ¥10,000/month | 13,686 yen/tsubo/month | 57.24 ㎡ | 1LDK | |
| 4floor | 23.8 ¥10,000/month | 13,541 yen/tsubo/month | 58.11 ㎡ | 1SLDK | |
| 3floor | 24.2 ¥10,000/month | 15,193 yen/tsubo/month | 52.65 ㎡ | 2LDK | |
| 10floor | 24.3 ¥10,000/month | 14,033 yen/tsubo/month | 57.24 ㎡ | 1LDK | |
| 14floor | 24.3 ¥10,000/month | 14,033 yen/tsubo/month | 57.24 ㎡ | 1LDK | |
| 10floor | 24.3 ¥10,000/month | 14,033 yen/tsubo/month | 57.24 ㎡ | 1LDK | |
| 10floor | 24.5 ¥10,000/month | 14,136 yen/tsubo/month | 57.30 ㎡ | 1LDK | |
| 12floor | 25.0 ¥10,000/month | 14,423 yen/tsubo/month | 57.30 ㎡ | 1LDK | |
| 17floor | 25.2 ¥10,000/month | 14,539 yen/tsubo/month | 57.30 ㎡ | 1LDK | |
| 2floor | 25.9 ¥10,000/month | 15,544 yen/tsubo/month | 55.08 ㎡ | 1SLDK | |
| 22floor | 26.3 ¥10,000/month | 15,174 yen/tsubo/month | 57.30 ㎡ | 1LDK | |
| 6floor | 26.5 ¥10,000/month | 15,074 yen/tsubo/month | 58.11 ㎡ | 1LDK | |
| 20floor | 26.9 ¥10,000/month | 15,537 yen/tsubo/month | 57.24 ㎡ | 1LDK | |
| 4floor | 27.3 ¥10,000/month | 14,707 yen/tsubo/month | 61.36 ㎡ | 2LDK | |
| 7floor | 27.8 ¥10,000/month | 14,043 yen/tsubo/month | 65.45 ㎡ | 2LDK | |
| 6floor | 28.9 ¥10,000/month | 14,598 yen/tsubo/month | 65.45 ㎡ | 2LDK | |
| 3floor | 30.8 ¥10,000/month | 15,514 yen/tsubo/month | 65.63 ㎡ | 2SLDK | |
| 3floor | 30.8 ¥10,000/month | 15,557 yen/tsubo/month | 65.45 ㎡ | 2LDK | |
| 4floor | 31.5 ¥10,000/month | 15,911 yen/tsubo/month | 65.45 ㎡ | 2LDK | |
| 14floor | 31.8 ¥10,000/month | 16,063 yen/tsubo/month | 65.45 ㎡ | 2LDK | |
| 6floor | 31.8 ¥10,000/month | 13,587 yen/tsubo/month | 77.38 ㎡ | 2LDK | |
| 8floor | 35.2 ¥10,000/month | 14,486 yen/tsubo/month | 80.33 ㎡ | 3LDK | |
| 8floor | 36.0 ¥10,000/month | 14,817 yen/tsubo/month | 80.33 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 29floor | 16.5 ¥10,000/month | 9,111 yen/tsubo/month | 59.88 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 6floor | 16.5 ¥10,000/month | 12,393 yen/tsubo/month | 44.01 ㎡ | Studio |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 16.5 ¥10,000/month | 9,405 yen/tsubo/month | 58.00 ㎡ | 1LDK | |
| 27floor | 24.0 ¥10,000/month | 10,988 yen/tsubo/month | 72.20 ㎡ | 2LDK | |
| 11floor | 25.0 ¥10,000/month | 9,736 yen/tsubo/month | 84.90 ㎡ | 3LDK | |
| 39floor | 57.0 ¥10,000/month | 14,545 yen/tsubo/month | 129.54 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 20floor | 16.5 ¥10,000/month | 7,064 yen/tsubo/month | 77.22 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 18floor | 16.5 ¥10,000/month | 19,147 yen/tsubo/month | 28.49 ㎡ | 1K | |
| 16floor | 16.6 ¥10,000/month | 19,263 yen/tsubo/month | 28.49 ㎡ | 1K | |
| 16floor | 18.7 ¥10,000/month | 19,676 yen/tsubo/month | 31.42 ㎡ | 1DK | |
| 17floor | 24.5 ¥10,000/month | 20,714 yen/tsubo/month | 39.10 ㎡ | 1LDK | |
| 15floor | 28.7 ¥10,000/month | 19,246 yen/tsubo/month | 49.30 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 16floor | 30.3 ¥10,000/month | 19,375 yen/tsubo/month | 51.70 ㎡ | 1LDK | |
| 16floor | 30.8 ¥10,000/month | 19,693 yen/tsubo/month | 51.70 ㎡ | 1LDK | |
| 18floor | 31.8 ¥10,000/month | 19,785 yen/tsubo/month | 53.13 ㎡ | 1LDK | |
| 14floor | 32.0 ¥10,000/month | 19,911 yen/tsubo/month | 53.13 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 7floor | 16.6 ¥10,000/month | 15,412 yen/tsubo/month | 35.61 ㎡ | 1K | |
| 3floor | 22.2 ¥10,000/month | 15,511 yen/tsubo/month | 47.31 ㎡ | 1LDK | |
| 11floor | 22.4 ¥10,000/month | 16,622 yen/tsubo/month | 44.55 ㎡ | 1LDK | |
| 15floor | 22.8 ¥10,000/month | 15,931 yen/tsubo/month | 47.31 ㎡ | 1LDK | |
| 9floor | 25.2 ¥10,000/month | 15,679 yen/tsubo/month | 53.13 ㎡ | 1LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 14floor | 25.2 ¥10,000/month | 15,679 yen/tsubo/month | 53.13 ㎡ | 1LDK | |
| 14floor | 25.2 ¥10,000/month | 15,679 yen/tsubo/month | 53.13 ㎡ | 1LDK | |
| 6floor | 25.5 ¥10,000/month | 15,868 yen/tsubo/month | 53.13 ㎡ | 1LDK | |
| 20floor | 25.7 ¥10,000/month | 15,990 yen/tsubo/month | 53.13 ㎡ | 1LDK | |
| 15floor | 26.1 ¥10,000/month | 16,238 yen/tsubo/month | 53.13 ㎡ | 1LDK | |
| 3floor | 28.1 ¥10,000/month | 15,051 yen/tsubo/month | 61.72 ㎡ | 2LDK | |
| 9floor | 28.4 ¥10,000/month | 16,129 yen/tsubo/month | 58.21 ㎡ | 2LDK | |
| 8floor | 28.4 ¥10,000/month | 16,129 yen/tsubo/month | 58.21 ㎡ | 1LDK | |
| 19floor | 28.9 ¥10,000/month | 16,413 yen/tsubo/month | 58.21 ㎡ | 1LDK | |
| 14floor | 28.9 ¥10,000/month | 15,481 yen/tsubo/month | 61.71 ㎡ | 2LDK | |
| 4floor | 29.2 ¥10,000/month | 15,643 yen/tsubo/month | 61.71 ㎡ | 2LDK | |
| 8floor | 29.4 ¥10,000/month | 15,749 yen/tsubo/month | 61.71 ㎡ | 2LDK | |
| 15floor | 29.6 ¥10,000/month | 16,810 yen/tsubo/month | 58.21 ㎡ | 2LDK | |
| 5floor | 29.6 ¥10,000/month | 15,917 yen/tsubo/month | 61.47 ㎡ | 2LDK | |
| 16floor | 29.8 ¥10,000/month | 16,026 yen/tsubo/month | 61.47 ㎡ | 2LDK | |
| 16floor | 29.8 ¥10,000/month | 15,964 yen/tsubo/month | 61.71 ㎡ | 2LDK | |
| 16floor | 31.3 ¥10,000/month | 15,785 yen/tsubo/month | 65.55 ㎡ | 2LDK | |
| 13floor | 31.8 ¥10,000/month | 15,074 yen/tsubo/month | 69.74 ㎡ | 2LDK | |
| 17floor | 32.1 ¥10,000/month | 16,179 yen/tsubo/month | 65.59 ㎡ | 2LDK | |
| 9floor | 32.8 ¥10,000/month | 15,547 yen/tsubo/month | 69.74 ㎡ | 2LDK | |
| 13floor | 36.3 ¥10,000/month | 15,296 yen/tsubo/month | 78.45 ㎡ | 3LDK | |
| 19floor | 36.9 ¥10,000/month | 15,550 yen/tsubo/month | 78.45 ㎡ | 3SLDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 10floor | 16.7 ¥10,000/month | 11,957 yen/tsubo/month | 46.17 ㎡ | 1LDK | |
| 8floor | 18.5 ¥10,000/month | 12,162 yen/tsubo/month | 50.28 ㎡ | 1LDK | |
| 5floor | 18.8 ¥10,000/month | 11,722 yen/tsubo/month | 53.02 ㎡ | 2LDK | |
| 19floor | 19.0 ¥10,000/month | 13,531 yen/tsubo/month | 46.42 ㎡ | 1LDK | |
| 7floor | 19.8 ¥10,000/month | 11,762 yen/tsubo/month | 55.65 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 25floor | 24.0 ¥10,000/month | 17,091 yen/tsubo/month | 46.42 ㎡ | 1LDK | |
| 24floor | 24.0 ¥10,000/month | 17,091 yen/tsubo/month | 46.42 ㎡ | 1LDK | |
| 4floor | 28.6 ¥10,000/month | 11,815 yen/tsubo/month | 80.02 ㎡ | 3LDK | |
| 7floor | 28.9 ¥10,000/month | 11,941 yen/tsubo/month | 80.02 ㎡ | 3LDK | |
| 3floor | 29.1 ¥10,000/month | 11,752 yen/tsubo/month | 81.85 ㎡ | 3LDK | |
| 15floor | 31.5 ¥10,000/month | 13,954 yen/tsubo/month | 74.63 ㎡ | 3LDK | |
| 20floor | 43.0 ¥10,000/month | 17,464 yen/tsubo/month | 81.40 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 4floor | 16.8 ¥10,000/month | 11,785 yen/tsubo/month | 47.13 ㎡ | 1LDK | |
| 4floor | 16.8 ¥10,000/month | 11,785 yen/tsubo/month | 47.13 ㎡ | 1LDK | |
| 9floor | 18.0 ¥10,000/month | 12,625 yen/tsubo/month | 47.13 ㎡ | 1LDK | |
| 9floor | 18.0 ¥10,000/month | 12,625 yen/tsubo/month | 47.13 ㎡ | 1LDK | |
| 23floor | 25.0 ¥10,000/month | 10,245 yen/tsubo/month | 80.68 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 23floor | 25.8 ¥10,000/month | 10,572 yen/tsubo/month | 80.68 ㎡ | 3LDK | |
| 17floor | 31.0 ¥10,000/month | 12,539 yen/tsubo/month | 81.73 ㎡ | 3LDK | |
| 17floor | 32.0 ¥10,000/month | 12,820 yen/tsubo/month | 82.52 ㎡ | 2LDK | |
| 21floor | 40.0 ¥10,000/month | 12,902 yen/tsubo/month | 102.48 ㎡ | 2LDK | |
| 21floor | 40.0 ¥10,000/month | 12,902 yen/tsubo/month | 102.48 ㎡ | 2LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 5floor | 16.8 ¥10,000/month | 17,937 yen/tsubo/month | 30.96 ㎡ | 1K | |
| 11floor | 17.3 ¥10,000/month | 19,058 yen/tsubo/month | 30.01 ㎡ | 1K | |
| 15floor | 21.0 ¥10,000/month | 18,906 yen/tsubo/month | 36.72 ㎡ | 1K | |
| 14floor | 21.0 ¥10,000/month | 18,906 yen/tsubo/month | 36.72 ㎡ | 1K | |
| 16floor | 21.0 ¥10,000/month | 18,906 yen/tsubo/month | 36.72 ㎡ | 1K |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 13floor | 16.9 ¥10,000/month | 5,931 yen/tsubo/month | 94.18 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 13floor | 16.9 ¥10,000/month | 19,398 yen/tsubo/month | 28.80 ㎡ | 1K | |
| 13floor | 16.9 ¥10,000/month | 19,398 yen/tsubo/month | 28.80 ㎡ | 1K | |
| 15floor | 17.5 ¥10,000/month | 18,813 yen/tsubo/month | 30.75 ㎡ | 1DK | |
| 17floor | 17.7 ¥10,000/month | 19,028 yen/tsubo/month | 30.75 ㎡ | 1DK | |
| 11floor | 19.0 ¥10,000/month | 18,222 yen/tsubo/month | 34.47 ㎡ | 1DK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 11floor | 19.9 ¥10,000/month | 19,359 yen/tsubo/month | 33.98 ㎡ | 1DK | |
| 17floor | 21.6 ¥10,000/month | 17,779 yen/tsubo/month | 40.16 ㎡ | 1LDK | |
| 15floor | 22.9 ¥10,000/month | 19,385 yen/tsubo/month | 39.05 ㎡ | 1LDK | |
| 15floor | 23.4 ¥10,000/month | 19,795 yen/tsubo/month | 39.08 ㎡ | 1LDK | |
| 12floor | 24.5 ¥10,000/month | 19,765 yen/tsubo/month | 40.98 ㎡ | 1LDK | |
| 18floor | 25.3 ¥10,000/month | 20,410 yen/tsubo/month | 40.98 ㎡ | 1LDK | |
| 19floor | 28.2 ¥10,000/month | 20,393 yen/tsubo/month | 45.71 ㎡ | 1LDK | |
| 17floor | 28.3 ¥10,000/month | 19,643 yen/tsubo/month | 47.63 ㎡ | 1LDK | |
| 20floor | 28.3 ¥10,000/month | 20,466 yen/tsubo/month | 45.71 ㎡ | 1LDK | |
| 10floor | 28.4 ¥10,000/month | 20,539 yen/tsubo/month | 45.71 ㎡ | 1LDK | |
| 17floor | 28.6 ¥10,000/month | 19,984 yen/tsubo/month | 47.31 ㎡ | 1LDK | |
| 16floor | 36.4 ¥10,000/month | 19,554 yen/tsubo/month | 61.54 ㎡ | 2LDK | |
| 15floor | 37.9 ¥10,000/month | 20,360 yen/tsubo/month | 61.54 ㎡ | 2LDK | |
| 20floor | 58.0 ¥10,000/month | 23,273 yen/tsubo/month | 82.39 ㎡ | 3LDK |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Compare and save |
|---|---|---|---|---|---|
| 16floor | 16.9 ¥10,000/month | 7,382 yen/tsubo/month | 75.69 ㎡ | 3LDK |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.