Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 11floor | 6,980 ¥10,000 | 303.7 ¥10,000/tsubo | 75.99 ㎡ | 3LDK | 50.7 |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For sale units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.The investment score is a relative rating based on all currently listed units (calculated 2026-10-21).Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 11floor | 6,980 ¥10,000 | 303.7 ¥10,000/tsubo | 75.99 ㎡ | 3LDK | 50.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 11floor | 6,980 ¥10,000 | 414 ¥10,000/tsubo | 55.74 ㎡ | 1LDK | 48.5 | |
| 35floor | 8,980 ¥10,000 | 537.2 ¥10,000/tsubo | 55.26 ㎡ | 1LDK | 47.1 | |
| 10floor | 9,998 ¥10,000 | 422.1 ¥10,000/tsubo | 78.31 ㎡ | 2LDK | 49.3 | |
| 9floor | 10,998 ¥10,000 | 464.3 ¥10,000/tsubo | 78.31 ㎡ | 3LDK | 47.6 | |
| 30floor | 12,500 ¥10,000 | 539.4 ¥10,000/tsubo | 76.61 ㎡ | 2LDK | 47.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 8floor | 12,900 ¥10,000 | 544.6 ¥10,000/tsubo | 78.31 ㎡ | 2LDK | 44.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floor | 6,980 ¥10,000 | 370 ¥10,000/tsubo | 62.36 ㎡ | 2LDK+S (storage room) | 51.7 | |
| 4floor | 7,380 ¥10,000 | 394.1 ¥10,000/tsubo | 61.91 ㎡ | 2LDK | 49.0 | |
| 5floor | 7,780 ¥10,000 | 398.6 ¥10,000/tsubo | 64.52 ㎡ | 2LDK | 50.2 | |
| 20floor | 8,180 ¥10,000 | 451.8 ¥10,000/tsubo | 59.85 ㎡ | 2LDK | 50.7 | |
| 24floor | 8,888 ¥10,000 | 473.7 ¥10,000/tsubo | 62.02 ㎡ | 2LDK | 50.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 20floor | 9,580 ¥10,000 | 503.3 ¥10,000/tsubo | 62.92 ㎡ | 2LDK | 49.3 | |
| 24floor | 11,900 ¥10,000 | 585.9 ¥10,000/tsubo | 67.14 ㎡ | 2LDK | 47.0 | |
| 13floor | 15,000 ¥10,000 | 531.2 ¥10,000/tsubo | 93.35 ㎡ | 3LDK | 53.2 | |
| 17floor | 19,000 ¥10,000 | 672.8 ¥10,000/tsubo | 93.35 ㎡ | 3LDK | 48.4 | |
| 31floor | 19,800 ¥10,000 | 1,040.3 ¥10,000/tsubo | 62.92 ㎡ | 2LDK | — | |
| 33floor | 58,000 ¥10,000 | 1,328.9 ¥10,000/tsubo | 144.28 ㎡ | 1LDK | 44.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 2floor | 6,980 ¥10,000 | 535.6 ¥10,000/tsubo | 43.08 ㎡ | 1LDK | 51.5 | |
| 9floor | 7,480 ¥10,000 | 572.4 ¥10,000/tsubo | 43.20 ㎡ | 1LDK+S (storage room) | 51.9 | |
| 8floor | 8,500 ¥10,000 | 652 ¥10,000/tsubo | 43.10 ㎡ | 1LDK | 48.0 | |
| 7floorTenant-occupied investment | 9,000 ¥10,000 | 690.6 ¥10,000/tsubo | 43.08 ㎡ | 1LDK | 46.5 | |
| 7floor | 9,480 ¥10,000 | 577.8 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 52.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 9,749 ¥10,000 | 594.2 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 52.1 | |
| 15floor | 9,800 ¥10,000 | 597.3 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 52.5 | |
| 17floor | 9,900 ¥10,000 | 603.4 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 52.5 | |
| 24floor | 9,940 ¥10,000 | 589.8 ¥10,000/tsubo | 55.71 ㎡ | 2LDK | 53.7 | |
| 29floor | 9,990 ¥10,000 | 608.9 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 53.4 | |
| 30floor | 9,998 ¥10,000 | 609.4 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 53.7 | |
| 5floor | 10,080 ¥10,000 | 614.4 ¥10,000/tsubo | 54.24 ㎡ | 2LDK+S (storage room) | 50.4 | |
| 22floor | 10,280 ¥10,000 | 626.5 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 52.1 | |
| 11floor | 10,600 ¥10,000 | 646 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 50.1 | |
| 25floor | 10,680 ¥10,000 | 633.7 ¥10,000/tsubo | 55.71 ㎡ | 2LDK | 52.3 | |
| 28floor | 10,780 ¥10,000 | 657 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 51.2 | |
| 12floorTenant-occupied investment | 11,100 ¥10,000 | 676.5 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 49.0 | |
| 28floor | 11,100 ¥10,000 | 676.5 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 50.5 | |
| 31floor | 11,490 ¥10,000 | 700.3 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 50.3 | |
| 26floor | 11,800 ¥10,000 | 719.2 ¥10,000/tsubo | 54.24 ㎡ | 1LDK+S (storage room) | 48.6 | |
| 23floor | 11,900 ¥10,000 | 725.3 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 48.1 | |
| 8floor | 11,980 ¥10,000 | 730.2 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 46.6 | |
| 12floor | 12,200 ¥10,000 | 743.6 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 46.9 | |
| 20floor | 12,300 ¥10,000 | 749.7 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 47.2 | |
| 32floor | 12,800 ¥10,000 | 780.1 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 47.4 | |
| 15floor | 12,998 ¥10,000 | 609.6 ¥10,000/tsubo | 70.49 ㎡ | 2LDK | 53.9 | |
| 32floor | 14,000 ¥10,000 | 853.3 ¥10,000/tsubo | 54.24 ㎡ | 2LDK | 45.3 | |
| 15floor | 14,900 ¥10,000 | 699.6 ¥10,000/tsubo | 70.41 ㎡ | 3LDK | 50.4 | |
| 10floor | 15,980 ¥10,000 | 660.5 ¥10,000/tsubo | 79.98 ㎡ | 2LDK | 51.1 | |
| 4floor | 16,480 ¥10,000 | 682 ¥10,000/tsubo | 79.88 ㎡ | 3LDK | 49.3 | |
| 28floor | 16,500 ¥10,000 | 774.7 ¥10,000/tsubo | 70.41 ㎡ | 2LDK | 48.7 | |
| 29floor | 16,500 ¥10,000 | 775.3 ¥10,000/tsubo | 70.35 ㎡ | 3LDK | 49.1 | |
| 7floor | 16,880 ¥10,000 | 698.6 ¥10,000/tsubo | 79.88 ㎡ | 3LDK | 50.1 | |
| 25floor | 17,480 ¥10,000 | 717.1 ¥10,000/tsubo | 80.58 ㎡ | 3LDK | 50.9 | |
| 8floor | 18,500 ¥10,000 | 765.6 ¥10,000/tsubo | 79.88 ㎡ | 3LDK | 48.0 | |
| 27floor | 19,480 ¥10,000 | 916.4 ¥10,000/tsubo | 70.27 ㎡ | 3LDK | 44.9 | |
| 31floor | 19,480 ¥10,000 | 797.6 ¥10,000/tsubo | 80.74 ㎡ | 2LDK | 48.8 | |
| 23floorTenant-occupied investment | 24,000 ¥10,000 | 993.2 ¥10,000/tsubo | 79.88 ㎡ | 3LDK | 43.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 1floor | 6,980 ¥10,000 | 347.2 ¥10,000/tsubo | 66.46 ㎡ | 3LDK | 46.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 7floor | 6,990 ¥10,000 | 535.6 ¥10,000/tsubo | 43.14 ㎡ | 1LDK | 50.4 | |
| 6floor | 8,580 ¥10,000 | 488.5 ¥10,000/tsubo | 58.06 ㎡ | 2LDK | 54.0 | |
| 11floor | 8,980 ¥10,000 | 532.1 ¥10,000/tsubo | 55.79 ㎡ | 2LDK | — | |
| 6floor | 8,990 ¥10,000 | 490.2 ¥10,000/tsubo | 60.63 ㎡ | 2LDK | 54.3 | |
| 6floor | 9,180 ¥10,000 | 495.8 ¥10,000/tsubo | 61.21 ㎡ | 2LDK | 54.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 19floor | 9,500 ¥10,000 | 518 ¥10,000/tsubo | 60.63 ㎡ | 2LDK | 56.5 | |
| 9floor | 9,500 ¥10,000 | 487.3 ¥10,000/tsubo | 64.45 ㎡ | 2LDK | 55.8 | |
| 10floor | 9,680 ¥10,000 | 573.6 ¥10,000/tsubo | 55.79 ㎡ | 1LDK | 51.3 | |
| 11floor | 9,850 ¥10,000 | 532 ¥10,000/tsubo | 61.21 ㎡ | 2LDK | 53.8 | |
| 18floor | 9,880 ¥10,000 | 532.6 ¥10,000/tsubo | 61.32 ㎡ | 2LDK | 55.2 | |
| 10floor | 9,980 ¥10,000 | 544.1 ¥10,000/tsubo | 60.63 ㎡ | 2LDK | 53.0 | |
| 39floor | 9,980 ¥10,000 | 537 ¥10,000/tsubo | 61.44 ㎡ | 1LDK | 57.5 | |
| 33floor | 10,500 ¥10,000 | 572.5 ¥10,000/tsubo | 60.63 ㎡ | 2LDK | 56.3 | |
| 33floor | 10,500 ¥10,000 | 578.2 ¥10,000/tsubo | 60.03 ㎡ | 2LDK | 55.2 | |
| 20floor | 10,980 ¥10,000 | 591.9 ¥10,000/tsubo | 61.32 ㎡ | 2LDK | 52.9 | |
| 24floor | 11,760 ¥10,000 | 596.8 ¥10,000/tsubo | 65.14 ㎡ | 2LDK | — | |
| 22floor | 11,980 ¥10,000 | 645.8 ¥10,000/tsubo | 61.32 ㎡ | 2LDK | 51.3 | |
| 32floor | 12,150 ¥10,000 | 644.4 ¥10,000/tsubo | 62.33 ㎡ | 2LDK | 52.6 | |
| 28floor | 12,800 ¥10,000 | 584.8 ¥10,000/tsubo | 72.36 ㎡ | 3LDK | 55.9 | |
| 32floor | 12,980 ¥10,000 | 613.8 ¥10,000/tsubo | 69.91 ㎡ | 3LDK | 54.6 | |
| 33floor | 12,997 ¥10,000 | 708.6 ¥10,000/tsubo | 60.63 ㎡ | 2LDK | 50.6 | |
| 28floor | 12,999 ¥10,000 | 595.4 ¥10,000/tsubo | 72.17 ㎡ | 2LDK | 55.6 | |
| 33floor | 13,480 ¥10,000 | 604.6 ¥10,000/tsubo | 73.70 ㎡ | 2LDK | 55.6 | |
| 48floor | 13,900 ¥10,000 | 653.4 ¥10,000/tsubo | 70.33 ㎡ | 2LDK | 55.0 | |
| 33floor | 14,300 ¥10,000 | 603.4 ¥10,000/tsubo | 78.35 ㎡ | 2LDK | 56.5 | |
| 50floor | 14,600 ¥10,000 | 820.1 ¥10,000/tsubo | 58.85 ㎡ | 2LDK | 49.1 | |
| 18floor | 14,800 ¥10,000 | 650.9 ¥10,000/tsubo | 75.17 ㎡ | 3LDK | 52.4 | |
| 9floor | 14,980 ¥10,000 | 569 ¥10,000/tsubo | 87.03 ㎡ | 3LDK | 56.4 | |
| 8floor | 16,950 ¥10,000 | 651.4 ¥10,000/tsubo | 86.02 ㎡ | 3LDK+S (storage room) | 52.7 | |
| 17floor | 17,500 ¥10,000 | 693 ¥10,000/tsubo | 83.48 ㎡ | 2LDK | 53.3 | |
| 23floor | 17,500 ¥10,000 | 694.5 ¥10,000/tsubo | 83.30 ㎡ | 2LDK+S (storage room) | 54.1 | |
| 42floor | 17,800 ¥10,000 | 654.4 ¥10,000/tsubo | 89.92 ㎡ | 2LDK | — | |
| 38floor | 17,980 ¥10,000 | 716.1 ¥10,000/tsubo | 83.00 ㎡ | 2LDK | 54.1 | |
| 31floor | 17,998 ¥10,000 | 691.7 ¥10,000/tsubo | 86.02 ㎡ | 3LDK+S (storage room) | 55.1 | |
| 42floor | 18,000 ¥10,000 | 681.1 ¥10,000/tsubo | 87.37 ㎡ | 2LDK | 56.1 | |
| 46floor | 18,000 ¥10,000 | 661.7 ¥10,000/tsubo | 89.92 ㎡ | 2LDK | 57.9 | |
| 39floor | 18,198 ¥10,000 | 767.8 ¥10,000/tsubo | 78.35 ㎡ | 2LDK | 51.6 | |
| 15floor | 18,200 ¥10,000 | 721.5 ¥10,000/tsubo | 83.39 ㎡ | 2LDK+S (storage room) | 51.9 | |
| 28floor | 18,490 ¥10,000 | 710.6 ¥10,000/tsubo | 86.02 ㎡ | 3LDK | 54.6 | |
| 48floor | 18,980 ¥10,000 | 838.7 ¥10,000/tsubo | 74.81 ㎡ | 2LDK | 50.6 | |
| 53floor | 19,800 ¥10,000 | 869.1 ¥10,000/tsubo | 75.31 ㎡ | 3LDK | 50.4 | |
| 20floor | 19,800 ¥10,000 | 785.8 ¥10,000/tsubo | 83.30 ㎡ | 3LDK | 51.2 | |
| 54floor | 20,800 ¥10,000 | 746.9 ¥10,000/tsubo | 92.06 ㎡ | 2LDK | 56.5 | |
| 39floor | 22,900 ¥10,000 | 878.6 ¥10,000/tsubo | 86.16 ㎡ | 2LDK | 51.0 | |
| 54floor | 23,800 ¥10,000 | 857.8 ¥10,000/tsubo | 91.72 ㎡ | 2LDK | 53.2 | |
| 52floor | 23,800 ¥10,000 | 975.7 ¥10,000/tsubo | 80.64 ㎡ | 2LDK | 48.8 | |
| 54floor | 23,800 ¥10,000 | 851.1 ¥10,000/tsubo | 92.44 ㎡ | 2LDK | 53.5 | |
| 53floor | 24,800 ¥10,000 | 1,016.7 ¥10,000/tsubo | 80.64 ㎡ | 2LDK | 47.9 | |
| 46floor | 28,800 ¥10,000 | 898.3 ¥10,000/tsubo | 105.98 ㎡ | 3LDK | 52.7 | |
| 50floor | 34,000 ¥10,000 | 1,060.5 ¥10,000/tsubo | 105.98 ㎡ | 2LDK | 51.1 | |
| 55floor | 38,000 ¥10,000 | 1,235 ¥10,000/tsubo | 101.72 ㎡ | 1LDK | 47.1 | |
| 45floor | 38,000 ¥10,000 | 1,086.6 ¥10,000/tsubo | 115.61 ㎡ | 2LDK | 50.4 | |
| 53floor | 39,800 ¥10,000 | 1,219.8 ¥10,000/tsubo | 107.86 ㎡ | 2LDK | 48.5 | |
| 54floor | 39,800 ¥10,000 | 1,155.2 ¥10,000/tsubo | 113.89 ㎡ | 2LDK | 49.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 15floor | 6,990 ¥10,000 | 472.7 ¥10,000/tsubo | 48.88 ㎡ | 1LDK | 52.3 | |
| 14floor | 7,580 ¥10,000 | 512.6 ¥10,000/tsubo | 48.88 ㎡ | 1LDK | 50.6 | |
| 18floor | 7,680 ¥10,000 | 519.4 ¥10,000/tsubo | 48.88 ㎡ | 1LDK | 50.9 | |
| 22floor | 11,600 ¥10,000 | 535.2 ¥10,000/tsubo | 71.65 ㎡ | 2LDK | 49.9 | |
| 13floor | 12,480 ¥10,000 | 527.3 ¥10,000/tsubo | 78.24 ㎡ | 3LDK | — |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 32floor | 12,980 ¥10,000 | 563.8 ¥10,000/tsubo | 76.11 ㎡ | 2LDK | 50.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floor | 6,990 ¥10,000 | 560.5 ¥10,000/tsubo | 41.23 ㎡ | 1LDK | 48.4 | |
| 17floor | 8,880 ¥10,000 | 486.1 ¥10,000/tsubo | 60.39 ㎡ | 1LDK | 51.4 | |
| 24floor | 10,500 ¥10,000 | 574.8 ¥10,000/tsubo | 60.39 ㎡ | 2LDK | 49.0 | |
| 27floor | 11,800 ¥10,000 | 645.9 ¥10,000/tsubo | 60.39 ㎡ | 1LDK | 47.6 | |
| 15floor | 12,850 ¥10,000 | 703.1 ¥10,000/tsubo | 60.42 ㎡ | 2LDK | 45.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 19floor | 6,990 ¥10,000 | 285.8 ¥10,000/tsubo | 80.86 ㎡ | 3LDK | 48.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 3floor | 6,990 ¥10,000 | 709.3 ¥10,000/tsubo | 32.58 ㎡ | 1K | 51.6 | |
| 9floor | 7,890 ¥10,000 | 601.7 ¥10,000/tsubo | 43.35 ㎡ | Studio | 54.7 | |
| 17floor | 10,970 ¥10,000 | 669 ¥10,000/tsubo | 54.21 ㎡ | 1LDK | 53.8 | |
| 26floor | 17,980 ¥10,000 | 681.2 ¥10,000/tsubo | 87.25 ㎡ | 3LDK | 54.9 | |
| 28floor | 18,500 ¥10,000 | 691.4 ¥10,000/tsubo | 88.46 ㎡ | 2LDK | 55.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 8floor | 6,998 ¥10,000 | 292.1 ¥10,000/tsubo | 79.20 ㎡ | 3LDK | 42.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 12floorTenant-occupied investment | 7,080 ¥10,000 | 582.2 ¥10,000/tsubo | 40.20 ㎡ | Studio | 46.7 | |
| 11floor | 8,480 ¥10,000 | 646.8 ¥10,000/tsubo | 43.34 ㎡ | 1LDK | 46.2 | |
| 4floor | 9,580 ¥10,000 | 730.7 ¥10,000/tsubo | 43.34 ㎡ | 1LDK | 47.0 | |
| 11floor | 14,980 ¥10,000 | 774.5 ¥10,000/tsubo | 63.94 ㎡ | 2LDK | 45.3 | |
| 28floor | 26,500 ¥10,000 | 964.5 ¥10,000/tsubo | 90.83 ㎡ | 2LDK+S (storage room) | 46.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 23floor | 27,500 ¥10,000 | 940.7 ¥10,000/tsubo | 96.64 ㎡ | 3LDK | 47.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floor | 7,100 ¥10,000 | 521 ¥10,000/tsubo | 45.05 ㎡ | 1LDK | 48.6 | |
| 11floor | 8,980 ¥10,000 | 527.8 ¥10,000/tsubo | 56.25 ㎡ | 1LDK | 50.5 | |
| 3floor | 12,480 ¥10,000 | 613 ¥10,000/tsubo | 67.30 ㎡ | 2LDK | 46.2 | |
| 25floor | 12,800 ¥10,000 | 655.2 ¥10,000/tsubo | 64.58 ㎡ | 2LDK | 48.7 | |
| 15floor | 13,280 ¥10,000 | 652.3 ¥10,000/tsubo | 67.30 ㎡ | 1LDK | 48.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 20floor | 7,150 ¥10,000 | 399.5 ¥10,000/tsubo | 59.17 ㎡ | 2LDK | 51.4 | |
| 25floor | 8,300 ¥10,000 | 448.2 ¥10,000/tsubo | 61.22 ㎡ | 2LDK | 51.4 | |
| 9floor | 8,880 ¥10,000 | 350.7 ¥10,000/tsubo | 83.71 ㎡ | 3LDK | 54.7 | |
| 16floor | 12,200 ¥10,000 | 541.7 ¥10,000/tsubo | 74.45 ㎡ | 3LDK | 46.1 | |
| 27floor | 12,400 ¥10,000 | 527.8 ¥10,000/tsubo | 77.66 ㎡ | 3LDK | 50.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 29floor | 14,500 ¥10,000 | 617.2 ¥10,000/tsubo | 77.66 ㎡ | 3LDK | 47.5 | |
| 18floor | 15,800 ¥10,000 | 551.9 ¥10,000/tsubo | 94.64 ㎡ | 2LDK | 49.5 | |
| 18floor | 16,000 ¥10,000 | 560.3 ¥10,000/tsubo | 94.40 ㎡ | 3LDK | 47.8 | |
| 26floor | 17,900 ¥10,000 | 555.2 ¥10,000/tsubo | 106.58 ㎡ | 3LDK | 52.9 | |
| 31floor | 25,000 ¥10,000 | 703.6 ¥10,000/tsubo | 117.46 ㎡ | 2LDK | 49.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 5floor | 7,180 ¥10,000 | 517.9 ¥10,000/tsubo | 45.83 ㎡ | 1LDK | — | |
| 7floor | 7,998 ¥10,000 | 636 ¥10,000/tsubo | 41.57 ㎡ | 1LDK | 47.3 | |
| 10floor | 7,999 ¥10,000 | 636.1 ¥10,000/tsubo | 41.57 ㎡ | 1LDK | 47.7 | |
| 16floor | 10,800 ¥10,000 | 591.4 ¥10,000/tsubo | 60.37 ㎡ | 1LDK | 48.9 | |
| 18floor | 12,980 ¥10,000 | 680.2 ¥10,000/tsubo | 63.08 ㎡ | 1LDK | — |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 3floor | 13,980 ¥10,000 | 587.5 ¥10,000/tsubo | 78.67 ㎡ | 3LDK | 48.6 |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.