Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 17floor | 7,180 ¥10,000 | 338.5 ¥10,000/tsubo | 70.12 ㎡ | 2LDK | 52.5 |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For sale units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.The investment score is a relative rating based on all currently listed units (calculated 2026-10-21).Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 17floor | 7,180 ¥10,000 | 338.5 ¥10,000/tsubo | 70.12 ㎡ | 2LDK | 52.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 15floor | 7,180 ¥10,000 | 384.4 ¥10,000/tsubo | 61.74 ㎡ | 1LDK | 52.1 | |
| 16floor | 7,200 ¥10,000 | 385.5 ¥10,000/tsubo | 61.74 ㎡ | 1LDK | 52.1 | |
| 4floor | 8,780 ¥10,000 | 351.7 ¥10,000/tsubo | 82.52 ㎡ | 2LDK | 53.3 | |
| 3floor | 8,799 ¥10,000 | 405.3 ¥10,000/tsubo | 71.77 ㎡ | 3LDK | 48.7 | |
| 13floor | 8,800 ¥10,000 | 391.8 ¥10,000/tsubo | 74.25 ㎡ | 3LDK | 51.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 8,990 ¥10,000 | 365.1 ¥10,000/tsubo | 81.41 ㎡ | 3LDK | 53.8 | |
| 21floor | 9,300 ¥10,000 | 380.7 ¥10,000/tsubo | 80.76 ㎡ | 3LDK | 54.1 | |
| 24floor | 9,480 ¥10,000 | 405.3 ¥10,000/tsubo | 77.32 ㎡ | 2LDK | 52.8 | |
| 10floor | 9,600 ¥10,000 | 378 ¥10,000/tsubo | 83.96 ㎡ | 3LDK | 52.9 | |
| 16floor | 10,950 ¥10,000 | 431.1 ¥10,000/tsubo | 83.96 ㎡ | 2LDK | 50.5 | |
| 25floor | 12,800 ¥10,000 | 504 ¥10,000/tsubo | 83.96 ㎡ | 3LDK | 47.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 24floor | 7,190 ¥10,000 | 456.7 ¥10,000/tsubo | 52.04 ㎡ | 1LDK | 50.4 | |
| 24floor | 7,390 ¥10,000 | 452.1 ¥10,000/tsubo | 54.04 ㎡ | 1LDK | 50.5 | |
| 19floor | 9,290 ¥10,000 | 494.8 ¥10,000/tsubo | 62.07 ㎡ | 2LDK | 48.7 | |
| 14floor | 9,480 ¥10,000 | 440 ¥10,000/tsubo | 71.23 ㎡ | 3LDK | 50.3 | |
| 16floor | 9,990 ¥10,000 | 463.6 ¥10,000/tsubo | 71.23 ㎡ | 2LDK | 50.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 7,200 ¥10,000 | 642.9 ¥10,000/tsubo | 37.02 ㎡ | Studio | 48.7 | |
| 4floor | 7,380 ¥10,000 | 657.1 ¥10,000/tsubo | 37.13 ㎡ | Studio | 45.1 | |
| 10floor | 7,500 ¥10,000 | 670.1 ¥10,000/tsubo | 37.00 ㎡ | Studio | 47.2 | |
| 8floor | 7,980 ¥10,000 | 712.6 ¥10,000/tsubo | 37.02 ㎡ | Studio | 44.6 | |
| 20floor | 11,900 ¥10,000 | 710.1 ¥10,000/tsubo | 55.40 ㎡ | 2LDK | 47.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 3floor | 12,980 ¥10,000 | 594.6 ¥10,000/tsubo | 72.17 ㎡ | 2LDK | 48.7 | |
| 12floor | 13,980 ¥10,000 | 689.3 ¥10,000/tsubo | 67.05 ㎡ | 2LDK | 47.6 | |
| 13floor | 15,700 ¥10,000 | 656.9 ¥10,000/tsubo | 79.01 ㎡ | 2LDK | 49.7 | |
| 28floor | 16,980 ¥10,000 | 799.7 ¥10,000/tsubo | 70.19 ㎡ | 1LDK | 45.0 | |
| 10floor | 16,980 ¥10,000 | 767.7 ¥10,000/tsubo | 73.12 ㎡ | 3LDK | 43.1 | |
| 19floor | 17,980 ¥10,000 | 766.3 ¥10,000/tsubo | 77.56 ㎡ | 2LDK | 45.4 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 7floor | 7,280 ¥10,000 | 366 ¥10,000/tsubo | 65.76 ㎡ | 2LDK | 51.4 | |
| 16floor | 7,480 ¥10,000 | 395.3 ¥10,000/tsubo | 62.55 ㎡ | 2LDK | 50.9 | |
| 10floor | 8,180 ¥10,000 | 385 ¥10,000/tsubo | 70.23 ㎡ | 3LDK | 51.0 | |
| 16floor | 8,580 ¥10,000 | 401 ¥10,000/tsubo | 70.74 ㎡ | 3LDK | 50.8 | |
| 12floor | 8,750 ¥10,000 | 393 ¥10,000/tsubo | 73.60 ㎡ | 3LDK | 51.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 12floor | 7,280 ¥10,000 | 426.1 ¥10,000/tsubo | 56.48 ㎡ | 1LDK | 50.9 | |
| 9floor | 7,380 ¥10,000 | 415.4 ¥10,000/tsubo | 58.73 ㎡ | 2LDK | 50.7 | |
| 29floor | 8,280 ¥10,000 | 497.2 ¥10,000/tsubo | 55.05 ㎡ | 1LDK | 50.5 | |
| 26floor | 10,500 ¥10,000 | 463.3 ¥10,000/tsubo | 74.92 ㎡ | 2LDK | 52.4 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 27floor | 7,280 ¥10,000 | 265.7 ¥10,000/tsubo | 90.56 ㎡ | 3LDK | 53.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 12floor | 7,280 ¥10,000 | 498.7 ¥10,000/tsubo | 48.26 ㎡ | 1LDK | 47.9 | |
| 6floor | 7,400 ¥10,000 | 439 ¥10,000/tsubo | 55.73 ㎡ | 1LDK | 50.4 | |
| 11floor | 9,980 ¥10,000 | 514.3 ¥10,000/tsubo | 64.15 ㎡ | 2LDK+S (storage room) | 49.2 | |
| 14floor | 10,680 ¥10,000 | 571.8 ¥10,000/tsubo | 61.75 ㎡ | 2LDK | 48.4 | |
| 30floor | 10,800 ¥10,000 | 549.9 ¥10,000/tsubo | 64.92 ㎡ | 2LDK | 51.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 10,980 ¥10,000 | 555.8 ¥10,000/tsubo | 65.31 ㎡ | 2LDK | 48.2 | |
| 18floor | 12,000 ¥10,000 | 618.4 ¥10,000/tsubo | 64.15 ㎡ | 2LDK | 46.8 | |
| 15floor | 13,700 ¥10,000 | 646.7 ¥10,000/tsubo | 70.03 ㎡ | 2LDK | 47.0 | |
| 24floor | 14,500 ¥10,000 | 612.2 ¥10,000/tsubo | 78.30 ㎡ | 2LDK | 50.4 | |
| 37floor | 14,900 ¥10,000 | 625.1 ¥10,000/tsubo | 78.80 ㎡ | 3LDK | 51.7 | |
| 33floor | 15,480 ¥10,000 | 653.6 ¥10,000/tsubo | 78.30 ㎡ | 3LDK | 49.7 | |
| 20floor | 15,500 ¥10,000 | 783.6 ¥10,000/tsubo | 65.39 ㎡ | 2LDK | 43.4 | |
| 30floor | 16,800 ¥10,000 | 709.3 ¥10,000/tsubo | 78.30 ㎡ | 2LDK | 47.4 | |
| 23floor | 17,980 ¥10,000 | 671.2 ¥10,000/tsubo | 88.55 ㎡ | 2LDK | 50.4 | |
| 30floor | 19,800 ¥10,000 | 786.9 ¥10,000/tsubo | 83.18 ㎡ | 2LDK | 46.9 | |
| 41floor | 19,880 ¥10,000 | 733.3 ¥10,000/tsubo | 89.62 ㎡ | 2LDK | 51.4 | |
| 38floor | 19,900 ¥10,000 | 734 ¥10,000/tsubo | 89.62 ㎡ | 3LDK | 50.7 | |
| 42floor | 20,790 ¥10,000 | 877.7 ¥10,000/tsubo | 78.30 ㎡ | 3LDK | 44.5 | |
| 36floor | 23,900 ¥10,000 | 978.3 ¥10,000/tsubo | 80.76 ㎡ | 2LDK | 41.3 | |
| 43floor | 26,880 ¥10,000 | 845.4 ¥10,000/tsubo | 105.11 ㎡ | 2LDK+S (storage room) | 50.3 | |
| 41floor | 33,800 ¥10,000 | 1,080.6 ¥10,000/tsubo | 103.40 ㎡ | 3LDK | 44.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 8floor | 7,280 ¥10,000 | 313.9 ¥10,000/tsubo | 76.67 ㎡ | 2LDK | 47.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 3floor | 7,280 ¥10,000 | 341.5 ¥10,000/tsubo | 70.47 ㎡ | 3LDK | 53.1 | |
| 8floor | 7,680 ¥10,000 | 355.4 ¥10,000/tsubo | 71.43 ㎡ | 3LDK | 53.9 | |
| 10floor | 7,780 ¥10,000 | 365 ¥10,000/tsubo | 70.47 ㎡ | 3LDK | 53.7 | |
| 28floor | 7,980 ¥10,000 | 350.5 ¥10,000/tsubo | 75.27 ㎡ | 3LDK | 57.1 | |
| 9floor | 8,980 ¥10,000 | 360.5 ¥10,000/tsubo | 82.35 ㎡ | 3LDK | 54.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 26floor | 8,990 ¥10,000 | 382.8 ¥10,000/tsubo | 77.63 ㎡ | 2LDK | 55.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floor | 7,280 ¥10,000 | 312.2 ¥10,000/tsubo | 77.08 ㎡ | 3LDK | 53.0 | |
| 22floor | 7,480 ¥10,000 | 346.2 ¥10,000/tsubo | 71.43 ㎡ | 2LDK | 53.1 | |
| 29floor | 8,480 ¥10,000 | 365.4 ¥10,000/tsubo | 76.71 ㎡ | 3LDK | 52.9 | |
| 16floor | 8,690 ¥10,000 | 352.6 ¥10,000/tsubo | 81.47 ㎡ | 3LDK | 52.2 | |
| 12floor | 8,800 ¥10,000 | 399.2 ¥10,000/tsubo | 72.87 ㎡ | 2LDK+S (storage room) | 49.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 9floor | 7,280 ¥10,000 | 431.6 ¥10,000/tsubo | 55.76 ㎡ | 1LDK | 48.4 | |
| 13floor | 7,480 ¥10,000 | 443.5 ¥10,000/tsubo | 55.76 ㎡ | 1LDK | 48.0 | |
| 13floor | 7,980 ¥10,000 | 417.3 ¥10,000/tsubo | 63.22 ㎡ | 1LDK | 50.4 | |
| 19floor | 8,990 ¥10,000 | 495.3 ¥10,000/tsubo | 60.00 ㎡ | 1LDK+S (storage room) | 46.3 | |
| 4floor | 8,990 ¥10,000 | 476.3 ¥10,000/tsubo | 62.40 ㎡ | 1LDK+S (storage room) | 46.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 11floor | 9,480 ¥10,000 | 548.7 ¥10,000/tsubo | 57.12 ㎡ | 1LDK | 43.3 | |
| 11floor | 10,080 ¥10,000 | 514.3 ¥10,000/tsubo | 64.79 ㎡ | 2LDK | 46.0 | |
| 12floor | 10,480 ¥10,000 | 566.4 ¥10,000/tsubo | 61.17 ㎡ | 1LDK+S (storage room) | 43.2 | |
| 16floor | 10,980 ¥10,000 | 527.5 ¥10,000/tsubo | 68.81 ㎡ | 2LDK | 45.8 | |
| 8floor | 11,480 ¥10,000 | 632.5 ¥10,000/tsubo | 60.00 ㎡ | 1LDK+S (storage room) | 40.8 | |
| 14floor | 11,980 ¥10,000 | 606.7 ¥10,000/tsubo | 65.28 ㎡ | 2LDK | 42.4 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 12floor | 7,290 ¥10,000 | 626.4 ¥10,000/tsubo | 38.47 ㎡ | 1DK | 47.9 | |
| 25floor | 9,500 ¥10,000 | 567.8 ¥10,000/tsubo | 55.31 ㎡ | 1LDK | 53.6 | |
| 4floorTenant-occupied investment | 9,980 ¥10,000 | 557.9 ¥10,000/tsubo | 59.14 ㎡ | 1LDK | 51.5 | |
| 6floor | 9,980 ¥10,000 | 589.6 ¥10,000/tsubo | 55.96 ㎡ | 2LDK | 50.3 | |
| 26floor | 11,500 ¥10,000 | 670.6 ¥10,000/tsubo | 56.69 ㎡ | 1LDK | 48.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floor | 11,980 ¥10,000 | 669.7 ¥10,000/tsubo | 59.14 ㎡ | 1LDK+S (storage room) | 47.0 | |
| 22floor | 12,680 ¥10,000 | 598.7 ¥10,000/tsubo | 70.01 ㎡ | 1LDK+S (storage room) | 52.3 | |
| 36floor | 13,600 ¥10,000 | 610.2 ¥10,000/tsubo | 73.68 ㎡ | 2LDK | 53.2 | |
| 29floor | 18,950 ¥10,000 | 730 ¥10,000/tsubo | 85.82 ㎡ | 2LDK | 49.4 | |
| 31floor | 19,990 ¥10,000 | 770 ¥10,000/tsubo | 85.82 ㎡ | 3LDK | 47.8 | |
| 25floor | 21,000 ¥10,000 | 808.9 ¥10,000/tsubo | 85.82 ㎡ | 2LDK | 46.0 | |
| 27floor | 21,300 ¥10,000 | 778.8 ¥10,000/tsubo | 90.41 ㎡ | 2LDK | 47.9 | |
| 33floor | 22,480 ¥10,000 | 809.7 ¥10,000/tsubo | 91.78 ㎡ | 2LDK | 46.9 | |
| 34floor | 22,500 ¥10,000 | 794.2 ¥10,000/tsubo | 93.66 ㎡ | 2LDK+S (storage room) | 47.6 | |
| 37floor | 22,980 ¥10,000 | 704.2 ¥10,000/tsubo | 107.87 ㎡ | 3LDK | 52.2 | |
| 31floor | 23,000 ¥10,000 | 839.8 ¥10,000/tsubo | 90.54 ㎡ | 2LDK | 45.7 | |
| 37floor | 25,800 ¥10,000 | 748.9 ¥10,000/tsubo | 113.88 ㎡ | 3LDK | — | |
| 36floor | 28,000 ¥10,000 | 775.6 ¥10,000/tsubo | 119.34 ㎡ | 3LDK | 49.7 | |
| 39floor | 30,800 ¥10,000 | 748.7 ¥10,000/tsubo | 135.99 ㎡ | 2LDK | 52.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 27floor | 7,300 ¥10,000 | 287.9 ¥10,000/tsubo | 83.83 ㎡ | 3LDK | 54.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 7floor | 7,300 ¥10,000 | 353.7 ¥10,000/tsubo | 68.22 ㎡ | 3LDK | 51.1 | |
| 14floor | 7,780 ¥10,000 | 395.1 ¥10,000/tsubo | 65.09 ㎡ | 2LDK | 50.4 | |
| 6floor | 7,880 ¥10,000 | 346.4 ¥10,000/tsubo | 75.20 ㎡ | 2LDK | 51.7 | |
| 17floor | 9,480 ¥10,000 | 383.4 ¥10,000/tsubo | 81.75 ㎡ | 3LDK | 52.2 | |
| 28floor | 9,500 ¥10,000 | 447.5 ¥10,000/tsubo | 70.18 ㎡ | 3LDK | 50.2 |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.