Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 9,990 ¥10,000 | 449.3 ¥10,000/tsubo | 73.50 ㎡ | 3LDK | 50.0 |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For sale units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.The investment score is a relative rating based on all currently listed units (calculated 2026-10-23).Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 9,990 ¥10,000 | 449.3 ¥10,000/tsubo | 73.50 ㎡ | 3LDK | 50.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 30floor | 9,990 ¥10,000 | 405.1 ¥10,000/tsubo | 81.52 ㎡ | 3LDK | 55.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 12floor | 9,990 ¥10,000 | 530.8 ¥10,000/tsubo | 62.22 ㎡ | 2LDK | 52.9 | |
| 32floor | 11,980 ¥10,000 | 528 ¥10,000/tsubo | 75.01 ㎡ | 2LDK | 56.4 | |
| 10floorTenant-occupied investment | 12,000 ¥10,000 | 565.5 ¥10,000/tsubo | 70.15 ㎡ | 3LDK | 51.4 | |
| 20floor | 12,280 ¥10,000 | 603.1 ¥10,000/tsubo | 67.31 ㎡ | 2LDK | 51.4 | |
| 7floor | 12,480 ¥10,000 | 568.4 ¥10,000/tsubo | 72.58 ㎡ | 2LDK | 51.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 18floor | 13,000 ¥10,000 | 638.5 ¥10,000/tsubo | 67.31 ㎡ | 1LDK | 49.4 | |
| 19floor | 13,200 ¥10,000 | 565.3 ¥10,000/tsubo | 77.19 ㎡ | 2LDK | 53.1 | |
| 10floor | 13,490 ¥10,000 | 633.3 ¥10,000/tsubo | 70.42 ㎡ | 3LDK | 49.8 | |
| 24floor | 13,600 ¥10,000 | 748.4 ¥10,000/tsubo | 60.07 ㎡ | 2LDK | 45.5 | |
| 22floor | 13,600 ¥10,000 | 670.7 ¥10,000/tsubo | 67.03 ㎡ | 2LDK | 48.6 | |
| 15floor | 13,990 ¥10,000 | 640.8 ¥10,000/tsubo | 72.17 ㎡ | 2LDK | 50.2 | |
| 23floor | 14,980 ¥10,000 | 617.5 ¥10,000/tsubo | 80.20 ㎡ | 3LDK | 52.3 | |
| 42floor | 14,980 ¥10,000 | 665.2 ¥10,000/tsubo | 74.44 ㎡ | 2LDK | 52.2 | |
| 23floor | 14,980 ¥10,000 | 601.3 ¥10,000/tsubo | 82.35 ㎡ | 3LDK | 53.4 | |
| 7floor | 14,990 ¥10,000 | 660.4 ¥10,000/tsubo | 75.04 ㎡ | 3LDK | 47.8 | |
| 41floor | 15,500 ¥10,000 | 644.2 ¥10,000/tsubo | 79.54 ㎡ | 2LDK | 53.2 | |
| 7floor | 15,500 ¥10,000 | 623.6 ¥10,000/tsubo | 82.17 ㎡ | 2LDK | 50.8 | |
| 41floor | 15,500 ¥10,000 | 662.1 ¥10,000/tsubo | 77.39 ㎡ | 2LDK | 52.1 | |
| 7floor | 15,500 ¥10,000 | 640.3 ¥10,000/tsubo | 80.02 ㎡ | 2LDK | 49.8 | |
| 8floor | 15,980 ¥10,000 | 641.5 ¥10,000/tsubo | 82.35 ㎡ | 3LDK | 51.1 | |
| 23floor | 15,980 ¥10,000 | 649.1 ¥10,000/tsubo | 81.39 ㎡ | 2LDK | 52.2 | |
| 30floor | 15,980 ¥10,000 | 731 ¥10,000/tsubo | 72.27 ㎡ | 2LDK | 47.9 | |
| 8floor | 15,980 ¥10,000 | 658.7 ¥10,000/tsubo | 80.20 ㎡ | 3LDK | 49.2 | |
| 39floor | 15,980 ¥10,000 | 730.8 ¥10,000/tsubo | 72.29 ㎡ | 3LDK | 48.9 | |
| 19floorTenant-occupied investment | 16,800 ¥10,000 | 682.4 ¥10,000/tsubo | 81.39 ㎡ | 3LDK | 50.2 | |
| 29floor | 16,950 ¥10,000 | 698.7 ¥10,000/tsubo | 80.20 ㎡ | 3LDK | 49.8 | |
| 28floor | 17,500 ¥10,000 | 704 ¥10,000/tsubo | 82.17 ㎡ | 2LDK | 49.7 | |
| 20floor | 17,800 ¥10,000 | 723 ¥10,000/tsubo | 81.39 ㎡ | 2LDK | 49.0 | |
| 36floor | 19,900 ¥10,000 | 713.3 ¥10,000/tsubo | 92.23 ㎡ | 3LDK | 52.5 | |
| 36floor | 20,500 ¥10,000 | 752.3 ¥10,000/tsubo | 90.08 ㎡ | 3LDK | 50.6 | |
| 36floor | 21,500 ¥10,000 | 770.6 ¥10,000/tsubo | 92.23 ㎡ | 3LDK | 50.5 | |
| 42floor | 28,000 ¥10,000 | 1,088.7 ¥10,000/tsubo | 85.02 ㎡ | 2LDK | 42.7 | |
| 43floor | 37,000 ¥10,000 | 1,079.7 ¥10,000/tsubo | 113.29 ㎡ | 2LDK | 45.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 8floor | 9,999 ¥10,000 | 577.9 ¥10,000/tsubo | 57.20 ㎡ | 2LDK | 49.7 | |
| 14floor | 10,230 ¥10,000 | 617.9 ¥10,000/tsubo | 54.73 ㎡ | 2LDK | 49.3 | |
| 20floor | 10,780 ¥10,000 | 623 ¥10,000/tsubo | 57.20 ㎡ | 2LDK | 49.8 | |
| 8floor | 10,980 ¥10,000 | 634.6 ¥10,000/tsubo | 57.20 ㎡ | 2LDK | 47.4 | |
| 19floor | 10,990 ¥10,000 | 657.2 ¥10,000/tsubo | 55.28 ㎡ | 2LDK | 48.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 13floor | 11,480 ¥10,000 | 663.5 ¥10,000/tsubo | 57.20 ㎡ | 2LDK | 47.3 | |
| 15floor | 11,500 ¥10,000 | 664.6 ¥10,000/tsubo | 57.20 ㎡ | 2LDK | 47.7 | |
| 32floor | 11,500 ¥10,000 | 694.6 ¥10,000/tsubo | 54.73 ㎡ | 2LDK | 49.0 | |
| 5floor | 11,700 ¥10,000 | 676.2 ¥10,000/tsubo | 57.20 ㎡ | 2LDK | 45.4 | |
| 4floor | 11,980 ¥10,000 | 597.9 ¥10,000/tsubo | 66.24 ㎡ | 3LDK | 49.2 | |
| 24floor | 12,880 ¥10,000 | 744.4 ¥10,000/tsubo | 57.20 ㎡ | 2LDK | 46.5 | |
| 17floor | 12,990 ¥10,000 | 593.1 ¥10,000/tsubo | 72.40 ㎡ | 3LDK | 51.2 | |
| 14floor | 13,200 ¥10,000 | 602.7 ¥10,000/tsubo | 72.40 ㎡ | 3LDK | 50.4 | |
| 32floor | 13,680 ¥10,000 | 682.7 ¥10,000/tsubo | 66.24 ㎡ | 3LDK | 50.3 | |
| 13floor | 13,900 ¥10,000 | 803.3 ¥10,000/tsubo | 57.20 ㎡ | 2LDK | 43.5 | |
| 25floor | 13,980 ¥10,000 | 638.3 ¥10,000/tsubo | 72.40 ㎡ | 3LDK | 50.7 | |
| 8floor | 14,780 ¥10,000 | 674.9 ¥10,000/tsubo | 72.40 ㎡ | 3LDK | 46.7 | |
| 9floor | 14,980 ¥10,000 | 684 ¥10,000/tsubo | 72.40 ㎡ | 3LDK | 46.6 | |
| 29floor | 14,990 ¥10,000 | 748.1 ¥10,000/tsubo | 66.24 ㎡ | 3LDK | 47.9 | |
| 21floor | 15,600 ¥10,000 | 677.4 ¥10,000/tsubo | 76.13 ㎡ | 3LDK | 51.1 | |
| 28floor | 15,980 ¥10,000 | 729.6 ¥10,000/tsubo | 72.40 ㎡ | 3LDK | 48.2 | |
| 16floor | 15,980 ¥10,000 | 693.9 ¥10,000/tsubo | 76.13 ㎡ | 3LDK+S (storage room) | 50.1 | |
| 33floor | 17,000 ¥10,000 | 776.2 ¥10,000/tsubo | 72.40 ㎡ | 2LDK | 48.1 | |
| 18floor | 19,980 ¥10,000 | 912.3 ¥10,000/tsubo | 72.40 ㎡ | 3LDK | 42.3 | |
| 33floor | 27,000 ¥10,000 | 1,172.4 ¥10,000/tsubo | 76.13 ㎡ | 2LDK | 42.3 | |
| 33floor | 29,800 ¥10,000 | 1,294 ¥10,000/tsubo | 76.13 ㎡ | 3LDK | 40.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 7floor | 9,999 ¥10,000 | 715.9 ¥10,000/tsubo | 46.17 ㎡ | 1LDK | 53.0 | |
| 2floor | 12,480 ¥10,000 | 746.7 ¥10,000/tsubo | 55.25 ㎡ | 2LDK | 52.1 | |
| 4floor | 12,800 ¥10,000 | 765.9 ¥10,000/tsubo | 55.25 ㎡ | 2LDK | 51.9 | |
| 13floor | 15,800 ¥10,000 | 800.5 ¥10,000/tsubo | 65.25 ㎡ | 2LDK | 52.4 | |
| 6floor | 16,500 ¥10,000 | 777.4 ¥10,000/tsubo | 70.16 ㎡ | 2LDK | 52.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 29floor | 10,000 yen | 758 ¥10,000/tsubo | 43.61 ㎡ | 1LDK | 54.4 | |
| 30floor | 11,000 ¥10,000 | 833.8 ¥10,000/tsubo | 43.61 ㎡ | 1LDK | 50.5 | |
| 14floor | 12,980 ¥10,000 | 858.2 ¥10,000/tsubo | 50.00 ㎡ | 1LDK | 49.4 | |
| 32floor | 14,180 ¥10,000 | 837.4 ¥10,000/tsubo | 55.98 ㎡ | 2LDK | 53.8 | |
| 8floor | 17,950 ¥10,000 | 911.5 ¥10,000/tsubo | 65.10 ㎡ | 2LDK | 51.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 14floor | 23,000 ¥10,000 | 999.9 ¥10,000/tsubo | 76.04 ㎡ | 3LDK | 50.5 | |
| 19floor | 23,480 ¥10,000 | 1,040.5 ¥10,000/tsubo | 74.60 ㎡ | 3LDK | 49.1 | |
| 21floor | 25,000 ¥10,000 | 1,070.1 ¥10,000/tsubo | 77.23 ㎡ | 3LDK | 48.8 | |
| 23floor | 25,400 ¥10,000 | 1,002.1 ¥10,000/tsubo | 83.79 ㎡ | 2LDK | 53.1 | |
| 22floor | 25,950 ¥10,000 | 1,110.8 ¥10,000/tsubo | 77.23 ㎡ | 3LDK | 47.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 8floor | 10,200 ¥10,000 | 492 ¥10,000/tsubo | 68.54 ㎡ | 2LDK | 43.6 | |
| 10floor | 13,980 ¥10,000 | 548.4 ¥10,000/tsubo | 84.27 ㎡ | 3LDK | 42.0 | |
| 17floor | 14,500 ¥10,000 | 517.8 ¥10,000/tsubo | 92.57 ㎡ | 3LDK | 44.3 | |
| 23floor | 17,700 ¥10,000 | 641.7 ¥10,000/tsubo | 91.19 ㎡ | 3LDK | 41.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 21floor | 10,300 ¥10,000 | 601.3 ¥10,000/tsubo | 56.63 ㎡ | 1LDK | 43.4 | |
| 24floor | 11,380 ¥10,000 | 679.8 ¥10,000/tsubo | 55.34 ㎡ | 1LDK | 42.1 | |
| 24floor | 11,380 ¥10,000 | 705.3 ¥10,000/tsubo | 53.34 ㎡ | 1LDK | 41.6 | |
| 10floor | 12,900 ¥10,000 | 598.9 ¥10,000/tsubo | 71.21 ㎡ | 3LDK | 41.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 4floor | 10,360 ¥10,000 | 428.2 ¥10,000/tsubo | 79.99 ㎡ | 2LDK | 49.4 | |
| 7floor | 14,800 ¥10,000 | 420 ¥10,000/tsubo | 116.50 ㎡ | 2LDK | 49.7 | |
| 4floor | 14,980 ¥10,000 | 411.4 ¥10,000/tsubo | 120.37 ㎡ | 2LDK | 50.1 | |
| 5floor | 15,000 ¥10,000 | 425.6 ¥10,000/tsubo | 116.50 ㎡ | 2LDK | 49.2 | |
| 12floor | 29,800 ¥10,000 | 585.2 ¥10,000/tsubo | 168.33 ㎡ | 3LDK | 46.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 34floor | 10,390 ¥10,000 | 416.6 ¥10,000/tsubo | 82.45 ㎡ | 2LDK+S (storage room) | 54.2 | |
| 34floor | 11,120 ¥10,000 | 453.2 ¥10,000/tsubo | 81.11 ㎡ | 2LDK | 53.5 | |
| 43floor | 12,650 ¥10,000 | 509.5 ¥10,000/tsubo | 82.08 ㎡ | 1LDK+S (storage room) | 52.5 | |
| 28floorTenant-occupied investment | 15,800 ¥10,000 | 478.7 ¥10,000/tsubo | 109.12 ㎡ | 4LDK | 52.7 | |
| 23floor | 15,980 ¥10,000 | 484.1 ¥10,000/tsubo | 109.12 ㎡ | 3LDK | 52.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 39floor | 16,000 ¥10,000 | 468 ¥10,000/tsubo | 113.02 ㎡ | 2LDK+S (storage room) | 53.5 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 20floor | 10,480 ¥10,000 | 373.9 ¥10,000/tsubo | 92.66 ㎡ | 2LDK | 51.4 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 14floor | 10,480 ¥10,000 | 394 ¥10,000/tsubo | 87.92 ㎡ | 3LDK | 53.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 33floor | 10,480 ¥10,000 | 528.6 ¥10,000/tsubo | 65.54 ㎡ | 2LDK | 51.2 | |
| 10floor | 11,500 ¥10,000 | 451.6 ¥10,000/tsubo | 84.19 ㎡ | 3LDK | 51.8 | |
| 7floor | 11,800 ¥10,000 | 481.3 ¥10,000/tsubo | 81.04 ㎡ | 3LDK | 49.8 | |
| 22floor | 12,860 ¥10,000 | 557.8 ¥10,000/tsubo | 76.21 ㎡ | 2LDK | 49.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 10floor | 10,480 ¥10,000 | 499.1 ¥10,000/tsubo | 69.41 ㎡ | 3LDK | 50.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 8floor | 10,480 ¥10,000 | 850.4 ¥10,000/tsubo | 40.74 ㎡ | 1LDK | 56.9 | |
| 9floor | 11,580 ¥10,000 | 952.7 ¥10,000/tsubo | 40.18 ㎡ | 1LDK | 54.2 | |
| 20floor | 16,680 ¥10,000 | 985 ¥10,000/tsubo | 55.98 ㎡ | 2LDK | 55.8 | |
| 26floor | 17,500 ¥10,000 | 722.5 ¥10,000/tsubo | 80.07 ㎡ | 3LDK | 64.8 | |
| 4floor | 18,480 ¥10,000 | 955.9 ¥10,000/tsubo | 63.91 ㎡ | 1LDK+S (storage room) | 55.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 12floor | 18,980 ¥10,000 | 981.8 ¥10,000/tsubo | 63.91 ㎡ | 2LDK | 55.6 | |
| 17floor | 19,080 ¥10,000 | 969.3 ¥10,000/tsubo | 65.07 ㎡ | 2LDK | 56.3 | |
| 9floor | 19,800 ¥10,000 | 937.7 ¥10,000/tsubo | 69.80 ㎡ | 2LDK | 56.8 | |
| 8floor | 20,000 yen | 966 ¥10,000/tsubo | 68.44 ㎡ | 3LDK | 55.8 | |
| 6floorTenant-occupied investment | 20,350 ¥10,000 | 963.8 ¥10,000/tsubo | 69.80 ㎡ | 2SLDK | 55.6 | |
| 7floor | 20,500 ¥10,000 | 990.2 ¥10,000/tsubo | 68.44 ㎡ | 3LDK | 55.0 | |
| 6floor | 22,220 ¥10,000 | 916.5 ¥10,000/tsubo | 80.15 ㎡ | 3LDK | 57.6 | |
| 20floor | 22,980 ¥10,000 | 936.7 ¥10,000/tsubo | 81.10 ㎡ | 3LDK | 58.9 | |
| 18floor | 24,480 ¥10,000 | 997.9 ¥10,000/tsubo | 81.10 ㎡ | 2LDK | 57.6 | |
| 14floor | 24,500 ¥10,000 | 1,079.3 ¥10,000/tsubo | 75.04 ㎡ | 2LDK | 54.5 | |
| 5floor | 24,980 ¥10,000 | 938.9 ¥10,000/tsubo | 87.95 ㎡ | 3LDK | 57.7 | |
| 20floor | 28,000 ¥10,000 | 1,052.4 ¥10,000/tsubo | 87.95 ㎡ | 3LDK | 56.7 | |
| 32floor | 37,000 ¥10,000 | 1,157.1 ¥10,000/tsubo | 105.71 ㎡ | 3LDK | 57.5 | |
| 31floor | 59,900 ¥10,000 | 1,583.9 ¥10,000/tsubo | 125.02 ㎡ | 3LDK | 50.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 13floor | 10,480 ¥10,000 | 601.2 ¥10,000/tsubo | 57.63 ㎡ | 2LDK | 49.5 | |
| 28floor | 10,500 ¥10,000 | 618.8 ¥10,000/tsubo | 56.09 ㎡ | 2LDK | 50.3 | |
| 11floor | 11,299 ¥10,000 | 763.5 ¥10,000/tsubo | 48.92 ㎡ | 2LDK | 46.3 | |
| 23floor | 11,800 ¥10,000 | 676.9 ¥10,000/tsubo | 57.63 ㎡ | 1LDK | 48.5 | |
| 32floor | 12,980 ¥10,000 | 765 ¥10,000/tsubo | 56.09 ㎡ | 2LDK | 47.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 26floor | 10,480 ¥10,000 | 798.1 ¥10,000/tsubo | 43.41 ㎡ | 1LDK | 55.3 | |
| 38floor | 10,750 ¥10,000 | 818.6 ¥10,000/tsubo | 43.41 ㎡ | 1LDK | 55.9 | |
| 35floor | 11,200 ¥10,000 | 840.7 ¥10,000/tsubo | 44.04 ㎡ | 1LDK | 54.9 | |
| 31floor | 12,300 ¥10,000 | 923.3 ¥10,000/tsubo | 44.04 ㎡ | 1LDK | 51.9 | |
| 18floor | 12,680 ¥10,000 | 735.1 ¥10,000/tsubo | 57.02 ㎡ | 2LDK | 57.0 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 24floor | 12,880 ¥10,000 | 966.8 ¥10,000/tsubo | 44.04 ㎡ | 1LDK | 50.1 | |
| 16floor | 12,990 ¥10,000 | 989.2 ¥10,000/tsubo | 43.41 ㎡ | 1LDK | 48.7 | |
| 9floor | 13,280 ¥10,000 | 778.2 ¥10,000/tsubo | 56.41 ㎡ | 2LDK | 54.3 | |
| 24floor | 13,280 ¥10,000 | 731.7 ¥10,000/tsubo | 60.00 ㎡ | 2LDK | 57.8 | |
| 36floor | 13,280 ¥10,000 | 760.5 ¥10,000/tsubo | 57.73 ㎡ | 2LDK | 57.6 | |
| 11floor | 13,490 ¥10,000 | 782.1 ¥10,000/tsubo | 57.02 ㎡ | 2LDK | 54.4 | |
| 29floor | 14,000 ¥10,000 | 797.7 ¥10,000/tsubo | 58.02 ㎡ | 2LDK | 57.0 | |
| 19floor | 14,480 ¥10,000 | 773.7 ¥10,000/tsubo | 61.87 ㎡ | 2LDK+S (storage room) | 56.0 | |
| 30floor | 14,480 ¥10,000 | 825 ¥10,000/tsubo | 58.02 ㎡ | 2LDK | 55.0 | |
| 10floor | 14,800 ¥10,000 | 800.1 ¥10,000/tsubo | 61.15 ㎡ | 2LDK | 53.8 | |
| 17floor | 14,980 ¥10,000 | 857.8 ¥10,000/tsubo | 57.73 ㎡ | 2LDK | 52.9 | |
| 22floor | 14,980 ¥10,000 | 800.4 ¥10,000/tsubo | 61.87 ㎡ | 2LDK | 55.4 | |
| 16floor | 15,180 ¥10,000 | 820.6 ¥10,000/tsubo | 61.15 ㎡ | 2LDK | 54.0 | |
| 14floor | 15,480 ¥10,000 | 789 ¥10,000/tsubo | 64.86 ㎡ | 2LDK | 55.0 | |
| 26floor | 15,980 ¥10,000 | 814.5 ¥10,000/tsubo | 64.86 ㎡ | 2LDK | 55.5 | |
| 24floor | 15,980 ¥10,000 | 853.8 ¥10,000/tsubo | 61.87 ㎡ | 2LDK | 53.9 | |
| 33floor | 16,980 ¥10,000 | 891 ¥10,000/tsubo | 63.00 ㎡ | 2LDK | 53.4 | |
| 18floorTenant-occupied investment | 16,980 ¥10,000 | 805.5 ¥10,000/tsubo | 69.69 ㎡ | 3LDK | 55.3 | |
| 24floor | 17,180 ¥10,000 | 875.6 ¥10,000/tsubo | 64.86 ㎡ | 2LDK | 53.4 | |
| 44floor | 19,480 ¥10,000 | 865.9 ¥10,000/tsubo | 74.37 ㎡ | 2LDK | 56.1 | |
| 42floor | 19,480 ¥10,000 | 872.7 ¥10,000/tsubo | 73.79 ㎡ | 2LDK | 55.6 | |
| 37floor | 19,800 ¥10,000 | 851.1 ¥10,000/tsubo | 76.91 ㎡ | 3LDK | 56.3 | |
| 38floor | 20,980 ¥10,000 | 943.7 ¥10,000/tsubo | 73.49 ㎡ | 3LDK | 53.4 | |
| 15floor | 21,300 ¥10,000 | 928 ¥10,000/tsubo | 75.88 ㎡ | 3LDK | 51.9 | |
| 11floor | 21,800 ¥10,000 | 942.8 ¥10,000/tsubo | 76.44 ㎡ | 3LDK | 51.3 | |
| 40floor | 21,800 ¥10,000 | 980.6 ¥10,000/tsubo | 73.49 ㎡ | 3LDK | 52.3 | |
| 36floor | 23,800 ¥10,000 | 1,023 ¥10,000/tsubo | 76.91 ㎡ | 3LDK | 51.3 | |
| 23floor | 25,800 ¥10,000 | 996.7 ¥10,000/tsubo | 85.57 ㎡ | 2LDK | 53.4 | |
| 34floor | 28,850 ¥10,000 | 1,124.8 ¥10,000/tsubo | 84.79 ㎡ | 2LDK | 51.1 | |
| 48floor | 32,800 ¥10,000 | 1,175.4 ¥10,000/tsubo | 92.25 ㎡ | 2LDK | 51.3 |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.