Matching units 1 posts
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floor | 14,980 ¥10,000 | 594 ¥10,000/tsubo | 83.37 ㎡ | 3LDK | 52.9 |
Search by building or area and refine by unit price, size, and floor.
Search terms are not stored.
Active criteria: Area: All areas / For sale units
Units are sorted Price or rent: low to high. Buildings are ordered by their first unit in that sequence. Prices and rents reflect the listing at the time observed.The investment score is a relative rating based on all currently listed units (calculated 2026-10-23).Compare selected units
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floor | 14,980 ¥10,000 | 594 ¥10,000/tsubo | 83.37 ㎡ | 3LDK | 52.9 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 8floor | 14,980 ¥10,000 | 753.3 ¥10,000/tsubo | 65.74 ㎡ | 2LDK | 48.1 | |
| 11floor | 17,980 ¥10,000 | 785.8 ¥10,000/tsubo | 75.64 ㎡ | 2LDK | 48.1 | |
| 10floor | 18,800 ¥10,000 | 821.6 ¥10,000/tsubo | 75.64 ㎡ | 2LDK | 47.3 | |
| 21floor | 20,000 yen | 805.1 ¥10,000/tsubo | 82.12 ㎡ | 2LDK | 48.5 | |
| 20floor | 23,480 ¥10,000 | 827.9 ¥10,000/tsubo | 93.75 ㎡ | 3DK | 48.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 15floor | 14,980 ¥10,000 | 705.5 ¥10,000/tsubo | 70.19 ㎡ | 2LDK | 48.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 13floor | 14,990 ¥10,000 | 915 ¥10,000/tsubo | 54.16 ㎡ | 2LDK | 50.5 | |
| 16floor | 15,500 ¥10,000 | 916.8 ¥10,000/tsubo | 55.89 ㎡ | 2LDK | 51.6 | |
| 7floor | 15,800 ¥10,000 | 916.3 ¥10,000/tsubo | 57.00 ㎡ | 2LDK | 48.9 | |
| 15floor | 15,980 ¥10,000 | 975.4 ¥10,000/tsubo | 54.16 ㎡ | 1LDK+S (storage room) | 48.8 | |
| 12floor | 15,980 ¥10,000 | 975.4 ¥10,000/tsubo | 54.16 ㎡ | 1LDK+S (storage room) | 48.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 14floor | 16,900 ¥10,000 | 999.6 ¥10,000/tsubo | 55.89 ㎡ | 2LDK | 48.0 | |
| 5floor | 20,500 ¥10,000 | 898.1 ¥10,000/tsubo | 75.46 ㎡ | 3LDK | 52.1 | |
| 13floor | 20,800 ¥10,000 | 975.2 ¥10,000/tsubo | 70.51 ㎡ | 3LDK | 51.1 | |
| 6floor | 21,900 ¥10,000 | 1,009.9 ¥10,000/tsubo | 71.69 ㎡ | 3LDK | 47.7 | |
| 18floor | 22,000 ¥10,000 | 1,023.8 ¥10,000/tsubo | 71.04 ㎡ | 2LDK | 50.8 | |
| 17floor | 22,000 ¥10,000 | 1,023.8 ¥10,000/tsubo | 71.04 ㎡ | 2LDK | 50.5 | |
| 13floor | 23,300 ¥10,000 | 992.7 ¥10,000/tsubo | 77.59 ㎡ | 3LDK | 52.1 | |
| 11floor | 27,980 ¥10,000 | 1,155.8 ¥10,000/tsubo | 80.03 ㎡ | 3LDK | 46.7 | |
| 20floor | 31,800 ¥10,000 | 1,303.9 ¥10,000/tsubo | 80.62 ㎡ | 3LDK | 45.4 | |
| 3floor | 36,000 ¥10,000 | 1,081.3 ¥10,000/tsubo | 110.06 ㎡ | 4LDK | 50.1 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 3floor | 14,999 ¥10,000 | 797.4 ¥10,000/tsubo | 62.18 ㎡ | 2LDK | 47.4 | |
| 5floor | 17,298 ¥10,000 | 919.6 ¥10,000/tsubo | 62.18 ㎡ | 2LDK | 44.9 | |
| 5floor | 17,298 ¥10,000 | 919.6 ¥10,000/tsubo | 62.18 ㎡ | 1LDK | 44.8 | |
| 20floor | 29,980 ¥10,000 | 1,156.7 ¥10,000/tsubo | 85.68 ㎡ | 3LDK | 45.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 6floor | 15,400 ¥10,000 | 1,112.8 ¥10,000/tsubo | 45.75 ㎡ | 1LDK+S (storage room) | 47.3 | |
| 9floor | 16,980 ¥10,000 | 1,103 ¥10,000/tsubo | 50.89 ㎡ | 1LDK | 48.8 | |
| 6floor | 18,800 ¥10,000 | 1,208.7 ¥10,000/tsubo | 51.42 ㎡ | 1LDK | 46.7 | |
| 28floor | 29,980 ¥10,000 | 1,289.1 ¥10,000/tsubo | 76.88 ㎡ | 3LDK | 48.6 | |
| 9floor | 32,800 ¥10,000 | 1,433.3 ¥10,000/tsubo | 75.65 ㎡ | 3LDK | 45.4 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 35floor | 52,800 ¥10,000 | 1,511.1 ¥10,000/tsubo | 115.51 ㎡ | 2LDK+S (storage room) | 48.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 16floor | 15,500 ¥10,000 | 731.6 ¥10,000/tsubo | 70.04 ㎡ | 3LDK | 52.2 | |
| 14floor | 15,580 ¥10,000 | 735.4 ¥10,000/tsubo | 70.04 ㎡ | 3LDK | 52.0 | |
| 7floor | 15,690 ¥10,000 | 740.5 ¥10,000/tsubo | 70.04 ㎡ | 2LDK+S (storage room) | 51.6 | |
| 11floor | 17,500 ¥10,000 | 770.9 ¥10,000/tsubo | 75.04 ㎡ | 3LDK | 51.5 | |
| 10floor | 19,480 ¥10,000 | 756.4 ¥10,000/tsubo | 85.14 ㎡ | 2LDK | 52.6 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 13floor | 15,600 ¥10,000 | 1,282.8 ¥10,000/tsubo | 40.20 ㎡ | 1LDK | 48.8 | |
| 9floor | 15,800 ¥10,000 | 1,179 ¥10,000/tsubo | 44.30 ㎡ | 2DK | 49.9 | |
| 11floor | 19,800 ¥10,000 | 1,103.4 ¥10,000/tsubo | 59.32 ㎡ | 2LDK | 51.2 | |
| 7floor | 22,980 ¥10,000 | 1,157 ¥10,000/tsubo | 65.66 ㎡ | 2LDK | 50.0 | |
| 13floor | 24,000 ¥10,000 | 1,220.4 ¥10,000/tsubo | 65.01 ㎡ | 2LDK | 49.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 27floor | 26,500 ¥10,000 | 1,224.5 ¥10,000/tsubo | 71.54 ㎡ | 2LDK | 51.3 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 15floor | 15,800 ¥10,000 | 653.5 ¥10,000/tsubo | 79.93 ㎡ | 2LDK | 55.8 | |
| 19floor | 16,500 ¥10,000 | 682.4 ¥10,000/tsubo | 79.93 ㎡ | 2LDK | 54.6 | |
| 13floor | 17,800 ¥10,000 | 728.8 ¥10,000/tsubo | 80.74 ㎡ | 3LDK | 53.6 | |
| 27floor | 30,000 yen | 975.6 ¥10,000/tsubo | 101.65 ㎡ | 2LDK | 52.3 | |
| 38floor | 33,000 ¥10,000 | 1,071.4 ¥10,000/tsubo | 101.82 ㎡ | 2LDK | 51.7 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 2floorTenant-occupied investment | 15,800 ¥10,000 | 1,203.2 ¥10,000/tsubo | 43.41 ㎡ | 1LDK | 43.6 | |
| 4floor | 17,980 ¥10,000 | 1,059.9 ¥10,000/tsubo | 56.08 ㎡ | 2LDK | 46.4 | |
| 11floorTenant-occupied investment | 25,200 ¥10,000 | 1,399.6 ¥10,000/tsubo | 59.52 ㎡ | 2LDK | 43.4 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 27floor | 15,980 ¥10,000 | 684.6 ¥10,000/tsubo | 77.16 ㎡ | 3LDK | 53.4 | |
| 11floor | 16,000 ¥10,000 | 721.2 ¥10,000/tsubo | 73.34 ㎡ | 2LDK | 50.2 | |
| 12floor | 16,000 ¥10,000 | 721.2 ¥10,000/tsubo | 73.34 ㎡ | 2LDK | 50.3 | |
| 14floor | 17,900 ¥10,000 | 806.8 ¥10,000/tsubo | 73.34 ㎡ | 2LDK | 48.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 15floor | 15,980 ¥10,000 | 802.8 ¥10,000/tsubo | 65.80 ㎡ | 2LDK | 48.6 | |
| 18floor | 17,480 ¥10,000 | 857.3 ¥10,000/tsubo | 67.40 ㎡ | 2LDK | 47.6 | |
| 23floor | 22,800 ¥10,000 | 931.9 ¥10,000/tsubo | 80.88 ㎡ | 3LDK | 47.7 | |
| 20floor | 26,990 ¥10,000 | 988.8 ¥10,000/tsubo | 90.23 ㎡ | 3LDK | 46.8 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 9floor | 15,980 ¥10,000 | 1,251.5 ¥10,000/tsubo | 42.21 ㎡ | 1LDK | 50.2 | |
| 8floorTenant-occupied investment | 22,000 ¥10,000 | 1,250 ¥10,000/tsubo | 58.18 ㎡ | 2LDK | 49.4 | |
| 8floorTenant-occupied investment | 22,000 ¥10,000 | 1,294.1 ¥10,000/tsubo | 56.20 ㎡ | 2LDK | 48.5 | |
| 19floor | 24,800 ¥10,000 | 1,155.3 ¥10,000/tsubo | 70.96 ㎡ | 2LDK | 54.3 | |
| 7floor | 26,300 ¥10,000 | 1,200.5 ¥10,000/tsubo | 72.42 ㎡ | 2LDK | 50.2 |
| Units | Price or rent | Price per Tsubo | Interior area | Layout | Investment suitability | Compare and save |
|---|---|---|---|---|---|---|
| 26floor | 26,500 ¥10,000 | 1,289.6 ¥10,000/tsubo | 67.93 ㎡ | 2LDK | 51.2 | |
| 13floor | 26,800 ¥10,000 | 1,223.4 ¥10,000/tsubo | 72.42 ㎡ | 2LDK | 50.9 | |
| 21floor | 29,900 ¥10,000 | 1,448.3 ¥10,000/tsubo | 68.25 ㎡ | 2LDK+S (storage room) | 46.5 | |
| 13floor | 29,990 ¥10,000 | 1,144.5 ¥10,000/tsubo | 86.62 ㎡ | 3LDK | 53.9 | |
| 10floor | 31,000 ¥10,000 | 1,275.9 ¥10,000/tsubo | 80.32 ㎡ | 3LDK | 49.4 | |
| 20floor | 35,980 ¥10,000 | 1,373.2 ¥10,000/tsubo | 86.62 ㎡ | 3LDK | 48.7 |
“For sale” and “For rent” show the number of unique units after duplicate portal listings are merged, not the number of listings.