Tokyo 23 Wards, Chuo Ward, Harumi 2-chome
3 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Chuo Ward, Harumi 2-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 3 published buildings.
Tower list
-
Image THE PARK HOUSE HARUMI TOWERS KURONO RESIDENCE Harumi 2-chome 49floor 2013Year 883 units For sale 29 UnitsFor rent 11 Units
-
Image THE PARK HOUSE HARUMI TOWERS TIARO RESIDENCE Harumi 2-chome 49floor 2016Year 861 units For sale 30 UnitsFor rent 5 Units
-
Image PARK TOWER HARUMI Harumi 2-chome 48floor 2019Year 1,076 units For sale 67 UnitsFor rent 14 Units
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| THE PARK HOUSE HARUMI TOWERS KURONO RESIDENCE | 2013 | 49 floors | 883 units | 675.4 × ¥10,000/tsubo204.3 × ¥10,000/m²3 points · 142m to the nearest point | +6.7% |
| THE PARK HOUSE HARUMI TOWERS TIARO RESIDENCE | 2016 | 49 floors | 861 units | 682.1 × ¥10,000/tsubo206.3 × ¥10,000/m²3 points · 197m to the nearest point | +7.9% |
| PARK TOWER HARUMI | 2019 | 48 floors | 1,076 units | 707.3 × ¥10,000/tsubo214.0 × ¥10,000/m²3 points · 383m to the nearest point | +10.2% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 005-052 | 005 | 661.2 × ¥10,000/tsubo200.0 × ¥10,000/m² | +4.2% | +0.5% | 142mReferenced by 3 buildings |
| 005-017 | 005 | 991.7 × ¥10,000/tsubo300.0 × ¥10,000/m² | +17.2% | +8.9% | 591mReferenced by 2 buildings |
| 000-001 | 000 | 472.7 × ¥10,000/tsubo143.0 × ¥10,000/m² | +12.6% | +8.1% | 650mReferenced by 3 buildings |
| 005-013 | 005 | 991.7 × ¥10,000/tsubo300.0 × ¥10,000/m² | +14.9% | +8.1% | 864mReferenced by 1 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
