Tokyo 23 Wards, Chuo Ward, Shinkawa 2-chome
3 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Chuo Ward, Shinkawa 2-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 3 published buildings.
Tower list
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| BRILLIA THE TOWER TOKYO YAESU AVENUE | 2017 | 30 floors | 387 units | 1,118.3 × ¥10,000/tsubo338.3 × ¥10,000/m²3 points · 67m to the nearest point | +16.6% |
| S TOWER | 2011 | 20 floors | 43 units | 1,209.5 × ¥10,000/tsubo365.9 × ¥10,000/m²3 points · 171m to the nearest point | +15.5% |
| RIBA CITY 21 SHINKAWA | 1995 | 35 floors | 505 units | 961.3 × ¥10,000/tsubo290.8 × ¥10,000/m²3 points · 362m to the nearest point | +18.3% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 005-021 | 005 | 1,120.7 × ¥10,000/tsubo339.0 × ¥10,000/m² | +16.9% | +8.7% | 67mReferenced by 3 buildings |
| 005-026 | 005 | 1,914.1 × ¥10,000/tsubo579.0 × ¥10,000/m² | +9.2% | +4.9% | 243mReferenced by 2 buildings |
| 005-030 | 005 | 588.4 × ¥10,000/tsubo178.0 × ¥10,000/m² | +20.3% | +9.9% | 254mReferenced by 3 buildings |
| 005-017 | 005 | 1,203.3 × ¥10,000/tsubo364.0 × ¥10,000/m² | +17.8% | +8.8% | 606mReferenced by 1 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
