Tokyo 23 Wards, Chuo Ward, Tsukishima 1-chome
3 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Chuo Ward, Tsukishima 1-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 3 published buildings.
Tower list
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| CAPITAL GATE PLACE THE TOWER | 2015 | 53 floors | 624 units | 569.6 × ¥10,000/tsubo172.3 × ¥10,000/m²3 points · 223m to the nearest point | +15.8% |
| MID TOWER GRAND | 2020 | 32 floors | 503 units | 715.7 × ¥10,000/tsubo216.5 × ¥10,000/m²3 points · 44m to the nearest point | +17.2% |
| AI MAKU TOWER | 2003 | 32 floors | 356 units | 587.9 × ¥10,000/tsubo177.8 × ¥10,000/m²3 points · 206m to the nearest point | +16.0% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 005-031 | 005 | 766.9 × ¥10,000/tsubo232.0 × ¥10,000/m² | +18.4% | +9.4% | 44mReferenced by 3 buildings |
| 000-001 | 000 | 472.7 × ¥10,000/tsubo143.0 × ¥10,000/m² | +12.6% | +8.1% | 247mReferenced by 3 buildings |
| 000-005 | 000 | 433.1 × ¥10,000/tsubo131.0 × ¥10,000/m² | +15.9% | +8.7% | 258mReferenced by 2 buildings |
| 000-004 | 000 | 651.2 × ¥10,000/tsubo197.0 × ¥10,000/m² | +14.5% | +8.8% | 359mReferenced by 1 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
