Tokyo 23 Wards, Itabashi Ward, Itabashi 1-chome
3 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Itabashi Ward, Itabashi 1-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 3 published buildings.
Tower list
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| GRAND CITY LA PYUTA TOWER | 2002 | 20 floors | 120 units | 406.1 × ¥10,000/tsubo122.8 × ¥10,000/m²3 points · 60m to the nearest point | +17.1% |
| PROUD TOWER ITABASHI | 2027Scheduled Completion | 34 floors | 388 units | 380.3 × ¥10,000/tsubo115.1 × ¥10,000/m²3 points · 277m to the nearest point | +16.5% |
| ITABASHI VIEW TOWER | 2001 | 32 floors | 451 units | 393.4 × ¥10,000/tsubo119.0 × ¥10,000/m²3 points · 161m to the nearest point | +16.8% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 005-019 | 005 | 419.8 × ¥10,000/tsubo127.0 × ¥10,000/m² | +17.6% | +10.4% | 60mReferenced by 3 buildings |
| 005-013 | 005 | 406.6 × ¥10,000/tsubo123.0 × ¥10,000/m² | +17.1% | +9.0% | 79mReferenced by 3 buildings |
| 005-010 | 005 | 275.0 × ¥10,000/tsubo83.2 × ¥10,000/m² | +13.7% | +7.1% | 480mReferenced by 2 buildings |
| 000-048 | 000 | 238.0 × ¥10,000/tsubo72.0 × ¥10,000/m² | +10.6% | +7.4% | 712mReferenced by 1 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
