Tokyo 23 Wards, Koto Ward, Shinonome 1-chome
8 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Koto Ward, Shinonome 1-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 8 published buildings.
Tower list
-
Image W COMFORT TOWERS EAST Shinonome 1-chome 54floor 2004Year 673 units For sale 10 UnitsFor rent 3 Units
-
Image W COMFORT TOWERS WEST Shinonome 1-chome 45floor 2005Year 476 units For sale 5 UnitsFor rent 5 Units
-
Image APPLE TOWER TOKYO CANAL COURT Shinonome 1-chome 44floor 2007Year 440 units For sale 11 Units
-
Image CANAL FIRST TOWER Shinonome 1-chome 42floor 2008Year 427 units For sale 9 UnitsFor rent 3 Units
-
Image PARK TOWER SHINONOME Shinonome 1-chome 43floor 2014Year 585 units For sale 21 Units
-
Image BEACON TOWER RESIDENCE Shinonome 1-chome 41floor 2009Year 441 units
-
Image PROUD TOWER SHINONOME CANAL COURT Shinonome 1-chome 52floor 2012Year 601 units For sale 13 UnitsFor rent 2 Units
-
Image SHINONOME JUTAKU Shinonome 1-chome 36floor 2011Year 900 units
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| W COMFORT TOWERS EAST | 2004 | 54 floors | 673 units | 251.7 × ¥10,000/tsubo76.2 × ¥10,000/m²3 points · 676m to the nearest point | +15.0% |
| W COMFORT TOWERS WEST | 2005 | 45 floors | 476 units | 250.3 × ¥10,000/tsubo75.7 × ¥10,000/m²3 points · 761m to the nearest point | +15.1% |
| APPLE TOWER TOKYO CANAL COURT | 2007 | 44 floors | 440 units | 293.9 × ¥10,000/tsubo88.9 × ¥10,000/m²3 points · 697m to the nearest point | +14.8% |
| CANAL FIRST TOWER | 2008 | 42 floors | 427 units | 293.7 × ¥10,000/tsubo88.9 × ¥10,000/m²3 points · 598m to the nearest point | +14.7% |
| PARK TOWER SHINONOME | 2014 | 43 floors | 585 units | 248.9 × ¥10,000/tsubo75.3 × ¥10,000/m²3 points · 770m to the nearest point | +15.2% |
| BEACON TOWER RESIDENCE | 2009 | 41 floors | 441 units | 293.4 × ¥10,000/tsubo88.8 × ¥10,000/m²3 points · 504m to the nearest point | +14.7% |
| PROUD TOWER SHINONOME CANAL COURT | 2012 | 52 floors | 601 units | 366.3 × ¥10,000/tsubo110.8 × ¥10,000/m²3 points · 414m to the nearest point | +15.6% |
| SHINONOME JUTAKU | 2011 | 36 floors | 900 units | 302.3 × ¥10,000/tsubo91.4 × ¥10,000/m²3 points · 732m to the nearest point | +14.9% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 江東-8東京都江東区辰巳1丁目1番13 | Residential land | 229.4 × ¥10,000/tsubo69.4 × ¥10,000/m² | +13.6% | +7.9% | 414mReferenced by 8 buildings |
| 江東-20東京都江東区豊洲4丁目3番11 | Residential land | 383.5 × ¥10,000/tsubo116.0 × ¥10,000/m² | +16.0% | +9.7% | 554mReferenced by 5 buildings |
| 江東9-4東京都江東区辰巳3丁目10番1 | Industrial land | 285.6 × ¥10,000/tsubo86.4 × ¥10,000/m² | +14.9% | +7.4% | 676mReferenced by 7 buildings |
| 江東9-2東京都江東区東雲2丁目9番42 | Industrial land | 231.4 × ¥10,000/tsubo70.0 × ¥10,000/m² | +16.7% | +8.1% | 770mReferenced by 3 buildings |
| 江東5-16東京都江東区豊洲4丁目1番12 | Commercial land | 631.4 × ¥10,000/tsubo191.0 × ¥10,000/m² | +19.4% | +9.2% | 884mReferenced by 1 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
