Tokyo 23 Wards, Minato Ward, Akasaka 8-chome
3 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Minato Ward, Akasaka 8-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 3 published buildings.
Tower list
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| AKUSHIA AOYAMA | 2002 | 20 floors | 104 units | 2,069.8 × ¥10,000/tsubo626.1 × ¥10,000/m²3 points · 149m to the nearest point | +13.1% |
| NOGIZAKA PARK HOUSE | 2010 | 25 floors | 42 units | 1,286.8 × ¥10,000/tsubo389.3 × ¥10,000/m²3 points · 416m to the nearest point | +15.5% |
| AOYAMA DAI ICHI MANSION ZU | 2003 | 22 floors | 47 units | 2,150.4 × ¥10,000/tsubo650.5 × ¥10,000/m²3 points · 149m to the nearest point | +12.8% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 000-011 | 000 | 1,005.0 × ¥10,000/tsubo304.0 × ¥10,000/m² | +16.9% | +7.6% | 149mReferenced by 3 buildings |
| 005-042 | 005 | 4,925.6 × ¥10,000/tsubo1,490.0 × ¥10,000/m² | +3.5% | +2.8% | 261mReferenced by 2 buildings |
| 000-018 | 000 | 1,054.5 × ¥10,000/tsubo319.0 × ¥10,000/m² | +16.0% | +7.6% | 349mReferenced by 3 buildings |
| 005-048 | 005 | 1,781.8 × ¥10,000/tsubo539.0 × ¥10,000/m² | +13.5% | +6.9% | 417mReferenced by 1 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
