Tokyo 23 Wards, Minato Ward, Daiba 1-chome
4 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Minato Ward, Daiba 1-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 4 published buildings.
Tower list
-
Image SHIRIA O DAIBAICHIBANGAI 1 GOTO Daiba 1-chome 32floor 2001Year 369 units
-
Image SHIRIA O DAIBASANBANGAI 4 GOTO Daiba 1-chome 33floor 1996Year 321 units For rent 3 Units
-
Image TOMIN TOWER DAIBAICHIBANGAI Daiba 1-chome 32floor 2000Year 310 units
-
Image TOMIN TOWER DAIBASANBANGAI Daiba 1-chome 33floor 1996Year 326 units
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| SHIRIA O DAIBAICHIBANGAI 1 GOTO | 2001 | 32 floors | 369 units | 393.3 × ¥10,000/tsubo119.0 × ¥10,000/m²3 points · 1135m to the nearest point | +8.6% |
| SHIRIA O DAIBASANBANGAI 4 GOTO | 1996 | 33 floors | 321 units | 334.6 × ¥10,000/tsubo101.2 × ¥10,000/m²3 points · 818m to the nearest point | +9.6% |
| TOMIN TOWER DAIBAICHIBANGAI | 2000 | 32 floors | 310 units | 392.4 × ¥10,000/tsubo118.7 × ¥10,000/m²3 points · 1071m to the nearest point | +8.5% |
| TOMIN TOWER DAIBASANBANGAI | 1996 | 33 floors | 326 units | 330.1 × ¥10,000/tsubo99.9 × ¥10,000/m²3 points · 926m to the nearest point | +9.8% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 005-012 | 005 | 472.7 × ¥10,000/tsubo143.0 × ¥10,000/m² | +6.7% | +3.4% | 818mReferenced by 4 buildings |
| 009-001 | 009 | 122.6 × ¥10,000/tsubo37.1 × ¥10,000/m² | +9.8% | +5.6% | 1796mReferenced by 4 buildings |
| 000-008 | 000 | 502.5 × ¥10,000/tsubo152.0 × ¥10,000/m² | +10.9% | +7.7% | 2029mReferenced by 2 buildings |
| 009-002 | 009 | 231.4 × ¥10,000/tsubo70.0 × ¥10,000/m² | +16.7% | +8.1% | 2031mReferenced by 2 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
