Tokyo 23 Wards, Minato Ward, Kaigan 1-chome
4 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Minato Ward, Kaigan 1-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 4 published buildings.
Tower list
-
Image AKUTI SHIODOME Kaigan 1-chome 56floor 2004Year 683 units For rent 14 Units
-
Image SKY GRANDE SHIODOME Kaigan 1-chome 22floor 2005Year 154 units For sale 6 UnitsFor rent 1 Units
-
Image SKY HOUSE HAMARIKYU Kaigan 1-chome 25floor 2011Year 169 units For rent 7 Units
-
Image BRILLIA TOWER HAMARIKYU Kaigan 1-chome 32floor 2023Year 421 units For sale 8 UnitsFor rent 19 Units
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| AKUTI SHIODOME | 2004 | 56 floors | 683 units | 1,488.5 × ¥10,000/tsubo450.3 × ¥10,000/m²3 points · 257m to the nearest point | +17.9% |
| SKY GRANDE SHIODOME | 2005 | 22 floors | 154 units | 1,511.0 × ¥10,000/tsubo457.1 × ¥10,000/m²3 points · 277m to the nearest point | +18.1% |
| SKY HOUSE HAMARIKYU | 2011 | 25 floors | 169 units | 1,485.4 × ¥10,000/tsubo449.3 × ¥10,000/m²3 points · 37m to the nearest point | +19.9% |
| BRILLIA TOWER HAMARIKYU | 2023 | 32 floors | 421 units | 1,339.0 × ¥10,000/tsubo405.0 × ¥10,000/m²3 points · 183m to the nearest point | +19.4% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 005-047 | 005 | 1,563.6 × ¥10,000/tsubo473.0 × ¥10,000/m² | +20.1% | +9.2% | 37mReferenced by 4 buildings |
| 005-027 | 005 | 829.8 × ¥10,000/tsubo251.0 × ¥10,000/m² | +16.7% | +7.7% | 257mReferenced by 3 buildings |
| 005-015 | 005 | 2,413.2 × ¥10,000/tsubo730.0 × ¥10,000/m² | +17.4% | +7.4% | 392mReferenced by 2 buildings |
| 005-028 | 005 | 909.1 × ¥10,000/tsubo275.0 × ¥10,000/m² | — | +9.0% | 435mReferenced by 2 buildings |
| 005-012 | 005 | 1,186.8 × ¥10,000/tsubo359.0 × ¥10,000/m² | +16.9% | +8.2% | 636mReferenced by 1 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
