Tokyo 23 Wards, Minato Ward, Konan 2-chome
3 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Minato Ward, Konan 2-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 3 published buildings.
Tower list
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| SUTORIASHINAGAWA | 2003 | 31 floors | 202 units | 1,919.0 × ¥10,000/tsubo580.5 × ¥10,000/m²3 points · 229m to the nearest point | +12.2% |
| SHINAGAWA V TOWER | 2003 | 43 floors | 622 units | 1,692.0 × ¥10,000/tsubo511.8 × ¥10,000/m²3 points · 174m to the nearest point | +13.1% |
| SHINAGAWA TOWER FEISU | 2005 | 30 floors | 258 units | 2,372.0 × ¥10,000/tsubo717.5 × ¥10,000/m²3 points · 414m to the nearest point | +13.2% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 000-021 | 000 | 638.0 × ¥10,000/tsubo193.0 × ¥10,000/m² | +17.7% | +8.1% | 174mReferenced by 3 buildings |
| 005-026 | 005 | 4,165.3 × ¥10,000/tsubo1,260.0 × ¥10,000/m² | +4.1% | +2.6% | 233mReferenced by 3 buildings |
| 005-016 | 005 | 429.8 × ¥10,000/tsubo130.0 × ¥10,000/m² | +16.1% | +8.6% | 343mReferenced by 2 buildings |
| 005-024 | 005 | 2,515.7 × ¥10,000/tsubo761.0 × ¥10,000/m² | +17.1% | +7.7% | 444mReferenced by 1 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
