Image|This is a generated image and does not depict an actual streetscape or building.
Condos for Sale in Tokyo 23 Wards, Nakano Ward, Japan
Showing all 65 unique units after deduplicating listings from public property portals.
TOWERS.SELECT lists For sale units currently available in Tokyo 23 Wards, Nakano Ward, Japan. Compare the prices, floor areas, layouts, and floors of 65 listings; information as of 2026-10-21.
View the nearby land-value map: 中野区 Original text
- View price updates and newly listed units in Tokyo 23 Wards — For saleUnits with price changes in the past seven days and units newly found
- Compare units you’re interested inClick “Add to Compare” on a building or unit page to compare up to three units
Filter and sort
For sale units (65)
| Building | Price | Price per Tsubo | Interior area | Layout | Floor | Orientation | Management fee + repair reserve (monthly) | Occupancy | Estimated listing period | Difference from sale estimate | Overall INDEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARK CITY NAKANO THE TOWER EAZU | 36,900 ¥10,000 | 1,215.7 ¥10,000/tsubo | 100.34 ㎡ | 3LDK | 23 floor | South | 60,800 yen | — | 38 or more daysOldest observed date・2026-09-13 | +3.7%Est. approx.JPY 355,880,000 | 52.4 |
| PARK CITY NAKANO THE TOWER BURIZU | 36,000 ¥10,000 | 1,081.3 ¥10,000/tsubo | 110.06 ㎡ | 4LDK · Corner unit | 3 floor | North | 65,690 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | −6.6%Est. approx.JPY 385,500,000 | 50.6 |
| PARK CITY NAKANO THE TOWER BURIZU | 31,800 ¥10,000 | 1,303.9 ¥10,000/tsubo | 80.62 ㎡ | 3LDK | 20 floor | South | 48,130 yen | — | 38 or more daysOldest observed date・2026-09-13 | +18.7%Est. approx.JPY 267,910,000 | 46.1 |
| PARK CITY NAKANO THE TOWER BURIZU | 27,980 ¥10,000 | 1,155.8 ¥10,000/tsubo | 80.03 ㎡ | 3LDK · Corner unit | 11 floor | South | 47,780 yen | — | 38 or more daysOldest observed date・2026-09-13 | +18.7%Est. approx.JPY 235,790,000 | 47.3 |
| PARK CITY NAKANO THE TOWER EAZU | 24,900 ¥10,000 | 1,028.2 ¥10,000/tsubo | 80.06 ㎡ | 3LDK · Corner unit | 21 floor | East | 48,510 yen | — | 15 or more daysOldest observed date・2026-10-06 | +8.9%Est. approx.JPY 228,550,000 | 51.5 |
| PARK CITY NAKANO THE TOWER EAZU | 24,800 ¥10,000 | 999.2 ¥10,000/tsubo | 82.05 ㎡ | 3LDK · Corner unit | 6 floor | Southeast | 49,710 yen | — | 38 or more daysOldest observed date・2026-09-13 | +19.3%Est. approx.JPY 207,960,000 | 49.3 |
| PARK CITY NAKANO THE TOWER BURIZU | 23,300 ¥10,000 | 992.7 ¥10,000/tsubo | 77.59 ㎡ | 3LDK · Corner unit | 13 floor | Northwest | 46,320 yen | — | 38 or more daysOldest observed date・2026-09-13 | −0.3%Est. approx.JPY 233,750,000 | 52.7 |
| PARK CITY NAKANO THE TOWER EAZU | 23,000 ¥10,000 | 949.7 ¥10,000/tsubo | 80.06 ㎡ | 3LDK · Corner unit | 22 floor | East | 48,510 yen | — | 15 or more daysOldest observed date・2026-10-06 | −2.9%Est. approx.JPY 236,960,000 | 54.1 |
| PARK CITY NAKANO THE TOWER EAZU | 22,980 ¥10,000 | 966.4 ¥10,000/tsubo | 78.61 ㎡ | 3LDK · Corner unit | 14 floor | Northwest | 47,630 yen | — | 38 or more daysOldest observed date・2026-09-13 | +9.8%Est. approx.JPY 209,260,000 | 51.8 |
| PARK CITY NAKANO THE TOWER BURIZU | 22,000 ¥10,000 | 1,023.8 ¥10,000/tsubo | 71.04 ㎡ | 2LDK | 18 floor | South | 42,410 yen | Vacant | 2 or more daysOldest observed date・2026-10-19 | +4.1%Est. approx.JPY 211,300,000 | 51.5 |
| PARK CITY NAKANO THE TOWER BURIZU | 21,900 ¥10,000 | 1,009.9 ¥10,000/tsubo | 71.69 ㎡ | 3LDK | 6 floor | South | 42,810 yen | — | 34 or more daysOldest observed date・2026-09-17 | +13.0%Est. approx.JPY 193,750,000 | 48.2 |
| PARK CITY NAKANO THE TOWER EAZU | 21,000 ¥10,000 | 1,009.6 ¥10,000/tsubo | 68.76 ㎡ | 3LDK | 22 floor | South | 41,670 yen | — | 38 or more daysOldest observed date・2026-09-13 | +13.3%Est. approx.JPY 185,270,000 | 52.1 |
| PARK CITY NAKANO THE TOWER BURIZU | 20,800 ¥10,000 | 975.2 ¥10,000/tsubo | 70.51 ㎡ | 3LDK | 13 floor | South | 42,100 yen | — | 38 or more daysOldest observed date・2026-09-13 | +3.4%Est. approx.JPY 201,160,000 | 51.7 |
| PARK CITY NAKANO THE TOWER BURIZU | 20,500 ¥10,000 | 898.1 ¥10,000/tsubo | 75.46 ㎡ | 3LDK · Corner unit | 5 floor | Northeast | 45,050 yen | — | 10 or more daysOldest observed date・2026-10-11 | −2.4%Est. approx.JPY 209,960,000 | 52.5 |
| PARK CITY NAKANO THE TOWER EAZU | 19,870 ¥10,000 | 937.6 ¥10,000/tsubo | 70.06 ㎡ | 3LDK | 6 floor | South | 42,450 yen | — | 38 or more daysOldest observed date・2026-09-13 | +18.2%Est. approx.JPY 168,110,000 | 50.9 |
| KURASSHII TOWER HIGASHINAKANO | 19,600 ¥10,000 | 851.5 ¥10,000/tsubo | 76.09 ㎡ | 3LDK · Corner unit | 26 floor | West | 37,370 yen | — | 38 or more daysOldest observed date・2026-09-13 | +2.4%Est. approx.JPY 191,350,000 | 49.8 |
| PARK CITY NAKANO THE TOWER EAZU | 19,500 ¥10,000 | 913.6 ¥10,000/tsubo | 70.56 ㎡ | 2LDK · Corner unit | 16 floor | Northwest | 42,760 yen | — | 38 or more daysOldest observed date・2026-09-13 | +5.3%Est. approx.JPY 185,170,000 | 52.6 |
| PARK CITY NAKANO THE TOWER EAZU | 18,980 ¥10,000 | 783.3 ¥10,000/tsubo | 80.10 ㎡ | 3LDK · Corner unit | 8 floor | North | 48,550 yen | — | 38 or more daysOldest observed date・2026-09-13 | −13.1%Est. approx.JPY 218,340,000 | 56.8 |
| THE PARK HOUSE NAKANO TOWER | 18,980 ¥10,000 | 827.2 ¥10,000/tsubo | 75.85 ㎡ | 3LDK · Corner unit | 19 floor | South | 58,810 yen | — | 38 or more daysOldest observed date・2026-09-13 | −8.1%Est. approx.JPY 206,490,000 | 53.2 |
| KURASSHII TOWER HIGASHINAKANO | 18,900 ¥10,000 | 793.4 ¥10,000/tsubo | 78.75 ㎡ | 3LDK · Corner unit | 17 floor | Southwest | 38,680 yen | — | 38 or more daysOldest observed date・2026-09-13 | +2.4%Est. approx.JPY 184,540,000 | 50.0 |
| PARK CITY NAKANO THE TOWER EAZU | 18,900 ¥10,000 | 954.9 ¥10,000/tsubo | 65.43 ㎡ | 2LDK | 15 floor | South | 40,890 yen | — | 38 or more daysOldest observed date・2026-09-13 | +15.3%Est. approx.JPY 163,900,000 | 51.9 |
| PARK CITY NAKANO THE TOWER EAZU | 18,600 ¥10,000 | 1,115.9 ¥10,000/tsubo | 55.10 ㎡ | 2LDK | 22 floor | West | 33,400 yen | — | 38 or more daysOldest observed date・2026-09-13 | +28.3%Est. approx.JPY 145,020,000 | 49.4 |
| KURASSHII TOWER HIGASHINAKANO | 18,400 ¥10,000 | 799.4 ¥10,000/tsubo | 76.09 ㎡ | 3LDK | 13 floor | Northwest | 37,370 yen | — | 38 or more daysOldest observed date・2026-09-13 | +6.2%Est. approx.JPY 173,300,000 | 49.5 |
| PARK CITY NAKANO THE TOWER EAZU | 18,000 ¥10,000 | 865.4 ¥10,000/tsubo | 68.76 ㎡ | 3LDK | 20 floor | South | 41,670 yen | — | 38 or more daysOldest observed date・2026-09-13 | −2.2%Est. approx.JPY 183,990,000 | 55.9 |
| PARK CITY NAKANO THE TOWER EAZU | 18,000 ¥10,000 | 881.9 ¥10,000/tsubo | 67.47 ㎡ | 2LDK | 19 floor | South | 40,890 yen | — | 38 or more daysOldest observed date・2026-09-13 | +1.6%Est. approx.JPY 177,250,000 | 55.0 |
| PARK CITY NAKANO THE TOWER EAZU | 17,980 ¥10,000 | 742 ¥10,000/tsubo | 80.10 ㎡ | 3LDK · Corner unit | 11 floor | North | 48,550 yen | — | 38 or more daysOldest observed date・2026-09-13 | −19.1%Est. approx.JPY 222,260,000 | 59.1 |
| PARK CITY NAKANO THE TOWER EAZU | 17,980 ¥10,000 | 742 ¥10,000/tsubo | 80.10 ㎡ | 3LDK · Corner unit | 10 floor | East | 48,550 yen | — | 38 or more daysOldest observed date・2026-09-13 | −19.0%Est. approx.JPY 221,860,000 | 58.9 |
| PARK CITY NAKANO THE TOWER EAZU | 17,800 ¥10,000 | 872.1 ¥10,000/tsubo | 67.47 ㎡ | 2LDK | 17 floor | South | 40,890 yen | — | 38 or more daysOldest observed date・2026-09-13 | +2.3%Est. approx.JPY 174,010,000 | 54.9 |
| PARK CITY NAKANO THE TOWER EAZU | 17,200 ¥10,000 | 981.2 ¥10,000/tsubo | 57.95 ㎡ | 1LDK+S (storage room) | 21 floor | East | 35,130 yen | — | 2 or more daysOldest observed date・2026-10-19 | +9.7%Est. approx.JPY 156,810,000 | 53.0 |
| PARK CITY NAKANO THE TOWER BURIZU | 16,900 ¥10,000 | 999.6 ¥10,000/tsubo | 55.89 ㎡ | 2LDK | 14 floor | North | 33,360 yen | — | 38 or more daysOldest observed date・2026-09-13 | +8.0%Est. approx.JPY 156,430,000 | 48.6 |
| PARK CITY NAKANO THE TOWER EAZU | 16,500 ¥10,000 | 880.3 ¥10,000/tsubo | 61.96 ㎡ | 2LDK | 13 floor | East | 37,550 yen | — | 36 or more daysOldest observed date・2026-09-15 | +4.3%Est. approx.JPY 158,230,000 | 54.9 |
| NAKANO TWIN MAKU TOWER | 16,500 ¥10,000 | 777.4 ¥10,000/tsubo | 70.16 ㎡ | 2LDK · Corner unit | 6 floor | Southwest | 48,230 yen | — | 38 or more daysOldest observed date・2026-09-13 | +3.8%Est. approx.JPY 158,900,000 | 52.6 |
| PARK CITY NAKANO THE TOWER EAZU | 16,480 ¥10,000 | 940.1 ¥10,000/tsubo | 57.95 ㎡ | 1LDK+S (storage room) | 18 floor | East | 35,130 yen | — | 2 or more daysOldest observed date・2026-10-19 | +10.0%Est. approx.JPY 149,880,000 | 53.5 |
| PARK TOWER HIGASHINAKANO | 16,100 ¥10,000 | 661.7 ¥10,000/tsubo | 80.43 ㎡ | 2LDK · Corner unit | 24 floor | Southeast | 43,430 yen | — | 38 or more daysOldest observed date・2026-09-13 | +1.3%Est. approx.JPY 158,900,000 | 49.4 |
| PARK CITY NAKANO THE TOWER BURIZU | 15,980 ¥10,000 | 975.4 ¥10,000/tsubo | 54.16 ㎡ | 1LDK+S (storage room) | 15 floor | North | 32,330 yen | — | 2 or more daysOldest observed date・2026-10-19 | +7.9%Est. approx.JPY 148,100,000 | 49.3 |
| PARK CITY NAKANO THE TOWER BURIZU | 15,980 ¥10,000 | 975.4 ¥10,000/tsubo | 54.16 ㎡ | 1LDK+S (storage room) | 12 floor | North | 32,330 yen | — | 2 or more daysOldest observed date・2026-10-19 | +9.8%Est. approx.JPY 145,590,000 | 48.6 |
| KURASSHII TOWER HIGASHINAKANO | 15,800 ¥10,000 | 832.4 ¥10,000/tsubo | 62.75 ㎡ | 1LDK+S (storage room) | 26 floor | South | 30,810 yen | — | 70 or more daysOldest observed date・2026-08-12 | +4.9%Est. approx.JPY 150,600,000 | 49.6 |
| PARK CITY NAKANO THE TOWER BURIZU | 15,800 ¥10,000 | 916.3 ¥10,000/tsubo | 57.00 ㎡ | 2LDK | 7 floor | East | 34,030 yen | — | 11 or more daysOldest observed date・2026-10-10 | +5.1%Est. approx.JPY 150,350,000 | 49.3 |
| NAKANO TWIN MAKU TOWER | 15,800 ¥10,000 | 800.5 ¥10,000/tsubo | 65.25 ㎡ | 2LDK · Corner unit | 13 floor | Southeast | 44,870 yen | — | 38 or more daysOldest observed date・2026-09-13 | +3.6%Est. approx.JPY 152,580,000 | 52.7 |
| PARK TOWER HIGASHINAKANO GRAND DOEA | 15,780 ¥10,000 | 721 ¥10,000/tsubo | 72.35 ㎡ | 3LDK | 10 floor | Southwest | 49,750 yen | — | 38 or more daysOldest observed date・2026-09-13 | +4.6%Est. approx.JPY 150,920,000 | 51.5 |
| PARK TOWER HIGASHINAKANO GRAND DOEA | 15,680 ¥10,000 | 740.4 ¥10,000/tsubo | 70.01 ㎡ | 3LDK | 20 floor | West | 47,590 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +0.2%Est. approx.JPY 156,500,000 | 51.9 |
| PARK TOWER HIGASHINAKANO | 15,500 ¥10,000 | 678 ¥10,000/tsubo | 75.57 ㎡ | 3LDK | 28 floor | Southeast | 40,810 yen | — | 38 or more daysOldest observed date・2026-09-13 | +6.3%Est. approx.JPY 145,850,000 | 48.8 |
| PARK CITY NAKANO THE TOWER BURIZU | 15,500 ¥10,000 | 916.8 ¥10,000/tsubo | 55.89 ㎡ | 2LDK | 16 floor | North | 33,360 yen | — | 2 or more daysOldest observed date・2026-10-19 | −3.3%Est. approx.JPY 160,280,000 | 52.1 |
| PARK CITY NAKANO THE TOWER BURIZU | 14,990 ¥10,000 | 915 ¥10,000/tsubo | 54.16 ㎡ | 2LDK | 13 floor | North | 32,330 yen | — | 38 or more daysOldest observed date・2026-09-13 | +1.8%Est. approx.JPY 147,260,000 | 51.1 |
| PARK CITY NAKANO THE TOWER EAZU | 14,980 ¥10,000 | 903.7 ¥10,000/tsubo | 54.80 ㎡ | 1LDK+S (storage room) | 15 floor | South | 33,200 yen | — | 2 or more daysOldest observed date・2026-10-19 | +10.0%Est. approx.JPY 136,220,000 | 52.3 |
| PARK TOWER HIGASHINAKANO GRAND DOEA | 14,880 ¥10,000 | 799.5 ¥10,000/tsubo | 61.53 ㎡ | 2LDK | 24 floor | Northwest | 42,310 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +5.2%Est. approx.JPY 141,430,000 | 51.1 |
| PARK CITY NAKANO THE TOWER EAZU | 14,800 ¥10,000 | 815 ¥10,000/tsubo | 60.03 ㎡ | 2LDK | 9 floor | South | 36,380 yen | — | 38 or more daysOldest observed date・2026-09-13 | +3.2%Est. approx.JPY 143,480,000 | 54.2 |
| THE PARK HOUSE NAKANO TOWER | 14,500 ¥10,000 | 853.1 ¥10,000/tsubo | 56.19 ㎡ | 2LDK | 8 floor | South | 43,560 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +1.4%Est. approx.JPY 143,050,000 | 51.6 |
| PARK CITY NAKANO THE TOWER EAZU | 14,450 ¥10,000 | 871.7 ¥10,000/tsubo | 54.80 ㎡ | 2LDK | 17 floor | South | 33,200 yen | — | 38 or more daysOldest observed date・2026-09-13 | +2.9%Est. approx.JPY 140,400,000 | 53.8 |
| PARK TOWER HIGASHINAKANO GRAND DOEA | 14,000 ¥10,000 | 758.2 ¥10,000/tsubo | 61.04 ㎡ | 2LDK · Corner unit | 6 floor | Southwest | 40,640 yen | — | 38 or more daysOldest observed date・2026-09-13 | +16.4%Est. approx.JPY 120,320,000 | 50.1 |
| PARK TOWER HIGASHINAKANO GRAND DOEA | 13,990 ¥10,000 | 639.2 ¥10,000/tsubo | 72.35 ㎡ | 3LDK · Corner unit | 3 floor | Southwest | 49,750 yen | — | 38 or more daysOldest observed date・2026-09-13 | −2.1%Est. approx.JPY 142,880,000 | 52.5 |
| PARK CITY NAKANO THE TOWER EAZU | 13,980 ¥10,000 | 840.1 ¥10,000/tsubo | 55.01 ㎡ | 2LDK | 11 floor | South | 33,330 yen | — | 32 or more daysOldest observed date・2026-09-19 | +2.8%Est. approx.JPY 135,930,000 | 53.5 |
| THE PARK HOUSE NAKANO TOWER | 13,980 ¥10,000 | 714.6 ¥10,000/tsubo | 64.67 ㎡ | 2LDK | 11 floor | West | 50,140 yen | — | 38 or more daysOldest observed date・2026-09-13 | −11.7%Est. approx.JPY 158,290,000 | 54.1 |
| KURASSHII TOWER HIGASHINAKANO | 13,500 ¥10,000 | 741.7 ¥10,000/tsubo | 60.17 ㎡ | 2LDK | 9 floor | Northwest | 29,550 yen | — | 38 or more daysOldest observed date・2026-09-13 | +0.4%Est. approx.JPY 134,400,000 | 50.2 |
| PARK TOWER HIGASHINAKANO | 12,800 ¥10,000 | 599.7 ¥10,000/tsubo | 70.56 ㎡ | 2LDK · Corner unit | 11 floor | Southeast | 38,110 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +8.8%Est. approx.JPY 117,680,000 | 48.8 |
| NAKANO TWIN MAKU TOWER | 12,800 ¥10,000 | 765.9 ¥10,000/tsubo | 55.25 ㎡ | 2LDK | 4 floor | Southeast | 38,000 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +6.8%Est. approx.JPY 119,810,000 | 52.2 |
| PARK TOWER HIGASHINAKANO GRAND DOEA | 12,490 ¥10,000 | 676.4 ¥10,000/tsubo | 61.04 ㎡ | 2LDK · Corner unit | 11 floor | Southeast | 41,970 yen | — | 38 or more daysOldest observed date・2026-09-13 | +0.7%Est. approx.JPY 123,990,000 | 52.1 |
| NAKANO TWIN MAKU TOWER | 12,480 ¥10,000 | 746.7 ¥10,000/tsubo | 55.25 ㎡ | 2LDK | 2 floor | Southeast | 38,000 yen | — | 38 or more daysOldest observed date・2026-09-13 | +3.5%Est. approx.JPY 120,620,000 | 52.4 |
| PARK TOWER HIGASHINAKANO | 12,000 ¥10,000 | 563.9 ¥10,000/tsubo | 70.35 ㎡ | 2LDK · Corner unit | 8 floor | South | 38,110 yen | Occupied | 24 or more daysOldest observed date・2026-09-27 | −4.4%Est. approx.JPY 125,530,000 | 50.2 |
| KURASSHII TOWER HIGASHINAKANO | 10,980 ¥10,000 | 788.6 ¥10,000/tsubo | 46.03 ㎡ | 1LDK | 16 floor | North | 22,600 yen | Occupied | 38 or more daysOldest observed date・2026-09-13 | +8.3%Est. approx.JPY 101,420,000 | 49.3 |
| NAKANO TWIN MAKU TOWER | 9,999 ¥10,000 | 715.9 ¥10,000/tsubo | 46.17 ㎡ | 1LDK · Corner unit | 7 floor | Northeast | 31,730 yen | — | 38 or more daysOldest observed date・2026-09-13 | +1.2%Est. approx.JPY 98,780,000 | 53.3 |
| PARK TOWER HIGASHINAKANO | 9,380 ¥10,000 | 599.4 ¥10,000/tsubo | 51.73 ㎡ | 2LDK | 4 floor | Northeast | 27,930 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +12.0%Est. approx.JPY 83,720,000 | 48.4 |
| PARK TOWER HIGASHINAKANO GRAND DOEA | 8,780 ¥10,000 | 723.5 ¥10,000/tsubo | 40.12 ㎡ | 1LDK | 10 floor | West | 27,590 yen | — | 3 or more daysOldest observed date・2026-10-18 | +12.1%Est. approx.JPY 78,340,000 | 50.7 |
| PARK TOWER HIGASHINAKANO | 6,980 ¥10,000 | 589.1 ¥10,000/tsubo | 39.17 ㎡ | 1LDK | 5 floor | Southeast | 21,150 yen | Vacant | 38 or more daysOldest observed date・2026-09-13 | +14.7%Est. approx.JPY 60,860,000 | 48.6 |
| PARK TOWER HIGASHINAKANO GRAND DOEA | 6,480 ¥10,000 | 615.6 ¥10,000/tsubo | 34.80 ㎡ | 1K | 2 floor | East | 23,920 yen | — | 38 or more daysOldest observed date・2026-09-13 | +11.3%Est. approx.JPY 58,220,000 | 51.7 |
The difference from the sale estimate shows how many percent the asking price is above (+) or below (−) the estimated sale value. Asking prices are shown before reductions or negotiation, so they are normally higher. INDEX is a relative rating based on all currently listed units (calculated 2026-10-21).