Tokyo 23 Wards, Shinjuku Ward, Nishishinjuku 7-chome
3 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Shinjuku Ward, Nishishinjuku 7-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 3 published buildings.
Tower list
-
Image CENTRAL RESIDENCE SHINJUKU CITY TOWER Nishishinjuku 7-chome 31floor 2001Year 316 units For sale 11 UnitsFor rent 1 Units
-
Image FIRST RIARU TOWER SHINJUKU Nishishinjuku 7-chome 32floor 2006Year 370 units For sale 6 UnitsFor rent 15 Units
-
Image PURATINUNISHISHINJUKU Nishishinjuku 7-chome 33floor 2009Year 99 units For rent 4 Units
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| CENTRAL RESIDENCE SHINJUKU CITY TOWER | 2001 | 31 floors | 316 units | 1,206.0 × ¥10,000/tsubo364.8 × ¥10,000/m²3 points · 319m to the nearest point | +13.0% |
| FIRST RIARU TOWER SHINJUKU | 2006 | 32 floors | 370 units | 1,532.9 × ¥10,000/tsubo463.7 × ¥10,000/m²3 points · 248m to the nearest point | +11.2% |
| PURATINUNISHISHINJUKU | 2009 | 33 floors | 99 units | 3,040.0 × ¥10,000/tsubo919.6 × ¥10,000/m²3 points · 209m to the nearest point | +8.5% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 005-026 | 005 | 423.1 × ¥10,000/tsubo128.0 × ¥10,000/m² | +12.3% | +5.9% | 209mReferenced by 3 buildings |
| 005-004 | 005 | 2,578.5 × ¥10,000/tsubo780.0 × ¥10,000/m² | +6.3% | +3.7% | 248mReferenced by 3 buildings |
| 005-005 | 005 | 7,702.5 × ¥10,000/tsubo2,330.0 × ¥10,000/m² | +5.0% | +2.8% | 330mReferenced by 1 buildings |
| 005-021 | 005 | 783.5 × ¥10,000/tsubo237.0 × ¥10,000/m² | +19.7% | +9.9% | 334mReferenced by 2 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
