Image|This is a generated image and does not depict an actual streetscape or building.
Condos for Rent in Tokyo 23 Wards, Shinjuku Ward, Japan
Showing all 268 unique units after deduplicating listings from public property portals.
TOWERS.SELECT lists For rent units currently available in Tokyo 23 Wards, Shinjuku Ward, Japan. Compare the prices, floor areas, layouts, and floors of 268 listings; information as of 2026-10-21.
View the nearby land-value map: 新宿区 Original text
- View price updates and newly listed units in Tokyo 23 Wards — For rentUnits with price changes in the past seven days and units newly found
- Compare units you’re interested inClick “Add to Compare” on a building or unit page to compare up to three units
Filter and sort
For rent units (268)
| Building | rental | Rent per tsubo | Interior area | Layout | Floor | Orientation | Management fee (monthly) | Deposit | Key money | Availability | Estimated listing period |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A LIVIO REKAGURAZAKA | 13.5 ¥10,000/month | 14,463 yen/tsubo/month | 30.86 ㎡ | Studio | 5 floor | South | — | 13.5 ¥10,000 | 27.0 ¥10,000 | Early December 2026 | 38 or more daysOldest observed date・2026-09-13 |
| FIRST RIARU TOWER SHINJUKU | 13.5 ¥10,000/month | 18,681 yen/tsubo/month | 23.89 ㎡ | 1K | 7 floor | — | 15,000 yen | — | 13.5 ¥10,000 | Late December 2026 | 8 or more daysOldest observed date・2026-10-13 |
| FIRST RIARU TOWER SHINJUKU | 13.5 ¥10,000/month | 18,681 yen/tsubo/month | 23.89 ㎡ | 1K · Corner unit | 7 floor | East | 15,000 yen | — | 13.5 ¥10,000 | Late December 2026 | 12 or more daysOldest observed date・2026-10-09 |
| FIRST RIARU TOWER SHINJUKU | 13.5 ¥10,000/month | 19,481 yen/tsubo/month | 22.91 ㎡ | 1K | 4 floor | East | 5,000 yen | 13.5 ¥10,000 | 13.5 ¥10,000 | Negotiable | 4 or more daysOldest observed date・2026-10-17 |
| FIRST RIARU TOWER SHINJUKU | 14.0 ¥10,000/month | 20,202 yen/tsubo/month | 22.91 ㎡ | 1K | 10 floor | East | 14,000 yen | 14.0 ¥10,000 | 14.0 ¥10,000 | Negotiable | 19 or more daysOldest observed date・2026-10-02 |
| FIRST RIARU TOWER SHINJUKU | 14.5 ¥10,000/month | 21,031 yen/tsubo/month | 22.79 ㎡ | 1K | 13 floor | East | 12,000 yen | — | — | Negotiable | 36 or more daysOldest observed date・2026-09-15 |
| FIRST RIARU TOWER SHINJUKU | 14.5 ¥10,000/month | 19,941 yen/tsubo/month | 24.04 ㎡ | 1K | 7 floor | East | 10,000 yen | 14.5 ¥10,000 | 15.2 ¥10,000 | Immediately | 31 or more daysOldest observed date・2026-09-20 |
| FIRST RIARU TOWER SHINJUKU | 14.7 ¥10,000/month | 21,322 yen/tsubo/month | 22.79 ㎡ | 1K | 8 floor | East | 10,000 yen | 14.7 ¥10,000 | 14.7 ¥10,000 | Negotiable | 35 or more daysOldest observed date・2026-09-16 |
| FIRST RIARU TOWER SHINJUKU | 14.8 ¥10,000/month | 21,355 yen/tsubo/month | 22.91 ㎡ | 1K | 14 floor | Southwest | 10,000 yen | 14.8 ¥10,000 | 14.8 ¥10,000 | Late November 2026 | 20 or more daysOldest observed date・2026-10-01 |
| FIRST RIARU TOWER SHINJUKU | 14.9 ¥10,000/month | 21,501 yen/tsubo/month | 22.91 ㎡ | 1K | 13 floor | Southwest | 10,000 yen | 14.9 ¥10,000 | — | Negotiable | 4 or more daysOldest observed date・2026-10-17 |
| FIRST RIARU TOWER SHINJUKU | 15.0 ¥10,000/month | 21,643 yen/tsubo/month | 22.91 ㎡ | 1K | 11 floor | West | 10,000 yen | 15.0 ¥10,000 | 15.0 ¥10,000 | Negotiable | 34 or more daysOldest observed date・2026-09-17 |
| FIRST RIARU TOWER SHINJUKU | 15.0 ¥10,000/month | 20,628 yen/tsubo/month | 24.04 ㎡ | 1K | 11 floor | West | 10,000 yen | 15.0 ¥10,000 | 15.0 ¥10,000 | Negotiable | 13 or more daysOldest observed date・2026-10-08 |
| FIRST RIARU TOWER SHINJUKU | 15.5 ¥10,000/month | 22,955 yen/tsubo/month | 22.32 ㎡ | 1K · Corner unit | 18 floor | West | 10,000 yen | 15.5 ¥10,000 | 15.5 ¥10,000 | Negotiable | 36 or more daysOldest observed date・2026-09-15 |
| FIRST RIARU TOWER SHINJUKU | 15.5 ¥10,000/month | 22,367 yen/tsubo/month | 22.91 ㎡ | 1K | 16 floor | East | 10,000 yen | 15.5 ¥10,000 | 15.5 ¥10,000 | Negotiable | 13 or more daysOldest observed date・2026-10-08 |
| FIRST RIARU TOWER SHINJUKU | 15.5 ¥10,000/month | 22,367 yen/tsubo/month | 22.91 ㎡ | 1K | 18 floor | West | 10,000 yen | 15.5 ¥10,000 | 15.5 ¥10,000 | Negotiable | 7 or more daysOldest observed date・2026-10-14 |
| FIRST RIARU TOWER SHINJUKU | 15.6 ¥10,000/month | 22,509 yen/tsubo/month | 22.91 ㎡ | 1K | 19 floor | West | 10,000 yen | 15.6 ¥10,000 | — | Immediately | 14 or more daysOldest observed date・2026-10-07 |
| KONSHERIANISHISHINJUKU TOWERS WEST | 16.5 ¥10,000/month | 14,734 yen/tsubo/month | 37.02 ㎡ | 1K | 8 floor | West | 15,000 yen | 16.5 ¥10,000 | 16.5 ¥10,000 | Negotiable | 8 or more daysOldest observed date・2026-10-13 |
| REGUNO SERENO | 17.0 ¥10,000/month | 13,947 yen/tsubo/month | 40.29 ㎡ | Studio | 1 floor | East | 10,000 yen | 17.0 ¥10,000 | 17.0 ¥10,000 | Negotiable | 38 or more daysOldest observed date・2026-09-13 |
| CITY TOWER SHINJUKUSHINTOSHIN | 17.0 ¥10,000/month | 15,190 yen/tsubo/month | 37.00 ㎡ | 1LDK · Corner unit | 4 floor | Northwest | 5,000 yen | 17.0 ¥10,000 | 17.0 ¥10,000 | Negotiable | 38 or more daysOldest observed date・2026-09-13 |
| KONSHERIANISHISHINJUKU TOWERS WEST | 17.2 ¥10,000/month | 15,359 yen/tsubo/month | 37.02 ㎡ | 1K | 14 floor | — | — | 17.2 ¥10,000 | 17.2 ¥10,000 | Negotiable | 8 or more daysOldest observed date・2026-10-13 |
| KONSHERIANISHISHINJUKU TOWERS WEST | 17.5 ¥10,000/month | 15,448 yen/tsubo/month | 37.45 ㎡ | 1K | 7 floor | West | 14,000 yen | 17.5 ¥10,000 | 17.5 ¥10,000 | Mid-November 2026 | 5 or more daysOldest observed date・2026-10-16 |
| KONSHERIANISHISHINJUKU TOWERS WEST | 18.0 ¥10,000/month | 16,073 yen/tsubo/month | 37.02 ㎡ | 1K | 16 floor | East | — | 18.0 ¥10,000 | 18.0 ¥10,000 | Negotiable | 5 or more daysOldest observed date・2026-10-16 |
| KONSHERIANISHISHINJUKU TOWERS WEST | 18.7 ¥10,000/month | 16,506 yen/tsubo/month | 37.45 ㎡ | 1K | 19 floor | East | 18,000 yen | — | 37.4 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| KAWADACHO GARDEN 1 GOTO | 20.0 ¥10,000/month | 15,322 yen/tsubo/month | 43.13 ㎡ | 1K | 4 floor | West | 10,000 yen | — | — | Mid-October 2026 | 4 or more daysOldest observed date・2026-10-17 |
| SHINJUKUYAMABUKIAINSU TOWER | 20.0 ¥10,000/month | 16,476 yen/tsubo/month | 40.13 ㎡ | 1LDK | 17 floor | East | 20,000 yen | 20.0 ¥10,000 | 20.0 ¥10,000 | Negotiable | 7 or more daysOldest observed date・2026-10-14 |
| CENTRAL PARK TOWER LA TOUR SHINJUKU | 20.0 ¥10,000/month | 21,636 yen/tsubo/month | 30.56 ㎡ | Studio | 8 floor | West | 20,000 yen | 40.0 ¥10,000 | 20.0 ¥10,000 | Immediately | 16 or more daysOldest observed date・2026-10-05 |
| PURATINUSHINJUKUSHINTOSHIN | 20.4 ¥10,000/month | 16,093 yen/tsubo/month | 41.91 ㎡ | 1LDK | 10 floor | Southeast | 15,000 yen | 40.8 ¥10,000 | 40.8 ¥10,000 | Negotiable | 5 or more daysOldest observed date・2026-10-16 |
| CITY TOWER SHINJUKU | 20.5 ¥10,000/month | 16,668 yen/tsubo/month | 40.66 ㎡ | 1K · Corner unit | 3 floor | Southwest | 15,000 yen | 22.0 ¥10,000 | 22.0 ¥10,000 | Immediately | 35 or more daysOldest observed date・2026-09-16 |
| KAWADACHO GARDEN 1 GOTO | 20.8 ¥10,000/month | 14,770 yen/tsubo/month | 46.62 ㎡ | 1K | 3 floor | East | 10,000 yen | — | — | Early November 2026 | 2 or more daysOldest observed date・2026-10-19 |
| PURAIMU URBAN SHINJUKUNATSUMEZAKA TOWER RESIDENCE | 21.0 ¥10,000/month | 17,213 yen/tsubo/month | 40.33 ㎡ | 1LDK · Corner unit | 4 floor | East | 10,000 yen | 42.0 ¥10,000 | — | Immediately | 38 or more daysOldest observed date・2026-09-13 |
| PURATINUSHINJUKUSHINTOSHIN | 21.3 ¥10,000/month | 17,422 yen/tsubo/month | 40.42 ㎡ | 1LDK | 15 floor | Southeast | 15,000 yen | 42.6 ¥10,000 | 21.3 ¥10,000 | Immediately | 38 or more daysOldest observed date・2026-09-13 |
| PARK TOWER NISHISHINJUKU | 21.3 ¥10,000/month | 21,798 yen/tsubo/month | 32.30 ㎡ | Studio | 5 floor | South | — | 21.3 ¥10,000 | 42.6 ¥10,000 | Late December 2026 | 8 or more daysOldest observed date・2026-10-13 |
| PURAIMU URBAN SHINJUKUNATSUMEZAKA TOWER RESIDENCE | 21.5 ¥10,000/month | 17,623 yen/tsubo/month | 40.33 ㎡ | 1LDK · Corner unit | 7 floor | East | 10,000 yen | 43.0 ¥10,000 | — | Immediately | 25 or more daysOldest observed date・2026-09-26 |
| PURAIMU URBAN SHINJUKUNATSUMEZAKA TOWER RESIDENCE | 22.0 ¥10,000/month | 14,873 yen/tsubo/month | 48.90 ㎡ | 1LDK | 2 floor | South | 10,000 yen | 44.0 ¥10,000 | — | Immediately | 5 or more daysOldest observed date・2026-10-16 |
| ATORASU TOWER NISHISHINJUKU | 22.0 ¥10,000/month | 15,967 yen/tsubo/month | 45.55 ㎡ | 1LDK | 12 floor | Northwest | 20,000 yen | 22.0 ¥10,000 | 22.0 ¥10,000 | Negotiable | 8 or more daysOldest observed date・2026-10-13 |
| LA TOUR SHINJUKU GARDEN | 23.9 ¥10,000/month | 21,286 yen/tsubo/month | 37.12 ㎡ | 1K | 24 floor | — | — | 71.7 ¥10,000 | 23.9 ¥10,000 | Immediately | 38 or more daysOldest observed date・2026-09-13 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 24.0 ¥10,000/month | 18,655 yen/tsubo/month | 42.53 ㎡ | 1K | 6 floor | West | — | 48.0 ¥10,000 | — | Immediately | 4 or more daysOldest observed date・2026-10-17 |
| SENTENIARU TOWER | 24.1 ¥10,000/month | 13,388 yen/tsubo/month | 59.39 ㎡ | 2LDK · Corner unit | 4 floor | South | 10,500 yen | 24.1 ¥10,000 | 24.1 ¥10,000 | Late November 2026 | 14 or more daysOldest observed date・2026-10-07 |
| SENTENIARU TOWER | 24.5 ¥10,000/month | 13,438 yen/tsubo/month | 60.15 ㎡ | 2LDK · Corner unit | 8 floor | — | 10,500 yen | 24.5 ¥10,000 | 24.5 ¥10,000 | Late October 2026 | 30 or more daysOldest observed date・2026-09-21 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 24.5 ¥10,000/month | 19,643 yen/tsubo/month | 41.23 ㎡ | Studio | 3 floor | East | — | 49.0 ¥10,000 | — | Immediately | 2 or more daysOldest observed date・2026-10-19 |
| THE PARK HOUSE NISHISHINJUKU TOWER 60 | 24.5 ¥10,000/month | 18,112 yen/tsubo/month | 44.72 ㎡ | 1LDK | 3 floor | — | — | 24.5 ¥10,000 | 24.5 ¥10,000 | Negotiable | 2 or more daysOldest observed date・2026-10-19 |
| THE PARK HOUSE NISHISHINJUKU TOWER 60 | 24.5 ¥10,000/month | 18,096 yen/tsubo/month | 44.76 ㎡ | 1LDK | 3 floor | West | — | 24.5 ¥10,000 | 24.5 ¥10,000 | Immediately | 2 or more daysOldest observed date・2026-10-19 |
| THE PARK HOUSE NISHISHINJUKU TOWER 60 | 24.5 ¥10,000/month | 17,997 yen/tsubo/month | 45.00 ㎡ | 1LDK | 3 floor | — | — | 24.5 ¥10,000 | 24.5 ¥10,000 | Immediately | 6 or more daysOldest observed date・2026-10-15 |
| SENTENIARU TOWER | 24.6 ¥10,000/month | 14,403 yen/tsubo/month | 56.46 ㎡ | 2LDK · Corner unit | 13 floor | North | 10,500 yen | 24.6 ¥10,000 | 24.6 ¥10,000 | Late November 2026 | 25 or more daysOldest observed date・2026-09-26 |
| THE PARK HOUSE NISHISHINJUKU TOWER 60 | 24.6 ¥10,000/month | 16,559 yen/tsubo/month | 49.11 ㎡ | 1LDK | 5 floor | North | 12,000 yen | 24.6 ¥10,000 | — | Immediately | 38 or more daysOldest observed date・2026-09-13 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 24.7 ¥10,000/month | 19,805 yen/tsubo/month | 41.23 ㎡ | Studio | 4 floor | East | — | 49.4 ¥10,000 | — | Immediately | 4 or more daysOldest observed date・2026-10-17 |
| THE PARK HOUSE NISHISHINJUKU TOWER 60 | 24.8 ¥10,000/month | 17,266 yen/tsubo/month | 47.48 ㎡ | 1LDK | 9 floor | Southeast | — | 24.8 ¥10,000 | 24.8 ¥10,000 | Immediately | 36 or more daysOldest observed date・2026-09-15 |
| SHINJUKUYAMABUKIAINSU TOWER | 25.0 ¥10,000/month | 14,922 yen/tsubo/month | 55.38 ㎡ | 2LDK · Corner unit | 14 floor | East | 18,000 yen | 25.0 ¥10,000 | 25.0 ¥10,000 | Immediately | 38 or more daysOldest observed date・2026-09-13 |
| LIONS YOTSUYA TOWER GATE | 25.0 ¥10,000/month | 18,020 yen/tsubo/month | 45.86 ㎡ | 1LDK | 7 floor | South | 15,000 yen | — | 25.0 ¥10,000 | Negotiable | 36 or more daysOldest observed date・2026-09-15 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 25.0 ¥10,000/month | 19,441 yen/tsubo/month | 42.51 ㎡ | Studio | 12 floor | West | — | 50.0 ¥10,000 | — | Immediately | 29 or more daysOldest observed date・2026-09-22 |
| LAUREL COURT SHINJUKU TOWER | 25.0 ¥10,000/month | 15,765 yen/tsubo/month | 52.42 ㎡ | 1LDK · Corner unit | 8 floor | Northeast | — | 50.0 ¥10,000 | 25.0 ¥10,000 | Immediately | 15 or more daysOldest observed date・2026-10-06 |
| KAWADACHO GARDEN 1 GOTO | 25.1 ¥10,000/month | 18,460 yen/tsubo/month | 44.95 ㎡ | 1LDK | 25 floor | West | 10,000 yen | — | — | Immediately | 23 or more daysOldest observed date・2026-09-28 |
| PARK TOWER NISHISHINJUKU | 25.2 ¥10,000/month | 19,527 yen/tsubo/month | 42.66 ㎡ | 1LDK | 6 floor | North | — | 25.2 ¥10,000 | 44.1 ¥10,000 | Late November 2026 | 17 or more daysOldest observed date・2026-10-04 |
| SENTENIARU TOWER | 25.5 ¥10,000/month | 13,987 yen/tsubo/month | 60.15 ㎡ | 2LDK | 8 floor | South | 10,500 yen | 25.5 ¥10,000 | 25.5 ¥10,000 | Late October 2026 | 23 or more daysOldest observed date・2026-09-28 |
| SENTENIARU TOWER | 25.5 ¥10,000/month | 13,987 yen/tsubo/month | 60.15 ㎡ | 2LDK | 7 floor | South | 10,500 yen | 25.5 ¥10,000 | 25.5 ¥10,000 | Late November 2026 | 2 or more daysOldest observed date・2026-10-19 |
| SENTENIARU TOWER | 25.5 ¥10,000/month | 14,903 yen/tsubo/month | 56.46 ㎡ | 2LDK · Corner unit | 19 floor | North | 10,500 yen | 25.5 ¥10,000 | 25.5 ¥10,000 | Late October 2026 | 21 or more daysOldest observed date・2026-09-30 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 25.5 ¥10,000/month | 20,446 yen/tsubo/month | 41.23 ㎡ | Studio | 9 floor | East | — | 51.0 ¥10,000 | — | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| CITY TOWER SHINJUKU | 26.0 ¥10,000/month | 16,612 yen/tsubo/month | 51.74 ㎡ | 1K | 3 floor | Southwest | 15,000 yen | — | — | Negotiable | 34 or more daysOldest observed date・2026-09-17 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 26.4 ¥10,000/month | 20,264 yen/tsubo/month | 43.07 ㎡ | Studio | 12 floor | West | — | 52.8 ¥10,000 | — | Immediately | 12 or more daysOldest observed date・2026-10-09 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 26.5 ¥10,000/month | 21,755 yen/tsubo/month | 40.27 ㎡ | 1LDK | 8 floor | West | — | 53.0 ¥10,000 | — | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| PARK TOWER NISHISHINJUKU | 26.5 ¥10,000/month | 20,536 yen/tsubo/month | 42.66 ㎡ | 1LDK | 8 floor | North | 15,000 yen | 26.5 ¥10,000 | 26.5 ¥10,000 | Negotiable | 2 or more daysOldest observed date・2026-10-19 |
| SENTENIARU TOWER | 26.6 ¥10,000/month | 15,544 yen/tsubo/month | 56.46 ㎡ | 2LDK · Corner unit | 13 floor | Northeast | 10,500 yen | 26.6 ¥10,000 | 26.6 ¥10,000 | Late November 2026 | 16 or more daysOldest observed date・2026-10-05 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 26.6 ¥10,000/month | 20,526 yen/tsubo/month | 42.84 ㎡ | Studio | 15 floor | East | — | 53.2 ¥10,000 | — | Immediately | 14 or more daysOldest observed date・2026-10-07 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 26.9 ¥10,000/month | 22,083 yen/tsubo/month | 40.27 ㎡ | 1LDK | 10 floor | West | — | 53.8 ¥10,000 | — | Immediately | 4 or more daysOldest observed date・2026-10-17 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 26.9 ¥10,000/month | 22,083 yen/tsubo/month | 40.27 ㎡ | 1LDK | 12 floor | West | — | 53.8 ¥10,000 | — | Immediately | 2 or more daysOldest observed date・2026-10-19 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 26.9 ¥10,000/month | 22,083 yen/tsubo/month | 40.27 ㎡ | 1LDK | 18 floor | West | — | 53.8 ¥10,000 | — | Immediately | 4 or more daysOldest observed date・2026-10-17 |
| KAWADACHO GARDEN 1 GOTO | 27.0 ¥10,000/month | 17,765 yen/tsubo/month | 50.17 ㎡ | 1LDK | 24 floor | East | 10,000 yen | — | — | Negotiable | 4 or more daysOldest observed date・2026-10-17 |
| KAWADACHO GARDEN 1 GOTO | 27.0 ¥10,000/month | 17,765 yen/tsubo/month | 50.17 ㎡ | 1SLDK | 24 floor | West | 10,000 yen | — | — | Early November 2026 | 3 or more daysOldest observed date・2026-10-18 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 27.0 ¥10,000/month | 20,995 yen/tsubo/month | 42.51 ㎡ | Studio | 18 floor | West | — | 54.0 ¥10,000 | — | Immediately | 4 or more daysOldest observed date・2026-10-17 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 27.1 ¥10,000/month | 21,729 yen/tsubo/month | 41.23 ㎡ | Studio | 8 floor | East | — | 54.2 ¥10,000 | — | Immediately | 4 or more daysOldest observed date・2026-10-17 |
| SENTENIARU TOWER | 27.2 ¥10,000/month | 15,898 yen/tsubo/month | 56.46 ㎡ | 2LDK · Corner unit | 15 floor | North | 10,500 yen | 27.2 ¥10,000 | 27.2 ¥10,000 | Late December 2026 | 32 or more daysOldest observed date・2026-09-19 |
| KONSHERIANISHISHINJUKU TOWERS WEST | 27.2 ¥10,000/month | 16,301 yen/tsubo/month | 55.16 ㎡ | 1LDK | 7 floor | South | 18,000 yen | 27.2 ¥10,000 | 27.2 ¥10,000 | Negotiable | 5 or more daysOldest observed date・2026-10-16 |
| KAWADACHO GARDEN 1 GOTO | 27.4 ¥10,000/month | 14,701 yen/tsubo/month | 61.61 ㎡ | 2LDK | 4 floor | East | 10,000 yen | — | 27.4 ¥10,000 | Negotiable | 4 or more daysOldest observed date・2026-10-17 |
| CITY TOWER YOTSUYA | 27.5 ¥10,000/month | 18,823 yen/tsubo/month | 48.30 ㎡ | 1LDK | 3 floor | East | 10,000 yen | 27.5 ¥10,000 | 27.5 ¥10,000 | Mid-November 2026 | 1 or more daysOldest observed date・2026-10-20 |
| THE PARK HOUSE NISHISHINJUKU TOWER 60 | 27.5 ¥10,000/month | 19,468 yen/tsubo/month | 46.70 ㎡ | 1LDK | 9 floor | Northeast | — | 27.5 ¥10,000 | 27.5 ¥10,000 | Immediately | 17 or more daysOldest observed date・2026-10-04 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 27.6 ¥10,000/month | 22,129 yen/tsubo/month | 41.23 ㎡ | 1LDK | 11 floor | East | — | 55.2 ¥10,000 | — | Immediately | 2 or more daysOldest observed date・2026-10-19 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 27.6 ¥10,000/month | 22,129 yen/tsubo/month | 41.23 ㎡ | 1LDK | 16 floor | East | — | 82.8 ¥10,000 | — | Immediately | 2 or more daysOldest observed date・2026-10-19 |
| KONSHERIANISHISHINJUKU TOWERS WEST | 27.7 ¥10,000/month | 16,615 yen/tsubo/month | 55.11 ㎡ | 1LDK · Corner unit | 12 floor | North | 18,000 yen | 27.7 ¥10,000 | 27.7 ¥10,000 | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 27.9 ¥10,000/month | 21,531 yen/tsubo/month | 42.84 ㎡ | 1LDK | 7 floor | East | — | 55.8 ¥10,000 | — | Immediately | 10 or more daysOldest observed date・2026-10-11 |
| SHINJUKUYAMABUKIAINSU TOWER | 28.0 ¥10,000/month | 16,747 yen/tsubo/month | 55.27 ㎡ | 2DK | 15 floor | West | 10,000 yen | 56.0 ¥10,000 | 28.0 ¥10,000 | Immediately | 38 or more daysOldest observed date・2026-09-13 |
| PURAIMU URBAN SHINJUKUNATSUMEZAKA TOWER RESIDENCE | 28.0 ¥10,000/month | 16,410 yen/tsubo/month | 56.41 ㎡ | 2LDK · Corner unit | 4 floor | South | 15,000 yen | 56.0 ¥10,000 | — | Immediately | 29 or more daysOldest observed date・2026-09-22 |
| REGUNO SERENO | 28.0 ¥10,000/month | 13,557 yen/tsubo/month | 68.27 ㎡ | 1LDK | 14 floor | Southeast | — | 56.0 ¥10,000 | 28.0 ¥10,000 | Negotiable | 29 or more daysOldest observed date・2026-09-22 |
| KURASSHII TOWER SHINJUKUGYOEN | 28.0 ¥10,000/month | 21,587 yen/tsubo/month | 42.88 ㎡ | 1LDK | 2 floor | East | 20,000 yen | 28.0 ¥10,000 | 28.0 ¥10,000 | Negotiable | 15 or more daysOldest observed date・2026-10-06 |
| PARK TOWER NISHISHINJUKU | 28.1 ¥10,000/month | 21,775 yen/tsubo/month | 42.66 ㎡ | 1LDK | 7 floor | North | — | 28.1 ¥10,000 | 56.2 ¥10,000 | Late October 2026 | 34 or more daysOldest observed date・2026-09-17 |
| LA TOUR SHINJUKU GRAND DO | 28.2 ¥10,000/month | 23,914 yen/tsubo/month | 38.98 ㎡ | 1K | 8 floor | West | — | 84.6 ¥10,000 | — | Immediately | 38 or more daysOldest observed date・2026-09-13 |
| KONSHERIANISHISHINJUKU TOWERS WEST | 28.2 ¥10,000/month | 16,899 yen/tsubo/month | 55.16 ㎡ | 1LDK | 13 floor | North | 18,000 yen | 28.2 ¥10,000 | 28.2 ¥10,000 | Negotiable | 9 or more daysOldest observed date・2026-10-12 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 28.2 ¥10,000/month | 21,762 yen/tsubo/month | 42.84 ㎡ | Studio | 18 floor | East | — | 56.4 ¥10,000 | — | Immediately | 4 or more daysOldest observed date・2026-10-17 |
| PURATINUNISHISHINJUKU | 28.4 ¥10,000/month | 16,403 yen/tsubo/month | 57.23 ㎡ | 1K | 11 floor | Northwest | 15,000 yen | 56.8 ¥10,000 | 28.4 ¥10,000 | Negotiable | 38 or more daysOldest observed date・2026-09-13 |
| REGUNO SERENO | 29.0 ¥10,000/month | 14,846 yen/tsubo/month | 64.58 ㎡ | 2LDK · Corner unit | 8 floor | South | 10,000 yen | 29.0 ¥10,000 | 29.0 ¥10,000 | Immediately | 2 or more daysOldest observed date・2026-10-19 |
| CITY TOWER YOTSUYA | 29.0 ¥10,000/month | 18,426 yen/tsubo/month | 52.03 ㎡ | 1LDK · Corner unit | 5 floor | East | — | 29.0 ¥10,000 | 29.0 ¥10,000 | Negotiable | 19 or more daysOldest observed date・2026-10-02 |
| THE PARK HOUSE NISHISHINJUKU TOWER 60 | 29.0 ¥10,000/month | 20,529 yen/tsubo/month | 46.70 ㎡ | 1LDK | 11 floor | Northeast | — | 29.0 ¥10,000 | 29.0 ¥10,000 | Mid-November 2026 | 10 or more daysOldest observed date・2026-10-11 |
| KAWADACHO GARDEN 1 GOTO | 29.1 ¥10,000/month | 17,355 yen/tsubo/month | 55.43 ㎡ | 1LDK | 19 floor | South | 10,000 yen | — | — | Late October 2026 | 2 or more daysOldest observed date・2026-10-19 |
| KONSHERIANISHISHINJUKU TOWERS WEST | 29.2 ¥10,000/month | 17,501 yen/tsubo/month | 55.16 ㎡ | 1LDK | 14 floor | North | 18,000 yen | 29.2 ¥10,000 | 29.2 ¥10,000 | Negotiable | 7 or more daysOldest observed date・2026-10-14 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 29.2 ¥10,000/month | 21,547 yen/tsubo/month | 44.80 ㎡ | Studio | 8 floor | West | — | 58.4 ¥10,000 | — | Immediately | 2 or more daysOldest observed date・2026-10-19 |
| KAWADACHO GARDEN 1 GOTO | 29.4 ¥10,000/month | 18,760 yen/tsubo/month | 51.86 ㎡ | 1K | 33 floor | East | 10,000 yen | — | — | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| COMFORIA SHINJUKU EAST SIDE TOWER | 29.5 ¥10,000/month | 22,764 yen/tsubo/month | 42.84 ㎡ | 1LDK | 19 floor | East | — | 59.0 ¥10,000 | — | Immediately | 8 or more daysOldest observed date・2026-10-13 |
| FIRST RIARU TOWER SHINJUKU | 29.7 ¥10,000/month | 21,428 yen/tsubo/month | 45.82 ㎡ | 1LDK | 22 floor | West | 18,000 yen | 29.7 ¥10,000 | 29.7 ¥10,000 | Immediately | 3 or more daysOldest observed date・2026-10-18 |
| THE PARK HOUSE SHINJUKU TOWER | 29.8 ¥10,000/month | 16,615 yen/tsubo/month | 59.29 ㎡ | 2LDK | 11 floor | Northeast | — | 29.8 ¥10,000 | 29.8 ¥10,000 | Negotiable | 4 or more daysOldest observed date・2026-10-17 |
| THE PARK HOUSE NISHISHINJUKU TOWER 60 | 29.8 ¥10,000/month | 20,747 yen/tsubo/month | 47.48 ㎡ | 1LDK | 16 floor | Southeast | — | 29.8 ¥10,000 | 29.8 ¥10,000 | Mid-December 2026 | 2 or more daysOldest observed date・2026-10-19 |
| THE PARK HOUSE NISHISHINJUKU TOWER 60 | 29.8 ¥10,000/month | 20,747 yen/tsubo/month | 47.48 ㎡ | 1LDK | 22 floor | Southeast | — | 29.8 ¥10,000 | 29.8 ¥10,000 | Negotiable | 4 or more daysOldest observed date・2026-10-17 |
| LA TOUR SHINJUKU GARDEN | 29.9 ¥10,000/month | 26,628 yen/tsubo/month | 37.12 ㎡ | 1K | 29 floor | — | — | 89.7 ¥10,000 | — | Negotiable | 25 or more daysOldest observed date・2026-09-26 |
| PURATINUNISHISHINJUKU | 29.9 ¥10,000/month | 17,273 yen/tsubo/month | 57.23 ㎡ | 1K | 10 floor | Northwest | 15,000 yen | 59.8 ¥10,000 | — | Negotiable | 38 or more daysOldest observed date・2026-09-13 |
