Tokyo 23 Wards, Sumida Ward, Kyojima 1-chome
5 buildings have dedicated pages.
TOWERS.SELECT's neighborhood register of buildings with 20 or more stories in Tokyo 23 Wards, Sumida Ward, Kyojima 1-chome.Compare the names, floor counts, completion years, total units, and sale and rental listing status of 5 published buildings.
Tower list
-
Image ATORASU TOWER HIKIFUNE Kyojima 1-chome 28floor 2015Year 233 units For sale 1 Units
- Photos coming soon EAST KOAHIKIFUNEICHIBANKAN Kyojima 1-chome 20floor 2008Year 273 units For sale 1 UnitsFor rent 5 Units
-
Image EAST KOAHIKIFUNENIBANKAN Kyojima 1-chome 41floor 2009Year 557 units For rent 1 Units
-
Image MAKUZEROWANHIKIFUNE TOWER Kyojima 1-chome 26floor 2007Year 151 units For sale 1 Units
-
Image MAKU FRONT TOWER HIKIFUNE Kyojima 1-chome 22floor 2012Year 97 units
Building and Nearby Land Prices
| buildings | Completed | Number of Floors | Total units | Nearby Land Prices | Year-on-year |
|---|---|---|---|---|---|
| ATORASU TOWER HIKIFUNE | 2015 | 28 floors | 233 units | 166.7 × ¥10,000/tsubo50.4 × ¥10,000/m²3 points · 400m to the nearest point | +13.2% |
| EAST KOAHIKIFUNEICHIBANKAN | 2008 | 20 floors | 273 units | 167.3 × ¥10,000/tsubo50.6 × ¥10,000/m²3 points · 508m to the nearest point | +13.2% |
| EAST KOAHIKIFUNENIBANKAN | 2009 | 41 floors | 557 units | 248.3 × ¥10,000/tsubo75.1 × ¥10,000/m²3 points · 459m to the nearest point | +13.8% |
| MAKUZEROWANHIKIFUNE TOWER | 2007 | 26 floors | 151 units | 167.1 × ¥10,000/tsubo50.5 × ¥10,000/m²3 points · 355m to the nearest point | +13.2% |
| MAKU FRONT TOWER HIKIFUNE | 2012 | 22 floors | 97 units | 167.3 × ¥10,000/tsubo50.6 × ¥10,000/m²3 points · 388m to the nearest point | +13.2% |
Nearby land value is an average of official land-price points around each building, weighted more heavily toward nearer points. These are point values, not the value of the building's land. “—” indicates a building with no nearby point data.
Nearby official land-price points(2026)
| Location | Use | Price | Year-on-year | 5-year annual average | To nearest building |
|---|---|---|---|---|---|
| 000-009 | 000 | 157.4 × ¥10,000/tsubo47.6 × ¥10,000/m² | +13.1% | +6.8% | 355mReferenced by 5 buildings |
| 005-013 | 005 | 186.8 × ¥10,000/tsubo56.5 × ¥10,000/m² | +13.0% | +7.0% | 606mReferenced by 4 buildings |
| 000-002 | 000 | 163.3 × ¥10,000/tsubo49.4 × ¥10,000/m² | +13.6% | +6.5% | 726mReferenced by 5 buildings |
| 005-012 | 005 | 476.0 × ¥10,000/tsubo144.0 × ¥10,000/m² | +15.2% | +8.2% | 728mReferenced by 1 buildings |
Points are selected by proximity to buildings in this neighborhood and may include points outside it. Year-on-year and five-year annual averages use prices for the same points rather than reselecting points each year.
Source: Created by TOWERS.SELECT using the Ministry of Land, Infrastructure, Transport and Tourism's National Land Numerical Information “Official Land Prices”
