Image|This is a generated image and does not depict an actual streetscape or building.
High-rise condominium price changes, new listings, and ended listings
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Dates show when this site confirmed the change, not when the listing or price change actually occurred.
Units with price changes, new listings, or ended listings confirmed during the past 7 days. Browse sale and rental changes for published tower condominiums by area.
Kawasaki・Listing Ended for For sale(7 Units)
Changes observed from October 15, 2026 to October 21, 2026.Only units that remain delisted and were confirmed on a day when daily retrieval for that municipality and listing type completed successfully are shown.
| buildings | Units | Asking Price | First listed | Listing ended | Days tracked |
|---|---|---|---|---|---|
| PARERUKAWASAKIKawasaki Ward, KawasakiGet Price Updates for This Building | Floor 16 3LDK 79.43㎡South-facing | JPY 84,980,000 | 2026-10-07 | 2026-10-21 | 14 days |
| LA ZONAKAWASAKI RESIDENCE CENTRAL TOWERSaiwai Ward, KawasakiGet Price Updates for This Building | Floor 10 3LDK 82.80㎡South-facing | JPY 169,990,000 | 2026-10-11 | 2026-10-21 | 10 days |
| PARERUKAWASAKIKawasaki Ward, KawasakiGet Price Updates for This Building | Floor 13 2LDK 64.16㎡Southwest-facing | JPY 72,900,000 | 2026-10-07 | 2026-10-21 | 14 days |
| RIBARIE CKawasaki Ward, KawasakiGet Price Updates for This Building | Floor 23 3LDK 70.40㎡Southeast-facing | JPY 78,800,000 | 2026-10-07 | 2026-10-20 | 13 days |
| RIETO COURT MUSASHIKOSUGI THE KURASSHII TOWERNakahara Ward, KawasakiGet Price Updates for This Building | Floor 45 3LDK 89.45㎡South-facing | JPY 175,000,000 | 2026-10-07 | 2026-10-18 | 11 days |
| PARK CITY MUSASHIKOSUGI MIDDO SKY TOWERNakahara Ward, KawasakiGet Price Updates for This Building | Floor 51 2LDK 53.98㎡East-facing | JPY 119,800,000 | 2026-10-07 | 2026-10-17 | 10 days |
| THE TOWER AND PARK SUDENENTOSHIMIZONOKUCHITakatsu Ward, KawasakiGet Price Updates for This Building | Floor 18 3LDK 76.03㎡East-facing | JPY 74,800,000 | 2026-10-07 | 2026-10-15 | 8 days |
Prices are asking prices shown in public listings, not completed sale prices. When the same unit has multiple listings, the lowest listed price is used.A listing is marked ended when this site can no longer find it; whether it sold, was withdrawn, or is being prepared for relisting is unknown. Dates are observation dates recorded by this site. Tracking began in September 2026, and no earlier records are available. Select a unit to view its listing history by building.