Image|This is a generated image and does not depict an actual streetscape or building.
Tokyo 23 Wards in Park City high-rise condominiums
Listed towers:9 buildings.
TOWERS.SELECT's regional brand register of published buildings definitively linked to Park City in Tokyo 23 Wards. 9 buildings listed. Compare location, floor count, completion year, and total units across 6 wards.
Ward
| Ward | Buildings |
|---|---|
| Chuo Ward | 1 |
| Nakano Ward | 2 |
| Shinagawa Ward | 2 |
| Suginami Ward | 1 |
| Edogawa Ward | 1 |
| Koto Ward | 2 |
Tower list
| Building | Area | Ward | Neighborhood | Above-ground floors | Year completed | Total units |
|---|---|---|---|---|---|---|
| PARK CITY CHUOMINATO THE TOWER | Tokyo 23 Wards | Chuo Ward | Minato 2-chome | 36floor | 2017Year | 419 units |
| PARK CITY NAKANO THE TOWER EAZU | Tokyo 23 Wards | Nakano Ward | Nakano 4-chome | 24floor | 2026Year | 545 units |
| PARK CITY NAKANO THE TOWER BURIZU | Tokyo 23 Wards | Nakano Ward | Nakano 4-chome | 20floor | 2025Year | 262 units |
| PARK CITY OSAKI THE TOWER | Tokyo 23 Wards | Shinagawa Ward | Kitashinagawa 5-chome | 40floor | 2015Year | 734 units |
| PARK CITY MUSASHIKOYAMA THE TOWER | Tokyo 23 Wards | Shinagawa Ward | Koyama 3-chome | 41floor | 2020Year | 628 units |
| PARK CITY SUGINAMI CENTRAL TOWER | Tokyo 23 Wards | Suginami Ward | Wada 2-chome | 28floor | 2000Year | 204 units |
| PARK CITY KOIWA THE TOWER | Tokyo 23 Wards | Edogawa Ward | Nishikoiwa 1-chome | 30floor | 2027Year Scheduled Completion |
731 units |
| URBAN DOCK PARK CITY TOYOSU TOWER A | Tokyo 23 Wards | Koto Ward | Toyosu 2-chome | 53floor | 2008Year | 1,020 units |
| URBAN DOCK PARK CITY TOYOSU TOWER B | Tokyo 23 Wards | Koto Ward | Toyosu 2-chome | 32floor | 2007Year | 420 units |